2024-25 Men's Basketball Cumulative Statistics

Team Stats (11-17, 9-15)

Overall Team Statistics
Statistic Oklahoma Panhandle State Opponents
Scoring
Total Points 1848 1862
Points Per Game 66.0 66.5
Scoring Margin -0.5 --
Shooting
FG: Made-Attempted 639-1551 643-1620
FG: Percentage .412 .397
FG: Per Game 22.8 23.0
3PT: Made-Attempted 162-570 165-526
3PT: Percentage .284 .314
3PT: Per Game 5.8 5.9
FT: Made-Attempted 408-628 412-601
FT: Percentage .650 .686
FT: Per Game 14.6 14.7
Rebounding
Total 1056 972
Per Game 37.7 34.7
Margin 3.0 --
Assists
Total 306 298
Per Game 10.9 10.6
Turnovers
Total 363 292
Per Game 13.0 10.4
Margin -2.5 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 10.4 14.1
Steals
Total 148 204
Per Game 5.3 7.3
Blocks
Total 152 64
Per Game 5.4 2.3
Attendance
Total 1330 1131
Per Game 13-102 15-75

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Brown, Amaree 28 24 858 30.6 172 393 .438 45 134 .336 110 149 .738 499 17.8 20 101 121 4.3 47 61 77 23 15
12 Belgrave II, Kyle 28 12 536 19.1 90 179 .503 0 15 .000 58 95 .611 238 8.5 43 101 144 5.1 51 15 46 17 30
4 Diaby, Abdulh 27 21 624 23.1 74 176 .420 3 20 .150 67 106 .632 218 8.1 40 82 122 4.5 65 28 30 20 36
5 Carter, Mike 28 21 666 23.8 67 144 .465 7 33 .212 40 66 .606 181 6.5 46 87 133 4.8 46 25 38 12 24
35 Langford, Brice 20 5 271 13.6 46 106 .434 2 11 .182 30 59 .508 124 6.2 35 42 77 3.9 36 19 20 4 17
2 Nunez, Raul 27 13 485 18.0 38 132 .288 29 108 .269 29 37 .784 134 5.0 11 38 49 1.8 40 21 25 12 4
3 Daniels, PJ 27 14 521 19.3 39 98 .398 20 50 .400 27 45 .600 125 4.6 17 43 60 2.2 57 32 24 16 6
1 Abushanab, Jerry 26 16 569 21.9 34 105 .324 15 57 .263 15 21 .714 98 3.8 12 71 83 3.2 56 56 50 17 11
14 Grant-Brown, Kensington 22 4 304 13.8 30 65 .462 18 45 .400 3 5 .600 81 3.7 22 30 52 2.4 33 14 10 13 1
0 Miller, Vyson 18 2 209 11.6 17 60 .283 13 54 .241 3 4 .750 50 2.8 10 20 30 1.7 18 7 9 5 3
10 Chievous, Tahki 25 3 277 11.1 19 57 .333 6 30 .200 16 22 .727 60 2.4 15 36 51 2.0 27 12 14 2 1
13 Stephens, Kaleb 21 1 211 10.0 7 26 .269 4 13 .308 6 11 .545 24 1.1 4 15 19 0.9 18 13 8 4 0
21 Adjei, Prince 23 4 136 5.9 6 10 .600 0 0 .000 4 8 .500 16 0.7 4 20 24 1.0 16 3 6 3 4
TM Team 28 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 63 28 91 3.3 2 0 6 0 0  
14 Grant-Brown, Kensington 1 0 6 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
Total 28 5673 202.6 639 1551 .412 162 570 .284 408 628 .650 1848 66.00 342 714 1056 37.7 513 306 363 148 152
Opponents 28 5665 202.3 643 1620 .397 165 526 .314 412 601 .686 1863 66.54 315 657 972 34.7 499 298 292 204 64

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Brown, Amaree 24 22 769 32.0 150 345 .435 38 120 .317 87 122 .713 425 17.7 17 92 109 4.5 39 55 2.3 66 19 15
4 Diaby, Abdulh 23 18 542 23.6 65 152 .428 2 15 .133 61 95 .642 193 8.4 34 73 107 4.7 59 25 1.1 26 15 33
12 Belgrave II, Kyle 24 11 468 19.5 70 148 .473 0 13 .000 52 85 .612 192 8.0 40 88 128 5.3 42 9 0.4 39 13 25
5 Carter, Mike 24 19 608 25.3 62 129 .481 7 29 .241 37 60 .617 168 7.0 40 81 121 5.0 41 21 0.9 34 12 21
35 Langford, Brice 16 3 211 13.2 37 80 .463 1 6 .167 24 49 .490 99 6.2 28 32 60 3.8 27 13 0.8 18 4 15
3 Daniels, PJ 23 12 447 19.4 29 81 .358 16 43 .372 21 35 .600 95 4.1 14 32 46 2.0 51 28 1.2 21 12 6
2 Nunez, Raul 23 11 421 18.3 34 117 .291 25 95 .263 20 26 .769 113 4.9 7 29 36 1.6 31 17 0.7 19 11 4
1 Abushanab, Jerry 22 13 485 22.0 30 91 .330 14 51 .275 12 16 .750 86 3.9 6 61 67 3.0 46 47 2.1 42 15 9
14 Grant-Brown, Kensington 18 3 238 13.2 24 56 .429 13 40 .325 1 3 .333 62 3.4 14 26 40 2.2 29 11 0.6 8 13 0
0 Miller, Vyson 14 2 176 12.6 13 50 .260 9 44 .205 0 0 .000 35 2.5 9 14 23 1.6 15 6 0.4 7 4 2
10 Chievous, Tahki 21 1 209 10.0 14 46 .304 3 24 .125 14 19 .737 45 2.1 14 31 45 2.1 23 9 0.4 11 2 1
13 Stephens, Kaleb 17 1 180 10.6 7 21 .333 4 13 .308 4 6 .667 22 1.3 3 11 14 0.8 15 12 0.7 6 4 0
21 Adjei, Prince 19 4 113 5.9 5 7 .714 0 0 .000 4 8 .500 14 0.7 4 15 19 1.0 12 3 0.2 5 2 3
TM Team 24 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 60 26 86 3.6 2 0 0.0 5 0 0  
14 Grant-Brown, Kensington 1 0 6 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
Total 24 4873 203.0 540 1323 .408 132 493 .268 337 524 .643 1549 64.54 290 611 901 37.5 433 256 10.7 307 126 134
Opponents 24 4874 203.1 546 1375 .397 139 449 .310 358 515 .695 1589 66.21 279 576 855 35.6 415 256 10.7 253 175 59

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Brown, Amaree 28 24 858 172 393 .438 45 134 .336 110 149 .738 499 17.8
4 Diaby, Abdulh 27 21 624 74 176 .420 3 20 .150 67 106 .632 218 8.1
12 Belgrave II, Kyle 28 12 536 90 179 .503 0 15 .000 58 95 .611 238 8.5
5 Carter, Mike 28 21 666 67 144 .465 7 33 .212 40 66 .606 181 6.5
35 Langford, Brice 20 5 271 46 106 .434 2 11 .182 30 59 .508 124 6.2
2 Nunez, Raul 27 13 485 38 132 .288 29 108 .269 29 37 .784 134 5.0
3 Daniels, PJ 27 14 521 39 98 .398 20 50 .400 27 45 .600 125 4.6
1 Abushanab, Jerry 26 16 569 34 105 .324 15 57 .263 15 21 .714 98 3.8
14 Grant-Brown, Kensington 22 4 304 30 65 .462 18 45 .400 3 5 .600 81 3.7
10 Chievous, Tahki 25 3 277 19 57 .333 6 30 .200 16 22 .727 60 2.4
0 Miller, Vyson 18 2 209 17 60 .283 13 54 .241 3 4 .750 50 2.8
13 Stephens, Kaleb 21 1 211 7 26 .269 4 13 .308 6 11 .545 24 1.1
21 Adjei, Prince 23 4 136 6 10 .600 0 0 .000 4 8 .500 16 0.7
14 Grant-Brown, Kensington 1 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 28 5673 639 1551 .412 162 570 .284 408 628 .650 1848 66.00
Opponents 28 5665 643 1620 .397 165 526 .314 412 601 .686 1863 66.54

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Brown, Amaree 28 30.6 .438 .336 .738 0.7 3.6 4.3 2.2 0.8 0.5 17.8
4 Diaby, Abdulh 27 23.1 .420 .150 .632 1.5 3.0 4.5 1.0 0.7 1.3 8.1
12 Belgrave II, Kyle 28 19.1 .503 .000 .611 1.5 3.6 5.1 0.5 0.6 1.1 8.5
5 Carter, Mike 28 23.8 .465 .212 .606 1.6 3.1 4.8 0.9 0.4 0.9 6.5
35 Langford, Brice 20 13.6 .434 .182 .508 1.8 2.1 3.9 1.0 0.2 0.9 6.2
2 Nunez, Raul 27 18.0 .288 .269 .784 0.4 1.4 1.8 0.8 0.4 0.1 5.0
3 Daniels, PJ 27 19.3 .398 .400 .600 0.6 1.6 2.2 1.2 0.6 0.2 4.6
1 Abushanab, Jerry 26 21.9 .324 .263 .714 0.5 2.7 3.2 2.2 0.7 0.4 3.8
14 Grant-Brown, Kensington 22 13.8 .462 .400 .600 1.0 1.4 2.4 0.6 0.6 0.0 3.7
10 Chievous, Tahki 25 11.1 .333 .200 .727 0.6 1.4 2.0 0.5 0.1 0.0 2.4
0 Miller, Vyson 18 11.6 .283 .241 .750 0.6 1.1 1.7 0.4 0.3 0.2 2.8
13 Stephens, Kaleb 21 10.0 .269 .308 .545 0.2 0.7 0.9 0.6 0.2 0.0 1.1
21 Adjei, Prince 23 5.9 .600 .000 .500 0.2 0.9 1.0 0.1 0.1 0.2 0.7
14 Grant-Brown, Kensington 1 6.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 28 202.6 .412 .284 .650 12.2 25.5 37.7 10.9 5.3 5.4 66.00
Opponents 28 202.3 .397 .314 .686 11.3 23.5 34.7 10.6 7.3 2.3 66.54

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at McPherson College 11/01/24 77-80 L 27-65 .415 8-29 .276 15-25 .600 16 18 34 34.0 22 13 10 4 3 77 77.0
at Bethany (KS) 11/02/24 79-59 W 26-56 .464 6-10 .600 21-32 .656 10 37 47 40.5 27 11 14 7 5 79 78.0
vs Northern New Mexico 11/11/24 82-73 W 25-55 .455 8-24 .333 24-29 .828 15 24 39 40.0 15 12 16 4 7 82 79.3
vs Central Christian (KS) 11/14/24 69-82 L 22-60 .367 5-25 .200 20-35 .571 19 29 48 42.0 20 11 10 3 4 69 76.8
vs Langston 11/16/24 61-64 L 18-47 .383 5-22 .227 20-26 .769 9 18 27 39.0 16 9 12 9 12 61 73.6
vs Nelson (Texas) 11/21/24 68-74 L 26-66 .394 11-38 .289 5-10 .500 20 27 47 40.3 15 18 12 7 4 68 72.7
vs UNT Dallas 11/23/24 85-64 W 27-59 .458 8-23 .348 23-31 .742 15 23 38 40.0 21 13 11 10 8 85 74.4
at Wayland Baptist (TX) 11/26/24 71-72 L 21-59 .356 8-23 .348 21-27 .778 22 26 48 41.0 22 14 16 4 7 71 74.0
at Oklahoma City 12/05/24 63-66 L 27-70 .386 4-24 .167 5-11 .455 20 32 52 42.2 17 9 19 6 7 63 72.8
at Southwestern Christian 12/07/24 52-56 L 19-56 .339 0-13 .000 14-28 .500 14 35 49 42.9 20 6 14 6 6 52 70.7
at Texas Wesleyan 12/14/24 59-62 L 20-53 .377 2-12 .167 17-24 .708 15 29 44 43.0 20 9 20 7 9 59 69.6
at Science and Arts 12/16/24 85-86 L (2 OT) 33-81 .407 7-30 .233 12-26 .462 21 37 58 44.3 26 11 15 7 9 85 70.9
at Northern New Mexico 12/18/24 61-62 L 21-52 .404 8-14 .571 11-18 .611 11 24 35 43.5 16 14 16 3 7 61 70.2
vs John Brown 01/02/25 55-60 L 22-61 .361 5-31 .161 6-11 .545 13 24 37 43.1 19 5 8 4 3 55 69.1
vs College of the Ozarks 01/04/25 66-42 W 25-56 .446 6-23 .261 10-12 .833 7 35 42 43.0 13 11 11 1 3 66 68.9
vs Wayland Baptist (TX) 01/06/25 67-66 W 22-51 .431 2-10 .200 21-34 .618 6 22 28 42.1 17 9 5 5 4 67 68.8
at Mid-America Christian 01/09/25 85-84 W 27-55 .491 13-28 .464 18-27 .667 13 20 33 41.5 21 21 11 4 5 85 69.7
at Central Christian (Kan.) 01/16/25 65-75 L 23-50 .460 6-23 .261 13-21 .619 9 22 31 40.9 21 10 14 5 3 65 69.4
at Langston 01/18/25 45-67 L 14-31 .452 3-10 .300 14-30 .467 2 18 20 39.8 22 6 17 1 4 45 68.2
vs Science and Arts 01/23/25 80-58 W 27-52 .519 9-19 .474 17-23 .739 9 32 41 39.9 22 16 10 11 2 80 68.8
vs Texas Wesleyan 01/25/25 73-66 W 22-45 .489 5-12 .417 24-34 .706 7 21 28 39.3 17 9 16 3 5 73 69.0
at Nelson (Texas) 01/30/25 54-76 L 19-53 .358 3-14 .214 13-15 .867 11 24 35 39.1 16 11 22 4 4 54 68.3
at UNT Dallas 02/01/25 59-55 W 21-51 .412 5-14 .357 12-15 .800 10 27 37 39.0 14 14 13 15 3 59 67.9
vs Oklahoma City 02/06/25 74-71 W 26-49 .531 9-21 .429 13-19 .684 7 21 28 38.6 11 13 11 5 2 74 68.1
vs Southwestern Christian 02/08/25 59-57 W (OT) 24-63 .381 3-21 .143 8-12 .667 9 27 36 38.5 19 9 10 6 4 59 67.8
at John Brown (Ark.) 02/13/25 51-58 L 19-57 .333 1-13 .077 12-20 .600 18 19 37 38.4 13 7 10 3 8 51 67.1
at College of the Ozarks 02/15/25 61-75 L 22-52 .423 6-19 .316 11-16 .688 7 21 28 38.0 17 11 10 4 4 61 66.9
vs Mid-America Christian 02/22/25 42-53 L 14-46 .304 6-25 .240 8-17 .471 7 22 29 37.7 14 4 10 4 6 42 66.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
McPherson College 11/01/24 80-77 W 27-66 .409 6-19 .316 20-27 .741 13 24 37 37.0 21 7 7 0 6 80 80.0
Bethany (KS) 11/02/24 59-79 L 18-63 .286 5-24 .208 18-32 .563 7 24 31 34.0 20 9 10 2 5 59 69.5
Northern New Mexico 11/11/24 73-82 L 29-54 .537 7-17 .412 8-11 .727 4 16 20 29.3 24 11 10 1 7 73 70.7
Central Christian (KS) 11/14/24 82-69 W 24-58 .414 7-22 .318 27-32 .844 8 31 39 31.8 25 10 11 1 6 82 73.5
Langston 11/16/24 64-61 W 20-50 .400 3-9 .333 21-23 .913 10 26 36 32.6 22 7 14 0 8 64 71.6
Nelson (Texas) 11/21/24 74-68 W 28-63 .444 8-24 .333 10-13 .769 11 25 36 33.2 8 15 7 0 7 74 72.0
UNT Dallas 11/23/24 64-85 L 19-58 .328 3-9 .333 23-28 .821 21 25 46 35.0 20 7 17 4 7 64 70.9
Wayland Baptist (TX) 11/26/24 72-71 W 23-53 .434 6-15 .400 20-32 .625 15 22 37 35.3 19 8 16 4 13 72 71.0
Oklahoma City 12/05/24 66-63 W 24-64 .375 6-19 .316 12-18 .667 14 27 41 35.9 13 15 12 3 7 66 70.4
Southwestern Christian 12/07/24 56-52 W 19-59 .322 5-20 .250 13-18 .722 6 31 37 36.0 18 13 8 1 7 56 69.0
Texas Wesleyan 12/14/24 62-59 W 23-63 .365 2-12 .167 14-28 .500 20 22 42 36.5 19 6 14 5 9 62 68.4
Science and Arts 12/16/24 86-85 W (2 OT) 29-72 .403 7-23 .304 21-33 .636 14 35 49 37.6 25 15 11 10 8 86 69.8
Northern New Mexico 12/18/24 62-61 W 23-62 .371 8-17 .471 8-16 .500 12 17 29 36.9 19 15 12 2 11 62 69.2
John Brown 01/02/25 60-55 W 20-53 .377 5-22 .227 14-24 .583 10 27 37 36.9 13 11 8 0 8 59 68.5
College of the Ozarks 01/04/25 42-66 L 16-55 .291 6-31 .194 4-9 .444 6 18 24 36.1 11 9 7 1 6 42 66.7
Wayland Baptist (TX) 01/06/25 66-67 L 25-58 .431 4-14 .286 12-16 .750 8 27 35 36.0 25 8 6 5 1 66 66.7
Mid-America Christian 01/09/25 84-85 L 28-53 .528 5-15 .333 23-28 .821 8 18 26 35.4 21 15 9 3 6 84 67.7
Central Christian (Kan.) 01/16/25 75-65 W 23-49 .469 8-16 .500 22-33 .667 10 24 34 35.3 16 11 11 1 10 76 68.2
Langston 01/18/25 67-45 W 25-49 .510 8-19 .421 9-20 .450 13 24 37 35.4 22 12 13 1 6 67 68.1
Science and Arts 01/23/25 58-80 L 18-59 .305 5-17 .294 17-27 .630 9 14 23 34.8 14 8 5 0 7 58 67.6
Texas Wesleyan 01/25/25 66-73 L 24-52 .462 6-19 .316 12-16 .750 7 17 24 34.3 19 7 12 2 11 66 67.5
Nelson (Texas) 01/30/25 76-54 W 27-60 .450 6-14 .429 16-21 .762 7 22 29 34.0 17 18 9 0 11 76 67.9
UNT Dallas 02/01/25 55-59 L 20-64 .313 4-17 .235 11-14 .786 19 22 41 34.3 15 13 9 6 6 55 67.3
Oklahoma City 02/06/25 71-74 L 26-63 .413 9-20 .450 10-12 .833 10 17 27 34.0 14 15 7 2 9 71 67.5
Southwestern Christian 02/08/25 57-59 L (OT) 21-59 .356 6-27 .222 9-16 .563 10 30 40 34.3 13 5 15 2 7 57 67.1
John Brown (Ark.) 02/13/25 58-51 W 19-51 .373 7-25 .280 13-19 .684 17 25 42 34.6 15 12 16 5 6 58 66.7
College of the Ozarks 02/15/25 75-61 W 25-49 .510 11-22 .500 14-21 .667 8 21 29 34.4 15 14 7 3 5 75 67.0
Mid-America Christian 02/22/25 53-42 W 20-61 .328 2-18 .111 11-14 .786 18 26 44 34.7 16 2 9 0 4 53 66.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
McPherson College 11/01/24 77-80 -3 27-65/27-66 .415/.409 8-29/6-19 .276/.316 15-25/20-27 .600-.741 34/37 -3 13/7 10/7 4/0 3/6 22/21
Bethany (KS) 11/02/24 79-59 20 26-56/18-63 .464/.286 6-10/5-24 .600/.208 21-32/18-32 .656-.563 47/31 16 11/9 14/10 7/2 5/5 27/20
Northern New Mexico 11/11/24 82-73 9 25-55/29-54 .455/.537 8-24/7-17 .333/.412 24-29/8-11 .828-.727 39/20 19 12/11 16/10 4/1 7/7 15/24
Central Christian (KS) 11/14/24 69-82 -13 22-60/24-58 .367/.414 5-25/7-22 .200/.318 20-35/27-32 .571-.844 48/39 9 11/10 10/11 3/1 4/6 20/25
Langston 11/16/24 61-64 -3 18-47/20-50 .383/.400 5-22/3-9 .227/.333 20-26/21-23 .769-.913 27/36 -9 9/7 12/14 9/0 12/8 16/22
Nelson (Texas) 11/21/24 68-74 -6 26-66/28-63 .394/.444 11-38/8-24 .289/.333 5-10/10-13 .500-.769 47/36 11 18/15 12/7 7/0 4/7 15/8
UNT Dallas 11/23/24 85-64 21 27-59/19-58 .458/.328 8-23/3-9 .348/.333 23-31/23-28 .742-.821 38/46 -8 13/7 11/17 10/4 8/7 21/20
Wayland Baptist (TX) 11/26/24 71-72 -1 21-59/23-53 .356/.434 8-23/6-15 .348/.400 21-27/20-32 .778-.625 48/37 11 14/8 16/16 4/4 7/13 22/19
Oklahoma City 12/05/24 63-66 -3 27-70/24-64 .386/.375 4-24/6-19 .167/.316 5-11/12-18 .455-.667 52/41 11 9/15 19/12 6/3 7/7 17/13
Southwestern Christian 12/07/24 52-56 -4 19-56/19-59 .339/.322 0-13/5-20 .000/.250 14-28/13-18 .500-.722 49/37 12 6/13 14/8 6/1 6/7 20/18
Texas Wesleyan 12/14/24 59-62 -3 20-53/23-63 .377/.365 2-12/2-12 .167/.167 17-24/14-28 .708-.500 44/42 2 9/6 20/14 7/5 9/9 20/19
Science and Arts 12/16/24 85-86 -1 33-81/29-72 .407/.403 7-30/7-23 .233/.304 12-26/21-33 .462-.636 58/49 9 11/15 15/11 7/10 9/8 26/25
Northern New Mexico 12/18/24 61-62 -1 21-52/23-62 .404/.371 8-14/8-17 .571/.471 11-18/8-16 .611-.500 35/29 6 14/15 16/12 3/2 7/11 16/19
John Brown 01/02/25 55-60 -5 22-61/20-53 .361/.377 5-31/5-22 .161/.227 6-11/14-24 .545-.583 37/37 0 5/11 8/8 4/0 3/8 19/13
College of the Ozarks 01/04/25 66-42 24 25-56/16-55 .446/.291 6-23/6-31 .261/.194 10-12/4-9 .833-.444 42/24 18 11/9 11/7 1/1 3/6 13/11
Wayland Baptist (TX) 01/06/25 67-66 1 22-51/25-58 .431/.431 2-10/4-14 .200/.286 21-34/12-16 .618-.750 28/35 -7 9/8 5/6 5/5 4/1 17/25
Mid-America Christian 01/09/25 85-84 1 27-55/28-53 .491/.528 13-28/5-15 .464/.333 18-27/23-28 .667-.821 33/26 7 21/15 11/9 4/3 5/6 21/21
Central Christian (Kan.) 01/16/25 65-75 -10 23-50/23-49 .460/.469 6-23/8-16 .261/.500 13-21/22-33 .619-.667 31/34 -3 10/11 14/11 5/1 3/10 21/16
Langston 01/18/25 45-67 -22 14-31/25-49 .452/.510 3-10/8-19 .300/.421 14-30/9-20 .467-.450 20/37 -17 6/12 17/13 1/1 4/6 22/22
Science and Arts 01/23/25 80-58 22 27-52/18-59 .519/.305 9-19/5-17 .474/.294 17-23/17-27 .739-.630 41/23 18 16/8 10/5 11/0 2/7 22/14
Texas Wesleyan 01/25/25 73-66 7 22-45/24-52 .489/.462 5-12/6-19 .417/.316 24-34/12-16 .706-.750 28/24 4 9/7 16/12 3/2 5/11 17/19
Nelson (Texas) 01/30/25 54-76 -22 19-53/27-60 .358/.450 3-14/6-14 .214/.429 13-15/16-21 .867-.762 35/29 6 11/18 22/9 4/0 4/11 16/17
UNT Dallas 02/01/25 59-55 4 21-51/20-64 .412/.313 5-14/4-17 .357/.235 12-15/11-14 .800-.786 37/41 -4 14/13 13/9 15/6 3/6 14/15
Oklahoma City 02/06/25 74-71 3 26-49/26-63 .531/.413 9-21/9-20 .429/.450 13-19/10-12 .684-.833 28/27 1 13/15 11/7 5/2 2/9 11/14
Southwestern Christian 02/08/25 59-57 2 24-63/21-59 .381/.356 3-21/6-27 .143/.222 8-12/9-16 .667-.563 36/40 -4 9/5 10/15 6/2 4/7 19/13
John Brown (Ark.) 02/13/25 51-58 -7 19-57/19-51 .333/.373 1-13/7-25 .077/.280 12-20/13-19 .600-.684 37/42 -5 7/12 10/16 3/5 8/6 13/15
College of the Ozarks 02/15/25 61-75 -14 22-52/25-49 .423/.510 6-19/11-22 .316/.500 11-16/14-21 .688-.667 28/29 -1 11/14 10/7 4/3 4/5 17/15
Mid-America Christian 02/22/25 42-53 -11 14-46/20-61 .304/.328 6-25/2-18 .240/.111 8-17/11-14 .471-.786 29/44 -15 4/2 10/9 4/0 6/4 14/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 UNT Dallas (11/23/24); Science and Arts (12/16/24); Mid-America Christian (01/09/25)
FIELD GOALS MADE 33 Science and Arts (12/16/24)
FIELD GOAL ATTEMPTS 81 Science and Arts (12/16/24)
3 PT FIELD GOALS MADE 13 Mid-America Christian (01/09/25)
3 PT FG ATTEMPTS 38 Nelson (Texas) (11/21/24)
FREE THROWS MADE 24 Northern New Mexico (11/11/24); Texas Wesleyan (01/25/25)
FREE THROW ATTEMPTS 35 Central Christian (KS) (11/14/24)
REBOUNDS 58 Science and Arts (12/16/24)
ASSISTS 21 Mid-America Christian (01/09/25)
STEALS 12 Langston (11/16/24)
BLOCKED SHOTS 15 UNT Dallas (02/01/25)
TURNOVERS 22 Nelson (Texas) (01/30/25)
FOULS 27 Bethany (KS) (11/02/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Amaree Brown UNT Dallas (11/23/24)
FIELD GOALS MADE 12 Amaree Brown Oklahoma City (02/06/25)
FIELD GOAL ATTEMPTS 23 Amaree Brown John Brown (Ark.) (02/13/25)
3 PT FIELD GOALS MADE 7 Raul Nunez Mid-America Christian (01/09/25)
3 PT FG ATTEMPTS 12 Raul Nunez Oklahoma City (12/05/24)
FREE THROWS MADE 14 Amaree Brown Texas Wesleyan (01/25/25)
FREE THROW ATTEMPTS 17 Amaree Brown Texas Wesleyan (01/25/25)
REBOUNDS 13 Team Wayland Baptist (TX) (11/26/24)
ASSISTS 9 Amaree Brown Mid-America Christian (01/09/25)
STEALS 4 Mike Carter Langston (11/16/24)
BLOCKED SHOTS 6 Abdulh Diaby UNT Dallas (02/01/25)
TURNOVERS 7 Amaree Brown; Kyle Belgrave II Oklahoma City (12/05/24); Nelson (Texas) (01/30/25)
FOULS 5 Jerry Abushanab; Brice Langford; Abdulh Diaby Central Christian (KS) (11/14/24); Science and Arts (01/23/25); Bethany (KS) (11/02/24); Southwestern Christian (12/07/24); Texas Wesleyan (12/14/24); Science and Arts (12/16/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Brown, Amaree 28 499 17.8
#12 Belgrave II, Kyle 28 238 8.5
#4 Diaby, Abdulh 27 218 8.1
#5 Carter, Mike 28 181 6.5
#2 Nunez, Raul 27 134 5.0
#3 Daniels, PJ 27 125 4.6
#35 Langford, Brice 20 124 6.2
#1 Abushanab, Jerry 26 98 3.8
#14 Grant-Brown, Kensington 22 81 3.7
#10 Chievous, Tahki 25 60 2.4
#0 Miller, Vyson 18 50 2.8
#13 Stephens, Kaleb 21 24 1.1
#21 Adjei, Prince 23 16 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Brown, Amaree 28 172 393 .438 6.1 14.0
#12 Belgrave II, Kyle 28 90 179 .503 3.2 6.4
#4 Diaby, Abdulh 27 74 176 .420 2.7 6.5
#5 Carter, Mike 28 67 144 .465 2.4 5.1
#35 Langford, Brice 20 46 106 .434 2.3 5.3
#3 Daniels, PJ 27 39 98 .398 1.4 3.6
#2 Nunez, Raul 27 38 132 .288 1.4 4.9
#1 Abushanab, Jerry 26 34 105 .324 1.3 4.0
#14 Grant-Brown, Kensington 22 30 65 .462 1.4 3.0
#10 Chievous, Tahki 25 19 57 .333 0.8 2.3
#0 Miller, Vyson 18 17 60 .283 0.9 3.3
#13 Stephens, Kaleb 21 7 26 .269 0.3 1.2
#21 Adjei, Prince 23 6 10 .600 0.3 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Brown, Amaree 28 45 134 .336 1.6 4.8
#2 Nunez, Raul 27 29 108 .269 1.1 4.0
#3 Daniels, PJ 27 20 50 .400 0.7 1.9
#14 Grant-Brown, Kensington 22 18 45 .400 0.8 2.0
#1 Abushanab, Jerry 26 15 57 .263 0.6 2.2
#0 Miller, Vyson 18 13 54 .241 0.7 3.0
#5 Carter, Mike 28 7 33 .212 0.3 1.2
#10 Chievous, Tahki 25 6 30 .200 0.2 1.2
#13 Stephens, Kaleb 21 4 13 .308 0.2 0.6
#4 Diaby, Abdulh 27 3 20 .150 0.1 0.7
#35 Langford, Brice 20 2 11 .182 0.1 0.6
#12 Belgrave II, Kyle 28 0 15 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Brown, Amaree 28 110 149 .738 3.9 5.3
#4 Diaby, Abdulh 27 67 106 .632 2.5 3.9
#12 Belgrave II, Kyle 28 58 95 .611 2.1 3.4
#5 Carter, Mike 28 40 66 .606 1.4 2.4
#35 Langford, Brice 20 30 59 .508 1.5 3.0
#2 Nunez, Raul 27 29 37 .784 1.1 1.4
#3 Daniels, PJ 27 27 45 .600 1.0 1.7
#10 Chievous, Tahki 25 16 22 .727 0.6 0.9
#1 Abushanab, Jerry 26 15 21 .714 0.6 0.8
