2025 Men's Soccer Cumulative Statistics

Team (6-6-5, 2-4-3)

Overall Team Statistics
Statistic Oklahoma Panhandle S Opponents
Shots
Goals 24 23
Goals Per Game 1.41 1.35
Shots 194 212
Shots Per Game 11.4 12.5
Shots Percentage 0.124 0.108
Shots On Goal 81-194 93-212
Shots On Goal Percentage 0.418 0.439
Penalties
Yellow Cards 33 40
Red Cards 3 3
Miscellaneous
Assists 18 16
Saves 70 57
Fouls 203 190
Corner Kicks 64 77
Penalty Kicks: Goals-Attempts 3-3 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Bader, Ayoup 11Bader, Ayoup 17 17 1227 6 2 14 28 0.214 15 0.536 3-0 2 2-2
10 Gherab, Othman 10Gherab, Othman 17 17 1361 6 2 14 50 0.120 20 0.400 3-0 2 1-1
17 Murphy, Calum 17Murphy, Calum 17 17 1239 4 3 11 33 0.121 16 0.485 0-0 0 0-0
19 Vaupel, Til 19Vaupel, Til 17 17 1009 2 3 7 11 0.182 4 0.364 0-0 0 0-0
9 Echeverry, Simon 9Echeverry, Simon 14 3 447 2 1 5 14 0.143 5 0.357 3-0 0 0-0
4 Kienass, Nils 4Kienass, Nils 15 15 1240 2 0 4 11 0.182 5 0.455 0-0 1 0-0
16 Senhaji, Alami 16Senhaji, Alami 16 0 534 1 1 3 6 0.167 3 0.500 2-0 1 0-0
20 Benavides, Pablo 20Benavides, Pablo 13 10 789 1 0 2 4 0.250 3 0.750 2-0 0 0-0
12 Gxarisa, Zusipheyena 12Gxarisa, Zusipheyena 14 6 677 0 2 2 1 0.000 0 0.000 2-1 0 0-0
21 Castejon, Miguel 21Castejon, Miguel 15 14 871 0 1 1 9 0.000 1 0.111 0-1 0 0-0
7 Chavez, Miguel 7Chavez, Miguel 17 3 564 0 1 1 11 0.000 4 0.364 2-0 0 0-0
3 Ponce, Martin 3Ponce, Martin 16 14 1077 0 1 1 1 0.000 0 0.000 1-0 0 0-0
27 Amaadour, Ahmed 27Amaadour, Ahmed 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Aviles, David 24Aviles, David 14 5 595 0 0 0 3 0.000 1 0.333 0-0 0 0-0
6 Brown, Hew 6Brown, Hew 9 1 186 0 0 0 1 0.000 0 0.000 2-1 0 0-0
5 de Oliveira, Bruno 5de Oliveira, Bruno 16 15 1035 0 0 0 4 0.000 0 0.000 3-0 0 0-0
1 Caicoya, Olai 1Caicoya, Olai 13 9 896 0 0 0 0 0.000 0 0.000 2-0 0 0-0
88 Frank, Niclas 88Frank, Niclas 2 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Kanyai, Aron 31Kanyai, Aron 10 8 503 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Maduka, Samuel 23Maduka, Samuel 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Pino, Benjamin 26Pino, Benjamin 3 1 87 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Ramirez, Oziel 28Ramirez, Oziel 4 0 57 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Rocha, Paolo 14Rocha, Paolo 1 0 6 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Sahota, Balkeerat 15Sahota, Balkeerat 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Battuvshin, Sodjantsan 8Battuvshin, Sodjantsan 16 12 994 0 0 0 4 0.000 2 0.500 2-0 0 0-0
30 Stefanovic, Mateja 30Stefanovic, Mateja 2 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Steinbach, Pascal 22Steinbach, Pascal 11 2 466 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Zampach, Corvin 25Zampach, Corvin 2 1 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 0 1 1 0 0.000 0 0.000 1-0 0 0-0  
Total 17 - 15953 24 18 66 194 0.124 81 0.418 33-3 6 3-3
Opponent 17 - 15833 22 16 60 211 0.104 92 0.436 40-3 6 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Caicoya, Olai 1Caicoya, Olai 13 9 940:36 14 1.34 44 0.759 3 4 4 3/1 66
88 Frank, Niclas 88Frank, Niclas 2 0 07:27 0 0.00 0 0 0 0 0 0/1 0
31 Kanyai, Aron 31Kanyai, Aron 10 8 528:05 9 1.53 24 0.727 3 2 1 1/2 34
30 Stefanovic, Mateja 30Stefanovic, Mateja 2 0 60:00 0 0.00 0 0 0 0 0 0/1 0
Total 17 - 1536:08 23 1.35 68 0.747 6 6 5 6 100
Opponents 17 - 1530:00 24 1.41 60 0.714 5 93

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Bader, Ayoup 11Bader, Ayoup 9 9 645 2 1 5 7 0.286 6 0.857 2-0 1 0-0
17 Murphy, Calum 17Murphy, Calum 9 9 697 1 1 3 12 0.083 9 0.750 0-0 0 0-0
10 Gherab, Othman 10Gherab, Othman 9 9 752 1 1 3 24 0.042 8 0.333 2-0 0 1-1
20 Benavides, Pablo 20Benavides, Pablo 6 4 312 1 0 2 1 1.000 1 1.000 2-0 0 0-0
9 Echeverry, Simon 9Echeverry, Simon 7 2 265 1 0 2 7 0.143 2 0.286 1-0 0 0-0
4 Kienass, Nils 4Kienass, Nils 7 7 610 1 0 2 5 0.200 3 0.600 0-0 0 0-0
16 Senhaji, Alami 16Senhaji, Alami 8 0 293 1 0 2 2 0.500 1 0.500 2-0 1 0-0
3 Ponce, Martin 3Ponce, Martin 8 7 601 0 1 1 0 0.000 0 0.000 0-0 0 0-0
19 Vaupel, Til 19Vaupel, Til 9 9 576 0 1 1 3 0.000 0 0.000 0-0 0 0-0
24 Aviles, David 24Aviles, David 9 4 452 0 0 0 2 0.000 1 0.500 0-0 0 0-0
6 Brown, Hew 6Brown, Hew 3 1 88 0 0 0 0 0.000 0 0.000 2-1 0 0-0
5 de Oliveira, Bruno 5de Oliveira, Bruno 8 7 546 0 0 0 1 0.000 0 0.000 1-0 0 0-0
1 Caicoya, Olai 1Caicoya, Olai 9 8 675 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Castejon, Miguel 21Castejon, Miguel 9 8 549 0 0 0 8 0.000 1 0.125 0-1 0 0-0
7 Chavez, Miguel 7Chavez, Miguel 9 2 317 0 0 0 1 0.000 0 0.000 0-0 0 0-0
31 Kanyai, Aron 31Kanyai, Aron 2 1 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Maduka, Samuel 23Maduka, Samuel 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Pino, Benjamin 26Pino, Benjamin 1 1 79 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Ramirez, Oziel 28Ramirez, Oziel 3 0 49 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Battuvshin, Sodjantsan 8Battuvshin, Sodjantsan 8 4 455 0 0 0 1 0.000 1 1.000 1-0 0 0-0
22 Steinbach, Pascal 22Steinbach, Pascal 6 1 249 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Zampach, Corvin 25Zampach, Corvin 2 1 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Gxarisa, Zusipheyena 12Gxarisa, Zusipheyena 8 5 484 0 0 0 0 0.000 0 0.000 1-1 0 0-0
Total 9 - 8867 8 5 21 75 0.107 33 0.440 33-3 2 1-1
Opponent 9 - 8903 10 9 29 129 0.078 54 0.419 40-3 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Caicoya, Olai 1Caicoya, Olai 9 8 720:00 8 1.00 38 0.826 2 3 3 3/0 53
31 Kanyai, Aron 31Kanyai, Aron 2 1 90:00 2 2.00 3 0.600 0 1 0 0/0 5
Total 9 - 810:00 10 1.11 41 0.804 2 4 3 3 58
Opponents 9 - 810:00 8 0.89 25 0.758 4 35

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/26/2025 at Bethel (KS) L 2-3 (0-1-0, 0-0-0) 0-0-0 0 Til Vaupel (1) (Calum Murphy)
Ayoup Bader (1) (Team , Simon Echeverry)
9/2/2025 at Randall W 5-1 (1-1-0) 32 Othman Gherab () (Calum Murphy)
Nils Kienass () (Til Vaupel)
Til Vaupel ()
Calum Murphy () (Othman Gherab)
Simon Echeverry () (Zusipheyena Gxarisa)
9/5/2025 vs Southwest T 0-0 (1-1-1) 80
9/10/2025 at Avila (MO) W 2-1 (3-1-1, 0-0-0) 0-0-0 0 Othman Gherab (0)
Ayoup Bader (0)
9/13/2025 vs Hesston College W 2-0 (3-1-1) 92 Othman Gherab (0)
Ayoup Bader (0) (Alami Senhaji)
9/18/2025 vs Colorado Christian W 1-0 (4-1-1) 128 Othman Gherab (0) (Miguel Chavez)
09/21/2025 at Adams St. T 3-3 (1-0-1, 0-0-0) 0-0-0 85 Calum Murphy (2) (Miguel Castejon)
Calum Murphy (2) (Zusiphe Gxarisa)
Ayoup Bader (0)
9/27/2025 at Southwestern Christi L 0-2 (4-2-2, 0-1-0) 0-1-0 100
9/29/2025 at Oklahoma City L 2-3 (4-3-2, 0-2-0) 0-2-0 87 Simon Echeverry (2)
Ayoup Bader (5)
10/4/2025 vs Nelson (Texas) T 0-0 (4-3-3, 0-2-1) 0-2-1 82
10/7/2025 vs Central Christian (K T 1-1 (4-3-4, 0-2-2) 0-2-2 65 Othman Gherab (0)
10/10/2025 vs Science and Arts W 2-0 (5-3-4, 1-2-2) 1-2-2 78 Alami Senhaji (1) (Martin Ponce)
Calum Murphy (0) (Ayoup Bader)
10/18/2025 at John Brown (Ark.) T 2-2 (5-3-5, 1-2-3 SAC) 1-2-3 SAC 0 Nils Kienass (2) (Othman Gherab)
Pablo Benavides (1) (Til Vaupel)
10/20/2025 at Mid-America Christia W 1-0 (6-3-5, 2-2-3) 2-2-3 200 Ayoup Bader (6) (Calum Murphy)
10/24/2025 vs Texas Wesleyan L 0-1 (6-4-5, 2-3-3) 2-3-3 110
10/28/2025 at Wayland Baptist (TX) L 0-1 (6-5-5, 2-4-3) 2-4-3 0
11/4/2025 at Oklahoma City L 1-5 (6-6-5) 171 Othman Gherab (6) (Til Vaupel , Ayoup Bader)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/26/2025 at Bethel (KS) 2-3 2 3 7 17 0.118 4 0.235 3-0 0 0-0 1010
9/2/2025 at Randall 5-1 5 4 14 16 0.313 8 0.500 1-0 1 0-0 0
9/5/2025 vs Southwest 0-0 0 0 0 10 0.000 4 0.400 3-0 0 0-0 1042
9/10/2025 at Avila (MO) 2-1 2 0 4 17 0.118 9 0.529 3-0 1 1-1 985
9/13/2025 vs Hesston College 2-0 2 1 5 23 0.087 8 0.348 1-0 1 0-0 1070
9/18/2025 vs Colorado Christian 1-0 1 1 3 12 0.083 6 0.500 1-0 1 0-0 990
09/21/2025 at Adams St. 3-3 3 2 8 14 0.214 7 0.500 2-0 0 1-1 990
9/27/2025 at Southwestern Christi 0-2 0 0 0 6 0.000 4 0.667 1-2 0 0-0 946
9/29/2025 at Oklahoma City 2-3 2 0 4 11 0.182 3 0.273 1-0 0 0-0 991
10/4/2025 vs Nelson (Texas) 0-0 0 0 0 10 0.000 3 0.300 1-0 0 0-0 990
10/7/2025 vs Central Christian (K 1-1 1 0 2 9 0.111 3 0.333 2-0 0 1-1 974
10/10/2025 vs Science and Arts 2-0 2 2 6 7 0.286 5 0.714 1-0 1 0-0 989
10/18/2025 at John Brown (Ark.) 2-2 2 2 6 5 0.400 3 0.600 4-0 0 0-0 990
10/20/2025 at Mid-America Christia 1-0 1 1 3 7 0.143 3 0.429 4-0 1 0-0 990
10/24/2025 vs Texas Wesleyan 0-1 0 0 0 9 0.000 2 0.222 2-0 0 0-0 1012
10/28/2025 at Wayland Baptist (TX) 0-1 0 0 0 11 0.000 7 0.636 0-1 0 0-0 985
11/4/2025 at Oklahoma City 1-5 1 2 4 10 0.100 2 0.200 3-0 0 0-0 999
Total 24-23 24 18 66 194 0.124 81 0.418 33-3 6 3-3 15953
Opponent - 23 16 62 212 0.108 93 0.439 40-3 6 - 15833

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2025 Bethel (KS) 2-3 90:00 3 3.00 2 0.400 0 1 0 0 5
9/2/2025 Randall 5-1 90:00 1 2.00 6 0.857 1 0 0 0 7
9/5/2025 Southwest 0-0 90:00 0 1.33 7 1.000 0 0 1 1 7
9/10/2025 Avila (MO) 2-1 89:17 1 1.25 0 0.000 1 0 0 0 1
9/13/2025 Hesston College 2-0 96:51 0 0.99 1 1.000 1 0 0 1 1
9/18/2025 Colorado Christian 1-0 90:00 0 0.82 6 1.000 1 0 0 1 6
09/21/2025 Adams St. 3-3 90:00 3 1.13 2 0.400 0 0 1 0 7
9/27/2025 Southwestern Christi 0-2 90:00 2 1.24 1 0.333 0 1 0 0 3
9/29/2025 Oklahoma City 2-3 90:00 3 1.43 6 0.667 0 1 0 0 9
10/4/2025 Nelson (Texas) 0-0 90:00 0 1.29 6 1.000 0 0 1 1 6
10/7/2025 Central Christian (K 1-1 90:00 1 1.26 1 0.500 0 0 1 0 2
10/10/2025 Science and Arts 2-0 90:00 0 1.16 8 1.000 1 0 0 1 8
10/18/2025 John Brown (Ark.) 2-2 90:00 2 1.22 4 0.667 0 0 1 0 13
10/20/2025 Mid-America Christia 1-0 90:00 0 1.14 3 1.000 1 0 0 1 3
10/24/2025 Texas Wesleyan 0-1 90:00 1 1.13 6 0.857 0 1 0 0 7
10/28/2025 Wayland Baptist (TX) 0-1 90:00 1 1.12 6 0.857 0 1 0 0 7
11/4/2025 Oklahoma City 1-5 90:00 5 1.35 3 0.375 0 1 0 0 8
Totals - 1535 23 1.35 68 0.747 6 6 5 6 100
Opponent - 1530:00 24 1.41 60 0.714 6 6 5 5 93

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/26/2025 Bethel (KS) 3-2 3 1 7 12 0.250 5 0.417 4-0 1 0-0 979
9/2/2025 Randall 1-5 1 1 3 12 0.083 6 0.500 4-0 0 0-0 0
9/5/2025 Southwest 0-0 0 0 0 13 0.000 7 0.538 3-0 0 0-0 1069
9/10/2025 Avila (MO) 1-2 1 0 2 4 0.250 1 0.250 3-0 0 1-1 988
9/13/2025 Hesston College 0-2 0 0 0 5 0.000 1 0.200 0-0 0 0-0 991
9/18/2025 Colorado Christian 0-1 0 0 0 14 0.000 6 0.429 3-1 0 0-0 965
09/21/2025 Adams St. 3-3 3 2 8 7 0.429 5 0.714 3-0 0 0-0 990
9/27/2025 Southwestern Christi 2-0 2 2 6 10 0.200 3 0.300 3-0 1 0-0 956
9/29/2025 Oklahoma City 3-2 3 2 8 22 0.136 9 0.409 3-0 1 0-0 1010
10/4/2025 Nelson (Texas) 0-0 0 0 0 19 0.000 6 0.316 0-0 0 0-0 990
10/7/2025 Central Christian (K 1-1 1 0 2 5 0.200 4 0.800 4-1 0 0-0 984
10/10/2025 Science and Arts 0-2 0 0 0 16 0.000 8 0.500 1-0 0 0-0 1006
10/18/2025 John Brown (Ark.) 2-2 2 2 6 13 0.154 6 0.462 2-0 0 0-0 990
10/20/2025 Mid-America Christia 0-1 0 0 0 19 0.000 3 0.158 2-0 0 0-0 991
10/24/2025 Texas Wesleyan 1-0 1 2 4 14 0.071 7 0.500 3-0 1 0-0 990
10/28/2025 Wayland Baptist (TX) 1-0 1 1 3 11 0.091 8 0.727 2-1 1 0-0 986
11/4/2025 Oklahoma City 5-1 5 3 13 16 0.313 8 0.500 0-0 1 1-1 948
Total 23-24 23 16 62 212 0.108 93 0.439 40-3 6 2-2 15833
Oklahoma Panhandle S - 24 18 66 194 0.124 81 0.418 33-3 6 - 15953

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2025 Bethel (KS) 3-2 90:00 2 2.00 2 0.500 1 0 0 0 4
9/2/2025 Randall 1-5 90:00 5 3.50 6 0.545 0 1 0 0 11
9/5/2025 Southwest 0-0 90:00 0 2.33 4 1.000 0 0 1 1 4
9/10/2025 Avila (MO) 1-2 90:00 2 2.25 7 0.778 0 1 0 0 9
9/13/2025 Hesston College 0-2 90:00 2 2.20 6 0.750 0 1 0 0 8
9/18/2025 Colorado Christian 0-1 90:00 1 2.00 5 0.833 0 1 0 0 6
09/21/2025 Adams St. 3-3 90:00 3 2.14 4 0.571 0 0 1 0 14
9/27/2025 Southwestern Christi 2-0 90:00 0 1.88 4 1.000 1 0 0 1 4
9/29/2025 Oklahoma City 3-2 90:00 2 1.89 1 0.333 1 0 0 0 3
10/4/2025 Nelson (Texas) 0-0 90:00 0 1.70 3 1.000 0 0 1 1 3
10/7/2025 Central Christian (K 1-1 90:00 1 1.64 2 0.667 0 0 1 0 3
10/10/2025 Science and Arts 0-2 90:00 2 1.67 3 0.600 0 1 0 0 5
10/18/2025 John Brown (Ark.) 2-2 90:00 2 1.69 1 0.333 0 0 1 0 5
10/20/2025 Mid-America Christia 0-1 90:00 1 1.64 2 0.667 0 1 0 0 3
10/24/2025 Texas Wesleyan 1-0 90:00 0 1.53 2 1.000 1 0 0 1 2
10/28/2025 Wayland Baptist (TX) 1-0 90:00 0 1.44 7 1.000 1 0 0 1 7
11/4/2025 Oklahoma City 5-1 90:00 1 1.41 1 0.500 1 0 0 0 2
Totals - 1530 24 1.41 60 0.714 6 6 5 5 93
Oklahoma Panhandle S - 1536:08 23 1.35 68 0.747 6 6 5 6 100

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/26/2025 at Bethel (KS) 2-3 2/3 3/1 17/12 4/5 7/3 3/4 0/0
9/2/2025 at Randall 5-1 5/1 4/1 16/12 8/6 6/1 1/4 0/0
9/5/2025 vs Southwest 0-0 0/0 0/0 10/13 4/7 2/7 3/3 0/0
9/10/2025 at Avila (MO) 2-1 2/1 0/0 17/4 9/1 8/3 3/3 0/0
9/13/2025 vs Hesston College 2-0 2/0 1/0 23/5 8/1 4/2 1/0 0/0
9/18/2025 vs Colorado Christian 1-0 1/0 1/0 12/14 6/6 1/2 1/3 0/1
09/21/2025 at Adams St. 3-3 3/3 2/2 14/7 7/5 10/0 2/3 0/0
9/27/2025 at Southwestern Christi 0-2 0/2 0/2 6/10 4/3 2/4 1/3 2/0
9/29/2025 at Oklahoma City 2-3 2/3 0/2 11/22 3/9 2/12 1/3 0/0
10/4/2025 vs Nelson (Texas) 0-0 0/0 0/0 10/19 3/6 6/7 1/0 0/0
10/7/2025 vs Central Christian (K 1-1 1/1 0/0 9/5 3/4 3/1 2/4 0/1
10/10/2025 vs Science and Arts 2-0 2/0 2/0 7/16 5/8 0/12 1/1 0/0
10/18/2025 at John Brown (Ark.) 2-2 2/2 2/2 5/13 3/6 6/9 4/2 0/0
10/20/2025 at Mid-America Christia 1-0 1/0 1/0 7/19 3/3 0/4 4/2 0/0
10/24/2025 vs Texas Wesleyan 0-1 0/1 0/2 9/14 2/7 3/0 2/3 0/0
10/28/2025 at Wayland Baptist (TX) 0-1 0/1 0/1 11/11 7/8 2/5 0/2 1/1
11/4/2025 at Oklahoma City 1-5 1/5 2/3 10/16 2/8 2/5 3/0 0/0
Totals 24/23 18/16 194/212 81/93 64/77 33/40 3/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Randall (9/2/2025)
GOALS 5 Randall (9/2/2025)
ASSISTS 4 Randall (9/2/2025)
SHOTS 23 Hesston College (9/13/2025)
SHOTS ON GOAL 9 Avila (MO) (9/10/2025)
SAVES 8 Science and Arts (10/10/2025)
FOULS 17 Adams St. (09/21/2025)
Southwestern Christi (9/27/2025)
John Brown (Ark.) (10/18/2025)
CORNER KICKS 10 Adams St. (09/21/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Oklahoma City (11/4/2025)
GOALS 5 Oklahoma City (11/4/2025)
ASSISTS 3 Oklahoma City (11/4/2025)
SHOTS 22 Oklahoma City (9/29/2025)
SHOTS ON GOAL 9 Oklahoma City (9/29/2025)
SAVES 7 Avila (MO) (9/10/2025)
Wayland Baptist (TX) (10/28/2025)
FOULS 20 Texas Wesleyan (10/24/2025)
Wayland Baptist (TX) (10/28/2025)
CORNER KICKS 12 Oklahoma City (9/29/2025)
Science and Arts (10/10/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Central Christian (K (10/7/2025)
GOALS 1 Colorado Christian (9/18/2025)
Central Christian (K (10/7/2025)
Mid-America Christia (10/20/2025)
Oklahoma City (11/4/2025)
ASSISTS 1 Hesston College (9/13/2025)
Colorado Christian (9/18/2025)
Mid-America Christia (10/20/2025)
SHOTS 5 Southwestern Christi (9/27/2025)
John Brown (Ark.) (10/18/2025)
SHOTS ON GOAL 2 Oklahoma City (9/29/2025)
Nelson (Texas) (10/4/2025)
Central Christian (K (10/7/2025)
John Brown (Ark.) (10/18/2025)
Mid-America Christia (10/20/2025)
Texas Wesleyan (10/24/2025)
Oklahoma City (11/4/2025)
SAVES 1 Hesston College (9/13/2025)
Southwestern Christi (9/27/2025)
Central Christian (K (10/7/2025)
FOULS 6 Oklahoma City (11/4/2025)
CORNER KICKS 1 Colorado Christian (9/18/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Avila (MO) (9/10/2025)
Central Christian (K (10/7/2025)
GOALS 1 Randall (9/2/2025)
Avila (MO) (9/10/2025)
Central Christian (K (10/7/2025)
Texas Wesleyan (10/24/2025)
Wayland Baptist (TX) (10/28/2025)
ASSISTS 1 Bethel (KS) (8/26/2025)
Randall (9/2/2025)
Wayland Baptist (TX) (10/28/2025)
SHOTS 4 Avila (MO) (9/10/2025)
Hesston College (9/13/2025)
Central Christian (K (10/7/2025)
SHOTS ON GOAL 1 Avila (MO) (9/10/2025)
Hesston College (9/13/2025)
Southwestern Christi (9/27/2025)
Mid-America Christia (10/20/2025)
SAVES 1 Bethel (KS) (8/26/2025)
Oklahoma City (9/29/2025)
Central Christian (K (10/7/2025)
John Brown (Ark.) (10/18/2025)
Mid-America Christia (10/20/2025)
Texas Wesleyan (10/24/2025)
Oklahoma City (11/4/2025)
FOULS 6 Nelson (Texas) (10/4/2025)
CORNER KICKS 1 Randall (9/2/2025)
Central Christian (K (10/7/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Adams St. (09/21/2025)
GOALS 2 Adams St. (09/21/2025)
ASSISTS 1 Bethel (KS) (8/26/2025)
Randall (9/2/2025)
Hesston College (9/13/2025)
Colorado Christian (9/18/2025)
Adams St. (09/21/2025)
Science and Arts (10/10/2025)
John Brown (Ark.) (10/18/2025)
Mid-America Christia (10/20/2025)
Oklahoma City (11/4/2025)
SHOTS 6 Avila (MO) (9/10/2025)
Adams St. (09/21/2025)
Nelson (Texas) (10/4/2025)
SHOTS ON GOAL 4 Adams St. (09/21/2025)
SAVES 8 Science and Arts (10/10/2025)
FOULS 15 Bethel (KS) (8/26/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Randall (9/2/2025)
GOALS 5 Randall (9/2/2025)
ASSISTS 4 Randall (9/2/2025)
SHOTS 23 Hesston College (9/13/2025)
SHOTS ON GOAL 9 Avila (MO) (9/10/2025)
SAVES 8 Science and Arts (10/10/2025)
FOULS 17 Adams St. (09/21/2025)
Southwestern Christi (9/27/2025)
John Brown (Ark.) (10/18/2025)
CORNER KICKS 10 Adams St. (09/21/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Murphy, Calum
Adams St. (09/21/2025)
GOALS 2 Murphy, Calum
Adams St. (09/21/2025)
ASSISTS 1 Simon Echeverry
Othman Gherab
Alami Senhaji
Miguel Chavez
Gxarisa, Zusiphe
Martin Ponce
Othman Gherab
Calum Murphy
Ayoup Bader
Bethel (KS) (8/26/2025)
Randall (9/2/2025)
Hesston College (9/13/2025)
Colorado Christian (9/18/2025)
Adams St. (09/21/2025)
Science and Arts (10/10/2025)
John Brown (Ark.) (10/18/2025)
Mid-America Christia (10/20/2025)
Oklahoma City (11/4/2025)
SHOTS 6 Ayoup Bader
Gherab, Othman
Othman Gherab
Avila (MO) (9/10/2025)
Adams St. (09/21/2025)
Nelson (Texas) (10/4/2025)
SHOTS ON GOAL 4 Gherab, Othman
Adams St. (09/21/2025)
SAVES 8 Olai Caicoya
Science and Arts (10/10/2025)
FOULS 15 Team
Bethel (KS) (8/26/2025)

Leaders

Team Leaders: Points
Player High
Points
Bader, Ayoup 14
Gherab, Othman 14
Murphy, Calum 11
Vaupel, Til 7
Echeverry, Simon 5
Team Leaders: Goals
Player High
Goals
Bader, Ayoup 6
Gherab, Othman 6
Murphy, Calum 4
Vaupel, Til 2
Echeverry, Simon 2
Team Leaders: Assists
Player High
Assists
Murphy, Calum 3
Vaupel, Til 3
Bader, Ayoup 2
Gherab, Othman 2
Gxarisa, Zusipheyena 2
Team Leaders: Shots
Player High
Shots
Gherab, Othman 50
Murphy, Calum 33
Bader, Ayoup 28
Echeverry, Simon 14
Vaupel, Til 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Gherab, Othman 20
Murphy, Calum 16
Bader, Ayoup 15
Echeverry, Simon 5
Kienass, Nils 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Bader, Ayoup 2
Gherab, Othman 2
Kienass, Nils 1
Senhaji, Alami 1