2025 Men's Soccer Cumulative Statistics

Team (6-3-5, 2-2-3)

Overall Team Statistics
Statistic Oklahoma Panhandle S Opponents
Shots
Goals 23 16
Goals Per Game 1.64 1.14
Shots 164 171
Shots Per Game 11.7 12.2
Shots Percentage 0.140 0.094
Shots On Goal 70-164 70-171
Shots On Goal Percentage 0.427 0.409
Penalties
Yellow Cards 28 35
Red Cards 2 2
Miscellaneous
Assists 16 10
Saves 54 47
Fouls 175 140
Corner Kicks 57 67
Penalty Kicks: Goals-Attempts 3-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Bader, Ayoup 11Bader, Ayoup 14 14 957 6 1 13 24 0.250 13 0.542 3-0 2 2-2
10 Gherab, Othman 10Gherab, Othman 14 14 1091 5 2 12 40 0.125 17 0.425 3-0 2 1-1
17 Murphy, Calum 17Murphy, Calum 14 14 969 4 3 11 29 0.138 14 0.483 0-0 0 0-0
19 Vaupel, Til 19Vaupel, Til 14 14 753 2 2 6 11 0.182 4 0.364 0-0 0 0-0
9 Echeverry, Simon 9Echeverry, Simon 11 1 280 2 1 5 11 0.182 3 0.273 2-0 0 0-0
4 Kienass, Nils 4Kienass, Nils 12 12 970 2 0 4 9 0.222 5 0.556 0-0 1 0-0
16 Senhaji, Alami 16Senhaji, Alami 13 0 444 1 1 3 6 0.167 3 0.500 1-0 1 0-0
20 Benavides, Pablo 20Benavides, Pablo 12 10 766 1 0 2 4 0.250 3 0.750 2-0 0 0-0
12 Gxarisa, Zusipheyena 12Gxarisa, Zusipheyena 11 3 407 0 2 2 1 0.000 0 0.000 2-1 0 0-0
21 Castejon, Miguel 21Castejon, Miguel 13 13 772 0 1 1 7 0.000 1 0.143 0-0 0 0-0
7 Chavez, Miguel 7Chavez, Miguel 14 1 463 0 1 1 10 0.000 4 0.400 2-0 0 0-0
3 Ponce, Martin 3Ponce, Martin 14 14 1036 0 1 1 0 0.000 0 0.000 1-0 0 0-0
27 Amaadour, Ahmed 27Amaadour, Ahmed 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Aviles, David 24Aviles, David 11 4 479 0 0 0 2 0.000 0 0.000 0-0 0 0-0
6 Brown, Hew 6Brown, Hew 7 0 155 0 0 0 1 0.000 0 0.000 1-1 0 0-0
5 de Oliveira, Bruno 5de Oliveira, Bruno 13 12 867 0 0 0 3 0.000 0 0.000 3-0 0 0-0
1 Caicoya, Olai 1Caicoya, Olai 10 6 675 0 0 0 0 0.000 0 0.000 1-0 0 0-0
88 Frank, Niclas 88Frank, Niclas 2 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Kanyai, Aron 31Kanyai, Aron 8 8 454 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Maduka, Samuel 23Maduka, Samuel 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Pino, Benjamin 26Pino, Benjamin 3 1 87 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Ramirez, Oziel 28Ramirez, Oziel 4 0 57 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Rocha, Paolo 14Rocha, Paolo 1 0 6 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Sahota, Balkeerat 15Sahota, Balkeerat 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Battuvshin, Sodjantsan 8Battuvshin, Sodjantsan 13 11 809 0 0 0 3 0.000 1 0.333 2-0 0 0-0
30 Stefanovic, Mateja 30Stefanovic, Mateja 2 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Steinbach, Pascal 22Steinbach, Pascal 9 1 367 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Zampach, Corvin 25Zampach, Corvin 2 1 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 0 1 1 0 0.000 0 0.000 1-0 0 0-0  
Total 14 - 12957 23 16 62 164 0.140 70 0.427 28-2 6 3-3
Opponent 14 - 12909 16 10 42 171 0.094 70 0.409 35-2 3 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Caicoya, Olai 1Caicoya, Olai 10 6 719:17 7 0.88 31 0.816 3 1 4 3/1 46
88 Frank, Niclas 88Frank, Niclas 2 0 07:27 0 0.00 0 0 0 0 0 0/1 0
31 Kanyai, Aron 31Kanyai, Aron 8 8 479:24 9 1.69 22 0.710 3 2 1 1/2 32
30 Stefanovic, Mateja 30Stefanovic, Mateja 2 0 60:00 0 0.00 0 0 0 0 0 0/1 0
Total 14 - 1266:08 16 1.14 53 0.768 6 3 5 6 78
Opponents 14 - 1260:00 23 1.64 50 0.685 3 82

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Bader, Ayoup 11Bader, Ayoup 7 7 465 2 1 5 5 0.400 4 0.800 2-0 1 0-0
17 Murphy, Calum 17Murphy, Calum 7 7 517 1 1 3 10 0.100 7 0.700 0-0 0 0-0
10 Gherab, Othman 10Gherab, Othman 7 7 572 1 1 3 16 0.063 6 0.375 2-0 0 1-1
20 Benavides, Pablo 20Benavides, Pablo 5 4 289 1 0 2 1 1.000 1 1.000 2-0 0 0-0
9 Echeverry, Simon 9Echeverry, Simon 5 1 161 1 0 2 5 0.200 1 0.200 1-0 0 0-0
4 Kienass, Nils 4Kienass, Nils 5 5 430 1 0 2 4 0.250 3 0.750 0-0 0 0-0
16 Senhaji, Alami 16Senhaji, Alami 6 0 227 1 0 2 2 0.500 1 0.500 1-0 1 0-0
3 Ponce, Martin 3Ponce, Martin 7 7 594 0 1 1 0 0.000 0 0.000 0-0 0 0-0
19 Vaupel, Til 19Vaupel, Til 7 7 410 0 1 1 3 0.000 0 0.000 0-0 0 0-0
24 Aviles, David 24Aviles, David 7 4 411 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Brown, Hew 6Brown, Hew 2 0 66 0 0 0 0 0.000 0 0.000 1-1 0 0-0
5 de Oliveira, Bruno 5de Oliveira, Bruno 6 5 434 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Caicoya, Olai 1Caicoya, Olai 7 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Castejon, Miguel 21Castejon, Miguel 7 7 450 0 0 0 6 0.000 1 0.167 0-0 0 0-0
7 Chavez, Miguel 7Chavez, Miguel 7 0 234 0 0 0 1 0.000 0 0.000 0-0 0 0-0
31 Kanyai, Aron 31Kanyai, Aron 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Maduka, Samuel 23Maduka, Samuel 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Pino, Benjamin 26Pino, Benjamin 1 1 79 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Ramirez, Oziel 28Ramirez, Oziel 3 0 49 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Battuvshin, Sodjantsan 8Battuvshin, Sodjantsan 6 4 351 0 0 0 0 0.000 0 0.000 1-0 0 0-0
22 Steinbach, Pascal 22Steinbach, Pascal 5 0 159 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Zampach, Corvin 25Zampach, Corvin 2 1 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Gxarisa, Zusipheyena 12Gxarisa, Zusipheyena 6 3 304 0 0 0 0 0.000 0 0.000 1-1 0 0-0
Total 7 - 6870 8 5 21 55 0.145 24 0.436 28-2 2 1-1
Opponent 7 - 6927 8 6 22 104 0.077 39 0.375 35-2 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Caicoya, Olai 1Caicoya, Olai 7 6 585:00 6 0.92 28 0.824 2 1 3 3/0 41
31 Kanyai, Aron 31Kanyai, Aron 1 1 45:00 2 4.00 1 0.333 0 1 0 0/0 3
Total 7 - 630:00 8 1.14 29 0.784 2 2 3 3 44
Opponents 7 - 630:00 8 1.14 16 0.667 2 26

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/26/2025 at Bethel (KS) L 2-3 (0-1-0, 0-0-0) 0-0-0 0 Til Vaupel (1) (Calum Murphy)
Ayoup Bader (1) (Team , Simon Echeverry)
9/2/2025 at Randall W 5-1 (1-1-0) 32 Othman Gherab () (Calum Murphy)
Nils Kienass () (Til Vaupel)
Til Vaupel ()
Calum Murphy () (Othman Gherab)
Simon Echeverry () (Zusipheyena Gxarisa)
9/5/2025 vs Southwest T 0-0 (1-1-1) 80
9/10/2025 at Avila (MO) W 2-1 (3-1-1, 0-0-0) 0-0-0 0 Othman Gherab (0)
Ayoup Bader (0)
9/13/2025 vs Hesston College W 2-0 (3-1-1) 92 Othman Gherab (0)
Ayoup Bader (0) (Alami Senhaji)
9/18/2025 vs Colorado Christian W 1-0 (4-1-1) 128 Othman Gherab (0) (Miguel Chavez)
09/21/2025 at Adams St. T 3-3 (1-0-1, 0-0-0) 0-0-0 85 Calum Murphy (2) (Miguel Castejon)
Calum Murphy (2) (Zusiphe Gxarisa)
Ayoup Bader (0)
9/27/2025 at Southwestern Christi L 0-2 (4-2-2, 0-1-0) 0-1-0 100
9/29/2025 at Oklahoma City L 2-3 (4-3-2, 0-2-0) 0-2-0 87 Simon Echeverry (2)
Ayoup Bader (5)
10/4/2025 vs Nelson (Texas) T 0-0 (4-3-3, 0-2-1) 0-2-1 82
10/7/2025 vs Central Christian (K T 1-1 (4-3-4, 0-2-2) 0-2-2 65 Othman Gherab (0)
10/10/2025 vs Science and Arts W 2-0 (5-3-4, 1-2-2) 1-2-2 78 Alami Senhaji (1) (Martin Ponce)
Calum Murphy (0) (Ayoup Bader)
10/18/2025 at John Brown (Ark.) T 2-2 (5-3-5, 1-2-3 SAC) 1-2-3 SAC 0 Nils Kienass (2) (Othman Gherab)
Pablo Benavides (1) (Til Vaupel)
10/20/2025 at Mid-America Christia W 1-0 (6-3-5, 2-2-3) 2-2-3 200 Ayoup Bader (6) (Calum Murphy)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/26/2025 at Bethel (KS) 2-3 2 3 7 17 0.118 4 0.235 3-0 0 0-0 1010
9/2/2025 at Randall 5-1 5 4 14 16 0.313 8 0.500 1-0 1 0-0 0
9/5/2025 vs Southwest 0-0 0 0 0 10 0.000 4 0.400 3-0 0 0-0 1042
9/10/2025 at Avila (MO) 2-1 2 0 4 17 0.118 9 0.529 3-0 1 1-1 985
9/13/2025 vs Hesston College 2-0 2 1 5 23 0.087 8 0.348 1-0 1 0-0 1070
9/18/2025 vs Colorado Christian 1-0 1 1 3 12 0.083 6 0.500 1-0 1 0-0 990
09/21/2025 at Adams St. 3-3 3 2 8 14 0.214 7 0.500 2-0 0 1-1 990
9/27/2025 at Southwestern Christi 0-2 0 0 0 6 0.000 4 0.667 1-2 0 0-0 946
9/29/2025 at Oklahoma City 2-3 2 0 4 11 0.182 3 0.273 1-0 0 0-0 991
10/4/2025 vs Nelson (Texas) 0-0 0 0 0 10 0.000 3 0.300 1-0 0 0-0 990
10/7/2025 vs Central Christian (K 1-1 1 0 2 9 0.111 3 0.333 2-0 0 1-1 974
10/10/2025 vs Science and Arts 2-0 2 2 6 7 0.286 5 0.714 1-0 1 0-0 989
10/18/2025 at John Brown (Ark.) 2-2 2 2 6 5 0.400 3 0.600 4-0 0 0-0 990
10/20/2025 at Mid-America Christia 1-0 1 1 3 7 0.143 3 0.429 4-0 1 0-0 990
Total 23-16 23 16 62 164 0.140 70 0.427 28-2 6 3-3 12957
Opponent - 16 10 42 171 0.094 70 0.409 35-2 3 - 12909

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2025 Bethel (KS) 2-3 90:00 3 3.00 2 0.400 0 1 0 0 5
9/2/2025 Randall 5-1 90:00 1 2.00 6 0.857 1 0 0 0 7
9/5/2025 Southwest 0-0 90:00 0 1.33 7 1.000 0 0 1 1 7
9/10/2025 Avila (MO) 2-1 89:17 1 1.25 0 0.000 1 0 0 0 1
9/13/2025 Hesston College 2-0 96:51 0 0.99 1 1.000 1 0 0 1 1
9/18/2025 Colorado Christian 1-0 90:00 0 0.82 6 1.000 1 0 0 1 6
09/21/2025 Adams St. 3-3 90:00 3 1.13 2 0.400 0 0 1 0 7
9/27/2025 Southwestern Christi 0-2 90:00 2 1.24 1 0.333 0 1 0 0 3
9/29/2025 Oklahoma City 2-3 90:00 3 1.43 6 0.667 0 1 0 0 9
10/4/2025 Nelson (Texas) 0-0 90:00 0 1.29 6 1.000 0 0 1 1 6
10/7/2025 Central Christian (K 1-1 90:00 1 1.26 1 0.500 0 0 1 0 2
10/10/2025 Science and Arts 2-0 90:00 0 1.16 8 1.000 1 0 0 1 8
10/18/2025 John Brown (Ark.) 2-2 90:00 2 1.22 4 0.667 0 0 1 0 13
10/20/2025 Mid-America Christia 1-0 90:00 0 1.14 3 1.000 1 0 0 1 3
Totals - 1265 16 1.14 53 0.768 6 3 5 6 78
Opponent - 1260:00 23 1.64 50 0.685 3 6 5 3 82

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/26/2025 Bethel (KS) 3-2 3 1 7 12 0.250 5 0.417 4-0 1 0-0 979
9/2/2025 Randall 1-5 1 1 3 12 0.083 6 0.500 4-0 0 0-0 0
9/5/2025 Southwest 0-0 0 0 0 13 0.000 7 0.538 3-0 0 0-0 1069
9/10/2025 Avila (MO) 1-2 1 0 2 4 0.250 1 0.250 3-0 0 1-1 988
9/13/2025 Hesston College 0-2 0 0 0 5 0.000 1 0.200 0-0 0 0-0 991
9/18/2025 Colorado Christian 0-1 0 0 0 14 0.000 6 0.429 3-1 0 0-0 965
09/21/2025 Adams St. 3-3 3 2 8 7 0.429 5 0.714 3-0 0 0-0 990
9/27/2025 Southwestern Christi 2-0 2 2 6 10 0.200 3 0.300 3-0 1 0-0 956
9/29/2025 Oklahoma City 3-2 3 2 8 22 0.136 9 0.409 3-0 1 0-0 1010
10/4/2025 Nelson (Texas) 0-0 0 0 0 19 0.000 6 0.316 0-0 0 0-0 990
10/7/2025 Central Christian (K 1-1 1 0 2 5 0.200 4 0.800 4-1 0 0-0 984
10/10/2025 Science and Arts 0-2 0 0 0 16 0.000 8 0.500 1-0 0 0-0 1006
10/18/2025 John Brown (Ark.) 2-2 2 2 6 13 0.154 6 0.462 2-0 0 0-0 990
10/20/2025 Mid-America Christia 0-1 0 0 0 19 0.000 3 0.158 2-0 0 0-0 991
Total 16-23 16 10 42 171 0.094 70 0.409 35-2 3 1-1 12909
Oklahoma Panhandle S - 23 16 62 164 0.140 70 0.427 28-2 6 - 12957

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2025 Bethel (KS) 3-2 90:00 2 2.00 2 0.500 1 0 0 0 4
9/2/2025 Randall 1-5 90:00 5 3.50 6 0.545 0 1 0 0 11
9/5/2025 Southwest 0-0 90:00 0 2.33 4 1.000 0 0 1 1 4
9/10/2025 Avila (MO) 1-2 90:00 2 2.25 7 0.778 0 1 0 0 9
9/13/2025 Hesston College 0-2 90:00 2 2.20 6 0.750 0 1 0 0 8
9/18/2025 Colorado Christian 0-1 90:00 1 2.00 5 0.833 0 1 0 0 6
09/21/2025 Adams St. 3-3 90:00 3 2.14 4 0.571 0 0 1 0 14
9/27/2025 Southwestern Christi 2-0 90:00 0 1.88 4 1.000 1 0 0 1 4
9/29/2025 Oklahoma City 3-2 90:00 2 1.89 1 0.333 1 0 0 0 3
10/4/2025 Nelson (Texas) 0-0 90:00 0 1.70 3 1.000 0 0 1 1 3
10/7/2025 Central Christian (K 1-1 90:00 1 1.64 2 0.667 0 0 1 0 3
10/10/2025 Science and Arts 0-2 90:00 2 1.67 3 0.600 0 1 0 0 5
10/18/2025 John Brown (Ark.) 2-2 90:00 2 1.69 1 0.333 0 0 1 0 5
10/20/2025 Mid-America Christia 0-1 90:00 1 1.64 2 0.667 0 1 0 0 3
Totals - 1260 23 1.64 50 0.685 3 6 5 3 82
Oklahoma Panhandle S - 1266:08 16 1.14 53 0.768 6 3 5 6 78

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/26/2025 at Bethel (KS) 2-3 2/3 3/1 17/12 4/5 7/3 3/4 0/0
9/2/2025 at Randall 5-1 5/1 4/1 16/12 8/6 6/1 1/4 0/0
9/5/2025 vs Southwest 0-0 0/0 0/0 10/13 4/7 2/7 3/3 0/0
9/10/2025 at Avila (MO) 2-1 2/1 0/0 17/4 9/1 8/3 3/3 0/0
9/13/2025 vs Hesston College 2-0 2/0 1/0 23/5 8/1 4/2 1/0 0/0
9/18/2025 vs Colorado Christian 1-0 1/0 1/0 12/14 6/6 1/2 1/3 0/1
09/21/2025 at Adams St. 3-3 3/3 2/2 14/7 7/5 10/0 2/3 0/0
9/27/2025 at Southwestern Christi 0-2 0/2 0/2 6/10 4/3 2/4 1/3 2/0
9/29/2025 at Oklahoma City 2-3 2/3 0/2 11/22 3/9 2/12 1/3 0/0
10/4/2025 vs Nelson (Texas) 0-0 0/0 0/0 10/19 3/6 6/7 1/0 0/0
10/7/2025 vs Central Christian (K 1-1 1/1 0/0 9/5 3/4 3/1 2/4 0/1
10/10/2025 vs Science and Arts 2-0 2/0 2/0 7/16 5/8 0/12 1/1 0/0
10/18/2025 at John Brown (Ark.) 2-2 2/2 2/2 5/13 3/6 6/9 4/2 0/0
10/20/2025 at Mid-America Christia 1-0 1/0 1/0 7/19 3/3 0/4 4/2 0/0
Totals 23/16 16/10 164/171 70/70 57/67 28/35 2/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Randall (9/2/2025)
GOALS 5 Randall (9/2/2025)
ASSISTS 4 Randall (9/2/2025)
SHOTS 23 Hesston College (9/13/2025)
SHOTS ON GOAL 9 Avila (MO) (9/10/2025)
SAVES 8 Science and Arts (10/10/2025)
FOULS 17 Adams St. (09/21/2025)
Southwestern Christi (9/27/2025)
John Brown (Ark.) (10/18/2025)
CORNER KICKS 10 Adams St. (09/21/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Adams St. (09/21/2025)
Oklahoma City (9/29/2025)
GOALS 3 Bethel (KS) (8/26/2025)
Adams St. (09/21/2025)
Oklahoma City (9/29/2025)
ASSISTS 2 Adams St. (09/21/2025)
Southwestern Christi (9/27/2025)
Oklahoma City (9/29/2025)
John Brown (Ark.) (10/18/2025)
SHOTS 22 Oklahoma City (9/29/2025)
SHOTS ON GOAL 9 Oklahoma City (9/29/2025)
SAVES 7 Avila (MO) (9/10/2025)
FOULS 14 Southwestern Christi (9/27/2025)
John Brown (Ark.) (10/18/2025)
CORNER KICKS 12 Oklahoma City (9/29/2025)
Science and Arts (10/10/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Central Christian (K (10/7/2025)
GOALS 1 Colorado Christian (9/18/2025)
Central Christian (K (10/7/2025)
Mid-America Christia (10/20/2025)
ASSISTS 1 Hesston College (9/13/2025)
Colorado Christian (9/18/2025)
Mid-America Christia (10/20/2025)
SHOTS 5 Southwestern Christi (9/27/2025)
John Brown (Ark.) (10/18/2025)
SHOTS ON GOAL 3 Bethel (KS) (8/26/2025)
Southwest (9/5/2025)
Southwestern Christi (9/27/2025)
Oklahoma City (9/29/2025)
Nelson (Texas) (10/4/2025)
Central Christian (K (10/7/2025)
John Brown (Ark.) (10/18/2025)
Mid-America Christia (10/20/2025)
SAVES 1 Hesston College (9/13/2025)
Southwestern Christi (9/27/2025)
Central Christian (K (10/7/2025)
FOULS 7 Central Christian (K (10/7/2025)
CORNER KICKS 1 Colorado Christian (9/18/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Avila (MO) (9/10/2025)
Central Christian (K (10/7/2025)
GOALS 1 Randall (9/2/2025)
Avila (MO) (9/10/2025)
Central Christian (K (10/7/2025)
ASSISTS 1 Bethel (KS) (8/26/2025)
Randall (9/2/2025)
SHOTS 4 Avila (MO) (9/10/2025)
Hesston College (9/13/2025)
Central Christian (K (10/7/2025)
SHOTS ON GOAL 1 Avila (MO) (9/10/2025)
Hesston College (9/13/2025)
Southwestern Christi (9/27/2025)
Mid-America Christia (10/20/2025)
SAVES 1 Bethel (KS) (8/26/2025)
Oklahoma City (9/29/2025)
Central Christian (K (10/7/2025)
John Brown (Ark.) (10/18/2025)
Mid-America Christia (10/20/2025)
FOULS 6 Nelson (Texas) (10/4/2025)
CORNER KICKS 1 Randall (9/2/2025)
Central Christian (K (10/7/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Adams St. (09/21/2025)
GOALS 2 Adams St. (09/21/2025)
ASSISTS 1 Bethel (KS) (8/26/2025)
Randall (9/2/2025)
Hesston College (9/13/2025)
Colorado Christian (9/18/2025)
Adams St. (09/21/2025)
Science and Arts (10/10/2025)
John Brown (Ark.) (10/18/2025)
Mid-America Christia (10/20/2025)
SHOTS 6 Avila (MO) (9/10/2025)
Adams St. (09/21/2025)
Nelson (Texas) (10/4/2025)
SHOTS ON GOAL 4 Adams St. (09/21/2025)
SAVES 8 Science and Arts (10/10/2025)
FOULS 15 Bethel (KS) (8/26/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Randall (9/2/2025)
GOALS 5 Randall (9/2/2025)
ASSISTS 4 Randall (9/2/2025)
SHOTS 23 Hesston College (9/13/2025)
SHOTS ON GOAL 9 Avila (MO) (9/10/2025)
SAVES 8 Science and Arts (10/10/2025)
FOULS 17 Adams St. (09/21/2025)
Southwestern Christi (9/27/2025)
John Brown (Ark.) (10/18/2025)
CORNER KICKS 10 Adams St. (09/21/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Murphy, Calum
Adams St. (09/21/2025)
GOALS 2 Murphy, Calum
Adams St. (09/21/2025)
ASSISTS 1 Simon Echeverry
Othman Gherab
Alami Senhaji
Miguel Chavez
Gxarisa, Zusiphe
Martin Ponce
Othman Gherab
Calum Murphy
Bethel (KS) (8/26/2025)
Randall (9/2/2025)
Hesston College (9/13/2025)
Colorado Christian (9/18/2025)
Adams St. (09/21/2025)
Science and Arts (10/10/2025)
John Brown (Ark.) (10/18/2025)
Mid-America Christia (10/20/2025)
SHOTS 6 Ayoup Bader
Gherab, Othman
Othman Gherab
Avila (MO) (9/10/2025)
Adams St. (09/21/2025)
Nelson (Texas) (10/4/2025)
SHOTS ON GOAL 4 Gherab, Othman
Adams St. (09/21/2025)
SAVES 8 Olai Caicoya
Science and Arts (10/10/2025)
FOULS 15 Team
Bethel (KS) (8/26/2025)

Leaders

Team Leaders: Points
Player High
Points
Bader, Ayoup 13
Gherab, Othman 12
Murphy, Calum 11
Vaupel, Til 6
Echeverry, Simon 5
Team Leaders: Goals
Player High
Goals
Bader, Ayoup 6
Gherab, Othman 5
Murphy, Calum 4
Vaupel, Til 2
Echeverry, Simon 2
Team Leaders: Assists
Player High
Assists
Murphy, Calum 3
Gherab, Othman 2
Vaupel, Til 2
Gxarisa, Zusipheyena 2
Bader, Ayoup 1
Team Leaders: Shots
Player High
Shots
Gherab, Othman 40
Murphy, Calum 29
Bader, Ayoup 24
Vaupel, Til 11
Echeverry, Simon 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Gherab, Othman 17
Murphy, Calum 14
Bader, Ayoup 13
Kienass, Nils 5
Vaupel, Til 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Bader, Ayoup 2
Gherab, Othman 2
Kienass, Nils 1
Senhaji, Alami 1