Oklahoma Panhandle State at John Brown October 18, 2021

0

4
| Final | 1 | 2 | T |
|---|---|---|---|
| Oklahoma Panhandle State | 0 | 0 | 0 |
| John Brown | 0 | 4 | 4 |
Box Score
Oklahoma Panhandle State
John Brown
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 21 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 84 | |
| 0 | 0 | 0 | 0 | 44 | |
| 0 | 0 | 0 | 0 | 10 | |
| 1 | 0 | 0 | 0 | 28 | |
|
11
Jesus Sosa
|
1 | 1 | 0 | 0 | 58 |
| 0 | 0 | 0 | 0 | 18 | |
| 0 | 0 | 0 | 0 | 64 | |
|
17
Allan Gamboa
|
1 | 0 | 0 | 0 | 37 |
| 3 | 0 | 0 | 0 | 71 | |
| 1 | 1 | 0 | 0 | 22 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 83 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 2 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
GK 0
Kyle Hix
|
0 | 0 | 0 | 0 | 90 |
|
2
Tomas Perrachon
|
0 | 0 | 0 | 0 | 60 |
|
5
Matej Urbanija
|
0 | 0 | 0 | 0 | 90 |
|
6
Ivan Garcia
|
0 | 0 | 0 | 1 | 73 |
|
7
Alonso Arrieta
|
0 | 0 | 0 | 1 | 61 |
|
8
Kolby McCombs
|
0 | 0 | 0 | 0 | 7 |
|
9
Jacob Zamarron
|
7 | 5 | 1 | 0 | 83 |
|
10
Oscar Carballo
|
9 | 4 | 2 | 1 | 76 |
|
11
Eli Jackson
|
0 | 0 | 0 | 0 | 69 |
|
- Yellow card 71:25
13
Christian Marroquin
|
0 | 0 | 0 | 0 | 36 |
|
15
Kendall Acuna
|
2 | 1 | 1 | 0 | 90 |
|
- Yellow card 29:30
17
Cooper McCombs
|
0 | 0 | 0 | 0 | 90 |
|
18
Jose Almanza
|
0 | 0 | 0 | 0 | 13 |
|
19
Adrian Immel
|
0 | 0 | 0 | 0 | 37 |
|
22
Erick Diaz
|
4 | 3 | 0 | 0 | 75 |
|
24
Alejandro Ramirez
|
0 | 0 | 0 | 0 | 36 |
|
28
Ethan Wessman
|
0 | 0 | 0 | 0 | 4 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 13 | 4 | 3 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 26 - Javier Torres | 13 | 4 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kyle Hix (W, 4-6-0) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
John Brown
2nd
|
61:29 | Kendall Acuna (2) (Alonso Arrieta) - Off corner; headed into top middle of go | 0 - 1 |
|
John Brown
2nd
|
63:07 | Oscar Carballo (3) (unassisted) - Off turnover; chipped keeper from 15 yar | 0 - 2 |
|
John Brown
2nd
|
71:44 | Oscar Carballo (4) (unassisted) - Initial shot blocked; rebound put into o | 0 - 3 |
|
John Brown
2nd
|
75:37 | Jacob Zamarron (13) (Oscar Carballo & Ivan Garcia) - Quick counter, buried in one-on-one with | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
John Brown
1st
|
29:30 | Yellow card - Cooper McCombs |
|
John Brown
1st
|
43:55 | Yellow card - Liam Pritchard |
|
John Brown
2nd
|
68:05 | Yellow card - Dennis Lippman |
|
John Brown
2nd
|
71:25 | Yellow card - Christian Marroquin |
|
John Brown
2nd
|
72:45 | Yellow card - Nico Nieto |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Oklahoma Panhandle State | 4 | 4 | 8 |
| John Brown | 9 | 13 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Oklahoma Panhandle State | 4 | 5 | 9 |
| John Brown | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Oklahoma Panhandle State | 2 | 2 | 4 |
| John Brown | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Oklahoma Panhandle State | 7 | 9 | 16 |
| John Brown | 9 | 4 | 13 |
| Date/Time | October 18, 2021 - 3:25 p.m. |
|---|---|
| Location | Siloam Springs, Ark. |
| Stadium | Alumni Field |
| Game length | 2:00 |
Play By Play
| 00:00 | Javier Torres at goalie for Oklahoma Panhandle State. | ||
| 00:00 | Kyle Hix at goalie for John Brown (Ark.). | ||
| 00:55 | Offside against John Brown (Ark.). | ||
| 01:45 | Corner kick by JBU [01:45]. | ||
| 05:00 | Offside against Oklahoma Panhandle State. | ||
| 06:20 | Shot by OPSU Liam Pritchard BLOCKED. | ||
| 06:45 | Corner kick by OPSU [06:45]. | ||
| 07:10 | Offside against Oklahoma Panhandle State. | ||
| Foul on John Brown (Ark.). | |||
| Foul on John Brown (Ark.). | |||
| Foul on John Brown (Ark.). | |||
| Foul on John Brown (Ark.). | |||
| Foul on Oklahoma Panhandle State. | |||
| 16:00 | Shot by OPSU Liam Pritchard HIGH. | ||
| 18:25 | Shot by JBU Jacob Zamarron, SAVE Javier Torres. | ||
| 19:15 | Shot by JBU Jacob Zamarron, SAVE Javier Torres. | ||
| Foul on Oklahoma Panhandle State. | |||
| 23:15 | Shot by OPSU Cheslon Carollisen WIDE LEFT. | ||
| 24:00 | Substitution!OPSU substitution: Allan Gamboa for Jesus Sosa. | ||
| Foul on Oklahoma Panhandle State. | |||
| 26:15 | Shot by JBU Oscar Carballo HIGH. | ||
| 26:30 | Shot by JBU Erick Diaz, SAVE Javier Torres. | ||
| 26:50 | Offside against Oklahoma Panhandle State. | ||
| 28:00 | Substitution!OPSU substitution: Aaron Augustin for Cheslon Carollisen. | ||
| 27:50 | Shot by JBU Oscar Carballo WIDE RIGHT. | ||
| Foul on John Brown (Ark.). | |||
| 29:30 | Yellow card on JBU Cooper McCombs. | ||
| 29:40 | Shot by JBU Jacob Zamarron, SAVE Javier Torres. | ||
| 30:00 | Substitution!JBU substitution: Alejandro Ramirez for Erick Diaz. | ||
| Foul on John Brown (Ark.). | |||
| 32:00 | Corner kick by OPSU [32:00]. | ||
| Foul on Oklahoma Panhandle State. | |||
| Foul on John Brown (Ark.). | |||
| Foul on Oklahoma Panhandle State. | |||
| 35:00 | Substitution!JBU substitution: Christian Marroquin for Alonso Arrieta. | ||
| 35:30 | Header Shot by JBU Jacob Zamarron BLOCKED. | ||
| 35:40 | Corner kick by JBU [35:40]. | ||
| Foul on Oklahoma Panhandle State. | |||
| 38:00 | Substitution!OPSU substitution: Alberto Duque Gonzalez for Slayter Andolsek. | ||
| 38:00 | Substitution!JBU substitution: Adrian Immel for Ivan Garcia. | ||
| 38:50 | Shot by OPSU Liam Pritchard BLOCKED. | ||
| 39:10 | Shot by JBU Oscar Carballo HIGH. | ||
| 41:50 | Shot by JBU Oscar Carballo WIDE. | ||
| 42:00 | Substitution!JBU substitution: Jose Almanza for Jacob Zamarron. | ||
| Foul on Oklahoma Panhandle State. | |||
| 43:55 | Yellow card on OPSU Liam Pritchard. | ||
| Foul on John Brown (Ark.). | |||
| Foul on John Brown (Ark.). | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For JBU: #0 Kyle Hix, #2 Tomas Perrachon, #5 Matej Urbanija, #6 Ivan Garcia, #7 Alonso Arrieta, #9 Jacob Zamarron, #10 Oscar Carballo, #11 Eli Jackson, #15 Kendall Acuna, #17 Cooper McCombs, #22 Erick Diaz. | ||
| 45:00 | For OPSU: #26 Javier Torres, #4 Ivan Salvi, #6 Yannis Sapim, #28 Slayter Andolsek, #35 Ludwig Scherer, #16 Mohammed Bilal, #23 Alberto Duque Gonzalez, #25 Loris Tsiatisipy, #8 Aaron Augustin, #7 Dennis Lippman, #11 Jesus Sosa. | ||
| 45:40 | Corner kick by JBU [45:40]. | ||
| 46:00 | Shot by JBU Oscar Carballo WIDE LEFT. | ||
| Foul on Oklahoma Panhandle State. | |||
| 50:00 | Corner kick by JBU [50:00]. | ||
| 50:20 | Shot by JBU Kendall Acuna BLOCKED. | ||
| 55:10 | Shot by JBU Erick Diaz, SAVE Javier Torres. | ||
| 56:50 | Header Shot by OPSU Alberto Duque Gonzalez, SAVE Kyle Hix. | ||
| 57:15 | Corner kick by OPSU [57:15]. | ||
| 59:05 | Shot by OPSU Jesus Sosa, SAVE Kyle Hix. | ||
| 60:00 | Substitution!OPSU substitution: Liam Pritchard for Alberto Duque Gonzalez. | ||
| 60:00 | Substitution!JBU substitution: Adrian Immel for Tomas Perrachon. | ||
| 61:00 | Shot by JBU Oscar Carballo, SAVE Javier Torres. | ||
| 61:30 | Corner kick by JBU [61:30]. | ||
| 61:29 | Goal!Header GOAL by JBU Kendall Acuna (FIRST GOAL), Assist by Alonso Arrieta, goal number 2 for season. *Off corner; headed into top middle of goal from back post ( 0 - 1 ) |
||
| Foul on John Brown (Ark.). | |||
| 63:07 | Goal!GOAL by JBU Oscar Carballo, goal number 3 for season. *Off turnover; chipped keeper from 15 yards to left side of goal ( 0 - 2 ) |
||
| 64:00 | Substitution!OPSU substitution: Freddy Nancarrow for Mohammed Bilal. | ||
| 64:00 | Substitution!JBU substitution: Christian Marroquin for Alonso Arrieta. | ||
| 65:05 | Shot by JBU Jacob Zamarron WIDE. | ||
| Foul on Oklahoma Panhandle State. | |||
| 66:20 | Corner kick by OPSU [66:20]. | ||
| Foul on Oklahoma Panhandle State. | |||
| 68:05 | Yellow card on OPSU Dennis Lippman. | ||
| 68:15 | Offside against John Brown (Ark.). | ||
| 69:00 | Substitution!JBU substitution: Alejandro Ramirez for Eli Jackson. | ||
| 69:00 | Substitution!OPSU substitution: Benjamin Hoffman for Jesus Sosa. | ||
| Foul on John Brown (Ark.). | |||
| 71:25 | Yellow card on JBU Christian Marroquin. | ||
| 71:20 | Shot by JBU Erick Diaz HIGH. | ||
| 71:31 | Shot by JBU Oscar Carballo, SAVE Javier Torres. | ||
| 71:44 | Goal!GOAL by JBU Oscar Carballo, goal number 4 for season. *Initial shot blocked; rebound put into open goal from 7 yards ( 0 - 3 ) |
||
| 72:00 | Substitution!OPSU substitution: Nico Nieto for Aaron Augustin. | ||
| Foul on Oklahoma Panhandle State. | |||
| 72:45 | Yellow card on OPSU Nico Nieto. | ||
| 74:00 | Substitution!OPSU substitution: Allan Gamboa for Freddy Nancarrow. | ||
| Foul on John Brown (Ark.). | |||
| 75:37 | Goal!GOAL by JBU Jacob Zamarron, Assist by Oscar Carballo and Ivan Garcia, goal number 13 for season. *Quick counter, buried in one-on-one with keeper ( 0 - 4 ) |
||
| 76:00 | Substitution!JBU substitution: Alonso Arrieta for Oscar Carballo. | ||
| Foul on Oklahoma Panhandle State. | |||
| Foul on Oklahoma Panhandle State. | |||
| 78:00 | Offside against John Brown (Ark.). | ||
| 80:00 | Substitution!OPSU substitution: Jesus Sosa for Dennis Lippman. | ||
| 80:00 | Substitution!JBU substitution: Jose Almanza for Ivan Garcia. | ||
| Foul on Oklahoma Panhandle State. | |||
| Foul on John Brown (Ark.). | |||
| 82:50 | Shot by OPSU Allan Gamboa WIDE. | ||
| 83:00 | Substitution!JBU substitution: Kolby McCombs for Alonso Arrieta. | ||
| 85:10 | Corner kick by JBU [85:10]. | ||
| Foul on Oklahoma Panhandle State. | |||
| 85:50 | Shot by JBU Jacob Zamarron, SAVE Javier Torres. | ||
| 86:00 | Substitution!OPSU substitution: Dennis Lippman for Liam Pritchard. | ||
| 86:00 | Substitution!JBU substitution: Ethan Wessman for Jacob Zamarron. | ||
| Foul on Oklahoma Panhandle State. | |||
| 89:30 | Shot by JBU Erick Diaz, SAVE Javier Torres. | ||
| 89:55 | Shot by OPSU Slayter Andolsek HIGH. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
