Oklahoma Panhandle State at Adams State University September 21, 2025

3
3
| Final | 1 | 2 | T |
|---|---|---|---|
| Oklahoma Panhandle State | 2 | 1 | 3 |
| Adams State University | 3 | 0 | 3 |
Box Score
Oklahoma Panhandle State
Adams State University
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 53 | |
| 0 | 0 | 0 | 0 | 87 | |
|
11
Ayoup Bader
|
2 | 1 | 1 | 0 | 81 |
| 0 | 0 | 0 | 1 | 42 | |
| 0 | 0 | 0 | 0 | 3 | |
| 0 | 0 | 0 | 0 | 43 | |
|
17
Calum Murphy
|
4 | 2 | 2 | 0 | 90 |
|
19
Til Vaupel
|
1 | 0 | 0 | 0 | 47 |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 18 | |
| 0 | 0 | 0 | 1 | 72 | |
| 0 | 0 | 0 | 0 | 17 | |
|
24
David Aviles
|
0 | 0 | 0 | 0 | 4 |
| 0 | 0 | 0 | 0 | 45 | |
| 6 | 4 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 73 | |
| TOTALS | 14 | 7 | 3 | 2 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk
- Yellow card 85:52
99
Kropf, Joshua
|
0 | 0 | 0 | 0 | 90 |
|
def 2
Avila, Caleb
|
0 | 0 | 0 | 0 | 44 |
|
def 4
Boscolo Moretto, Francesco
|
0 | 0 | 0 | 0 | 90 |
|
def
- Yellow card 70:36
5
McTavish, Jett
|
0 | 0 | 0 | 0 | 22 |
|
fwd 7
Sereinig, Tobias
|
0 | 0 | 0 | 1 | 63 |
|
fwd 10
Reese, Kaidin
|
1 | 0 | 0 | 0 | 18 |
|
def 12
DesBouillons, Corbin
|
0 | 0 | 0 | 0 | 24 |
|
fwd 14
Kidson, Eric
|
2 | 2 | 2 | 0 | 73 |
|
def 16
Mietenkorte, Tim
|
0 | 0 | 0 | 0 | 57 |
|
mid 20
Rogers, Hayden
|
1 | 0 | 0 | 0 | 66 |
|
def 21
Adu-Marfo, John
|
1 | 1 | 0 | 0 | 24 |
|
def 22
Benallo, Anthony
|
0 | 0 | 0 | 0 | 54 |
|
fwd 23
Richards, Avery
|
2 | 2 | 1 | 1 | 76 |
|
def 25
Bowlin-Stacy, Gabriel
|
0 | 0 | 0 | 0 | 33 |
|
fwd 29
Lintonsmith, Justin
|
0 | 0 | 0 | 0 | 24 |
|
mid 31
Vazquez-Morales, Jonathan
|
0 | 0 | 0 | 0 | 23 |
|
mid 33
Dufitumukiza, Frank
|
0 | 0 | 0 | 0 | 46 |
|
def 34
Heijmans, Berend
|
0 | 0 | 0 | 0 | 31 |
|
def 35
Dengel, Austin
|
0 | 0 | 0 | 0 | 66 |
|
- Yellow card 78:08
38
Branger, Matteo
|
0 | 0 | 0 | 0 | 66 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 3 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Olai Caicoya (T, 0-0-1) | 0 | 0 | 0 | 45:00 | |
| 31 - Aron Kanyai | 5 | 3 | 2 | 45:00 | |
| TOTALS | 5 | 3 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Kropf, Joshua (T, 0-0-1) | 7 | 3 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Oklahoma Panhandle State
1st
|
07:51 | Calum Murphy (2) (Miguel Castejon) | 1 - 0 |
|
Adams State University
1st
|
14:36 | Eric Kidson (2) (unassisted) | 1 - 1 |
|
Adams State University
1st
|
15:58 | Avery Richards (4) (Tobias Sereinig) | 1 - 2 |
|
Oklahoma Panhandle State
1st
|
39:24 | Calum Murphy (2) (Zusiphe Gxarisa) | 2 - 2 |
|
Adams State University
1st
|
43:12 | Eric Kidson (2) (Avery Richards) | 2 - 3 |
|
Oklahoma Panhandle State
2nd
|
85:52 | Ayoup Bader (0) (unassisted) - Penalty Kick | 3 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Oklahoma Panhandle State
2nd
|
66:04 | Yellow card - |
|
Oklahoma Panhandle State
2nd
|
70:36 | Yellow card - Jett McTavish |
|
Oklahoma Panhandle State
2nd
|
78:08 | Yellow card - Matteo Branger |
|
Oklahoma Panhandle State
2nd
|
78:44 | Yellow card - Miguel Chavez |
|
Oklahoma Panhandle State
2nd
|
85:52 | Yellow card - Joshua Kropf |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Oklahoma Panhandle State | 8 | 6 | 14 |
| Adams State University | 6 | 1 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Oklahoma Panhandle State | 2 | 0 | 2 |
| Adams State University | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Oklahoma Panhandle State | 1 | 9 | 10 |
| Adams State University | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Oklahoma Panhandle State | 8 | 9 | 17 |
| Adams State University | 5 | 8 | 13 |
| Date/Time | September 21, 2025 - 03:00 |
|---|---|
| Location | Alamosa, CO |
| Stadium | ASU Soccer & Lacrosse Field |
| Game length | 02:08 |
| Attendance | 85 |
| Referee: | Bowen Taylor |
| Asst. Referee: | Max Alatorre |
| Asst. Referee: | Rebecca Greenberg |
Play By Play
| 00:00 | Kropf, Joshua at goalie for Adams St. | ||
| 00:00 | Kanyai, Aron at goalie for Okla. Panhandle | ||
| 04:08 | Foul on Murphy, Calum. | ||
| 04:32 | Foul on Adu-Marfo, John. | ||
| 04:50 | Shot by OPSU Murphy, Calum, out right. | ||
| 07:51 | Goal!GOAL by OPSU Murphy, Calum Assist by Castejon, Miguel. ( 1 - 0 ) |
||
| 08:38 | Shot by ASU Adu-Marfo, John, bottom center, saved by Kanyai, Aron. | ||
| 09:22 | Shot by OPSU Gherab, Otham. | ||
| 11:08 | Foul on Gherab, Otham. | ||
| 13:34 | Offside against Okla. Panhandle. | ||
| 14:36 | Goal!GOAL by ASU Kidson, Eric. ( 1 - 1 ) |
||
| 15:58 | Goal!GOAL by ASU Richards, Avery Assist by Sereinig, Tobias. ( 1 - 2 ) |
||
| 17:20 | Shot by OPSU Bader, Ayoup, out top. | ||
| 18:07 | Shot by OPSU Gherab, Otham, bottom right, saved by Kropf, Joshua. | ||
| 18:40 | Foul on Vaupel, Til. | ||
| 19:56 | Foul on Adu-Marfo, John. | ||
| 20:48 | Offside against Okla. Panhandle. | ||
| 23:13 | Shot by OPSU Gherab, Otham, bottom center, saved by Kropf, Joshua. | ||
| 23:23 | Corner kick [23:23]. | ||
| 23:58 | Substitution!ASU substitution: Dengel, Austin for DesBouillons, Corbin. | ||
| 23:58 | Substitution!ASU substitution: Rogers, Hayden for Lintonsmith, Justin. | ||
| 23:58 | Substitution!ASU substitution: Avila, Caleb for Adu-Marfo, John. | ||
| 23:58 | Substitution!ASU substitution: Branger, Matteo for Dufitumukiza, Frank. | ||
| 23:58 | Substitution!OPSU substitution: Senhaji, Alami for Vaupel, Til. | ||
| 24:28 | Foul on Benavides, Pablo. | ||
| 24:45 | Offside against Okla. Panhandle. | ||
| 27:40 | Offside against Okla. Panhandle. | ||
| 28:14 | Foul on Bader, Ayoup. | ||
| 30:28 | Substitution!ASU substitution: Benallo, Anthony for Heijmans, Berend. | ||
| 31:11 | Foul on Dengel, Austin. | ||
| 32:23 | Offside against Okla. Panhandle. | ||
| 33:22 | Foul on Bader, Ayoup. | ||
| 34:33 | Foul on Senhaji, Alami. | ||
| 35:58 | Substitution!OPSU substitution: Steinbach, Pascal for Bader, Ayoup. | ||
| 35:58 | Substitution!OPSU substitution: Gxarisa, Zusiphe for Ponce, Martin. | ||
| 37:12 | Foul on Gxarisa, Zusiphe. | ||
| 37:44 | Shot by ASU Richards, Avery, bottom center, saved by Kanyai, Aron. | ||
| 39:24 | Goal!GOAL by OPSU Murphy, Calum Assist by Gxarisa, Zusiphe. ( 2 - 2 ) |
||
| 40:34 | Shot by ASU Rogers, Hayden, out top. | ||
| 40:54 | Substitution!ASU substitution: Reese, Kaidin for Sereinig, Tobias. | ||
| 40:54 | Substitution!OPSU substitution: Aviles, David for oliveira, Bruno. | ||
| 40:54 | Substitution!OPSU substitution: Chavez, Miguel for Castejon, Miguel. | ||
| 41:20 | Shot by OPSU Murphy, Calum, out right. | ||
| 41:36 | Substitution!OPSU substitution: Brown, Hew for Battuvshin, S.. | ||
| 42:46 | Foul on Branger, Matteo. | ||
| 43:12 | Goal!GOAL by ASU Kidson, Eric Assist by Richards, Avery. ( 2 - 3 ) |
||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR OPSU: , #24 Aviles, David, #6 Brown, Hew, #22 Steinbach, Pascal, #17 Murphy, Calum, #16 Senhaji, Alami, #20 Benavides, Pablo, #7 Chavez, Miguel, #1 Caicoya, Olai, #10 Gherab, Otham, #4 Kienass, Nils, #12 Gxarisa, Zusiphe. | ||
| 45:00 | FOR ASU: , #99 Kropf, Joshua, #4 Boscolo Moretto, Francesco, #10 Reese, Kaidin, #35 Dengel, Austin, #14 Kidson, Eric, #16 Mietenkorte, Tim, #2 Avila, Caleb, #31 Vazquez-Morales, Jonathan, #20 Rogers, Hayden, #38 Branger, Matteo, #22 Benallo, Anthony. | ||
| 45:00 | Substitution!ASU substitution: Vazquez-Morales, Jonathan for Richards, Avery. | ||
| 45:00 | Substitution!OPSU substitution: Caicoya, Olai for Kanyai, Aron. | ||
| 45:00 | Substitution!OPSU substitution: Ponce, Martin for Aviles, David. | ||
| 45:00 | Substitution!OPSU substitution: oliveira, Bruno for Brown, Hew. | ||
| 45:00 | Substitution!OPSU substitution: Battuvshin, S. for Steinbach, Pascal. | ||
| 45:00 | Substitution!OPSU substitution: Bader, Ayoup for Senhaji, Alami. | ||
| 45:00 | Substitution!OPSU substitution: Vaupel, Til for Chavez, Miguel. | ||
| 45:00 | Substitution!OPSU substitution: Castejon, Miguel for Gxarisa, Zusiphe. | ||
| 50:27 | Foul on Kidson, Eric. | ||
| 51:21 | Shot by OPSU Gherab, Otham. | ||
| 51:32 | Corner kick [51:32]. | ||
| 53:04 | Foul on Vaupel, Til. | ||
| 53:49 | Shot by OPSU Vaupel, Til, out left. | ||
| 55:24 | Foul on Avila, Caleb. | ||
| 55:51 | Corner kick [55:51]. | ||
| 56:29 | Substitution!ASU substitution: Bowlin-Stacy, Gabriel for Mietenkorte, Tim. | ||
| 56:29 | Substitution!OPSU substitution: Gxarisa, Zusiphe for oliveira, Bruno. | ||
| 56:45 | Shot by ASU Reese, Kaidin, out top. | ||
| 57:28 | Foul on Benavides, Pablo. | ||
| 58:15 | Substitution!ASU substitution: Richards, Avery for Reese, Kaidin. | ||
| 59:18 | Offside against Okla. Panhandle. | ||
| 59:53 | Foul on Kienass, Nils. | ||
| 60:13 | Foul on Kidson, Eric. | ||
| 61:58 | Offside against Okla. Panhandle. | ||
| 63:22 | Foul on Castejon, Miguel. | ||
| 64:37 | Foul on Gherab, Otham. | ||
| 66:00 | Offside against Okla. Panhandle. | ||
| 66:04 | Yellow card on OPSU TEAM. | ||
| 67:50 | Substitution!ASU substitution: Dufitumukiza, Frank for Kidson, Eric. | ||
| 67:50 | Substitution!ASU substitution: Sereinig, Tobias for Vazquez-Morales, Jonathan. | ||
| 67:50 | Substitution!OPSU substitution: Senhaji, Alami for Vaupel, Til. | ||
| 67:41 | Substitution!ASU substitution: McTavish, Jett for Avila, Caleb. | ||
| 68:02 | Foul on Senhaji, Alami. | ||
| 70:36 | Yellow card on ASU McTavish, Jett. | ||
| 72:30 | Foul on Benallo, Anthony. | ||
| 74:04 | Foul on Castejon, Miguel. | ||
| 75:39 | Corner kick [75:39]. | ||
| 75:58 | Substitution!OPSU substitution: Chavez, Miguel for Castejon, Miguel. | ||
| 76:18 | Foul on Sereinig, Tobias. | ||
| 78:08 | Yellow card on ASU Branger, Matteo. | ||
| 78:44 | Yellow card on OPSU Chavez, Miguel. | ||
| 79:45 | Foul on Gxarisa, Zusiphe. | ||
| 80:34 | Shot by OPSU Gherab, Otham, bottom right, saved by Kropf, Joshua. | ||
| 80:47 | Corner kick [80:47]. | ||
| 81:28 | Substitution!OPSU substitution: Steinbach, Pascal for Ponce, Martin. | ||
| 81:48 | Corner kick [81:48]. | ||
| 82:27 | Shot by OPSU Chavez, Miguel, out top. | ||
| 83:20 | Shot by OPSU Gherab, Otham, bottom center, saved by Kropf, Joshua. | ||
| 83:29 | Corner kick [83:29]. | ||
| 84:19 | Foul on Benallo, Anthony. | ||
| 84:24 | Corner kick [84:24]. | ||
| 84:28 | Corner kick [84:28]. | ||
| 85:00 | Substitution!ASU substitution: Kidson, Eric for Benallo, Anthony. | ||
| 85:02 | Foul on Chavez, Miguel. | ||
| 85:52 | Yellow card on ASU Kropf, Joshua. | ||
| 85:52 | OPSU Ayoup Bader PENALTY KICK GOAL. | ||
| 86:36 | Foul on Bowlin-Stacy, Gabriel. | ||
| 86:51 | Foul on Sereinig, Tobias. | ||
| 87:51 | Corner kick [87:51]. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
