Mariah Williams
gp
19
pts/g
6.3
fg %
33.6
3pt %
27.6
ft %
75.7
reb/g
3.9
a/g
1.6
Player Stats
| Overall | Conference | |
|---|---|---|
| Games | 19 | 16 |
| Games started | 16 | 14 |
| Minutes | 504 | 427 |
| Minutes per game | 26.5 | 26.7 |
| FG | 42-125 | 37-109 |
| FG Pct | 33.6 | 33.9 |
| 3PT | 8-29 | 6-24 |
| 3PT Pct | 27.6 | 25.0 |
| FT | 28-37 | 25-32 |
| FT Pct | 75.7 | 78.1 |
| Off rebounds | 17 | 15 |
| Def rebounds | 57 | 47 |
| Total rebounds | 74 | 62 |
| Rebounds per game | 3.9 | 3.9 |
| Personal fouls | 33 | 27 |
| Disqualifications | 0 | 0 |
| Assists | 31 | 27 |
| Turnovers | 50 | 43 |
| Assist to turnover ratio | 0.6 | 0.6 |
| Steals | 18 | 14 |
| Blocks | 6 | 4 |
| Points | 120 | 105 |
| Points per game | 6.3 | 6.6 |
| Points per 40.0 min | 9.5 | 9.8 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 8 | Science and Arts | L, 92-30 |
| Feb 10 | Texas Wesleyan | L, 60-44 |
| Feb 15 | at Central Christian (KS) | L, 57-53 |
| Feb 17 | at Langston | L, 69-49 |
| Feb 22 | at SAGU | L, 61-32 |
| Feb 24 | at UNT Dallas | L, 48-43 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 6 # | at Stephen F. Austin | L, 118-46 | - | 25 | 2-6 | 33.3 | 0-0 | - | 1-1 | 100.0 | 5 |
| Nov 10 | vs. Haskell | L, 65-45 | - | 18 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 11 | vs. Texas A&M Texarkana | L, 85-59 | 1 | 32 | 3-6 | 50.0 | 2-3 | 66.7 | 0-2 | 0.0 | 8 |
| Nov 17 # | Northwestern Oklahoma State University | L, 99-50 | 1 | 21 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 30 | Southwestern Christian | L, 57-25 | - | 18 | 1-6 | 16.7 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 2 | Mid-America Christian | L, 77-46 | - | 15 | 1-7 | 14.3 | 1-4 | 25.0 | 3-4 | 75.0 | 6 |
| Dec 7 | at John Brown | L, 75-28 | 1 | 14 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 9 | at Oklahoma City | L, 48-37 | 1 | 34 | 2-7 | 28.6 | 1-4 | 25.0 | 2-2 | 100.0 | 7 |
| Dec 12 | Wayland Baptist (TX) | L, 77-51 | 1 | 27 | 1-6 | 16.7 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 19 | Hastings | L, 74-27 | 1 | 27 | 1-5 | 20.0 | 0-1 | 0.0 | 3-3 | 100.0 | 5 |
| Dec 30 # | at West Texas A&M University | L, 68-38 | 1 | 33 | 3-8 | 37.5 | 0-1 | 0.0 | 3-4 | 75.0 | 9 |
| Jan 4 | at Texas Wesleyan | L, 75-52 | 1 | 27 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 6 | at Science and Arts | W, 60-52 | 1 | 32 | 3-9 | 33.3 | 0-0 | - | 0-0 | - | 6 |
| Jan 11 | UNT Dallas | L, 61-47 | 1 | 36 | 5-12 | 41.7 | 0-0 | - | 8-9 | 88.9 | 18 |
| Jan 13 | SAGU | L, 102-44 | 1 | 23 | 3-7 | 42.9 | 2-2 | 100.0 | 0-0 | - | 8 |
| Jan 16 | at Wayland Baptist (TX) | L, 100-38 | 1 | 25 | 2-4 | 50.0 | 0-1 | 0.0 | 0-2 | 0.0 | 4 |
| Jan 18 | Langston | L, 71-42 | 1 | 36 | 2-6 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Jan 20 | Central Christian (KS) | W, 62-50 | 1 | 34 | 3-10 | 30.0 | 0-1 | 0.0 | 10-12 | 83.3 | 16 |
| Jan 25 | at Southwestern Christian | L, 64-50 | 1 | 30 | 5-8 | 62.5 | 1-3 | 33.3 | 0-0 | - | 11 |
| Jan 27 | at Mid-America Christian | L, 65-53 | 1 | 25 | 3-6 | 50.0 | 1-1 | 100.0 | 1-1 | 100.0 | 8 |
| Feb 1 | John Brown | L, 59-41 | 1 | 24 | 4-6 | 66.7 | 0-0 | - | 0-0 | - | 8 |
| Feb 3 | Oklahoma City | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Science and Arts | L, 92-30 | 1 | 27 | 1-7 | 14.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 10 | Texas Wesleyan | L, 60-44 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Central Christian (KS) | L, 57-53 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Langston | L, 69-49 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at SAGU | L, 61-32 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at UNT Dallas | L, 48-43 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 6 # | at Stephen F. Austin | L, 118-46 | - | 25 | 2 | 1 | 3 | 0 | 1 | 2 | 0 |
| Nov 10 | vs. Haskell | L, 65-45 | - | 18 | 1 | 3 | 4 | 0 | 1 | 2 | 1 |
| Nov 11 | vs. Texas A&M Texarkana | L, 85-59 | 1 | 32 | 1 | 6 | 7 | 3 | 5 | 0 | 1 |
| Nov 17 # | Northwestern Oklahoma State University | L, 99-50 | 1 | 21 | 0 | 2 | 2 | 1 | 2 | 1 | 0 |
| Nov 30 | Southwestern Christian | L, 57-25 | - | 18 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 2 | Mid-America Christian | L, 77-46 | - | 15 | 2 | 0 | 2 | 2 | 1 | 1 | 0 |
| Dec 7 | at John Brown | L, 75-28 | 1 | 14 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Dec 9 | at Oklahoma City | L, 48-37 | 1 | 34 | 1 | 5 | 6 | 0 | 1 | 3 | 1 |
| Dec 12 | Wayland Baptist (TX) | L, 77-51 | 1 | 27 | 0 | 4 | 4 | 1 | 6 | 0 | 1 |
| Dec 19 | Hastings | L, 74-27 | 1 | 27 | 0 | 1 | 1 | 1 | 1 | 2 | 0 |
| Dec 30 # | at West Texas A&M University | L, 68-38 | 1 | 33 | 3 | 3 | 6 | 1 | 2 | 1 | 0 |
| Jan 4 | at Texas Wesleyan | L, 75-52 | 1 | 27 | 1 | 6 | 7 | 0 | 1 | 1 | 0 |
| Jan 6 | at Science and Arts | W, 60-52 | 1 | 32 | 1 | 7 | 8 | 6 | 7 | 4 | 0 |
| Jan 11 | UNT Dallas | L, 61-47 | 1 | 36 | 2 | 3 | 5 | 1 | 2 | 0 | 0 |
| Jan 13 | SAGU | L, 102-44 | 1 | 23 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| Jan 16 | at Wayland Baptist (TX) | L, 100-38 | 1 | 25 | 0 | 3 | 3 | 2 | 4 | 0 | 0 |
| Jan 18 | Langston | L, 71-42 | 1 | 36 | 1 | 6 | 7 | 1 | 4 | 2 | 1 |
| Jan 20 | Central Christian (KS) | W, 62-50 | 1 | 34 | 0 | 1 | 1 | 4 | 4 | 2 | 1 |
| Jan 25 | at Southwestern Christian | L, 64-50 | 1 | 30 | 2 | 1 | 3 | 3 | 1 | 1 | 0 |
| Jan 27 | at Mid-America Christian | L, 65-53 | 1 | 25 | 0 | 2 | 2 | 2 | 3 | 0 | 0 |
| Feb 1 | John Brown | L, 59-41 | 1 | 24 | 2 | 5 | 7 | 2 | 3 | 0 | 0 |
| Feb 3 | Oklahoma City | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Science and Arts | L, 92-30 | 1 | 27 | 1 | 3 | 4 | 2 | 3 | 0 | 0 |
| Feb 10 | Texas Wesleyan | L, 60-44 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Central Christian (KS) | L, 57-53 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Langston | L, 69-49 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at SAGU | L, 61-32 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at UNT Dallas | L, 48-43 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 6 # | at Stephen F. Austin | L, 118-46 | - | 0 | 0 | 0.0 |
| Nov 10 | vs. Haskell | L, 65-45 | - | 2 | - | 0.0 |
| Nov 11 | vs. Texas A&M Texarkana | L, 85-59 | 1 | 3 | - | 0.6 |
| Nov 17 # | Northwestern Oklahoma State University | L, 99-50 | 1 | 0 | - | 0.5 |
| Nov 30 | Southwestern Christian | L, 57-25 | - | 0 | - | - |
| Dec 2 | Mid-America Christian | L, 77-46 | - | 2 | - | 2.0 |
| Dec 7 | at John Brown | L, 75-28 | 1 | 2 | 0 | - |
| Dec 9 | at Oklahoma City | L, 48-37 | 1 | 2 | - | 0.0 |
| Dec 12 | Wayland Baptist (TX) | L, 77-51 | 1 | 3 | - | 0.2 |
| Dec 19 | Hastings | L, 74-27 | 1 | 1 | - | 1.0 |
| Dec 30 # | at West Texas A&M University | L, 68-38 | 1 | 4 | 0 | 0.5 |
| Jan 4 | at Texas Wesleyan | L, 75-52 | 1 | 2 | - | 0.0 |
| Jan 6 | at Science and Arts | W, 60-52 | 1 | 3 | - | 0.9 |
| Jan 11 | UNT Dallas | L, 61-47 | 1 | 1 | - | 0.5 |
| Jan 13 | SAGU | L, 102-44 | 1 | 1 | - | 0.0 |
| Jan 16 | at Wayland Baptist (TX) | L, 100-38 | 1 | 0 | - | 0.5 |
| Jan 18 | Langston | L, 71-42 | 1 | 1 | - | 0.3 |
| Jan 20 | Central Christian (KS) | W, 62-50 | 1 | 1 | - | 1.0 |
| Jan 25 | at Southwestern Christian | L, 64-50 | 1 | 2 | - | 3.0 |
| Jan 27 | at Mid-America Christian | L, 65-53 | 1 | 4 | - | 0.7 |
| Feb 1 | John Brown | L, 59-41 | 1 | 0 | - | 0.7 |
| Feb 3 | Oklahoma City | W, 2-0 | - | - | - | - |
| Feb 8 | Science and Arts | L, 92-30 | 1 | 3 | - | 0.7 |
| Feb 10 | Texas Wesleyan | L, 60-44 | - | - | - | - |
| Feb 15 | at Central Christian (KS) | L, 57-53 | - | - | - | - |
| Feb 17 | at Langston | L, 69-49 | - | - | - | - |
| Feb 22 | at SAGU | L, 61-32 | - | - | - | - |
| Feb 24 | at UNT Dallas | L, 48-43 | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 22 | 3 | 449 | 38-101 | 37.6 | 1-9 | 11.1 | 9-20 | 45.0 | 86 |
| 2022-23 | 25 | 19 | 583 | 58-152 | 38.2 | 1-9 | 11.1 | 48-65 | 73.8 | 165 |
| 2023-24 | 19 | 16 | 504 | 42-125 | 33.6 | 8-29 | 27.6 | 28-37 | 75.7 | 120 |
| 2024-25 | 5 | 2 | 110 | 11-26 | 42.3 | 2-6 | 33.3 | 3-6 | 50.0 | 27 |
| Total | 71 | 40 | 1646 | 149-404 | 36.9 | 12-53 | 22.6 | 88-128 | 68.8 | 398 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 22 | 449 | 20.4 | 3.4-9.0 | 0.1-0.8 | 11.1 | 0.8-1.8 | 7.7 |
| 2022-23 | 25 | 583 | 23.3 | 4.0-10.4 | 0.1-0.6 | 11.1 | 3.3-4.5 | 11.3 |
| 2023-24 | 19 | 504 | 26.5 | 3.3-9.9 | 0.6-2.3 | 27.6 | 2.2-2.9 | 9.5 |
| 2024-25 | 5 | 110 | 22.0 | 4.0-9.5 | 0.7-2.2 | 33.3 | 1.1-2.2 | 9.8 |
| Total | 71 | 1646 | 23.2 | 3.6-9.8 | 0.3-1.3 | 22.6 | 2.1-3.1 | 9.7 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 19 | 26.5 | 2.2-6.6 | 0.4-1.5 | 1.5-1.9 | 6.3 |
| Conference | 16 | 26.7 | 2.3-6.8 | 0.4-1.5 | 1.6-2.0 | 6.6 |
| Exhibition | 3 | 26.3 | 1.7-6.0 | 0.0-0.7 | 1.3-1.7 | 4.7 |
| Home | 10 | 26.7 | 2.2-7.2 | 0.3-1.4 | 2.5-3.0 | 7.2 |
| Away | 7 | 26.7 | 2.3-6.0 | 0.4-1.6 | 0.4-0.7 | 5.4 |
| Neutral | 2 | 25.0 | 2.0-5.5 | 1.0-2.0 | 0.0-1.0 | 5.0 |
| Wins | 2 | 33.0 | 3.0-9.5 | 0.0-0.5 | 5.0-6.0 | 11.0 |
| Losses | 17 | 25.8 | 2.1-6.2 | 0.5-1.6 | 1.1-1.5 | 5.8 |
| November | 3 | 22.7 | 1.7-5.7 | 0.7-2.0 | 0.0-0.7 | 4.0 |
| December | 5 | 23.4 | 1.0-5.6 | 0.4-2.4 | 1.6-1.8 | 4.0 |
| January | 9 | 29.8 | 3.0-7.4 | 0.4-1.1 | 2.2-2.9 | 8.7 |
| February | 2 | 25.5 | 2.5-6.5 | 0.0-0.5 | 0.0-0.0 | 5.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 16 | 504 | 42-125 | 33.6 | 8-29 | 27.6 | 28-37 | 75.7 | 120 |
| Conference | 16 | 14 | 427 | 37-109 | 33.9 | 6-24 | 25.0 | 25-32 | 78.1 | 105 |
| Exhibition | 3 | 2 | 79 | 5-18 | 27.8 | 0-2 | 0.0 | 4-5 | 80.0 | 14 |
| Home | 10 | 8 | 267 | 22-72 | 30.6 | 3-14 | 21.4 | 25-30 | 83.3 | 72 |
| Away | 7 | 7 | 187 | 16-42 | 38.1 | 3-11 | 27.3 | 3-5 | 60.0 | 38 |
| Neutral | 2 | 1 | 50 | 4-11 | 36.4 | 2-4 | 50.0 | 0-2 | 0.0 | 10 |
| Wins | 2 | 2 | 66 | 6-19 | 31.6 | 0-1 | 0.0 | 10-12 | 83.3 | 22 |
| Losses | 17 | 14 | 438 | 36-106 | 34.0 | 8-28 | 28.6 | 18-25 | 72.0 | 98 |
| November | 3 | 1 | 68 | 5-17 | 29.4 | 2-6 | 33.3 | 0-2 | 0.0 | 12 |
| December | 5 | 4 | 117 | 5-28 | 17.9 | 2-12 | 16.7 | 8-9 | 88.9 | 20 |
| January | 9 | 9 | 268 | 27-67 | 40.3 | 4-10 | 40.0 | 20-26 | 76.9 | 78 |
| February | 2 | 2 | 51 | 5-13 | 38.5 | 0-1 | 0.0 | 0-0 | - | 10 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 504 | 26.5 | 3.3-9.9 | 0.6-2.3 | 27.6 | 2.2-2.9 | 9.5 |
| Conference | 16 | 427 | 26.7 | 3.5-10.2 | 0.6-2.2 | 25.0 | 2.3-3.0 | 9.8 |
| Exhibition | 3 | 79 | 26.3 | 2.5-9.1 | 0.0-1.0 | 0.0 | 2.0-2.5 | 7.1 |
| Home | 10 | 267 | 26.7 | 3.3-10.8 | 0.4-2.1 | 21.4 | 3.7-4.5 | 10.8 |
| Away | 7 | 187 | 26.7 | 3.4-9.0 | 0.6-2.4 | 27.3 | 0.6-1.1 | 8.1 |
| Neutral | 2 | 50 | 25.0 | 3.2-8.8 | 1.6-3.2 | 50.0 | 0.0-1.6 | 8.0 |
| Wins | 2 | 66 | 33.0 | 3.6-11.5 | 0.0-0.6 | 0.0 | 6.1-7.3 | 13.3 |
| Losses | 17 | 438 | 25.8 | 3.3-9.7 | 0.7-2.6 | 28.6 | 1.6-2.3 | 8.9 |
| November | 3 | 68 | 22.7 | 2.9-10.0 | 1.2-3.5 | 33.3 | 0.0-1.2 | 7.1 |
| December | 5 | 117 | 23.4 | 1.7-9.6 | 0.7-4.1 | 16.7 | 2.7-3.1 | 6.8 |
| January | 9 | 268 | 29.8 | 4.0-10.0 | 0.6-1.5 | 40.0 | 3.0-3.9 | 11.6 |
| February | 2 | 51 | 25.5 | 3.9-10.2 | 0.0-0.8 | 0.0 | 0.0-0.0 | 7.8 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 0.9 | 3.0 | 3.9 | 1.6 | 2.6 | 0.9 | 0.3 |
| Conference | 16 | 0.9 | 2.9 | 3.9 | 1.7 | 2.7 | 0.9 | 0.3 |
| Exhibition | 3 | 1.7 | 2.0 | 3.7 | 0.7 | 1.7 | 1.3 | 0.0 |
| Home | 10 | 1.0 | 2.3 | 3.3 | 1.4 | 2.7 | 0.7 | 0.3 |
| Away | 7 | 0.7 | 3.6 | 4.3 | 2.0 | 2.4 | 1.3 | 0.1 |
| Neutral | 2 | 1.0 | 4.5 | 5.5 | 1.5 | 3.0 | 1.0 | 1.0 |
| Wins | 2 | 0.5 | 4.0 | 4.5 | 5.0 | 5.5 | 3.0 | 0.5 |
| Losses | 17 | 0.9 | 2.9 | 3.8 | 1.2 | 2.3 | 0.7 | 0.3 |
| November | 3 | 1.0 | 3.0 | 4.0 | 1.0 | 2.0 | 0.7 | 0.7 |
| December | 5 | 0.6 | 2.2 | 2.8 | 1.0 | 1.8 | 1.2 | 0.4 |
| January | 9 | 0.9 | 3.2 | 4.1 | 2.1 | 3.2 | 1.1 | 0.2 |
| February | 2 | 1.5 | 4.0 | 5.5 | 2.0 | 3.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 16 | 17 | 57 | 74 | 31 | 50 | 18 | 6 |
| Conference | 16 | 14 | 15 | 47 | 62 | 27 | 43 | 14 | 4 |
| Exhibition | 3 | 2 | 5 | 6 | 11 | 2 | 5 | 4 | 0 |
| Home | 10 | 8 | 10 | 23 | 33 | 14 | 27 | 7 | 3 |
| Away | 7 | 7 | 5 | 25 | 30 | 14 | 17 | 9 | 1 |
| Neutral | 2 | 1 | 2 | 9 | 11 | 3 | 6 | 2 | 2 |
| Wins | 2 | 2 | 1 | 8 | 9 | 10 | 11 | 6 | 1 |
| Losses | 17 | 14 | 16 | 49 | 65 | 21 | 39 | 12 | 5 |
| November | 3 | 1 | 3 | 9 | 12 | 3 | 6 | 2 | 2 |
| December | 5 | 4 | 3 | 11 | 14 | 5 | 9 | 6 | 2 |
| January | 9 | 9 | 8 | 29 | 37 | 19 | 29 | 10 | 2 |
| February | 2 | 2 | 3 | 8 | 11 | 4 | 6 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 1.3 | 4.5 | 5.9 | 2.5 | 4.0 | 1.4 | 0.5 |
| Conference | 16 | 1.4 | 4.4 | 5.8 | 2.5 | 4.0 | 1.3 | 0.4 |
| Exhibition | 3 | 2.5 | 3.0 | 5.6 | 1.0 | 2.5 | 2.0 | 0.0 |
| Home | 10 | 1.5 | 3.4 | 4.9 | 2.1 | 4.0 | 1.0 | 0.4 |
| Away | 7 | 1.1 | 5.3 | 6.4 | 3.0 | 3.6 | 1.9 | 0.2 |
| Neutral | 2 | 1.6 | 7.2 | 8.8 | 2.4 | 4.8 | 1.6 | 1.6 |
| Wins | 2 | 0.6 | 4.8 | 5.5 | 6.1 | 6.7 | 3.6 | 0.6 |
| Losses | 17 | 1.5 | 4.5 | 5.9 | 1.9 | 3.6 | 1.1 | 0.5 |
| November | 3 | 1.8 | 5.3 | 7.1 | 1.8 | 3.5 | 1.2 | 1.2 |
| December | 5 | 1.0 | 3.8 | 4.8 | 1.7 | 3.1 | 2.1 | 0.7 |
| January | 9 | 1.2 | 4.3 | 5.5 | 2.8 | 4.3 | 1.5 | 0.3 |
| February | 2 | 2.4 | 6.3 | 8.6 | 3.1 | 4.7 | 0.0 | 0.0 |
