Skip to navigation Skip to content Skip to footer

2024-25 Basketball Statistics Oklahoma Panhandle State

  • Games
    27
  • Pts
    41.4
  • FG %
    29.1
  • 3PT %
    21.0
  • FT %
    63.3
  • Reb
    31.5
  • Ast
    8.5
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/18/2025 at Langston L, 64-27
1/23/2025 Science and Arts L, 74-39
1/25/2025 Texas Wesleyan L, 65-45
1/30/2025 at Nelson (Texas) L, 69-27
2/1/2025 at UNT Dallas L, 66-46
2/6/2025 Oklahoma City L, 69-56
2/8/2025 Southwestern Christian L, 58-33
2/13/2025 at John Brown L, 70-50
2/15/2025 at College of the Ozarks L, 58-30
2/22/2025 Mid-America Christian L, 83-35
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 31 York (NE) L, 63-61 22-51 43.1 4-16 25.0 13-21 61.9 61.0
Nov 6 Northern New Mexico L, 88-37 12-43 27.9 3-17 17.6 10-13 76.9 37.0
Nov 7 vs. Our Lady of the Lake L, 55-40 16-52 30.8 3-16 18.8 5-5 100.0 40.0
Nov 14 Central Christian (KS) W, 63-56 25-54 46.3 8-18 44.4 5-12 41.7 63.0
Nov 16 Langston L, 70-27 12-43 27.9 1-6 16.7 2-4 50.0 27.0
Nov 21 Nelson (Texas) L, 62-35 12-51 23.5 6-26 23.1 5-9 55.6 35.0
Nov 23 UNT Dallas L, 64-50 18-61 29.5 2-16 12.5 12-16 75.0 50.0
Nov 26 at Wayland Baptist (TX) L, 102-37 14-64 21.9 1-22 4.5 8-11 72.7 37.0
Nov 30 # at Eastern New Mexico University L, 91-38 14-46 30.4 0-7 0.0 10-15 66.7 38.0
Dec 5 at Oklahoma City L, 82-28 10-54 18.5 3-23 13.0 5-10 50.0 28.0
Dec 7 at Southwestern Christian L, 63-40 17-54 31.5 5-27 18.5 1-6 16.7 40.0
Dec 14 at Texas Wesleyan L, 67-21 7-54 13.0 1-22 4.5 6-11 54.5 21.0
Dec 16 at Science and Arts L, 68-43 14-51 27.5 6-27 22.2 9-14 64.3 43.0
Jan 2 John Brown L, 54-51 19-55 34.5 8-17 47.1 5-8 62.5 51.0
Jan 4 College of the Ozarks L, 82-47 18-57 31.6 6-20 30.0 5-8 62.5 47.0
Jan 6 Wayland Baptist (TX) L, 90-56 19-57 33.3 4-15 26.7 14-17 82.4 56.0
Jan 9 at Mid-America Christian L, 81-43 15-49 30.6 5-15 33.3 8-12 66.7 43.0
Jan 16 at Central Christian (KS) L, 60-51 15-42 35.7 2-10 20.0 20-35 57.1 52.0
Jan 18 at Langston L, 64-27 8-41 19.5 0-6 0.0 11-14 78.6 27.0
Jan 23 Science and Arts L, 74-39 13-42 31.0 3-16 18.8 10-14 71.4 39.0
Jan 25 Texas Wesleyan L, 65-45 16-50 32.0 4-18 22.2 9-15 60.0 45.0
Jan 30 at Nelson (Texas) L, 69-27 10-62 16.1 2-18 11.1 5-7 71.4 27.0
Feb 1 at UNT Dallas L, 66-46 17-46 37.0 1-10 10.0 11-16 68.8 46.0
Feb 6 Oklahoma City L, 69-56 19-53 35.8 6-22 27.3 12-24 50.0 56.0
Feb 8 Southwestern Christian L, 58-33 13-48 27.1 1-13 7.7 6-9 66.7 33.0
Feb 13 at John Brown L, 70-50 19-59 32.2 4-13 30.8 8-9 88.9 50.0
Feb 15 at College of the Ozarks L, 58-30 12-58 20.7 3-15 20.0 3-8 37.5 30.0
Feb 22 Mid-America Christian L, 83-35 15-46 32.6 4-14 28.6 1-2 50.0 35.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 31 York (NE) L, 63-61 13 22 35 9.0
Nov 6 Northern New Mexico L, 88-37 10 21 31 -2.0
Nov 7 vs. Our Lady of the Lake L, 55-40 9 22 31 5.0
Nov 14 Central Christian (KS) W, 63-56 12 25 37 10.0
Nov 16 Langston L, 70-27 10 21 31 -11.0
Nov 21 Nelson (Texas) L, 62-35 11 24 35 -7.0
Nov 23 UNT Dallas L, 64-50 16 27 43 -7.0
Nov 26 at Wayland Baptist (TX) L, 102-37 14 22 36 -20.0
Nov 30 # at Eastern New Mexico University L, 91-38 10 22 32 -15.0
Dec 5 at Oklahoma City L, 82-28 15 18 33 -15.0
Dec 7 at Southwestern Christian L, 63-40 7 30 37 -12.0
Dec 14 at Texas Wesleyan L, 67-21 16 18 34 -17.0
Dec 16 at Science and Arts L, 68-43 11 19 30 -9.0
Jan 2 John Brown L, 54-51 1 17 18 -20.0
Jan 4 College of the Ozarks L, 82-47 3 20 23 -27.0
Jan 6 Wayland Baptist (TX) L, 90-56 9 22 31 -12.0
Jan 9 at Mid-America Christian L, 81-43 9 23 32 -9.0
Jan 16 at Central Christian (KS) L, 60-51 5 32 37 -3.0
Jan 18 at Langston L, 64-27 9 16 25 -12.0
Jan 23 Science and Arts L, 74-39 5 20 25 -12.0
Jan 25 Texas Wesleyan L, 65-45 10 15 25 -9.0
Jan 30 at Nelson (Texas) L, 69-27 13 25 38 -8.0
Feb 1 at UNT Dallas L, 66-46 9 33 42 6.0
Feb 6 Oklahoma City L, 69-56 14 19 33 5.0
Feb 8 Southwestern Christian L, 58-33 6 23 29 -7.0
Feb 13 at John Brown L, 70-50 7 21 28 -9.0
Feb 15 at College of the Ozarks L, 58-30 4 26 30 -22.0
Feb 22 Mid-America Christian L, 83-35 4 18 22 -13.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 31 York (NE) L, 63-61 22 11 2 14
Nov 6 Northern New Mexico L, 88-37 27 5 2 9
Nov 7 vs. Our Lady of the Lake L, 55-40 16 8 1 10
Nov 14 Central Christian (KS) W, 63-56 16 9 0 13
Nov 16 Langston L, 70-27 29 8 2 7
Nov 21 Nelson (Texas) L, 62-35 17 4 2 7
Nov 23 UNT Dallas L, 64-50 14 6 1 11
Nov 26 at Wayland Baptist (TX) L, 102-37 14 2 1 8
Nov 30 # at Eastern New Mexico University L, 91-38 27 3 2 6
Dec 5 at Oklahoma City L, 82-28 25 8 1 5
Dec 7 at Southwestern Christian L, 63-40 15 2 0 15
Dec 14 at Texas Wesleyan L, 67-21 22 6 1 2
Dec 16 at Science and Arts L, 68-43 20 9 0 11
Jan 2 John Brown L, 54-51 7 7 1 11
Jan 4 College of the Ozarks L, 82-47 18 6 4 9
Jan 6 Wayland Baptist (TX) L, 90-56 12 1 2 9
Jan 9 at Mid-America Christian L, 81-43 22 6 4 10
Jan 16 at Central Christian (KS) L, 60-51 14 2 1 3
Jan 18 at Langston L, 64-27 26 7 2 3
Jan 23 Science and Arts L, 74-39 20 3 1 10
Jan 25 Texas Wesleyan L, 65-45 22 13 0 9
Jan 30 at Nelson (Texas) L, 69-27 17 3 2 6
Feb 1 at UNT Dallas L, 66-46 35 9 6 12
Feb 6 Oklahoma City L, 69-56 16 4 5 11
Feb 8 Southwestern Christian L, 58-33 15 6 1 3
Feb 13 at John Brown L, 70-50 5 4 2 9
Feb 15 at College of the Ozarks L, 58-30 17 9 1 4
Feb 22 Mid-America Christian L, 83-35 26 2 1 9
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 31 York (NE) L, 63-61 20 0.865 0.025
Nov 6 Northern New Mexico L, 88-37 19 0.556 -0.701
Nov 7 vs. Our Lady of the Lake L, 55-40 17 0.650 -0.259
Nov 14 Central Christian (KS) W, 63-56 7 0.984 0.109
Nov 16 Langston L, 70-27 16 0.422 -0.631
Nov 21 Nelson (Texas) L, 62-35 14 0.569 -0.538
Nov 23 UNT Dallas L, 64-50 16 0.746 -0.195
Nov 26 at Wayland Baptist (TX) L, 102-37 14 0.532 -0.810
Nov 30 # at Eastern New Mexico University L, 91-38 14 0.539 -0.780
Dec 5 at Oklahoma City L, 82-28 22 0.406 -0.757
Dec 7 at Southwestern Christian L, 63-40 23 0.615 -0.332
Dec 14 at Texas Wesleyan L, 67-21 15 0.321 -0.687
Dec 16 at Science and Arts L, 68-43 13 0.642 -0.330
Jan 2 John Brown L, 54-51 16 0.785 -0.046
Jan 4 College of the Ozarks L, 82-47 12 0.618 -0.453
Jan 6 Wayland Baptist (TX) L, 90-56 15 0.818 -0.459
Jan 9 at Mid-America Christian L, 81-43 17 0.632 -0.517
Jan 16 at Central Christian (KS) L, 60-51 23 0.759 -0.104
Jan 18 at Langston L, 64-27 15 0.415 -0.600
Jan 23 Science and Arts L, 74-39 9 0.609 -0.463
Jan 25 Texas Wesleyan L, 65-45 18 0.647 -0.376
Jan 30 at Nelson (Texas) L, 69-27 15 0.388 -0.532
Feb 1 at UNT Dallas L, 66-46 25 0.575 -0.197
Feb 6 Oklahoma City L, 69-56 22 0.836 -0.143
Feb 8 Southwestern Christian L, 58-33 12 0.537 -0.336
Feb 13 at John Brown L, 70-50 10 0.813 -0.344
Feb 15 at College of the Ozarks L, 58-30 16 0.400 -0.389
Feb 22 Mid-America Christian L, 83-35 20 0.507 -0.722
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 31 York (NE) L, 63-61 23-53 43.4 5-16 31.3 63.0
Nov 6 Northern New Mexico L, 88-37 27-55 49.1 8-22 36.4 88.0
Nov 7 vs. Our Lady of the Lake L, 55-40 20-48 41.7 6-21 28.6 55.0
Nov 14 Central Christian (KS) W, 63-56 22-54 40.7 11-24 45.8 56.0
Nov 16 Langston L, 70-27 27-62 43.5 6-17 35.3 70.0
Nov 21 Nelson (Texas) L, 62-35 21-52 40.4 8-23 34.8 62.0
Nov 23 UNT Dallas L, 64-50 23-64 35.9 3-19 15.8 64.0
Nov 26 at Wayland Baptist (TX) L, 102-37 43-81 53.1 5-23 21.7 102.0
Nov 30 # at Eastern New Mexico University L, 91-38 33-72 45.8 10-23 43.5 91.0
Dec 5 at Oklahoma City L, 82-28 31-58 53.4 4-11 36.4 82.0
Dec 7 at Southwestern Christian L, 63-40 23-64 35.9 3-18 16.7 63.0
Dec 14 at Texas Wesleyan L, 67-21 25-63 39.7 4-23 17.4 67.0
Dec 16 at Science and Arts L, 68-43 27-56 48.2 6-23 26.1 68.0
Jan 2 John Brown L, 54-51 19-49 38.8 4-17 23.5 54.0
Jan 4 College of the Ozarks L, 82-47 30-72 41.7 10-29 34.5 82.0
Jan 6 Wayland Baptist (TX) L, 90-56 30-70 42.9 10-27 37.0 90.0
Jan 9 at Mid-America Christian L, 81-43 32-66 48.5 8-26 30.8 81.0
Jan 16 at Central Christian (KS) L, 60-51 18-53 34.0 7-26 26.9 60.0
Jan 18 at Langston L, 64-27 23-49 46.9 5-17 29.4 64.0
Jan 23 Science and Arts L, 74-39 29-72 40.3 10-30 33.3 74.0
Jan 25 Texas Wesleyan L, 65-45 22-47 46.8 3-15 20.0 65.0
Jan 30 at Nelson (Texas) L, 69-27 23-71 32.4 10-38 26.3 69.0
Feb 1 at UNT Dallas L, 66-46 21-63 33.3 5-14 35.7 66.0
Feb 6 Oklahoma City L, 69-56 24-53 45.3 2-7 28.6 69.0
Feb 8 Southwestern Christian L, 58-33 19-53 35.8 6-23 26.1 58.0
Feb 13 at John Brown L, 70-50 25-51 49.0 8-21 38.1 70.0
Feb 15 at College of the Ozarks L, 58-30 21-57 36.8 6-26 23.1 58.0
Feb 22 Mid-America Christian L, 83-35 29-58 50.0 6-17 35.3 83.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 31 York (NE) L, 63-61 7.0 19.0 26.0 9.0
Nov 6 Northern New Mexico L, 88-37 12.0 21.0 33.0 -2.0
Nov 7 vs. Our Lady of the Lake L, 55-40 7.0 19.0 26.0 5.0
Nov 14 Central Christian (KS) W, 63-56 6.0 21.0 27.0 10.0
Nov 16 Langston L, 70-27 20.0 22.0 42.0 -11.0
Nov 21 Nelson (Texas) L, 62-35 12.0 30.0 42.0 -7.0
Nov 23 UNT Dallas L, 64-50 19.0 31.0 50.0 -7.0
Nov 26 at Wayland Baptist (TX) L, 102-37 17.0 39.0 56.0 -20.0
Nov 30 # at Eastern New Mexico University L, 91-38 21.0 26.0 47.0 -15.0
Dec 5 at Oklahoma City L, 82-28 17.0 31.0 48.0 -15.0
Dec 7 at Southwestern Christian L, 63-40 16.0 33.0 49.0 -12.0
Dec 14 at Texas Wesleyan L, 67-21 18.0 33.0 51.0 -17.0
Dec 16 at Science and Arts L, 68-43 11.0 28.0 39.0 -9.0
Jan 2 John Brown L, 54-51 8.0 30.0 38.0 -20.0
Jan 4 College of the Ozarks L, 82-47 16.0 34.0 50.0 -27.0
Jan 6 Wayland Baptist (TX) L, 90-56 18.0 25.0 43.0 -12.0
Jan 9 at Mid-America Christian L, 81-43 16.0 25.0 41.0 -9.0
Jan 16 at Central Christian (KS) L, 60-51 9.0 31.0 40.0 -3.0
Jan 18 at Langston L, 64-27 12.0 25.0 37.0 -12.0
Jan 23 Science and Arts L, 74-39 16.0 21.0 37.0 -12.0
Jan 25 Texas Wesleyan L, 65-45 13.0 21.0 34.0 -9.0
Jan 30 at Nelson (Texas) L, 69-27 15.0 31.0 46.0 -8.0
Feb 1 at UNT Dallas L, 66-46 15.0 21.0 36.0 6.0
Feb 6 Oklahoma City L, 69-56 8.0 20.0 28.0 5.0
Feb 8 Southwestern Christian L, 58-33 8.0 28.0 36.0 -7.0
Feb 13 at John Brown L, 70-50 7.0 30.0 37.0 -9.0
Feb 15 at College of the Ozarks L, 58-30 7.0 45.0 52.0 -22.0
Feb 22 Mid-America Christian L, 83-35 11.0 24.0 35.0 -13.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 31 York (NE) L, 63-61 22.0 11.0 0.0 16.0
Nov 6 Northern New Mexico L, 88-37 10.0 19.0 1.0 14.0
Nov 7 vs. Our Lady of the Lake L, 55-40 12.0 9.0 5.0 14.0
Nov 14 Central Christian (KS) W, 63-56 15.0 9.0 2.0 16.0
Nov 16 Langston L, 70-27 16.0 16.0 5.0 17.0
Nov 21 Nelson (Texas) L, 62-35 8.0 10.0 3.0 11.0
Nov 23 UNT Dallas L, 64-50 13.0 5.0 3.0 7.0
Nov 26 at Wayland Baptist (TX) L, 102-37 6.0 11.0 6.0 24.0
Nov 30 # at Eastern New Mexico University L, 91-38 7.0 17.0 5.0 21.0
Dec 5 at Oklahoma City L, 82-28 16.0 21.0 8.0 14.0
Dec 7 at Southwestern Christian L, 63-40 6.0 11.0 0.0 11.0
Dec 14 at Texas Wesleyan L, 67-21 14.0 12.0 4.0 13.0
Dec 16 at Science and Arts L, 68-43 19.0 11.0 3.0 18.0
Jan 2 John Brown L, 54-51 16.0 6.0 2.0 8.0
Jan 4 College of the Ozarks L, 82-47 14.0 12.0 3.0 17.0
Jan 6 Wayland Baptist (TX) L, 90-56 6.0 7.0 1.0 19.0
Jan 9 at Mid-America Christian L, 81-43 12.0 16.0 5.0 21.0
Jan 16 at Central Christian (KS) L, 60-51 12.0 5.0 4.0 9.0
Jan 18 at Langston L, 64-27 17.0 15.0 0.0 12.0
Jan 23 Science and Arts L, 74-39 8.0 12.0 4.0 18.0
Jan 25 Texas Wesleyan L, 65-45 16.0 9.0 2.0 14.0
Jan 30 at Nelson (Texas) L, 69-27 10.0 10.0 3.0 17.0
Feb 1 at UNT Dallas L, 66-46 24.0 25.0 2.0 13.0
Feb 6 Oklahoma City L, 69-56 13.0 10.0 1.0 6.0
Feb 8 Southwestern Christian L, 58-33 13.0 8.0 3.0 13.0
Feb 13 at John Brown L, 70-50 9.0 3.0 2.0 17.0
Feb 15 at College of the Ozarks L, 58-30 16.0 12.0 3.0 11.0
Feb 22 Mid-America Christian L, 83-35 7.0 15.0 2.0 15.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 31 York (NE) L, 63-61 18.0 0.840 0.025
Nov 6 Northern New Mexico L, 88-37 17.0 1.257 -0.701
Nov 7 vs. Our Lady of the Lake L, 55-40 11.0 0.909 -0.259
Nov 14 Central Christian (KS) W, 63-56 13.0 0.875 0.109
Nov 16 Langston L, 70-27 12.0 1.053 -0.631
Nov 21 Nelson (Texas) L, 62-35 14.0 1.107 -0.538
Nov 23 UNT Dallas L, 64-50 16.0 0.941 -0.195
Nov 26 at Wayland Baptist (TX) L, 102-37 8.0 1.342 -0.810
Nov 30 # at Eastern New Mexico University L, 91-38 15.0 1.319 -0.780
Dec 5 at Oklahoma City L, 82-28 12.0 1.163 -0.757
Dec 7 at Southwestern Christian L, 63-40 14.0 0.947 -0.332
Dec 14 at Texas Wesleyan L, 67-21 15.0 1.008 -0.687
Dec 16 at Science and Arts L, 68-43 18.0 0.971 -0.330
Jan 2 John Brown L, 54-51 13.0 0.831 -0.046
Jan 4 College of the Ozarks L, 82-47 12.0 1.072 -0.453
Jan 6 Wayland Baptist (TX) L, 90-56 12.0 1.277 -0.459
Jan 9 at Mid-America Christian L, 81-43 12.0 1.149 -0.517
Jan 16 at Central Christian (KS) L, 60-51 26.0 0.863 -0.104
Jan 18 at Langston L, 64-27 12.0 1.016 -0.600
Jan 23 Science and Arts L, 74-39 14.0 1.072 -0.463
Jan 25 Texas Wesleyan L, 65-45 15.0 1.024 -0.376
Jan 30 at Nelson (Texas) L, 69-27 10.0 0.920 -0.532
Feb 1 at UNT Dallas L, 66-46 19.0 0.772 -0.197
Feb 6 Oklahoma City L, 69-56 18.0 0.979 -0.143
Feb 8 Southwestern Christian L, 58-33 10.0 0.872 -0.336
Feb 13 at John Brown L, 70-50 9.0 1.157 -0.344
Feb 15 at College of the Ozarks L, 58-30 9.0 0.789 -0.389
Feb 22 Mid-America Christian L, 83-35 5.0 1.230 -0.722
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 27 407-1397 29.1 96-458 21.0 209-330 63.3 41.4
Conference 24 357-1251 28.5 86-409 21.0 181-291 62.2 40.9
Exhibition 1 14-46 30.4 0-7 0.0 10-15 66.7 38.0
 
Home 14 233-711 32.8 60-234 25.6 109-172 63.4 45.4
Away 12 158-634 24.9 33-208 15.9 95-153 62.1 37.0
Neutral 1 16-52 30.8 3-16 18.8 5-5 100.0 40.0
 
Wins 1 25-54 46.3 8-18 44.4 5-12 41.7 63.0
Losses 26 382-1343 28.4 88-440 20.0 204-318 64.2 40.6
 
October 1 22-51 43.1 4-16 25.0 13-21 61.9 61.0
November 7 109-368 29.6 24-121 19.8 47-70 67.1 41.3
December 4 48-213 22.5 15-99 15.2 21-41 51.2 33.0
January 9 133-455 29.2 34-135 25.2 87-130 66.9 43.0
February 6 95-310 30.6 19-87 21.8 41-68 60.3 41.7
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 9.3 22.2 31.5 -8.4
Conference 24 9.2 22.3 31.4 -10.0
Exhibition 1 10.0 22.0 32.0 -15.0
 
Home 14 8.9 21.0 29.9 -7.4
Away 12 9.9 23.6 33.5 -10.8
Neutral 1 9.0 22.0 31.0 5.0
 
Wins 1 12.0 25.0 37.0 10.0
Losses 26 9.2 22.1 31.3 -9.2
 
October 1 13.0 22.0 35.0 9.0
November 7 11.7 23.1 34.9 -4.6
December 4 12.3 21.3 33.5 -13.3
January 9 7.1 21.1 28.2 -12.4
February 6 7.3 23.3 30.7 -6.7
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 27 18.9 11.5 2.9 8.5
Conference 24 18.5 11.3 3.0 8.2
Exhibition 1 27.0 17.0 5.0 6.0
 
Home 14 18.6 10.6 2.3 9.4
Away 12 19.3 12.7 3.3 7.3
Neutral 1 16.0 9.0 5.0 10.0
 
Wins 1 16.0 9.0 2.0 13.0
Losses 26 19.0 11.6 2.9 8.3
 
October 1 22.0 11.0 0.0 14.0
November 7 19.0 11.3 3.6 9.3
December 4 20.5 13.8 3.8 8.3
January 9 17.6 10.2 2.7 7.8
February 6 19.0 12.2 2.2 8.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 27 16.3 0.615 -0.399
Conference 24 16.0 0.605 -0.411
Exhibition 1 14.0 0.539 -0.780
 
Home 14 15.4 0.680 -0.351
Away 12 17.3 0.539 -0.464
Neutral 1 17.0 0.650 -0.259
 
Wins 1 7.0 0.984 0.109
Losses 26 16.7 0.602 -0.418
 
October 1 20.0 0.865 0.025
November 7 14.7 0.637 -0.442
December 4 18.3 0.495 -0.528
January 9 15.6 0.630 -0.396
February 6 17.5 0.604 -0.349
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 27 677-1594 42.5 169-573 29.5 69.7
Conference 24 607-1438 42.2 150-514 29.2 69.9
Exhibition 1 33-72 45.8 10-23 43.5 91.0
 
Home 14 345-814 42.4 92-286 32.2 69.9
Away 12 312-732 42.6 71-266 26.7 70.8
Neutral 1 20-48 41.7 6-21 28.6 55.0
 
Wins 1 22-54 40.7 11-24 45.8 56.0
Losses 26 655-1540 42.5 158-549 28.8 70.3
 
October 1 23-53 43.4 5-16 31.3 63.0
November 7 183-416 44.0 47-149 31.5 71.0
December 4 106-241 44.0 17-75 22.7 70.0
January 9 226-549 41.2 67-225 29.8 71.0
February 6 139-335 41.5 33-108 30.6 67.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 12.6 27.3 40.0 -8.4
Conference 24 13.1 28.3 41.4 -10.0
Exhibition 1 21.0 26.0 47.0 -15.0
 
Home 14 12.4 24.8 37.2 -7.4
Away 12 13.3 31.0 44.3 -10.8
Neutral 1 7.0 19.0 26.0 5.0
 
Wins 1 6.0 21.0 27.0 10.0
Losses 26 12.9 27.6 40.5 -9.2
 
October 1 7.0 19.0 26.0 9.0
November 7 13.3 26.1 39.4 -4.6
December 4 15.5 31.3 46.8 -13.3
January 9 13.7 27.0 40.7 -12.4
February 6 9.3 28.0 37.3 -6.7
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 27 13.0 5.9 1.7 14.3
Conference 24 12.8 5.7 1.7 14.2
Exhibition 1 7.0 3.0 2.0 21.0
 
Home 14 12.6 6.1 1.7 13.6
Away 12 13.4 5.6 1.8 15.0
Neutral 1 12.0 8.0 1.0 14.0
 
Wins 1 15.0 9.0 0.0 16.0
Losses 26 12.9 5.8 1.8 14.2
 
October 1 22.0 11.0 2.0 16.0
November 7 11.4 6.0 1.3 14.7
December 4 13.8 6.3 0.5 14.0
January 9 12.3 5.3 1.9 15.0
February 6 13.7 5.7 2.7 12.5
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 27 13.5 1.015 -0.399
Conference 24 13.3 1.016 -0.411
Exhibition 1 15.0 1.319 -0.780
 
Home 14 13.5 1.031 -0.351
Away 12 13.7 1.004 -0.464
Neutral 1 11.0 0.909 -0.259
 
Wins 1 13.0 0.875 0.109
Losses 26 13.5 1.020 -0.418
 
October 1 18.0 0.840 0.025
November 7 13.0 1.078 -0.442
December 4 14.8 1.024 -0.528
January 9 14.0 1.027 -0.396
February 6 11.7 0.953 -0.349
Attendance Statistics
Date Opponent Score Attend
Oct 31 York (NE) L, 63-61 100
Nov 6 Northern New Mexico L, 88-37 30
Nov 7 vs. Our Lady of the Lake L, 55-40 50
Nov 14 Central Christian (KS) W, 63-56 45
Nov 16 Langston L, 70-27 129
Nov 21 Nelson (Texas) L, 62-35 75
Nov 23 UNT Dallas L, 64-50 75
Nov 26 at Wayland Baptist (TX) L, 102-37 144
Nov 30 at Eastern New Mexico University L, 91-38 202
Dec 5 at Oklahoma City L, 82-28 50
Dec 7 at Southwestern Christian L, 63-40 100
Dec 14 at Texas Wesleyan L, 67-21 0
Dec 16 at Science and Arts L, 68-43 712
Jan 2 John Brown L, 54-51 83
Jan 4 College of the Ozarks L, 82-47 35
Jan 6 Wayland Baptist (TX) L, 90-56 42
Jan 9 at Mid-America Christian L, 81-43 30
Jan 16 at Central Christian (KS) L, 60-51 0
Jan 18 at Langston L, 64-27 0
Jan 23 Science and Arts L, 74-39 32
Jan 25 Texas Wesleyan L, 65-45 73
Jan 30 at Nelson (Texas) L, 69-27 232
Feb 1 at UNT Dallas L, 66-46 0
Feb 6 Oklahoma City L, 69-56 52
Feb 8 Southwestern Christian L, 58-33 52
Feb 13 at John Brown L, 70-50 -
Feb 15 at College of the Ozarks L, 58-30 265
Feb 22 Mid-America Christian L, 83-35 75