Morgan Earle
gp
8
pts/g
1.9
fg %
36.4
3pt %
33.3
ft %
66.7
reb/g
0.6
a/g
0.1
Player Stats
| Overall | Conference | |
|---|---|---|
| Games | 8 | 4 |
| Games started | 0 | 0 |
| Minutes | 45 | 22 |
| Minutes per game | 5.6 | 5.5 |
| FG | 4-11 | 1-3 |
| FG Pct | 36.4 | 33.3 |
| 3PT | 3-9 | 1-3 |
| 3PT Pct | 33.3 | 33.3 |
| FT | 4-6 | 2-4 |
| FT Pct | 66.7 | 50.0 |
| Off rebounds | 2 | 1 |
| Def rebounds | 3 | 2 |
| Total rebounds | 5 | 3 |
| Rebounds per game | 0.6 | 0.8 |
| Personal fouls | 3 | 0 |
| Disqualifications | - | - |
| Assists | 1 | 0 |
| Turnovers | 4 | 4 |
| Assist to turnover ratio | 0.3 | 0.0 |
| Steals | 3 | 1 |
| Blocks | 0 | 0 |
| Points | 15 | 5 |
| Points per game | 1.9 | 1.3 |
| Points per 40.0 min | 13.3 | 9.1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 7 | College of the Ozarks | L, 81-43 |
| Feb 9 | Central Christian (KS) | W, 69-53 |
| Feb 12 | at Southwestern Christian | L, 60-47 |
| Feb 14 | at Oklahoma City | L, 54-44 |
| Feb 19 | Mid-America Christian | L, 77-55 |
| Feb 21 | Science and Arts | L, 72-51 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | Randall University | W, 68-54 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Hesston College | W, 64-50 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 7 | Southwest | L, 64-60 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Northern New Mexico | L, 55-50 | - | 9 | 0-2 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 12 | Dallas Christian College | W, 73-61 | - | 6 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 20 | at College of the Ozarks | L, 70-54 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at John Brown | L, 66-53 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Wayland Baptist (TX) | L, 70-47 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 29 # | at Northwestern Oklahoma State University | L, 104-46 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Texas Wesleyan | L, 67-36 | - | 10 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 6 | Nelson (Texas) | L, 76-43 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Central Christian (KS) | L, 63-59 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Langston | L, 84-49 | 0 | 6 | 1-1 | 100.0 | 1-1 | 100.0 | 1-2 | 50.0 | 4 |
| Dec 16 | at Oklahoma Wesleyan | L, 66-45 | - | 7 | 3-4 | 75.0 | 2-3 | 66.7 | 0-0 | - | 8 |
| Jan 8 | at Science and Arts | L, 79-43 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Mid-America Christian | L, 65-49 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Oklahoma City | W, 78-64 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Southwestern Christian | W, 61-54 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Wayland Baptist (TX) | L, 72-61 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Langston | L, 59-40 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Nelson (Texas) | L, 63-56 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Texas Wesleyan | L, 80-39 | - | - | - | - | - | - | - | - | - |
| Feb 5 | John Brown | L, 60-57 | - | - | - | - | - | - | - | - | - |
| Feb 7 | College of the Ozarks | L, 81-43 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Central Christian (KS) | W, 69-53 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Southwestern Christian | L, 60-47 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | at Oklahoma City | L, 54-44 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Mid-America Christian | L, 77-55 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Science and Arts | L, 72-51 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | Randall University | W, 68-54 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Hesston College | W, 64-50 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | Southwest | L, 64-60 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Northern New Mexico | L, 55-50 | - | 9 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Nov 12 | Dallas Christian College | W, 73-61 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | at College of the Ozarks | L, 70-54 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at John Brown | L, 66-53 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Wayland Baptist (TX) | L, 70-47 | - | 5 | 1 | 1 | 2 | 0 | 1 | 1 | 0 |
| Nov 29 # | at Northwestern Oklahoma State University | L, 104-46 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Texas Wesleyan | L, 67-36 | - | 10 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Dec 6 | Nelson (Texas) | L, 76-43 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Central Christian (KS) | L, 63-59 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Langston | L, 84-49 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 16 | at Oklahoma Wesleyan | L, 66-45 | - | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jan 8 | at Science and Arts | L, 79-43 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Mid-America Christian | L, 65-49 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Oklahoma City | W, 78-64 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Southwestern Christian | W, 61-54 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Wayland Baptist (TX) | L, 72-61 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Langston | L, 59-40 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Nelson (Texas) | L, 63-56 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Texas Wesleyan | L, 80-39 | - | - | - | - | - | - | - | - | - |
| Feb 5 | John Brown | L, 60-57 | - | - | - | - | - | - | - | - | - |
| Feb 7 | College of the Ozarks | L, 81-43 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Central Christian (KS) | W, 69-53 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Southwestern Christian | L, 60-47 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | at Oklahoma City | L, 54-44 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Mid-America Christian | L, 77-55 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Science and Arts | L, 72-51 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 23 | Randall University | W, 68-54 | - | - | - | - |
| Nov 4 | at Hesston College | W, 64-50 | - | 0 | - | - |
| Nov 7 | Southwest | L, 64-60 | - | - | - | - |
| Nov 8 | Northern New Mexico | L, 55-50 | - | 0 | - | - |
| Nov 12 | Dallas Christian College | W, 73-61 | - | 2 | - | - |
| Nov 20 | at College of the Ozarks | L, 70-54 | - | - | - | - |
| Nov 22 | at John Brown | L, 66-53 | - | - | - | - |
| Nov 25 | Wayland Baptist (TX) | L, 70-47 | - | 0 | - | 0.0 |
| Nov 29 # | at Northwestern Oklahoma State University | L, 104-46 | - | - | - | - |
| Dec 4 | Texas Wesleyan | L, 67-36 | - | 0 | - | 0.0 |
| Dec 6 | Nelson (Texas) | L, 76-43 | - | - | - | - |
| Dec 11 | at Central Christian (KS) | L, 63-59 | - | - | - | - |
| Dec 13 | at Langston | L, 84-49 | 0 | 0 | - | 0.0 |
| Dec 16 | at Oklahoma Wesleyan | L, 66-45 | - | 1 | - | - |
| Jan 8 | at Science and Arts | L, 79-43 | - | - | - | - |
| Jan 10 | at Mid-America Christian | L, 65-49 | - | - | - | - |
| Jan 15 | Oklahoma City | W, 78-64 | - | - | - | - |
| Jan 17 | Southwestern Christian | W, 61-54 | - | - | - | - |
| Jan 19 | at Wayland Baptist (TX) | L, 72-61 | - | - | - | - |
| Jan 22 | Langston | L, 59-40 | - | - | - | - |
| Jan 29 | at Nelson (Texas) | L, 63-56 | - | - | - | - |
| Jan 31 | at Texas Wesleyan | L, 80-39 | - | - | - | - |
| Feb 5 | John Brown | L, 60-57 | - | - | - | - |
| Feb 7 | College of the Ozarks | L, 81-43 | - | - | - | - |
| Feb 9 | Central Christian (KS) | W, 69-53 | - | - | - | - |
| Feb 12 | at Southwestern Christian | L, 60-47 | 0 | 0 | - | - |
| Feb 14 | at Oklahoma City | L, 54-44 | - | - | - | - |
| Feb 19 | Mid-America Christian | L, 77-55 | - | - | - | - |
| Feb 21 | Science and Arts | L, 72-51 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 8 | 5.6 | 0.5-1.4 | 0.4-1.1 | 0.5-0.8 | 1.9 |
| Total | 8 | 5.6 | 0.5-1.4 | 0.4-1.1 | 0.5-0.8 | 1.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | 0 | 45 | 4-11 | 36.4 | 3-9 | 33.3 | 4-6 | 66.7 | 15 |
| Total | 8 | 0 | 45 | 4-11 | 36.4 | 3-9 | 33.3 | 4-6 | 66.7 | 15 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | 45 | 5.6 | 3.6-9.8 | 2.7-8.0 | 33.3 | 3.6-5.3 | 13.3 |
| Total | 8 | 45 | 5.6 | 3.6-9.8 | 2.7-8.0 | 33.3 | 3.6-5.3 | 13.3 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | 0.3 | 0.4 | 0.6 | 0.1 | 0.5 | 0.4 | 0.0 |
| Total | 8 | 0.3 | 0.4 | 0.6 | 0.1 | 0.5 | 0.4 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | 0 | 2 | 3 | 5 | 1 | 4 | 3 | 0 |
| Total | 8 | 0 | 2 | 3 | 5 | 1 | 4 | 3 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | 1.8 | 2.7 | 4.4 | 0.9 | 3.6 | 2.7 | 0.0 |
| Total | 8 | 1.8 | 2.7 | 4.4 | 0.9 | 3.6 | 2.7 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 8 | 5.6 | 0.5-1.4 | 0.4-1.1 | 0.5-0.8 | 1.9 |
| Conference | 4 | 5.5 | 0.2-0.8 | 0.2-0.8 | 0.5-1.0 | 1.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 7.5 | 0.0-1.5 | 0.0-1.2 | 0.8-1.0 | 0.8 |
| Away | 4 | 3.8 | 1.0-1.2 | 0.8-1.0 | 0.2-0.5 | 3.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 2 | 3.5 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| Losses | 6 | 6.3 | 0.7-1.5 | 0.5-1.2 | 0.7-1.0 | 2.5 |
| November | 4 | 5.3 | 0.0-1.2 | 0.0-1.0 | 0.8-1.0 | 0.8 |
| December | 3 | 7.7 | 1.3-2.0 | 1.0-1.7 | 0.3-0.7 | 4.0 |
| February | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0 | 45 | 4-11 | 36.4 | 3-9 | 33.3 | 4-6 | 66.7 | 15 |
| Conference | 4 | 0 | 22 | 1-3 | 33.3 | 1-3 | 33.3 | 2-4 | 50.0 | 5 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | - | 30 | 0-6 | 0.0 | 0-5 | 0.0 | 3-4 | 75.0 | 3 |
| Away | 4 | 0 | 15 | 4-5 | 80.0 | 3-4 | 75.0 | 1-2 | 50.0 | 12 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 2 | - | 7 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Losses | 6 | 0 | 38 | 4-9 | 44.4 | 3-7 | 42.9 | 4-6 | 66.7 | 15 |
| November | 4 | - | 21 | 0-5 | 0.0 | 0-4 | 0.0 | 3-4 | 75.0 | 3 |
| December | 3 | 0 | 23 | 4-6 | 66.7 | 3-5 | 60.0 | 1-2 | 50.0 | 12 |
| February | 1 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 45 | 5.6 | 3.6-9.8 | 2.7-8.0 | 33.3 | 3.6-5.3 | 13.3 |
| Conference | 4 | 22 | 5.5 | 1.8-5.5 | 1.8-5.5 | 33.3 | 3.6-7.3 | 9.1 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 30 | 7.5 | 0.0-8.0 | 0.0-6.7 | 0.0 | 4.0-5.3 | 4.0 |
| Away | 4 | 15 | 3.8 | 10.7-13.3 | 8.0-10.7 | 75.0 | 2.7-5.3 | 32.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 2 | 7 | 3.5 | 0.0-11.4 | 0.0-11.4 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 6 | 38 | 6.3 | 4.2-9.5 | 3.2-7.4 | 42.9 | 4.2-6.3 | 15.8 |
| November | 4 | 21 | 5.3 | 0.0-9.5 | 0.0-7.6 | 0.0 | 5.7-7.6 | 5.7 |
| December | 3 | 23 | 7.7 | 7.0-10.4 | 5.2-8.7 | 60.0 | 1.7-3.5 | 20.9 |
| February | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0.3 | 0.4 | 0.6 | 0.1 | 0.5 | 0.4 | 0.0 |
| Conference | 4 | 0.3 | 0.5 | 0.8 | 0.0 | 1.0 | 0.3 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.5 | 0.8 | 1.3 | 0.3 | 0.8 | 0.3 | 0.0 |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.5 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.3 | 0.5 | 0.8 | 0.2 | 0.7 | 0.5 | 0.0 |
| November | 4 | 0.5 | 0.5 | 1.0 | 0.3 | 0.3 | 0.3 | 0.0 |
| December | 3 | 0.0 | 0.3 | 0.3 | 0.0 | 1.0 | 0.7 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0 | 2 | 3 | 5 | 1 | 4 | 3 | 0 |
| Conference | 4 | 0 | 1 | 2 | 3 | 0 | 4 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | 2 | 3 | 5 | 1 | 3 | 1 | 0 |
| Away | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 6 | 0 | 2 | 3 | 5 | 1 | 4 | 3 | 0 |
| November | 4 | - | 2 | 2 | 4 | 1 | 1 | 1 | 0 |
| December | 3 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 0 |
| February | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 1.8 | 2.7 | 4.4 | 0.9 | 3.6 | 2.7 | 0.0 |
| Conference | 4 | 1.8 | 3.6 | 5.5 | 0.0 | 7.3 | 1.8 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 2.7 | 4.0 | 6.7 | 1.3 | 4.0 | 1.3 | 0.0 |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 | 5.3 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 2.1 | 3.2 | 5.3 | 1.1 | 4.2 | 3.2 | 0.0 |
| November | 4 | 3.8 | 3.8 | 7.6 | 1.9 | 1.9 | 1.9 | 0.0 |
| December | 3 | 0.0 | 1.7 | 1.7 | 0.0 | 5.2 | 3.5 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
