Skip to navigation Skip to content Skip to footer
Tryssa Dowd
31

Tryssa Dowd

gp
28
pts/g
12.5
fg %
42.9
3pt %
-
ft %
66.1
reb/g
6.6
a/g
0.4
Player Stats
  Overall Conference
Games 28 22
Games started 26 20
Minutes 650 491
Minutes per game 23.2 22.3
FG 139-324 105-251
FG Pct 42.9 41.8
3PT 0-0 0-0
3PT Pct - -
FT 72-109 57-84
FT Pct 66.1 67.9
Off rebounds 52 39
Def rebounds 134 108
Total rebounds 186 147
Rebounds per game 6.6 6.7
Personal fouls 62 45
Disqualifications 1 0
Assists 10 8
Turnovers 44 37
Assist to turnover ratio 0.2 0.2
Steals 15 8
Blocks 26 19
Points 350 267
Points per game 12.5 12.1
Points per 40.0 min 21.5 21.8
Recent Results
Date Opponent Result
Feb 7 College of the Ozarks L, 81-43
Feb 9 Central Christian (KS) W, 69-53
Feb 12 at Southwestern Christian L, 60-47
Feb 14 at Oklahoma City L, 54-44
Feb 19 Mid-America Christian L, 77-55
Feb 21 Science and Arts L, 72-51
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 23 Randall University W, 68-54 1 29 6-11 54.5 0-0 - 5-10 50.0 17
Nov 4 at Hesston College W, 64-50 1 26 5-11 45.5 0-0 - 1-2 50.0 11
Nov 7 Southwest L, 64-60 1 31 8-14 57.1 0-0 - 2-4 50.0 18
Nov 8 Northern New Mexico L, 55-50 1 23 6-17 35.3 0-0 - 1-2 50.0 13
Nov 12 Dallas Christian College W, 73-61 1 23 5-10 50.0 0-0 - 4-5 80.0 14
Nov 20 at College of the Ozarks L, 70-54 1 28 8-11 72.7 0-0 - 0-3 0.0 16
Nov 22 at John Brown L, 66-53 1 30 9-21 42.9 0-0 - 2-5 40.0 20
Nov 25 Wayland Baptist (TX) L, 70-47 1 21 3-9 33.3 0-0 - 0-0 - 6
Nov 29 # at Northwestern Oklahoma State University L, 104-46 - - - - - - - - -
Dec 4 Texas Wesleyan L, 67-36 1 26 6-13 46.2 0-0 - 3-4 75.0 15
Dec 6 Nelson (Texas) L, 76-43 1 27 4-12 33.3 0-0 - 4-7 57.1 12
Dec 11 at Central Christian (KS) L, 63-59 1 34 7-14 50.0 0-0 - 3-7 42.9 17
Dec 13 at Langston L, 84-49 1 20 2-9 22.2 0-0 - 2-2 100.0 6
Dec 16 at Oklahoma Wesleyan L, 66-45 1 27 4-10 40.0 0-0 - 2-2 100.0 10
Jan 8 at Science and Arts L, 79-43 1 25 3-12 25.0 0-0 - 2-2 100.0 8
Jan 10 at Mid-America Christian L, 65-49 1 26 5-14 35.7 0-0 - 1-1 100.0 11
Jan 15 Oklahoma City W, 78-64 1 27 8-13 61.5 0-0 - 2-2 100.0 18
Jan 17 Southwestern Christian W, 61-54 1 28 5-15 33.3 0-0 - 4-5 80.0 14
Jan 19 at Wayland Baptist (TX) L, 72-61 1 26 7-13 53.8 0-0 - 4-8 50.0 18
Jan 22 Langston L, 59-40 1 21 4-8 50.0 0-0 - 4-6 66.7 12
Jan 29 at Nelson (Texas) L, 63-56 1 18 5-21 23.8 0-0 - 1-2 50.0 11
Jan 31 at Texas Wesleyan L, 80-39 1 12 0-2 0.0 0-0 - 2-2 100.0 2
Feb 5 John Brown L, 60-57 - 21 6-12 50.0 0-0 - 5-7 71.4 17
Feb 7 College of the Ozarks L, 81-43 1 14 2-10 20.0 0-0 - 2-4 50.0 6
Feb 9 Central Christian (KS) W, 69-53 1 20 6-9 66.7 0-0 - 5-5 100.0 17
Feb 12 at Southwestern Christian L, 60-47 1 18 4-10 40.0 0-0 - 0-0 - 8
Feb 14 at Oklahoma City L, 54-44 0 9 2-5 40.0 0-0 - 0-0 - 4
Feb 19 Mid-America Christian L, 77-55 1 20 4-8 50.0 0-0 - 8-8 100.0 16
Feb 21 Science and Arts L, 72-51 1 20 5-10 50.0 0-0 - 3-4 75.0 13

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 23 Randall University W, 68-54 1 29 1 7 8 1 1 2 1
Nov 4 at Hesston College W, 64-50 1 26 1 2 3 0 2 2 2
Nov 7 Southwest L, 64-60 1 31 1 5 6 1 0 2 0
Nov 8 Northern New Mexico L, 55-50 1 23 2 2 4 0 2 0 1
Nov 12 Dallas Christian College W, 73-61 1 23 5 4 9 0 1 1 2
Nov 20 at College of the Ozarks L, 70-54 1 28 2 4 6 1 1 0 0
Nov 22 at John Brown L, 66-53 1 30 3 5 8 0 1 1 0
Nov 25 Wayland Baptist (TX) L, 70-47 1 21 0 4 4 0 2 0 4
Nov 29 # at Northwestern Oklahoma State University L, 104-46 - - - - - - - - -
Dec 4 Texas Wesleyan L, 67-36 1 26 1 11 12 0 1 0 2
Dec 6 Nelson (Texas) L, 76-43 1 27 4 8 12 0 3 2 1
Dec 11 at Central Christian (KS) L, 63-59 1 34 3 8 11 0 4 3 1
Dec 13 at Langston L, 84-49 1 20 1 4 5 1 2 0 1
Dec 16 at Oklahoma Wesleyan L, 66-45 1 27 3 6 9 0 1 0 1
Jan 8 at Science and Arts L, 79-43 1 25 3 7 10 1 2 0 0
Jan 10 at Mid-America Christian L, 65-49 1 26 2 3 5 0 1 0 1
Jan 15 Oklahoma City W, 78-64 1 27 3 11 14 1 2 0 0
Jan 17 Southwestern Christian W, 61-54 1 28 0 5 5 1 0 0 1
Jan 19 at Wayland Baptist (TX) L, 72-61 1 26 1 5 6 0 2 0 1
Jan 22 Langston L, 59-40 1 21 1 2 3 0 4 0 1
Jan 29 at Nelson (Texas) L, 63-56 1 18 4 5 9 3 0 0 0
Jan 31 at Texas Wesleyan L, 80-39 1 12 0 1 1 0 1 0 0
Feb 5 John Brown L, 60-57 - 21 1 3 4 0 1 0 2
Feb 7 College of the Ozarks L, 81-43 1 14 2 2 4 0 2 0 0
Feb 9 Central Christian (KS) W, 69-53 1 20 1 7 8 0 1 1 0
Feb 12 at Southwestern Christian L, 60-47 1 18 0 3 3 0 2 1 0
Feb 14 at Oklahoma City L, 54-44 0 9 0 0 0 0 2 0 0
Feb 19 Mid-America Christian L, 77-55 1 20 5 5 10 0 3 0 2
Feb 21 Science and Arts L, 72-51 1 20 2 5 7 0 0 0 2

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 23 Randall University W, 68-54 1 4 - 1.0
Nov 4 at Hesston College W, 64-50 1 2 - 0.0
Nov 7 Southwest L, 64-60 1 5 1 -
Nov 8 Northern New Mexico L, 55-50 1 2 - 0.0
Nov 12 Dallas Christian College W, 73-61 1 1 - 0.0
Nov 20 at College of the Ozarks L, 70-54 1 3 - 1.0
Nov 22 at John Brown L, 66-53 1 0 0 0.0
Nov 25 Wayland Baptist (TX) L, 70-47 1 4 - 0.0
Nov 29 # at Northwestern Oklahoma State University L, 104-46 - - - -
Dec 4 Texas Wesleyan L, 67-36 1 4 - 0.0
Dec 6 Nelson (Texas) L, 76-43 1 2 - 0.0
Dec 11 at Central Christian (KS) L, 63-59 1 4 - 0.0
Dec 13 at Langston L, 84-49 1 3 - 0.5
Dec 16 at Oklahoma Wesleyan L, 66-45 1 3 - 0.0
Jan 8 at Science and Arts L, 79-43 1 4 - 0.5
Jan 10 at Mid-America Christian L, 65-49 1 0 - 0.0
Jan 15 Oklahoma City W, 78-64 1 3 - 0.5
Jan 17 Southwestern Christian W, 61-54 1 2 - -
Jan 19 at Wayland Baptist (TX) L, 72-61 1 4 - 0.0
Jan 22 Langston L, 59-40 1 1 - 0.0
Jan 29 at Nelson (Texas) L, 63-56 1 3 - -
Jan 31 at Texas Wesleyan L, 80-39 1 1 - 0.0
Feb 5 John Brown L, 60-57 - 0 - 0.0
Feb 7 College of the Ozarks L, 81-43 1 1 - 0.0
Feb 9 Central Christian (KS) W, 69-53 1 0 - 0.0
Feb 12 at Southwestern Christian L, 60-47 1 3 - 0.0
Feb 14 at Oklahoma City L, 54-44 0 1 - 0.0
Feb 19 Mid-America Christian L, 77-55 1 1 - 0.0
Feb 21 Science and Arts L, 72-51 1 1 - -

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2025-26 28 23.2 5.0-11.6 0.0-0.0 2.6-3.9 12.5
Total 28 23.2 5.0-11.6 0.0-0.0 2.6-3.9 12.5
  gp gs min fg pct 3pt pct ft pct pts
2025-26 28 26 650 139-324 42.9 0-0 - 72-109 66.1 350
Total 28 26 650 139-324 42.9 0-0 - 72-109 66.1 350
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2025-26 28 650 23.2 8.6-19.9 0.0-0.0 - 4.4-6.7 21.5
Total 28 650 23.2 8.6-19.9 0.0-0.0 - 4.4-6.7 21.5
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2025-26 28 1.9 4.8 6.6 0.4 1.6 0.5 0.9
Total 28 1.9 4.8 6.6 0.4 1.6 0.5 0.9
  gp gs off def reb ast to stl blk
2025-26 28 26 52 134 186 10 44 15 26
Total 28 26 52 134 186 10 44 15 26
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2025-26 28 3.2 8.2 11.4 0.6 2.7 0.9 1.6
Total 28 3.2 8.2 11.4 0.6 2.7 0.9 1.6
  gp min/g fg/g 3pt/g ft/g ppg
Total 28 23.2 5.0-11.6 0.0-0.0 2.6-3.9 12.5
Conference 22 22.3 4.8-11.4 0.0-0.0 2.6-3.8 12.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 15 23.4 5.2-11.4 0.0-0.0 3.5-4.9 13.9
Away 13 23.0 4.7-11.8 0.0-0.0 1.5-2.8 10.9
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 6 25.5 5.8-11.5 0.0-0.0 3.5-4.8 15.2
Losses 22 22.6 4.7-11.6 0.0-0.0 2.3-3.6 11.8
             
October 1 29.0 6.0-11.0 0.0-0.0 5.0-10.0 17.0
November 7 26.0 6.3-13.3 0.0-0.0 1.4-3.0 14.0
December 5 26.8 4.6-11.6 0.0-0.0 2.8-4.4 12.0
January 8 22.9 4.6-12.2 0.0-0.0 2.5-3.5 11.8
February 7 17.4 4.1-9.1 0.0-0.0 3.3-4.0 11.6
  gp gs min fg pct 3pt pct ft pct pts
Total 28 26 650 139-324 42.9 0-0 - 72-109 66.1 350
Conference 22 20 491 105-251 41.8 0-0 - 57-84 67.9 267
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 15 14 351 78-171 45.6 0-0 - 52-73 71.2 208
Away 13 12 299 61-153 39.9 0-0 - 20-36 55.6 142
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 6 6 153 35-69 50.7 0-0 - 21-29 72.4 91
Losses 22 20 497 104-255 40.8 0-0 - 51-80 63.8 259
                     
October 1 1 29 6-11 54.5 0-0 - 5-10 50.0 17
November 7 7 182 44-93 47.3 0-0 - 10-21 47.6 98
December 5 5 134 23-58 39.7 0-0 - 14-22 63.6 60
January 8 8 183 37-98 37.8 0-0 - 20-28 71.4 94
February 7 5 122 29-64 45.3 0-0 - 23-28 82.1 81
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 28 650 23.2 8.6-19.9 0.0-0.0 - 4.4-6.7 21.5
Conference 22 491 22.3 8.6-20.4 0.0-0.0 - 4.6-6.8 21.8
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 15 351 23.4 8.9-19.5 0.0-0.0 - 5.9-8.3 23.7
Away 13 299 23.0 8.2-20.5 0.0-0.0 - 2.7-4.8 19.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 6 153 25.5 9.2-18.0 0.0-0.0 - 5.5-7.6 23.8
Losses 22 497 22.6 8.4-20.5 0.0-0.0 - 4.1-6.4 20.8
                 
October 1 29 29.0 8.3-15.2 0.0-0.0 - 6.9-13.8 23.4
November 7 182 26.0 9.7-20.4 0.0-0.0 - 2.2-4.6 21.5
December 5 134 26.8 6.9-17.3 0.0-0.0 - 4.2-6.6 17.9
January 8 183 22.9 8.1-21.4 0.0-0.0 - 4.4-6.1 20.5
February 7 122 17.4 9.5-21.0 0.0-0.0 - 7.5-9.2 26.6
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 28 1.9 4.8 6.6 0.4 1.6 0.5 0.9
Conference 22 1.8 4.9 6.7 0.4 1.7 0.4 0.9
Exhibition - - - - - - - -
                 
Home 15 1.9 5.4 7.3 0.3 1.5 0.5 1.3
Away 13 1.8 4.1 5.8 0.5 1.6 0.5 0.5
Neutral - - - - - - - -
                 
Wins 6 1.8 6.0 7.8 0.5 1.2 1.0 1.0
Losses 22 1.9 4.5 6.3 0.3 1.7 0.4 0.9
                 
October 1 1.0 7.0 8.0 1.0 1.0 2.0 1.0
November 7 2.0 3.7 5.7 0.3 1.3 0.9 1.3
December 5 2.4 7.4 9.8 0.2 2.2 1.0 1.2
January 8 1.8 4.9 6.6 0.8 1.5 0.0 0.5
February 7 1.6 3.6 5.1 0.0 1.6 0.3 0.9
  gp gs off def reb ast to stl blk
Total 28 26 52 134 186 10 44 15 26
Conference 22 20 39 108 147 8 37 8 19
Exhibition - - - - - - - - -
                   
Home 15 14 29 81 110 4 23 8 19
Away 13 12 23 53 76 6 21 7 7
Neutral - - - - - - - - -
                   
Wins 6 6 11 36 47 3 7 6 6
Losses 22 20 41 98 139 7 37 9 20
                   
October 1 1 1 7 8 1 1 2 1
November 7 7 14 26 40 2 9 6 9
December 5 5 12 37 49 1 11 5 6
January 8 8 14 39 53 6 12 0 4
February 7 5 11 25 36 0 11 2 6
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 28 3.2 8.2 11.4 0.6 2.7 0.9 1.6
Conference 22 3.2 8.8 12.0 0.7 3.0 0.7 1.5
Exhibition - - - - - - - -
                 
Home 15 3.3 9.2 12.5 0.5 2.6 0.9 2.2
Away 13 3.1 7.1 10.2 0.8 2.8 0.9 0.9
Neutral - - - - - - - -
                 
Wins 6 2.9 9.4 12.3 0.8 1.8 1.6 1.6
Losses 22 3.3 7.9 11.2 0.6 3.0 0.7 1.6
                 
October 1 1.4 9.7 11.0 1.4 1.4 2.8 1.4
November 7 3.1 5.7 8.8 0.4 2.0 1.3 2.0
December 5 3.6 11.0 14.6 0.3 3.3 1.5 1.8
January 8 3.1 8.5 11.6 1.3 2.6 0.0 0.9
February 7 3.6 8.2 11.8 0.0 3.6 0.7 2.0