Langston (Okla.) (60, 1-2, 0-0 RRAC) vs Panhandle State Aggies (77, 2-0, 0-0 SAC)

Box Score

Panhandle State Aggies logo
77
vs
60
Langston (Okla.) logo
2-0, 0-0 SAC
1-2, 0-0 RRAC
Team Score By Half
Team 1 2 3 4 Total F Records
Winner OPSUWBB Panhandle State Aggies 20 15 19 23 77 2-0, 0-0 SAC
LANG Langston (Okla.) 16 13 9 22 60 1-2, 0-0 RRAC

Panhandle State Aggies 77

Panhandle State Aggies 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Munsch, Addison * 37 7-12 1-2 4-4 0-2 2 2 4 6 0 2 19
23 23 Dearmin, Madison * 30 5-10 0-1 8-9 5-3 8 4 2 1 0 0 18
12 12 Regier, Monti * 31 3-5 3-5 2-2 0-1 1 1 2 3 0 0 11
04 04 Latta, Morgan * 25 0-2 0-2 9-12 0-4 4 2 0 3 0 2 9
11 11 Faulks, Hannah * 17 3-7 0-0 2-2 0-4 4 5 0 1 1 1 8
05 05 Roberson, Tierra 15 1-5 0-0 2-6 2-1 3 0 0 0 0 0 4
20 20 Southard, Hannah 13 2-3 0-0 0-0 1-1 2 4 0 3 0 1 4
10 10 Kelso , Shambri 11 1-3 0-1 0-0 0-3 3 0 0 1 0 0 2
35 35 Gillum, Teraye 5 1-1 0-0 0-0 1-0 1 3 0 0 0 0 2
30 30 Rodriguez, Naomi 16 0-4 0-0 0-0 1-1 2 3 1 3 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 2 0 0 0
Totals - 200 23-52 4-11 27-35 12-22 34 24 9 23 1 6 77
Team Summary FG 3PT FT
Total 23-52 4-11 27-35
44.2 % 36.4 % 77.1 %
Column One Column Two Column Three

Langston (Okla.) 60

Langston (Okla.) 60
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
02 02 Jones, Tashara * 25 3-5 1-1 5-6 1-1 2 4 4 5 0 2 12
12 12 Holiday, Aerial * 32 3-6 3-5 0-0 0-2 2 3 0 1 0 0 9
22 22 Hill, Tennia * 37 2-13 1-8 2-2 1-1 2 2 2 3 0 1 7
31 31 Picking, Shantrice * 9 2-2 0-0 0-0 1-0 1 1 0 1 0 0 4
35 35 McCoy, Camille * 36 0-4 0-1 1-2 0-3 3 5 1 0 1 0 1
10 10 Reece, Essence 9 5-9 0-0 3-4 2-1 3 5 0 4 0 1 13
21 21 Gaston, Shanequa 21 3-9 0-0 4-8 4-3 7 3 0 6 0 1 10
05 05 Spencer, Sydney 17 1-3 0-1 0-0 0-4 4 5 1 3 0 2 2
24 24 Strong, Alexandra 6 0-2 0-2 2-2 0-0 0 2 0 0 0 0 2
03 03 Gholston, Kaitlyn 6 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Headen, Camille 2 0-0 0-0 0-0 0-1 1 1 0 2 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-3 7 1 0 4 0 0 0
Totals - 200 19-53 5-18 17-24 13-19 32 32 8 29 1 7 60
Team Summary FG 3PT FT
Total 19-53 5-18 17-24
35.8 % 27.8 % 70.8 %
Column One Column Two Column Three

1st Box Score

Panhandle State Aggies 35

Panhandle State Aggies 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Munsch, Addison 18 4-5 0-0 4-4 0-2 2 0 3 4 0 1 12
23 23 Dearmin, Madison 11 2-3 0-1 3-3 1-2 3 2 1 1 0 0 7
12 12 Regier, Monti 16 2-3 2-3 2-2 0-1 1 1 1 2 0 0 8
4 4 Latta, Morgan 8 0-0 0-0 0-0 0-1 1 2 0 1 0 1 0
11 11 Faulks, Hannah 12 0-4 0-0 2-2 0-4 4 2 0 1 1 0 2
5 5 Roberson, Tierra 6 1-2 0-0 0-2 0-0 0 0 0 0 0 0 2
20 20 Southard, Hannah 7 1-2 0-0 0-0 0-1 1 0 0 1 0 0 2
10 10 Kelso , Shambri 5 0-1 0-1 0-0 0-1 1 0 0 1 0 0 0
35 35 Gillum, Teraye 4 1-1 0-0 0-0 1-0 1 2 0 0 0 0 2
30 30 Rodriguez, Naomi 12 0-3 0-0 0-0 1-1 2 1 1 2 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals 99 (45.8 %) 11-24 (40.0 %) 2-5 (84.6 %) 11-13 3-13 16 10 6 14 1 2 35
Team Total % 45.8 % 40.0 % 84.6 %

Langston (Okla.) 29

Langston (Okla.) 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Jones, Tashara 5 1-3 1-1 0-0 0-0 0 2 1 2 0 2 3
12 12 Holiday, Aerial 16 2-3 2-3 0-0 0-1 1 1 0 0 0 0 6
22 22 Hill, Tennia 19 1-6 0-4 2-2 0-1 1 1 2 1 0 1 4
31 31 Picking, Shantrice 5 2-2 0-0 0-0 1-0 1 1 0 1 0 0 4
35 35 McCoy, Camille 20 0-4 0-1 1-2 0-2 2 1 0 0 0 0 1
10 10 Reece, Essence 4 2-4 0-0 2-2 0-0 0 3 0 2 0 0 6
21 21 Gaston, Shanequa 9 0-2 0-0 3-4 2-1 3 1 0 4 0 1 3
5 5 Spencer, Sydney 9 1-2 0-1 0-0 0-1 1 2 0 1 0 1 2
24 24 Strong, Alexandra 5 0-2 0-2 0-0 0-0 0 1 0 0 0 0 0
3 3 Gholston, Kaitlyn 6 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Headen, Camille 2 0-0 0-0 0-0 0-1 1 1 0 2 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-3 6 0 0 0 0 0 0
Totals 100 (32.1 %) 9-28 (25.0 %) 3-12 (80.0 %) 8-10 6-10 16 14 3 13 0 5 29
Team Total % 32.1 % 25.0 % 80.0 %

2nd Box Score

Panhandle State Aggies 42

Panhandle State Aggies 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Munsch, Addison 19 3-7 1-2 0-0 0-0 0 2 1 2 0 1 7
23 23 Dearmin, Madison 19 3-7 0-0 5-6 4-1 5 2 1 0 0 0 11
12 12 Regier, Monti 15 1-2 1-2 0-0 0-0 0 0 1 1 0 0 3
4 4 Latta, Morgan 17 0-2 0-2 9-12 0-3 3 0 0 2 0 1 9
11 11 Faulks, Hannah 5 3-3 0-0 0-0 0-0 0 3 0 0 0 1 6
5 5 Roberson, Tierra 9 0-3 0-0 2-4 2-1 3 0 0 0 0 0 2
20 20 Southard, Hannah 6 1-1 0-0 0-0 1-0 1 4 0 2 0 1 2
10 10 Kelso , Shambri 6 1-2 0-0 0-0 0-2 2 0 0 0 0 0 2
35 35 Gillum, Teraye 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
30 30 Rodriguez, Naomi 4 0-1 0-0 0-0 0-0 0 2 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-2 4 0 0 1 0 0 0
Totals 101 (42.9 %) 12-28 (33.3 %) 2-6 (72.7 %) 16-22 9-9 18 14 3 9 0 4 42
Team Total % 42.9 % 33.3 % 72.7 %

Langston (Okla.) 31

Langston (Okla.) 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Jones, Tashara 20 2-2 0-0 5-6 1-1 2 2 3 3 0 0 9
12 12 Holiday, Aerial 16 1-3 1-2 0-0 0-1 1 2 0 1 0 0 3
22 22 Hill, Tennia 18 1-7 1-4 0-0 1-0 1 1 0 2 0 0 3
31 31 Picking, Shantrice 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 McCoy, Camille 16 0-0 0-0 0-0 0-1 1 4 1 0 1 0 0
10 10 Reece, Essence 5 3-5 0-0 1-2 2-1 3 2 0 2 0 1 7
21 21 Gaston, Shanequa 12 3-7 0-0 1-4 2-2 4 2 0 2 0 0 7
5 5 Spencer, Sydney 8 0-1 0-0 0-0 0-3 3 3 1 2 0 1 0
24 24 Strong, Alexandra 1 0-0 0-0 2-2 0-0 0 1 0 0 0 0 2
3 3 Gholston, Kaitlyn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Headen, Camille 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 1 0 4 0 0 0
Totals 100 (40.0 %) 10-25 (33.3 %) 2-6 (64.3 %) 9-14 7-9 16 18 5 16 1 2 31
Team Total % 40.0 % 33.3 % 64.3 %

Play Analysis

Points Off Turnovers
Team Total
Panhandle State Aggies 0
Langston (Okla.) 0
0
0
2nd Chance Points
Team Total
Panhandle State Aggies 0
Langston (Okla.) 0
0
0
Bench Points
Team Total
Panhandle State Aggies 0
Langston (Okla.) 0
0
0
Lead Gained By
Team Total
Panhandle State Aggies 0
Langston (Okla.) 0
0
0
Points in Paint
Team Total
Panhandle State Aggies 0
Langston (Okla.) 0
0
0
Fast Break Points
Team Total
Panhandle State Aggies 0
Langston (Okla.) 0
0
0
Score Tied By
Team Total
Panhandle State Aggies 0
Langston (Okla.) 0
0
0