2025 Women's Soccer Cumulative Statistics

Team (6-7-2, 3-4-2)

Overall Team Statistics
Statistic Oklahoma Panhandle S Opponents
Shots
Goals 24 33
Goals Per Game 1.60 2.20
Shots 162 214
Shots Per Game 10.8 14.3
Shots Percentage 0.148 0.154
Shots On Goal 93-162 114-214
Shots On Goal Percentage 0.574 0.533
Penalties
Yellow Cards 11 9
Red Cards 4 4
Miscellaneous
Assists 9 25
Saves 81 69
Fouls 81 117
Corner Kicks 43 67
Penalty Kicks: Goals-Attempts 2-2 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Daskalov, Emma 11Daskalov, Emma 15 15 1308 6 1 13 26 0.231 15 0.577 1-0 3 0-0
6 Holt, Toriana 6Holt, Toriana 15 12 976 6 0 12 13 0.462 9 0.692 0-0 1 0-0
4 Chavez, Emily 4Chavez, Emily 13 13 1112 4 2 10 22 0.182 14 0.636 1-0 2 2-2
7 Contreras, Emma 7Contreras, Emma 13 12 1024 4 0 8 37 0.108 18 0.486 1-1 0 0-0
10 Alderete, Yaddelis 10Alderete, Yaddelis 15 14 1131 1 3 5 18 0.056 10 0.556 2-0 0 0-0
5 Maldonado, Celeste 5Maldonado, Celeste 10 10 857 2 0 4 5 0.400 4 0.800 1-2 0 0-0
24 Aleman, Joyleen 24Aleman, Joyleen 14 10 951 0 2 2 9 0.000 3 0.333 0-0 0 0-0
13 Garrett, Kacie 13 Garrett, Kacie 12 12 976 1 0 2 3 0.333 3 1.000 1-1 0 0-0
14 Law, Sadie 14 Law, Sadie 15 14 1109 0 1 1 5 0.000 5 1.000 0-0 0 0-0
3 Alvarez, Briana 3 Alvarez, Briana 15 2 468 0 0 0 2 0.000 1 0.500 0-0 0 0-0
12 Arellano, Millie 12Arellano, Millie 11 3 125 0 0 0 0 0.000 0 0.000 1-0 0 0-0
27 Fernandes, Anne 27Fernandes, Anne 13 12 1060 0 0 0 6 0.000 4 0.667 3-0 0 0-0
8 Gondles, Kayleigh 8Gondles, Kayleigh 11 0 312 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Gunderson, AlaraLynn 1Gunderson, AlaraLynn 12 12 1006 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Hoch, Cayla 21Hoch, Cayla 11 9 800 0 0 0 4 0.000 3 0.750 0-0 0 0-0
17 Maltese, Mallory 17Maltese, Mallory 12 5 474 0 0 0 6 0.000 1 0.167 0-0 0 0-0
18 Shockley, Emma 18Shockley, Emma 6 3 344 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Villagomez, Stephanie 20Villagomez, Stephanie 11 6 671 0 0 0 5 0.000 2 0.400 0-0 0 0-0
Total 15 - 14704 24 9 57 161 0.149 92 0.571 11-4 6 2-2
Opponent 15 - 14876 33 25 91 214 0.154 114 0.533 9-4 7 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Gunderson, AlaraLynn 1Gunderson, AlaraLynn 12 12 1006:16 20 1.79 52 0.722 6 5 1 1/1 84
18 Shockley, Emma 18Shockley, Emma 6 3 343:44 13 3.40 29 0.690 0 2 1 0/1 59
Total 15 - 1350:00 33 2.20 81 0.711 6 7 2 2 143
Opponents 15 - 1350:00 24 1.60 68 0.739 3 97

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Holt, Toriana 6Holt, Toriana 9 7 578 5 0 10 10 0.500 7 0.700 0-0 1 0-0
7 Contreras, Emma 7Contreras, Emma 9 9 797 4 0 8 34 0.118 17 0.500 1-0 0 0-0
11 Daskalov, Emma 11Daskalov, Emma 9 9 777 3 1 7 15 0.200 9 0.600 0-0 1 0-0
4 Chavez, Emily 4Chavez, Emily 7 7 589 3 0 6 10 0.300 7 0.700 0-0 1 1-1
10 Alderete, Yaddelis 10Alderete, Yaddelis 9 9 652 0 2 2 10 0.000 4 0.400 1-0 0 0-0
5 Maldonado, Celeste 5Maldonado, Celeste 6 6 522 1 0 2 3 0.333 3 1.000 1-1 0 0-0
24 Aleman, Joyleen 24Aleman, Joyleen 8 7 593 0 1 1 5 0.000 1 0.200 0-0 0 0-0
3 Alvarez, Briana 3 Alvarez, Briana 9 1 320 0 0 0 2 0.000 1 0.500 0-0 0 0-0
12 Arellano, Millie 12Arellano, Millie 6 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Fernandes, Anne 27Fernandes, Anne 9 8 744 0 0 0 6 0.000 4 0.667 1-0 0 0-0
13 Garrett, Kacie 13 Garrett, Kacie 7 7 591 0 0 0 2 0.000 2 1.000 0-1 0 0-0
8 Gondles, Kayleigh 8Gondles, Kayleigh 7 0 185 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Gunderson, AlaraLynn 1Gunderson, AlaraLynn 7 7 556 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Hoch, Cayla 21Hoch, Cayla 5 3 277 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Law, Sadie 14 Law, Sadie 9 9 711 0 0 0 3 0.000 3 1.000 0-0 0 0-0
17 Maltese, Mallory 17Maltese, Mallory 7 3 217 0 0 0 5 0.000 1 0.200 0-0 0 0-0
18 Shockley, Emma 18Shockley, Emma 5 2 254 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Villagomez, Stephanie 20Villagomez, Stephanie 8 5 503 0 0 0 5 0.000 2 0.400 0-0 0 0-0
Total 9 - 8921 16 4 36 110 0.145 61 0.555 11-4 3 1-1
Opponent 9 - 8922 22 16 60 137 0.161 71 0.518 9-4 4 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Gunderson, AlaraLynn 1Gunderson, AlaraLynn 7 7 556:16 12 1.94 28 0.700 3 3 1 0/1 52
18 Shockley, Emma 18Shockley, Emma 5 2 253:44 10 3.55 21 0.677 0 1 1 0/1 34
Total 9 - 810:00 22 2.44 49 0.690 3 4 2 1 86
Opponents 9 - 810:00 16 1.78 45 0.738 1 64

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/26/2025 at Southwestern W 3-1 (1-0-0) 50 Celeste Maldonado (1)
Emma Daskalov (1) (Yaddelis Alderete)
Toriana Holt (1) (Sadie Law)
9/5/2025 vs Southwest W 1-0 (2-0-0) 73 Emma Daskalov (0) (Emily Chavez)
9/10/2025 at Avila (MO) L 2-3 (2-2-0, 0-0-0) 0-0-0 0 Kacie Garrett (0)
Emma Daskalov (0) (Emily Chavez)
9/13/2025 vs Hesston College W 2-1 (3-1) 83 Yaddelis Alderete (0) (Joyleen Aleman)
Emily Chavez (0)
09/21/2025 at Adams St. L 0-3 (0-1-0, 0-0-0) 0-0-0 100
9/27/2025 at Southwestern Christian L 1-3 (3-3-0, 0-1-0) 0-1-0 100 Celeste Maldonado (0)
9/29/2025 at Oklahoma City L 0-5 (3-4-0, 0-2-0) 0-2-0 61
10/4/2025 vs Nelson (Texas) W 4-1 (4-4-0, 1-2-0) 1-2-0 100 Emma Contreras (1)
Emma Daskalov (0) (Joyleen Aleman)
Toriana Holt (0)
Emily Chavez (0)
10/7/2025 vs Central Christian (K W 3-2 (5-4-0, 2-2-0) 2-2-0 55 Emma Contreras (0)
Emma Contreras (0)
Toriana Holt (0) (Yaddelis Alderete)
10/10/2025 vs Science and Arts T 1-1 (5-4-1, 2-2-1) 2-2-1 32 Emma Contreras (0) (Emma Daskalov)
10/18/2025 at #10 John Brown (Ark.) L 1-5 (5-5-1, 2-3-1 SAC) 2-3-1 SAC 0 Emma Daskalov (5)
10/20/2025 at Mid-America Christian L 1-3 (5-6-1, 2-4-1) 2-4-1 100 Toriana Holt (0)
10/24/2025 vs Texas Wesleyan W 3-0 (6-6-1, 3-4-1) 3-4-1 108 Emily Chavez (0)
Toriana Holt (0) (Yaddelis Alderete)
Emma Daskalov (0)
10/28/2025 at Wayland Baptist (TX) T 2-2 (6-6-3, 3-4-3) 3-4-3 0 Emily Chavez (4)
Toriana Holt (6)
11/5/2025 at Oklahoma City L 0-3 (6-7-2) 117

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/26/2025 at Southwestern 3-1 3 2 8 14 0.214 11 0.786 1-0 1 0-0 971
9/5/2025 vs Southwest 1-0 1 1 3 10 0.100 6 0.600 2-2 1 0-0 939
9/10/2025 at Avila (MO) 2-3 2 1 5 9 0.222 6 0.667 2-0 0 0-0 925
9/13/2025 vs Hesston College 2-1 2 1 5 15 0.133 8 0.533 0-0 1 1-1 969
09/21/2025 at Adams St. 0-3 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
9/27/2025 at Southwestern Christian 1-3 1 0 2 11 0.091 7 0.636 2-0 0 0-0 1051
9/29/2025 at Oklahoma City 0-5 0 0 0 3 0.000 2 0.667 2-2 0 0-0 983
10/4/2025 vs Nelson (Texas) 4-1 4 1 9 11 0.364 8 0.727 0-0 1 0-0 955
10/7/2025 vs Central Christian (K 3-2 3 1 7 32 0.094 15 0.469 0-0 1 0-0 990
10/10/2025 vs Science and Arts 1-1 1 1 3 4 0.250 2 0.500 0-0 0 0-0 990
10/18/2025 at #10 John Brown (Ark.) 1-5 1 0 2 7 0.143 4 0.571 0-0 0 0-0 990
10/20/2025 at Mid-America Christian 1-3 1 0 2 10 0.100 5 0.500 0-0 0 0-0 999
10/24/2025 vs Texas Wesleyan 3-0 3 1 7 22 0.136 13 0.591 0-0 1 1-1 991
10/28/2025 at Wayland Baptist (TX) 2-2 2 0 4 10 0.200 5 0.500 0-0 0 0-0 972
11/5/2025 at Oklahoma City 0-3 0 0 0 2 0.000 1 0.500 2-0 0 0-0 989
Total 24-33 24 9 57 162 0.148 93 0.574 11-4 6 2-2 14704
Opponent - 33 25 91 214 0.154 114 0.533 9-4 7 - 14876

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2025 Southwestern 3-1 90:00 1 1.00 4 0.800 1 0 0 0 5
9/5/2025 Southwest 1-0 90:00 0 0.50 3 1.000 1 0 0 1 3
9/10/2025 Avila (MO) 2-3 90:00 3 1.33 6 0.667 0 1 0 0 9
9/13/2025 Hesston College 2-1 90:00 1 1.25 2 0.667 1 0 0 0 3
09/21/2025 Adams St. 0-3 90:00 3 1.60 8 0.727 0 1 0 0 25
9/27/2025 Southwestern Christian 1-3 90:00 3 1.83 1 0.250 0 1 0 0 4
9/29/2025 Oklahoma City 0-5 90:00 5 2.29 8 0.615 0 1 0 0 13
10/4/2025 Nelson (Texas) 4-1 90:00 1 2.13 5 0.833 1 0 0 0 6
10/7/2025 Central Christian (K 3-2 90:00 2 2.11 0 0.000 1 0 0 0 2
10/10/2025 Science and Arts 1-1 90:00 1 2.00 6 0.857 0 0 1 0 7
10/18/2025 #10 John Brown (Ark.) 1-5 90:00 5 2.27 5 0.500 0 1 0 0 25
10/20/2025 Mid-America Christian 1-3 90:00 3 2.33 11 0.786 0 1 0 0 14
10/24/2025 Texas Wesleyan 3-0 90:00 0 2.15 3 1.000 1 0 0 1 3
10/28/2025 Wayland Baptist (TX) 2-2 90:00 2 2.14 10 0.833 0 0 1 0 12
11/5/2025 Oklahoma City 0-3 90:00 3 2.20 9 0.750 0 1 0 0 12
Totals - 1350 33 2.20 81 0.711 6 7 2 2 143
Opponent - 1350:00 24 1.60 68 0.739 7 6 2 3 97

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/26/2025 Southwestern 1-3 1 0 2 6 0.167 5 0.833 0-0 0 0-0 989
9/5/2025 Southwest 0-1 0 0 0 8 0.000 3 0.375 1-4 0 0-0 990
9/10/2025 Avila (MO) 3-2 3 4 10 15 0.200 9 0.600 0-0 1 0-0 1004
9/13/2025 Hesston College 1-2 1 0 2 3 0.333 3 1.000 1-0 0 0-0 991
09/21/2025 Adams St. 3-0 3 3 9 25 0.120 11 0.440 0-0 1 0-0 990
9/27/2025 Southwestern Christian 3-1 3 3 9 9 0.333 4 0.444 0-0 1 0-0 989
9/29/2025 Oklahoma City 5-0 5 3 13 29 0.172 13 0.448 0-0 1 1-1 990
10/4/2025 Nelson (Texas) 1-4 1 0 2 9 0.111 6 0.667 1-0 0 1-1 989
10/7/2025 Central Christian (K 2-3 2 2 6 4 0.500 2 0.500 1-0 0 0-0 990
10/10/2025 Science and Arts 1-1 1 1 3 17 0.059 7 0.412 2-0 0 0-0 998
10/18/2025 #10 John Brown (Ark.) 5-1 5 4 14 25 0.200 10 0.400 0-0 1 0-0 990
10/20/2025 Mid-America Christian 3-1 3 2 8 22 0.136 14 0.636 1-0 1 1-1 991
10/24/2025 Texas Wesleyan 0-3 0 0 0 8 0.000 3 0.375 2-0 0 0-0 995
10/28/2025 Wayland Baptist (TX) 2-2 2 1 5 14 0.143 12 0.857 0-0 0 0-0 990
11/5/2025 Oklahoma City 3-0 3 2 8 20 0.150 12 0.600 0-0 1 0-0 990
Total 33-24 33 25 91 214 0.154 114 0.533 9-4 7 3-3 14876
Oklahoma Panhandle S - 24 9 57 162 0.148 93 0.574 11-4 6 - 14704

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2025 Southwestern 1-3 90:00 3 3.00 7 0.700 0 1 0 0 10
9/5/2025 Southwest 0-1 90:00 1 2.00 5 0.833 0 1 0 0 6
9/10/2025 Avila (MO) 3-2 90:00 2 2.00 4 0.667 1 0 0 0 6
9/13/2025 Hesston College 1-2 90:00 2 2.00 6 0.750 0 1 0 0 8
09/21/2025 Adams St. 3-0 90:00 0 1.60 0 0.00 1 0 0 1 2
9/27/2025 Southwestern Christian 3-1 90:00 1 1.50 6 0.857 1 0 0 0 7
9/29/2025 Oklahoma City 5-0 90:00 0 1.29 2 1.000 1 0 0 1 2
10/4/2025 Nelson (Texas) 1-4 90:00 4 1.63 4 0.500 0 1 0 0 8
10/7/2025 Central Christian (K 2-3 90:00 3 1.78 12 0.800 0 1 0 0 15
10/10/2025 Science and Arts 1-1 90:00 1 1.70 1 0.500 0 0 1 0 2
10/18/2025 #10 John Brown (Ark.) 5-1 90:00 1 1.64 3 0.750 1 0 0 0 7
10/20/2025 Mid-America Christian 3-1 90:00 1 1.58 4 0.800 1 0 0 0 5
10/24/2025 Texas Wesleyan 0-3 90:00 3 1.69 10 0.769 0 1 0 0 13
10/28/2025 Wayland Baptist (TX) 2-2 90:00 2 1.71 3 0.600 0 0 1 0 5
11/5/2025 Oklahoma City 3-0 90:00 0 1.60 1 1.000 1 0 0 1 1
Totals - 1350 24 1.60 68 0.739 7 6 2 3 97
Oklahoma Panhandle S - 1350:00 33 2.20 81 0.711 6 7 2 2 143

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/26/2025 at Southwestern 3-1 3/1 2/0 14/6 11/5 6/5 1/0 0/0
9/5/2025 vs Southwest 1-0 1/0 1/0 10/8 6/3 4/5 2/1 2/4
9/10/2025 at Avila (MO) 2-3 2/3 1/4 9/15 6/9 6/4 2/0 0/0
9/13/2025 vs Hesston College 2-1 2/1 1/0 15/3 8/3 4/3 0/1 0/0
09/21/2025 at Adams St. 0-3 0/3 0/3 2/25 0/11 0/1 0/0 0/0
9/27/2025 at Southwestern Christian 1-3 1/3 0/3 11/9 7/4 3/0 2/0 0/0
9/29/2025 at Oklahoma City 0-5 0/5 0/3 3/29 2/13 1/12 2/0 2/0
10/4/2025 vs Nelson (Texas) 4-1 4/1 1/0 11/9 8/6 0/3 0/1 0/0
10/7/2025 vs Central Christian (K 3-2 3/2 1/2 32/4 15/2 12/0 0/1 0/0
10/10/2025 vs Science and Arts 1-1 1/1 1/1 4/17 2/7 1/11 0/2 0/0
10/18/2025 at #10 John Brown (Ark.) 1-5 1/5 0/4 7/25 4/10 2/10 0/0 0/0
10/20/2025 at Mid-America Christian 1-3 1/3 0/2 10/22 5/14 1/4 0/1 0/0
10/24/2025 vs Texas Wesleyan 3-0 3/0 1/0 22/8 13/3 1/1 0/2 0/0
10/28/2025 at Wayland Baptist (TX) 2-2 2/2 0/1 10/14 5/12 2/3 0/0 0/0
11/5/2025 at Oklahoma City 0-3 0/3 0/2 2/20 1/12 0/5 2/0 0/0
Totals 24/33 9/25 162/214 93/114 43/67 11/9 4/4

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Nelson (Texas) (10/4/2025)
GOALS 4 Nelson (Texas) (10/4/2025)
ASSISTS 2 Southwestern (8/26/2025)
SHOTS 32 Central Christian (K (10/7/2025)
SHOTS ON GOAL 15 Central Christian (K (10/7/2025)
SAVES 11 Mid-America Christian (10/20/2025)
FOULS 14 Mid-America Christian (10/20/2025)
CORNER KICKS 12 Central Christian (K (10/7/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 #10 John Brown (Ark.) (10/18/2025)
GOALS 5 Oklahoma City (9/29/2025)
#10 John Brown (Ark.) (10/18/2025)
ASSISTS 4 Avila (MO) (9/10/2025)
#10 John Brown (Ark.) (10/18/2025)
SHOTS 29 Oklahoma City (9/29/2025)
SHOTS ON GOAL 14 Mid-America Christian (10/20/2025)
SAVES 12 Central Christian (K (10/7/2025)
FOULS 14 Avila (MO) (9/10/2025)
Southwestern Christian (9/27/2025)
CORNER KICKS 12 Oklahoma City (9/29/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Southwestern Christian (9/27/2025)
#10 John Brown (Ark.) (10/18/2025)
Mid-America Christian (10/20/2025)
GOALS 1 Southwest (9/5/2025)
Southwestern Christian (9/27/2025)
Science and Arts (10/10/2025)
#10 John Brown (Ark.) (10/18/2025)
Mid-America Christian (10/20/2025)
ASSISTS 1 Southwest (9/5/2025)
Avila (MO) (9/10/2025)
Hesston College (9/13/2025)
Nelson (Texas) (10/4/2025)
Central Christian (K (10/7/2025)
Science and Arts (10/10/2025)
Texas Wesleyan (10/24/2025)
SHOTS 2 Adams St. (09/21/2025)
Oklahoma City (9/29/2025)
Oklahoma City (11/5/2025)
SHOTS ON GOAL 1 Oklahoma City (11/5/2025)
SAVES 1 Southwestern Christian (9/27/2025)
FOULS 1 Southwestern (8/26/2025)
Hesston College (9/13/2025)
Adams St. (09/21/2025)
Nelson (Texas) (10/4/2025)
Texas Wesleyan (10/24/2025)
CORNER KICKS 1 Oklahoma City (9/29/2025)
Science and Arts (10/10/2025)
Mid-America Christian (10/20/2025)
Texas Wesleyan (10/24/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Southwestern (8/26/2025)
Hesston College (9/13/2025)
Nelson (Texas) (10/4/2025)
GOALS 1 Southwestern (8/26/2025)
Hesston College (9/13/2025)
Nelson (Texas) (10/4/2025)
Science and Arts (10/10/2025)
ASSISTS 1 Science and Arts (10/10/2025)
Wayland Baptist (TX) (10/28/2025)
SHOTS 3 Hesston College (9/13/2025)
Central Christian (K (10/7/2025)
SHOTS ON GOAL 2 Southwest (9/5/2025)
Hesston College (9/13/2025)
Central Christian (K (10/7/2025)
Texas Wesleyan (10/24/2025)
SAVES 1 Science and Arts (10/10/2025)
Oklahoma City (11/5/2025)
FOULS 2 Nelson (Texas) (10/4/2025)
Central Christian (K (10/7/2025)
Science and Arts (10/10/2025)
CORNER KICKS 1 Adams St. (09/21/2025)
Texas Wesleyan (10/24/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Central Christian (K (10/7/2025)
GOALS 2 Central Christian (K (10/7/2025)
ASSISTS 1 Southwestern (8/26/2025)
Southwest (9/5/2025)
Avila (MO) (9/10/2025)
Hesston College (9/13/2025)
Nelson (Texas) (10/4/2025)
Central Christian (K (10/7/2025)
Science and Arts (10/10/2025)
Texas Wesleyan (10/24/2025)
SHOTS 12 Central Christian (K (10/7/2025)
SHOTS ON GOAL 5 Central Christian (K (10/7/2025)
SAVES 11 Mid-America Christian (10/20/2025)
FOULS 2 Wayland Baptist (TX) (10/28/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Nelson (Texas) (10/4/2025)
GOALS 4 Nelson (Texas) (10/4/2025)
ASSISTS 2 Southwestern (8/26/2025)
SHOTS 32 Central Christian (K (10/7/2025)
SHOTS ON GOAL 15 Central Christian (K (10/7/2025)
SAVES 11 Mid-America Christian (10/20/2025)
FOULS 14 Mid-America Christian (10/20/2025)
CORNER KICKS 12 Central Christian (K (10/7/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Emma Contreras
Central Christian (K (10/7/2025)
GOALS 2 Emma Contreras
Central Christian (K (10/7/2025)
ASSISTS 1 Yaddelis Alderete
Emily Chavez
Emily Chavez
Joyleen Aleman
Joyleen Aleman
Yaddelis Alderete
Emma Daskalov
Yaddelis Alderete
Southwestern (8/26/2025)
Southwest (9/5/2025)
Avila (MO) (9/10/2025)
Hesston College (9/13/2025)
Nelson (Texas) (10/4/2025)
Central Christian (K (10/7/2025)
Science and Arts (10/10/2025)
Texas Wesleyan (10/24/2025)
SHOTS 12 Emma Contreras
Central Christian (K (10/7/2025)
SHOTS ON GOAL 5 Emma Contreras
Central Christian (K (10/7/2025)
SAVES 11 Alaralynn Gunderson
Mid-America Christian (10/20/2025)
FOULS 2 Kacie Garrett
Wayland Baptist (TX) (10/28/2025)

Leaders

Team Leaders: Points
Player High
Points
Daskalov, Emma 13
Holt, Toriana 12
Chavez, Emily 10
Contreras, Emma 8
Alderete, Yaddelis 5
Team Leaders: Goals
Player High
Goals
Daskalov, Emma 6
Holt, Toriana 6
Chavez, Emily 4
Contreras, Emma 4
Maldonado, Celeste 2
Team Leaders: Assists
Player High
Assists
Alderete, Yaddelis 3
Chavez, Emily 2
Aleman, Joyleen 2
Daskalov, Emma 1
Law, Sadie 1
Team Leaders: Shots
Player High
Shots
Contreras, Emma 37
Daskalov, Emma 26
Chavez, Emily 22
Alderete, Yaddelis 18
Holt, Toriana 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Contreras, Emma 18
Daskalov, Emma 15
Chavez, Emily 14
Alderete, Yaddelis 10
Holt, Toriana 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Daskalov, Emma 3
Chavez, Emily 2
Holt, Toriana 1