2025 Women's Volleyball Cumulative Statistics

Team (2-7, 0-2)

Overall Team Statistics
Statistic OPSU Opponents
Attack
Kills 376 452
Errors 174 172
Attempts 1234 1277
Percent .164 .219
Kills Per Set 10.7 12.9
Set
Assists 345 424
Assists Per Set 9.9 12.1
Ball Handling Errors 4 3
Serve
Aces 44 70
Errors 79 76
Aces Per Set 1.3 2.0
Receptions
Errors 70 44
Errors Per Set 2.0 1.3
Defense
Digs 560 596
Digs Per Set 16.0 17.0
Blocking
Solo 13 16
Assists 70 76
Errors 7 16
Blocks 48.0 54.0
Blocks Per Set 1.4 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Silva, Taylor 19 7 1 15.0 0.79 11 0.58 8 37 .081 12 0.63 3 0.16 5
2 Lewis, Kaylen 30 9 6 30.5 1.02 22 0.73 9 58 .224 1 0.03 0 0.00 1
3 Alsaid, Taylore 34 9 9 79.5 2.34 69 2.03 42 289 .093 5 0.15 7 0.21 10
4 Sanchez, Mia 35 9 9 36.0 1.03 30 0.86 11 114 .167 292 8.34 4 0.11 12
6 Moore, Brenna 17 7 5 33.0 1.94 27 1.59 14 61 .213 2 0.12 0 0.00 4
7 Coburn, Emma 31 9 3 33.0 1.06 18 0.58 16 74 .027 1 0.03 7 0.23 10
8 Kaopuiki-Kaikaina, Rylie 9 6 0 9.5 1.06 9 1.00 8 36 .028 2 0.22 0 0.00 0
9 Widner, Emily 3 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
10 Rodriguez, Winiffer 26 7 0 5.0 0.19 0 0.00 0 2 .000 15 0.58 5 0.19 5
11 Newby, Ava 33 9 5 84.0 2.55 80 2.42 26 227 .238 3 0.09 0 0.00 3
15 Stark, Skyla 25 8 6 44.5 1.78 35 1.40 9 80 .325 0 0.00 2 0.08 4
16 Kagiali, Elena 33 9 8 91.0 2.76 74 2.24 31 252 .171 9 0.27 10 0.30 17
18 Lane, Hayden 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Pleets, Aurelia 26 9 2 6.0 0.23 1 0.04 0 3 .333 3 0.12 5 0.19 5
25 Portela Freitas, Nathalia 8 5 0 1.0 0.13 0 0.00 0 0 0 0 0.00 1 0.13 3
Total 35 9 468.0 13.37 376 10.74 174 1234 .164 345 9.86 44 1.26 79
Opponents 35 9 576.0 16.46 452 12.91 172 1277 .219 424 12.11 70 2.00 76

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Silva, Taylor 19 53 2.79 14 91 .846 0.74 1 0 1.0 0.05 0 0
2 Lewis, Kaylen 30 9 0.30 0 8 1.000 0.00 3 11 14.0 0.47 2 0
3 Alsaid, Taylore 34 108 3.18 12 197 .939 0.35 0 7 7.0 0.21 0 0
4 Sanchez, Mia 35 85 2.43 1 2 .500 0.03 0 4 4.0 0.11 0 3
6 Moore, Brenna 17 12 0.71 0 3 1.000 0.00 4 4 8.0 0.47 1 0
7 Coburn, Emma 31 11 0.35 0 2 1.000 0.00 2 12 14.0 0.45 1 0
8 Kaopuiki-Kaikaina, Rylie 9 11 1.22 1 2 .500 0.11 0 1 1.0 0.11 0 0
9 Widner, Emily 3 2 0.67 0 7 1.000 0.00 0 0 0 0.00 0 0
10 Rodriguez, Winiffer 26 108 4.15 12 137 .912 0.46 0 0 0 0.00 0 0
11 Newby, Ava 33 29 0.88 0 1 1.000 0.00 0 8 8.0 0.24 1 0
15 Stark, Skyla 25 4 0.16 0 7 1.000 0.00 2 11 13.0 0.52 2 0
16 Kagiali, Elena 33 94 2.85 12 175 .931 0.36 1 12 13.0 0.39 0 1
18 Lane, Hayden 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Pleets, Aurelia 26 27 1.04 6 61 .902 0.23 0 0 0 0.00 0 0
25 Portela Freitas, Nathalia 8 7 0.88 1 13 .923 0.13 0 0 0 0.00 0 0
Total 35 560 16.00 70 707 .901 2.00 13 70 48.0 1.37 7 4
Opponents 35 596 17.03 44 610 .928 1.26 16 76 54.0 1.54 16 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Silva, Taylor 8 2 1 6.0 0.75 4 0.50 5 16 -.063 7 0.88 2 0.25 5
2 Lewis, Kaylen 7 2 1 4.5 0.64 4 0.57 3 14 .071 1 0.14 0 0.00 0
3 Alsaid, Taylore 8 2 2 19.0 2.38 17 2.13 16 75 .013 1 0.13 1 0.13 2
4 Sanchez, Mia 8 2 2 11.0 1.38 9 1.13 4 26 .192 71 8.88 1 0.13 4
7 Coburn, Emma 8 2 1 7.0 0.88 3 0.38 4 16 -.063 0 0.00 1 0.13 4
8 Kaopuiki-Kaikaina, Rylie 3 1 0 4.0 1.33 4 1.33 2 11 .182 1 0.33 0 0.00 0
9 Widner, Emily 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Rodriguez, Winiffer 3 1 0 0 0.00 0 0.00 0 0 0 3 1.00 0 0.00 1
11 Newby, Ava 7 2 2 17.0 2.43 17 2.43 2 44 .341 0 0.00 0 0.00 0
15 Stark, Skyla 8 2 2 23.5 2.94 21 2.63 4 37 .459 0 0.00 0 0.00 0
16 Kagiali, Elena 7 2 1 21.0 3.00 16 2.29 5 51 .216 2 0.29 2 0.29 1
20 Pleets, Aurelia 5 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
25 Portela Freitas, Nathalia 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 1 1.00 2
Total 8 2 114.0 14.25 95 11.88 45 290 .172 86 10.75 8 1.00 19
Opponents 8 2 132.0 16.50 99 12.38 40 300 .197 91 11.38 18 2.25 17

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Silva, Taylor 8 28 3.50 9 55 .836 1.13 0 0 0 0.00 0 0
2 Lewis, Kaylen 7 1 0.14 0 0 .000 0.00 0 1 1.0 0.14 1 0
3 Alsaid, Taylore 8 26 3.25 2 43 .953 0.25 0 2 2.0 0.25 0 0
4 Sanchez, Mia 8 25 3.13 0 0 .000 0.00 0 2 2.0 0.25 0 0
7 Coburn, Emma 8 3 0.38 0 0 .000 0.00 0 6 6.0 0.75 1 0
8 Kaopuiki-Kaikaina, Rylie 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
9 Widner, Emily 1 1 1.00 0 3 1.000 0.00 0 0 0 0.00 0 0
10 Rodriguez, Winiffer 3 9 3.00 2 21 .905 0.67 0 0 0 0.00 0 0
11 Newby, Ava 7 4 0.57 0 0 .000 0.00 0 0 0 0.00 0 0
15 Stark, Skyla 8 2 0.25 0 0 .000 0.00 0 5 5.0 0.63 1 0
16 Kagiali, Elena 7 34 4.86 2 37 .946 0.29 0 6 6.0 0.86 0 0
20 Pleets, Aurelia 5 4 0.80 0 5 1.000 0.00 0 0 0 0.00 0 0
25 Portela Freitas, Nathalia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 8 138 17.25 18 164 .890 2.25 0 22 11.0 1.38 3 0
Opponents 8 135 16.88 8 147 .946 1.00 1 28 15.0 1.88 6 0

Match-By-Match

OPSU

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/14/2025 at Bethel College L 4 49 16 140 .236 46 4 12 5 52 2 10 0 7.0 1 60.0
8/15/2025 Hastings W 4 41 23 141 .128 33 11 10 13 67 2 2 0 3.0 1 55.0
8/16/2025 at Texas A&M Texarkana L 3 21 16 93 .054 21 2 5 7 41 1 4 0 3.0 2 26.0
8/29/2025 vs Providence (MT) L 3 25 21 110 .036 25 3 6 4 38 1 6 0 4.0 0 32.0
8/29/2025 vs Hastings W 5 51 17 164 .207 48 5 11 10 95 5 16 1 13.0 0 69.0
8/30/2025 vs Morningside L 3 27 15 106 .113 24 3 6 5 49 1 2 1 2.0 0 32.0
8/30/2025 vs Ottawa L 5 67 21 190 .242 62 8 10 8 80 1 8 2 5.0 0 80.0
9/05/2025 at College of the Ozarks L 3 37 17 116 .172 30 5 7 7 53 0 2 0 1.0 0 43.0
9/06/2025 at John Brown (Ark.) L 5 58 28 174 .172 56 3 12 11 85 0 20 3 10.0 0 71.0
OPSU 35 376 174 1234 .164 345 44 79 70 560 13 70 7 48.0 4 468.0
Opponents 35 452 172 1277 .219 424 70 76 44 596 16 76 16 54.0 3 576.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 35
Kills Per Set 10.74
Assists Per Set 9.86
Service Aces Per Set 1.26
Reception Errors Per Set 2.00
Digs Per Set 16.00
Blocks Per Set 1.37
Ball Handling Errors Per Set 0.11
Points Per Set 13.37

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/14/2025 Bethel College W 4 63 19 143 .308 59 5 11 4 67 4 0 0 4.0 2 72.0
8/15/2025 at Hastings L 4 40 24 142 .113 37 13 13 11 62 5 2 1 6.0 1 59.0
8/16/2025 Texas A&M Texarkana W 3 43 13 103 .291 41 7 5 2 48 0 6 0 3.0 0 53.0
8/29/2025 vs Providence (MT) W 3 40 13 99 .273 40 4 4 3 56 0 14 2 7.0 0 51.0
8/29/2025 vs Hastings L 5 57 29 200 .140 53 10 15 5 84 1 8 1 5.0 0 72.0
8/30/2025 vs Morningside W 3 49 11 116 .328 48 5 7 3 54 1 4 3 3.0 0 57.0
8/30/2025 vs Ottawa W 5 61 23 174 .218 55 8 4 8 90 4 14 3 11.0 0 80.0
9/05/2025 College of the Ozarks W 3 43 12 118 .263 39 7 8 5 55 1 8 2 5.0 0 55.0
9/06/2025 John Brown (Ark.) W 5 56 28 182 .154 52 11 9 3 80 0 20 4 10.0 0 77.0
Opponents 35 452 172 1277 .219 424 70 76 44 596 16 76 16 54.0 3 576.0
OPSU 35 376 174 1234 .164 345 44 79 70 560 13 70 7 48.0 4 468.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 35
Kills Per Set 12.91
Assists Per Set 12.11
Service Aces Per Set 2.00
Reception Errors Per Set 1.26
Digs Per Set 17.03
Blocks Per Set 1.54
Ball Handling Errors Per Set 0.09
Points Per Set 16.46

Leaders

Team Leaders: Kills
Player High
Kills
Newby, Ava 80
Kagiali, Elena 74
Alsaid, Taylore 69
Stark, Skyla 35
Sanchez, Mia 30
Team Leaders: Assists
Player High
Assists
Sanchez, Mia 292
Rodriguez, Winiffer 15
Silva, Taylor 12
Kagiali, Elena 9
Alsaid, Taylore 5
Team Leaders: Service Aces
Player High
Service Aces
Kagiali, Elena 10
Alsaid, Taylore 7
Coburn, Emma 7
Pleets, Aurelia 5
Rodriguez, Winiffer 5
Team Leaders: Digs
Player High
Digs
Alsaid, Taylore 108
Rodriguez, Winiffer 108
Kagiali, Elena 94
Sanchez, Mia 85
Silva, Taylor 53
Team Leaders: Blocks
Player High
Blocks
Coburn, Emma 14.0
Lewis, Kaylen 14.0
Kagiali, Elena 13.0
Stark, Skyla 13.0
Moore, Brenna 8.0