Jarvis Christian (0-1) -VS- Panhandle State (1-0)

Box Score

Jarvis Christian logo
0
vs
Panhandle State logo
1

Jarvis Christian (0-1)
-VS-
Panhandle State (1-0)

Team Score By Period
Team 1 2 3 4
Jarvis Christian JCC 1 0 0 0
Winner Panhandle State OPSU 3 0 0 0
Date:
2017-08-18
Time:
11:00
Site:
Fort Worth, TX (Sid Richardson Cntr.)
Attendance:
55
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Jarvis Christian

Match Details

Game Statistics By Set
Set Jarvis Christian Panhandle State
K E TA % K E TA %
Set #1 10 4 30 0.200 11 9 41 0.049
Set #2 5 3 15 0.133 13 7 26 0.231
Set #3 6 8 36 -0.056 12 5 31 0.226
Set #4 7 3 25 0.160 16 5 34 0.324
Total 28 18 106 .094 52 26 132 .197
Team Statistical Comparison
Statistic Team Comparison
JCC - OPSU
Points
43.5
72.0
Kills
28
50
Aces
10
16
Blocks
5
6
Assists
28
48
Digs
48
64

Game Leaders

JCC - Leaders
Statistic Leaders
Kills Heidi George (8), Kandice Jackson (7), Justus Spriggs (6)
Aces Jamesha Hutton (3), Shayla Jones (3), Metzli Heck (2)
Blocks Justus Spriggs (4), Tinikia Lacy (3), Heidi George (2)
Assists Metzli Heck (14), Kandice Jackson (9), Ja'Miya Smith (3)
Digs Jamesha Hutton (13), Jaida Minor (8), Metzli Heck (7)
OPSU - Leaders
Statistic Leaders
Kills Forman, Barbara (11), Adams, Courtney (11), Poindexter, Quiara (10)
Aces Cabeen, Jennifer (6), Ibarra, Julia (4), Butler, Kendra (4)
Blocks Butler, Kendra (6), Adams, Courtney (3), Forman, Barbara (2)
Assists Ibarra, Julia (30), Cruz, Gabrielle (17), Clement, McKenna (1)
Digs Clement, McKenna (23), Cruz, Gabrielle (12), Cabeen, Jennifer (7)

Individual Statistics

Jarvis Christian (0-1)

JCC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jamesha Hutton 4 0 0 4 .000 1 0 3 3 3-3 0 0 0 13 0 4 3.0
2 2 Jaida Minor 4 0 3 5 -.600 0 0 0 0 0-0 0 0 0 8 0 5 0.0
3 3 Metzli Heck 4 0 1 2 -.500 14 0 2 1 2-1 0 0 0 7 0 0 2.0
4 4 Ja'Miya Smith 4 1 1 8 .000 3 0 0 0 0-0 0 0 0 1 0 0 1.0
5 5 Tinikia Lacy 4 3 1 8 .250 0 0 0 0 0-0 0 3 0 0 0 1 4.5
7 7 Heidi George 4 8 2 16 .375 0 0 1 1 1-1 0 2 0 4 0 1 10.0
11 11 Kandice Jackson 4 7 4 22 .136 9 0 1 1 1-1 0 1 0 6 0 0 8.5
15 15 Shayla Jones 4 3 2 15 .067 1 0 3 1 3-1 0 1 0 2 0 0 6.5
16 16 Justus Spriggs 4 6 4 26 .077 0 0 0 1 0-1 0 4 0 7 1 0 8.0
12 12 Kheyra Anderson 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 28 18 106 .094 28 0 10 8 10-8 0 11 0 48 1 15 43.5
JCC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jamesha Hutton 4 0 0 0 13 0 4 3.0
2 2 Jaida Minor 4 0 0 0 8 0 5 0.0
3 3 Metzli Heck 4 0 0 0 7 0 0 2.0
4 4 Ja'Miya Smith 4 0 0 0 1 0 0 1.0
5 5 Tinikia Lacy 4 0 3 0 0 0 1 4.5
7 7 Heidi George 4 0 2 0 4 0 1 10.0
11 11 Kandice Jackson 4 0 1 0 6 0 0 8.5
15 15 Shayla Jones 4 0 1 0 2 0 0 6.5
16 16 Justus Spriggs 4 0 4 0 7 1 0 8.0
12 12 Kheyra Anderson 2 0 0 0 0 0 4 0.0
TM TM TEAM 1 0 0 0 0 0 0 0.0
Totals 0 11 0 48 1 15 43.5

Panhandle State (1-0)

OPSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
0 0 Cabeen, Jennifer 4 0 0 0 0 0 0 6 4 6-4 0 0 0 7 0 1 6.0
2 2 Poindexter, Quiara 4 10 4 28 .214 0 0 1 2 1-2 0 0 2 6 0 3 11.0
3 3 Ibarra, Julia 4 0 0 0 0 30 4 4 1 4-1 0 0 0 6 0 0 4.0
7 7 Cruz, Gabrielle 4 0 0 3 .000 17 0 0 1 0-1 0 0 0 12 0 0 0.0
16 16 Clement, McKenna 4 0 0 0 0 1 0 1 3 1-3 0 0 0 23 0 3 1.0
17 17 Ethley, Melody 4 4 8 25 -.160 0 0 0 0 0-0 0 0 0 0 0 0 4.0
18 18 Forman, Barbara 4 11 4 29 .241 0 0 0 0 0-0 0 2 0 3 0 2 12.0
19 19 Kays, Essence 4 7 2 13 .385 0 0 0 0 0-0 0 0 0 3 0 0 7.0
21 21 Adams, Courtney 4 11 3 20 .400 0 0 0 0 0-0 0 3 0 1 0 0 12.5
22 22 Butler, Kendra 4 7 3 13 .308 0 0 4 4 4-4 1 5 0 3 0 1 14.5
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 50 24 131 .198 48 4 16 15 16-15 1 10 2 64 0 10 72
OPSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
0 0 Cabeen, Jennifer 4 0 0 0 7 0 1 6.0
2 2 Poindexter, Quiara 4 0 0 2 6 0 3 11.0
3 3 Ibarra, Julia 4 0 0 0 6 0 0 4.0
7 7 Cruz, Gabrielle 4 0 0 0 12 0 0 0.0
16 16 Clement, McKenna 4 0 0 0 23 0 3 1.0
17 17 Ethley, Melody 4 0 0 0 0 0 0 4.0
18 18 Forman, Barbara 4 0 2 0 3 0 2 12.0
19 19 Kays, Essence 4 0 0 0 3 0 0 7.0
21 21 Adams, Courtney 4 0 3 0 1 0 0 12.5
22 22 Butler, Kendra 4 1 5 0 3 0 1 14.5
TM TM TEAM 1 0 0 0 0 0 0 0.0
Totals 1 10 2 64 0 10 72