Panhandle State () -VS- SAGU (Texas) ()

Box Score

Panhandle State logo
0
vs
SAGU (Texas) logo
3

Panhandle State ()
-VS-
SAGU (Texas) ()

Team Score By Period
Team 1 2 3 4 5
Panhandle State OPSU 17 13 14 0 0
Winner SAGU (Texas) SAGU 25 25 25 0 0
Date:
2017-09-15
Time:
19:00
Site:
Waxahachie, TX ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs SAGU (Texas)

Match Details

Game Statistics By Set
Set Panhandle State SAGU (Texas)
K E TA % K E TA %
Set #1 10 6 33 0.121 13 5 35 0.229
Set #2 10 11 32 -0.031 9 5 24 0.167
Set #3 8 8 35 0.000 9 3 28 0.214
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 28 25 100 .030 31 13 87 .207
Team Statistical Comparison
Statistic Team Comparison
OPSU - SAGU
Points
33.5
51.0
Kills
28
33
Aces
1
7
Blocks
4
11
Assists
27
26
Digs
42
54

Game Leaders

OPSU - Leaders
Statistic Leaders
Kills Adams, Courtney (9), Poindexter, Quiara (4), Butler, Kendra (4)
Aces Ibarra, Julia (1)
Blocks Butler, Kendra (3), Forman, Barbara (2), Adams, Courtney (2)
Assists Ibarra, Julia (14), Cruz, Gabrielle (6), Holcomb, Alison (2)
Digs Clement, McKenna (16), Ibarra, Julia (7), Cruz, Gabrielle (4)
SAGU - Leaders
Statistic Leaders
Kills Jessica Sodich (10), Kali Shaw (8), Paulyae Dawkins (6)
Aces Kali Shaw (2), Nikki Almaguer (2), Bojana Vukadinovic (2)
Blocks Jessica Sodich (6), Paulyae Dawkins (6), Madeleine Hartline (2)
Assists Sophia Ivy (26)
Digs Kali Shaw (13), Jessica Sodich (12), Nikki Almaguer (11)

Individual Statistics

Panhandle State

OPSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Poindexter, Quiara 3 4 5 18 -.056 1 0 0 2 0-2 0 0 0 0 0 0 4.0
3 3 Ibarra, Julia 3 1 1 2 .000 14 1 1 0 1-0 0 0 0 7 3 0 2.0
4 4 Middleton, Summer 3 3 6 17 -.176 0 0 0 0 0-0 0 0 0 3 0 0 3.0
7 7 Cruz, Gabrielle 3 0 0 1 .000 6 0 0 0 0-0 0 0 0 4 0 0 0.0
9 9 Holcomb, Alison 3 0 0 0 0 2 0 0 0 0-0 0 0 0 0 0 1 0.0
16 16 Clement, McKenna 3 0 0 4 .000 2 1 0 1 0-1 0 0 0 16 0 1 0.0
17 17 Ethley, Melody 3 3 1 13 .154 0 0 0 0 0-0 0 0 0 1 0 0 3.0
19 19 Kays, Essence 3 2 0 5 .400 0 0 0 0 0-0 0 1 0 2 0 0 2.5
22 22 Butler, Kendra 3 4 11 18 -.389 0 0 0 3 0-3 0 3 0 4 0 0 5.5
0 0 Cabeen, Jennifer 2 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 0 0.0
8 8 Linton, Madison 2 1 0 6 .167 0 0 0 0 0-0 0 1 0 0 0 0 1.5
18 18 Forman, Barbara 2 1 1 4 .000 0 0 0 0 0-0 0 2 0 2 0 1 2.0
21 21 Adams, Courtney 2 9 4 14 .357 0 0 0 0 0-0 0 2 0 0 0 0 10.0
23 23 Herrera, Ally 2 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 1 0 0.0
Totals 28 29 102 -.010 27 2 1 6 1-6 0 9 0 42 4 3 33.5
OPSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Poindexter, Quiara 3 0 0 0 0 0 0 4.0
3 3 Ibarra, Julia 3 0 0 0 7 3 0 2.0
4 4 Middleton, Summer 3 0 0 0 3 0 0 3.0
7 7 Cruz, Gabrielle 3 0 0 0 4 0 0 0.0
9 9 Holcomb, Alison 3 0 0 0 0 0 1 0.0
16 16 Clement, McKenna 3 0 0 0 16 0 1 0.0
17 17 Ethley, Melody 3 0 0 0 1 0 0 3.0
19 19 Kays, Essence 3 0 1 0 2 0 0 2.5
22 22 Butler, Kendra 3 0 3 0 4 0 0 5.5
0 0 Cabeen, Jennifer 2 0 0 0 3 0 0 0.0
8 8 Linton, Madison 2 0 1 0 0 0 0 1.5
18 18 Forman, Barbara 2 0 2 0 2 0 1 2.0
21 21 Adams, Courtney 2 0 2 0 0 0 0 10.0
23 23 Herrera, Ally 2 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 1 0 0.0
Totals 0 9 0 42 4 3 33.5

SAGU (Texas)

SAGU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Kali Shaw 3 8 2 23 .261 0 0 2 0 2-0 0 0 0 13 0 0 10.0
4 4 Jessica Sodich 3 10 3 27 .259 0 0 0 0 0-0 2 4 0 12 0 1 14.0
6 6 Brittany Stallaby 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Celi Bruce 3 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 10 0 0 0.0
8 8 Sophia Ivy 3 1 1 3 .000 26 0 0 0 0-0 1 1 0 6 0 0 2.5
10 10 Nikki Almaguer 3 0 0 2 .000 0 0 2 0 2-0 0 0 0 11 0 0 2.0
14 14 Bojana Vukadinovic 3 0 0 0 0 0 0 2 1 2-1 0 0 0 1 0 0 2.0
17 17 Paulyae Dawkins 3 6 3 11 .273 0 0 0 0 0-0 2 4 0 0 0 0 10.0
3 3 Madeleine Hartline 2 2 0 3 .667 0 0 0 0 0-0 0 2 0 0 0 0 3.0
13 13 Summer Skillern 2 1 2 5 -.200 0 0 0 0 0-0 0 1 0 1 0 0 1.5
1 1 Ashlin Thomas 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Mollie McBride 1 5 1 9 .444 0 0 1 0 1-0 0 0 0 0 1 0 6.0
9 9 MeKaylee Todd 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Breanna Wells 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 33 14 85 .224 26 0 7 2 7-2 5 12 0 54 1 1 51
SAGU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Kali Shaw 3 0 0 0 13 0 0 10.0
4 4 Jessica Sodich 3 2 4 0 12 0 1 14.0
6 6 Brittany Stallaby 3 0 0 0 0 0 0 0.0
7 7 Celi Bruce 3 0 0 0 10 0 0 0.0
8 8 Sophia Ivy 3 1 1 0 6 0 0 2.5
10 10 Nikki Almaguer 3 0 0 0 11 0 0 2.0
14 14 Bojana Vukadinovic 3 0 0 0 1 0 0 2.0
17 17 Paulyae Dawkins 3 2 4 0 0 0 0 10.0
3 3 Madeleine Hartline 2 0 2 0 0 0 0 3.0
13 13 Summer Skillern 2 0 1 0 1 0 0 1.5
1 1 Ashlin Thomas 1 0 0 0 0 0 0 0.0
5 5 Mollie McBride 1 0 0 0 0 1 0 6.0
9 9 MeKaylee Todd 1 0 0 0 0 0 0 0.0
12 12 Breanna Wells 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 5 12 0 54 1 1 51