Southwest (2-2) -VS- Panhandle State (1-3)

Box Score

Southwest logo
3
vs
Panhandle State logo
1

Southwest (2-2)
-VS-
Panhandle State (1-3)

Team Score By Period
Team 1 2 3 4
Winner Southwest USW 25 25 22 25
Panhandle State OPSU 22 19 25 23
Date:
2017-08-19
Time:
14:00
Site:
Fort Worth, TX (Sid Richardson Cntr.)
Attendance:
55
Officials
1st Referee: Donetta Conn
2nd Referee: Todd Hall
VIEW
Match History vs Southwest

Match Details

Game Statistics By Set
Set Southwest Panhandle State
K E TA % K E TA %
Set #1 12 10 46 0.043 10 5 40 0.125
Set #2 13 4 33 0.273 11 6 32 0.156
Set #3 13 6 33 0.212 13 4 26 0.346
Set #4 8 4 36 0.111 14 12 47 0.043
Total 46 24 148 .149 48 27 145 .145
Team Statistical Comparison
Statistic Team Comparison
USW - OPSU
Points
61.5
62.0
Kills
46
45
Aces
5
7
Blocks
10
10
Assists
42
41
Digs
59
80

Game Leaders

USW - Leaders
Statistic Leaders
Kills Cecilia Pyron (9), Shelby Bartley (8), Aimee Molina (7)
Aces Dacia Johnson (2), Essence McGaha (2), Corina Madrid (1)
Blocks Hannah Massey (5), Shelby Bartley (5), Samantha Thoma (3)
Assists Brenda Pargas (25), Karina Grajeda (13), Corina Madrid (2)
Digs Corina Madrid (15), Lacey Clutts (9), Karina Grajeda (9)
OPSU - Leaders
Statistic Leaders
Kills Forman, Barbara (10), Adams, Courtney (10), Butler, Kendra (9)
Aces Cabeen, Jennifer (3), Butler, Kendra (2), Ibarra, Julia (1)
Blocks Kays, Essence (7), Ethley, Melody (3), Butler, Kendra (3)
Assists Ibarra, Julia (22), Cruz, Gabrielle (12), Clement, McKenna (2)
Digs Clement, McKenna (26), Ibarra, Julia (10), Cruz, Gabrielle (9)

Individual Statistics

Southwest (2-2)

USW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Essence McGaha 4 1 0 2 .500 1 0 2 2 2-2 0 0 0 7 0 3 3.0
3 3 Aimee Molina 4 7 5 20 .100 1 0 0 0 0-0 0 0 0 2 0 0 7.0
4 4 Hannah Massey 4 4 1 15 .200 0 0 0 0 0-0 0 5 0 0 0 0 6.5
5 5 Brenda Pargas 4 2 0 4 .500 25 0 0 3 0-3 0 1 0 5 1 0 2.5
8 8 Corina Madrid 4 2 2 16 .000 2 0 1 0 1-0 0 0 0 15 0 0 3.0
9 9 Lacey Clutts 4 3 1 6 .333 0 0 0 1 0-1 0 1 0 9 0 2 3.5
12 12 Karina Grajeda 4 0 0 0 0 13 0 0 1 0-1 0 1 0 9 1 0 0.5
13 13 Samantha Thoma 4 4 4 21 .000 0 0 0 0 0-0 0 3 0 3 0 0 5.5
20 20 Torie Joiner 4 6 1 10 .500 0 0 0 0 0-0 0 3 0 1 0 0 7.5
24 24 Shelby Bartley 4 8 7 30 .033 0 0 0 0 0-0 0 5 1 1 0 0 10.5
1 1 Dacia Johnson 3 0 0 0 0 0 0 2 1 2-1 0 0 0 1 0 0 2.0
11 11 Cecilia Pyron 3 9 3 24 .250 0 0 0 0 0-0 0 2 0 5 0 0 10.0
15 15 Miranda Tapia 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
7 7 Ashley Preuss 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 46 24 148 .149 42 0 5 8 5-8 0 21 1 59 2 6 61.5
USW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Essence McGaha 4 0 0 0 7 0 3 3.0
3 3 Aimee Molina 4 0 0 0 2 0 0 7.0
4 4 Hannah Massey 4 0 5 0 0 0 0 6.5
5 5 Brenda Pargas 4 0 1 0 5 1 0 2.5
8 8 Corina Madrid 4 0 0 0 15 0 0 3.0
9 9 Lacey Clutts 4 0 1 0 9 0 2 3.5
12 12 Karina Grajeda 4 0 1 0 9 1 0 0.5
13 13 Samantha Thoma 4 0 3 0 3 0 0 5.5
20 20 Torie Joiner 4 0 3 0 1 0 0 7.5
24 24 Shelby Bartley 4 0 5 1 1 0 0 10.5
1 1 Dacia Johnson 3 0 0 0 1 0 0 2.0
11 11 Cecilia Pyron 3 0 2 0 5 0 0 10.0
15 15 Miranda Tapia 2 0 0 0 0 0 1 0.0
7 7 Ashley Preuss 1 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 0 21 1 59 2 6 61.5

Panhandle State (1-3)

OPSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Ibarra, Julia 4 5 1 11 .364 22 0 1 2 1-2 0 0 0 10 1 0 6.0
7 7 Cruz, Gabrielle 4 0 0 1 .000 12 0 0 2 0-2 0 0 0 9 2 0 0.0
8 8 Linton, Madison 4 6 7 27 -.037 0 0 0 0 0-0 0 1 1 3 0 0 6.5
16 16 Clement, McKenna 4 0 0 3 .000 2 0 0 3 0-3 0 0 0 26 0 3 0.0
18 18 Forman, Barbara 4 10 7 36 .083 0 0 0 0 0-0 0 0 0 1 0 0 10.0
19 19 Kays, Essence 4 0 1 2 -.500 2 0 0 0 0-0 2 5 0 3 0 1 4.5
21 21 Adams, Courtney 4 10 4 25 .240 0 0 0 0 0-0 0 2 0 4 1 0 11.0
22 22 Butler, Kendra 4 9 4 21 .238 0 0 2 3 2-3 0 3 0 5 0 0 12.5
23 23 Herrera, Ally 4 0 0 0 0 2 0 1 3 1-3 0 0 0 9 0 0 1.0
0 0 Cabeen, Jennifer 3 0 0 0 0 1 0 3 2 3-2 0 0 0 6 0 1 3.0
17 17 Ethley, Melody 3 4 4 16 .000 0 0 0 0 0-0 0 3 0 1 0 0 5.5
2 2 Poindexter, Quiara 2 1 2 11 -.091 0 0 0 0 0-0 0 2 0 3 0 0 2.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 45 30 153 .098 41 0 7 15 7-15 2 16 1 80 4 5 62
OPSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Ibarra, Julia 4 0 0 0 10 1 0 6.0
7 7 Cruz, Gabrielle 4 0 0 0 9 2 0 0.0
8 8 Linton, Madison 4 0 1 1 3 0 0 6.5
16 16 Clement, McKenna 4 0 0 0 26 0 3 0.0
18 18 Forman, Barbara 4 0 0 0 1 0 0 10.0
19 19 Kays, Essence 4 2 5 0 3 0 1 4.5
21 21 Adams, Courtney 4 0 2 0 4 1 0 11.0
22 22 Butler, Kendra 4 0 3 0 5 0 0 12.5
23 23 Herrera, Ally 4 0 0 0 9 0 0 1.0
0 0 Cabeen, Jennifer 3 0 0 0 6 0 1 3.0
17 17 Ethley, Melody 3 0 3 0 1 0 0 5.5
2 2 Poindexter, Quiara 2 0 2 0 3 0 0 2.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 2 16 1 80 4 5 62