OPSU (0-1,0-0) -VS- Briar Cliff (0-0,0-0)

Box Score

OPSU logo
1
vs
Briar Cliff logo
3

OPSU (0-1,0-0)
-VS-
Briar Cliff (0-0,0-0)

Team Score By Period
Team 1 2 3 4
OPSU OPS 14 25 18 23
Winner Briar Cliff BCF 25 20 25 25
Date:
08/17/2024
Time:
11:00 AM
Site:
()
Attendance:
100
VIEW
Match History vs Briar Cliff

Match Details

Game Statistics By Set
Set OPSU Briar Cliff
K E TA % K E TA %
Set #1 10 10 41 .000 13 2 38 .289
Set #2 16 4 49 .245 13 6 48 .146
Set #3 10 6 31 .129 11 2 24 .375
Set #4 15 3 45 .267 15 5 48 .208
Total 51 23 166 .169 52 15 158 .234
Team Statistical Comparison
Statistic Team Comparison
OPS - BCF
Points
63.0
69.0
Kills
51
52
Aces
7
6
Blocks
5
11
Assists
49
46
Digs
79
78

Game Leaders

OPS - Leaders
Statistic Leaders
Kills Newby, Ava (12), Moore, Brenna (11), Alsaid, Taylore (8)
Aces Sanchez, Mia (2), Ulmer, Nyah (2), Mendoza-Werner, Teagan (2)
Blocks Moore, Brenna (2), Kenny, Cami (2), Newby, Ava (1)
Assists Sanchez, Mia (21), Ulmer, Nyah (17), Mendoza-Werner, Teagan (6)
Digs Alsaid, Taylore (23), Mendoza-Werner, Teagan (20), Ulmer, Nyah (11)
BCF - Leaders
Statistic Leaders
Kills Northern, Taryn (11), Brenelli, Emma (11), Basham, Aliyah (8)
Aces Hughes, Natalie (2), Corey, Olivia (2), Viroomal, Valeria (1)
Blocks Hoeft, Aubrey (8), Basham, Aliyah (5), Brenelli, Emma (4)
Assists Corey, Olivia (20), Hughes, Natalie (17), Beller, Avery (8)
Digs Beller, Avery (23), Corey, Olivia (19), Davenport, Anesa (8)

Individual Statistics

OPSU (0-1,0-0)

OPS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Silva, Taylor 4 3 3 11 .000 0 0 0 0 0-0 0 0 0 8 0 2 3.0
2 2 Zuege, Emma 4 5 3 18 .111 1 0 0 0 0-0 0 0 0 1 0 1 5.0
3 3 Alsaid, Taylore 4 8 3 33 .152 3 0 1 1 1-1 0 0 0 23 0 1 9.0
4 4 Sanchez, Mia 4 1 1 10 .000 21 1 2 1 2-1 0 0 0 10 0 0 3.0
6 6 Moore, Brenna 4 11 6 24 .208 0 0 0 0 0-0 2 0 0 1 0 0 13.0
10 10 Kenny, Cami 4 3 2 12 .083 1 0 0 0 0-0 2 0 0 1 1 0 5.0
11 11 Newby, Ava 4 12 3 40 .225 0 1 0 0 0-0 1 0 0 3 0 0 13.0
14 14 Ulmer, Nyah 4 0 0 2 .000 17 0 2 2 2-2 0 0 0 11 1 0 2.0
21 21 Mendoza-Werner, Teagan 4 0 0 1 .000 6 0 2 3 2-3 0 0 0 20 0 2 2.0
7 7 Coburn, Emma 3 8 2 14 .429 0 0 0 1 0-1 0 0 0 0 0 0 8.0
8 8 Carey, Sydney 3 0 0 0 0 0 0 0 2 0-2 0 0 0 1 0 0 0.0
12 12 Coblentz, Savannah 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 51 23 166 .169 49 2 7 10 7-10 5 0 0 79 2 6 63
OPS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Silva, Taylor 4 0 0 0 8 0 2 3.0
2 2 Zuege, Emma 4 0 0 0 1 0 1 5.0
3 3 Alsaid, Taylore 4 0 0 0 23 0 1 9.0
4 4 Sanchez, Mia 4 0 0 0 10 0 0 3.0
6 6 Moore, Brenna 4 2 0 0 1 0 0 13.0
10 10 Kenny, Cami 4 2 0 0 1 1 0 5.0
11 11 Newby, Ava 4 1 0 0 3 0 0 13.0
14 14 Ulmer, Nyah 4 0 0 0 11 1 0 2.0
21 21 Mendoza-Werner, Teagan 4 0 0 0 20 0 2 2.0
7 7 Coburn, Emma 3 0 0 0 0 0 0 8.0
8 8 Carey, Sydney 3 0 0 0 1 0 0 0.0
12 12 Coblentz, Savannah 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 5 0 0 79 2 6 63

Briar Cliff (0-0,0-0)

BCF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Basham, Aliyah 4 8 3 20 .250 0 1 0 0 0-0 0 5 0 2 1 0 10.5
4 4 Hughes, Natalie 4 1 0 3 .333 17 1 2 0 2-0 0 0 0 3 0 0 3.0
5 5 Northern, Taryn 4 11 2 37 .243 1 0 0 0 0-0 0 2 0 7 0 2 12.0
7 7 Lenz, Isabelle 4 8 1 19 .368 0 0 0 0 0-0 0 0 0 5 0 0 8.0
12 12 Beller, Avery 4 0 0 2 .000 8 0 0 1 0-1 0 0 0 23 1 2 0.0
14 14 Greene, Baylee 4 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 1 1.0
15 15 Corey, Olivia 4 0 1 2 -.500 20 1 2 0 2-0 0 0 0 19 0 0 2.0
16 16 Baker, Kiersten 4 7 1 16 .375 0 0 0 0 0-0 0 3 0 5 0 0 8.5
21 21 Davenport, Anesa 4 0 0 0 0 0 0 0 1 0-1 0 0 0 8 0 0 0.0
30 30 Brenelli, Emma 4 11 4 35 .200 0 0 0 0 0-0 0 4 4 1 0 1 13.0
32 32 Hoeft, Aubrey 4 5 0 12 .417 0 0 0 0 0-0 0 8 0 2 0 0 9.0
8 8 Viroomal, Valeria 2 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
25 25 Firkins, Caton 1 1 3 12 -.167 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 52 15 158 .234 46 3 6 2 6-2 0 22 4 78 2 7 69
BCF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Basham, Aliyah 4 0 5 0 2 1 0 10.5
4 4 Hughes, Natalie 4 0 0 0 3 0 0 3.0
5 5 Northern, Taryn 4 0 2 0 7 0 2 12.0
7 7 Lenz, Isabelle 4 0 0 0 5 0 0 8.0
12 12 Beller, Avery 4 0 0 0 23 1 2 0.0
14 14 Greene, Baylee 4 0 0 0 2 0 1 1.0
15 15 Corey, Olivia 4 0 0 0 19 0 0 2.0
16 16 Baker, Kiersten 4 0 3 0 5 0 0 8.5
21 21 Davenport, Anesa 4 0 0 0 8 0 0 0.0
30 30 Brenelli, Emma 4 0 4 4 1 0 1 13.0
32 32 Hoeft, Aubrey 4 0 8 0 2 0 0 9.0
8 8 Viroomal, Valeria 2 0 0 0 1 0 0 1.0
25 25 Firkins, Caton 1 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 0 22 4 78 2 7 69