Oklahoma Panhandle State at Adams Sate University September 15, 2023

0
3
| Final | 1 | 2 | T |
|---|---|---|---|
| Oklahoma Panhandle State | 0 | 0 | 0 |
| Adams Sate University | 1 | 2 | 3 |
Box Score
Oklahoma Panhandle State
Adams Sate University
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 83 | |
| 0 | 0 | 0 | 0 | 83 | |
| 0 | 0 | 0 | 0 | 83 | |
| 0 | 0 | 0 | 0 | 83 | |
| 0 | 0 | 0 | 0 | 83 | |
| 1 | 1 | 0 | 0 | 83 | |
| 0 | 0 | 0 | 0 | 28 | |
| 1 | 0 | 0 | 0 | 75 | |
| 0 | 0 | 0 | 0 | 83 | |
| 1 | 0 | 0 | 0 | 83 | |
| 0 | 0 | 0 | 0 | 62 | |
| 0 | 0 | 0 | 0 | 15 | |
| 0 | 0 | 0 | 0 | 83 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 0 | 0 | 927 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Bartley, Ashlyn
|
0 | 0 | 0 | 0 | 83 |
|
def 2
Ocampo, Lauren
|
0 | 0 | 0 | 0 | 48 |
|
def 3
Dedos-Pino, Yarelis
|
0 | 0 | 0 | 0 | 45 |
|
def 5
Eicher, Bekah
|
0 | 0 | 0 | 0 | 37 |
|
mid 6
Robertson, Keira
|
0 | 0 | 0 | 0 | 15 |
|
fwd 7
Tena, Colette
|
2 | 1 | 1 | 0 | 41 |
|
mid 8
Taylor, Lexi
|
0 | 0 | 0 | 0 | 55 |
|
mid 9
Richins, Aliya
|
0 | 0 | 0 | 0 | 11 |
|
fwd 10
Madril, Elise
|
0 | 0 | 0 | 0 | 33 |
|
mid 11
Hill, Kiran
|
0 | 0 | 0 | 0 | 34 |
|
fwd 12
Miles, Aly
|
1 | 1 | 0 | 0 | 35 |
|
fwd 13
Toribio, Brissa
|
1 | 1 | 1 | 1 | 31 |
|
fwd 14
Figueroa, Angelica
|
0 | 0 | 0 | 1 | 43 |
|
fwd 15
Ibsen, Emily
|
2 | 1 | 0 | 0 | 83 |
|
def 17
Apodaca, Lola
|
0 | 0 | 0 | 0 | 15 |
|
fwd 19
Abbott, Grace
|
0 | 0 | 0 | 0 | 15 |
|
fwd 20
Beeson, Emily
|
1 | 1 | 0 | 0 | 60 |
|
mid 21
Caballero, Karlee
|
2 | 2 | 0 | 0 | 38 |
|
mid 22
Chavez, Kylie
|
0 | 0 | 0 | 0 | 32 |
|
fwd 24
Levin, Denali
|
0 | 0 | 0 | 0 | 44 |
|
mid 25
Haugen, Annabell
|
0 | 0 | 0 | 0 | 15 |
|
fwd 28
Clouse, Nevaeh
|
1 | 1 | 1 | 0 | 57 |
|
fwd 31
Conner, Boston
|
0 | 0 | 0 | 0 | 37 |
|
mid 39
Jaramillo, Cassandra
|
0 | 0 | 0 | 0 | 15 |
|
fwd 40
Huggins, Athena
|
1 | 1 | 0 | 2 | 54 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 9 | 3 | 4 | 976 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Mya Szymanski (L, 0-1-0) | 9 | 3 | 6 | 82:49 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Bartley, Ashlyn (W, 1-0-0) | 1 | 0 | 1 | 82:49 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Adams Sate University
1st
|
19:00 | Brissa Toribio (1) (Athena Huggins) | 0 - 1 |
|
Adams Sate University
2nd
|
48:58 | Colette Tena (1) (Athena Huggins & Brissa Toribio) | 0 - 2 |
|
Adams Sate University
2nd
|
78:17 | Nevaeh Clouse (1) (Angelica Figueroa) | 0 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Oklahoma Panhandle State | 2 | 1 | 3 |
| Adams Sate University | 3 | 8 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Oklahoma Panhandle State | 2 | 4 | 6 |
| Adams Sate University | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Oklahoma Panhandle State | 0 | 0 | 0 |
| Adams Sate University | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Oklahoma Panhandle State | 2 | 1 | 3 |
| Adams Sate University | 4 | 0 | 4 |
| Date/Time | September 15, 2023 - 12:00 |
|---|---|
| Location | Alamosa |
| Stadium | ASU Soccer & Lacrosse Field |
| Game length | 01:41 |
| Attendance | 429 |
| Referee: | Jeff Arthurholtz |
| Asst. Referee: | Nicholas Duncan |
| Asst. Referee: | Devon Dieckman |
Play By Play
| 00:00 | Bartley, Ashlyn at goalie for Adams St. | ||
| 00:00 | Szymanski, Mya at goalie for Okla. Panhandle | ||
| 00:56 | Offside against Adams St.. | ||
| 05:49 | Shot by ASU Beeson, Emily, bottom left, saved by Szymanski, Mya. | ||
| 08:00 | Foul on Caballero, Karlee. | ||
| 09:29 | Offside against Adams St.. | ||
| 11:08 | Foul on Caballero, Karlee. | ||
| 12:15 | Offside against Adams St.. | ||
| 14:22 | Substitution!ASU substitution: Toribio, Brissa for Eicher, Bekah. | ||
| 14:22 | Substitution!ASU substitution: Chavez, Kylie for Madril, Elise. | ||
| 14:22 | Substitution!ASU substitution: Figueroa, Angelica for Hill, Kiran. | ||
| 14:22 | Substitution!ASU substitution: Huggins, Athena for Beeson, Emily. | ||
| 14:22 | Substitution!ASU substitution: Clouse, Nevaeh for Caballero, Karlee. | ||
| 14:22 | Substitution!ASU substitution: Jaramillo, Cassandra for Levin, Denali. | ||
| 15:00 | Foul on Taylor, Lexi. | ||
| 16:32 | Substitution!OPHSU substitution: Daskalov, Emma for Maltese, Mallory. | ||
| 17:27 | Offside against Adams St.. | ||
| 19:00 | Goal!GOAL by ASU Toribio, Brissa Assist by Huggins, Athena. ( 0 - 1 ) |
||
| 20:56 | Shot by OPHSU Church, Lindsay, out top right. | ||
| 21:13 | Substitution!ASU substitution: Miles, Aly for Dedos-Pino, Yarelis. | ||
| 24:51 | Offside against Adams St.. | ||
| 27:48 | Foul on Daskalov, Emma. | ||
| 29:40 | Substitution!ASU substitution: Tena, Colette for Ocampo, Lauren. | ||
| 29:40 | Substitution!ASU substitution: Apodaca, Lola for Miles, Aly. | ||
| 29:40 | Substitution!ASU substitution: Haugen, Annabell for Toribio, Brissa. | ||
| 29:40 | Substitution!ASU substitution: Abbott, Grace for Chavez, Kylie. | ||
| 29:40 | Substitution!ASU substitution: Robertson, Keira for Figueroa, Angelica. | ||
| 29:40 | Substitution!ASU substitution: Conner, Boston for Jaramillo, Cassandra. | ||
| 29:48 | Substitution!OPHSU substitution: Day, Abby for Church, Lindsay. | ||
| 33:50 | Substitution!ASU substitution: Richins, Aliya for Taylor, Lexi. | ||
| 36:23 | Shot by OPHSU Munoz, Nila, bottom center, saved by Bartley, Ashlyn. | ||
| 37:16 | Corner kick [37:16]. | ||
| 39:39 | Foul on Robertson, Keira. | ||
| 41:19 | Offside against Adams St.. | ||
| 42:21 | Shot by ASU Miles, Aly, bottom left, saved by Szymanski, Mya. | ||
| 43:30 | Offside against Adams St.. | ||
| 45:00 | End of period [45:00]. | ||
| 45:00 | Substitution!ASU substitution: Toribio, Brissa for Eicher, Bekah. | ||
| 45:00 | Substitution!ASU substitution: Chavez, Kylie for Hill, Kiran. | ||
| 45:00 | Substitution!ASU substitution: Tena, Colette for Taylor, Lexi. | ||
| 45:00 | Substitution!ASU substitution: Huggins, Athena for Levin, Denali. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR OPHSU: , #00 Szymanski, Mya, #5 Herriotts, Rebecca, #7 Garrett, Kacie, #8 Wood, Jaime, #9 Ake, Regan, #10 Munoz, Nila, #13 Church, Lindsay, #14 Law, Sadie, #16 Fitzgerald, Katelyn, #17 Maltese, Mallory, #22 Cook, Faith. | ||
| 45:00 | FOR ASU: , #0 Bartley, Ashlyn, #2 Ocampo, Lauren, #3 Dedos-Pino, Yarelis, #13 Toribio, Brissa, #7 Tena, Colette, #10 Madril, Elise, #22 Chavez, Kylie, #15 Ibsen, Emily, #20 Beeson, Emily, #21 Caballero, Karlee, #40 Huggins, Athena. | ||
| 45:00 | Substitution!ASU substitution: Ocampo, Lauren for Tena, Colette. | ||
| 45:00 | Substitution!ASU substitution: Dedos-Pino, Yarelis for Apodaca, Lola. | ||
| 45:00 | Substitution!ASU substitution: Eicher, Bekah for Haugen, Annabell. | ||
| 45:00 | Substitution!ASU substitution: Taylor, Lexi for Richins, Aliya. | ||
| 45:00 | Substitution!ASU substitution: Madril, Elise for Abbott, Grace. | ||
| 45:00 | Substitution!ASU substitution: Hill, Kiran for Robertson, Keira. | ||
| 45:00 | Substitution!ASU substitution: Beeson, Emily for Huggins, Athena. | ||
| 45:00 | Substitution!ASU substitution: Caballero, Karlee for Clouse, Nevaeh. | ||
| 45:00 | Substitution!ASU substitution: Levin, Denali for Conner, Boston. | ||
| 45:00 | Substitution!OPHSU substitution: Church, Lindsay for Day, Abby. | ||
| 45:00 | Substitution!OPHSU substitution: Maltese, Mallory for Daskalov, Emma. | ||
| 47:09 | Shot by OPHSU Fitzgerald, Katelyn, out right. | ||
| 48:58 | Goal!GOAL by ASU Tena, Colette Assist by Huggins, Athena and Toribio, Brissa. ( 0 - 2 ) |
||
| 49:21 | Substitution!ASU substitution: Miles, Aly for Ocampo, Lauren. | ||
| 50:32 | Shot by ASU Tena, Colette, out top. | ||
| 52:02 | Shot by ASU Huggins, Athena, bottom right, saved by Szymanski, Mya. | ||
| 52:13 | Corner kick [52:13]. | ||
| 52:35 | Foul on Garrett, Kacie. | ||
| 53:26 | Shot by ASU Caballero, Karlee, bottom center, saved by Szymanski, Mya. | ||
| 58:50 | Shot by ASU Caballero, Karlee, bottom right, saved by Szymanski, Mya. | ||
| 60:21 | Substitution!ASU substitution: Levin, Denali for Toribio, Brissa. | ||
| 61:29 | Substitution!ASU substitution: Figueroa, Angelica for Chavez, Kylie. | ||
| 63:00 | Substitution!ASU substitution: Clouse, Nevaeh for Madril, Elise. | ||
| 63:50 | Offside against Adams St.. | ||
| 67:37 | Substitution!ASU substitution: Eicher, Bekah for Dedos-Pino, Yarelis. | ||
| 67:37 | Substitution!ASU substitution: Conner, Boston for Caballero, Karlee. | ||
| 68:54 | Substitution!ASU substitution: Taylor, Lexi for Huggins, Athena. | ||
| 70:52 | Substitution!ASU substitution: Hill, Kiran for Tena, Colette. | ||
| 76:11 | Shot by ASU Ibsen, Emily, out right. | ||
| 76:34 | Substitution!ASU substitution: Ocampo, Lauren for Miles, Aly. | ||
| 78:17 | Goal!GOAL by ASU Clouse, Nevaeh Assist by Figueroa, Angelica. ( 0 - 3 ) |
||
| 78:31 | Shot by ASU Ibsen, Emily, bottom right, saved by Szymanski, Mya. | ||
| 82:49 | End of period [82:49]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
