Official Volleyball Box Score
Langston at Oklahoma Panhandle S
9/3/2021 at 6:00 PM
@ Goodwell
Langston |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 10 | 32 | -.094 |
| 2 | 14 | 6 | 45 | .178 |
| 3 | 13 | 7 | 34 | .176 |
Oklahoma Panhandle State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 29 | .207 |
| 2 | 12 | 6 | 42 | .143 |
| 3 | 8 | 2 | 28 | .214 |
Langston |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kiyah Hedge | 3 | 6 | 3 | 13 | .231 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Samantha Clements | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 2 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Antonese Tatum * | 3 | 12 | 6 | 37 | .162 | 1 | 0 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 12.5 |
| 4 | Kailee Bennet | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Braelyn Spence | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Brieanna Owens * | 3 | 6 | 5 | 13 | .077 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Brittany Henderson * | 3 | 0 | 0 | 2 | .000 | 5 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Allanah Drayton-Campbell * | 3 | 1 | 3 | 11 | -.182 | 21 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | I'mani Pollard * | 3 | 6 | 4 | 19 | .105 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7.0 |
| 13 | Finehika Uhatafe * | 2 | 3 | 2 | 14 | .071 | 3 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 3.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 23 | 111 | .099 | 31 | 3 | 7 | 8 | 46 | 0 | 4 | 1 | 0 | 39.0 | ||
Oklahoma Panhandle State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Ashley Sanchez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | McKenna Coppock * | 3 | 0 | 0 | 1 | .000 | 1 | 3 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 2. | Avery Turner | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Nora Castillo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Zoe Fry | 3 | 2 | 0 | 11 | .182 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Keera Parks * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Lesly Galarza * | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Alanys Ruiz * | 3 | 11 | 3 | 26 | .308 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12.0 |
| 11 | Gracie Soza | 3 | 0 | 1 | 2 | -.500 | 1 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Rebecca Candido | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Ebony Dykes * | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Olivia Cunningham | 3 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 19 | Idalisia Agbaosi | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| 22 | Celenia De Leon Toribio | 3 | 0 | 1 | 1 | -1.000 | 15 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Essence West * | 3 | 9 | 7 | 33 | .061 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 14 | 99 | .182 | 32 | 8 | 5 | 3 | 49 | 0 | 8 | 0 | 0 | 44.0 | ||
| Other Information |
|---|
|
Location: Goodwell Attendance: 0 Time: |
* = Starter
