Official Volleyball Box Score
John Brown (Ark.) at Oklahoma Panhandle State
9/16/2022 at 6:05 p.m.
@ Goodwell, Okla. (Anchor D Arena)
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| JBU | -- 1st -- | OPSU |
|---|---|---|
| OPSU starters: Youngs, Angela; Galarza, Lesly; Mills, Sydney; Dykes, Ebony; Vargas, Remi; West, Essence; libero Soza, Gracie. | ||
| JBU starters: Lampton, Ellie; Fouts, Micah; Cloud, Lauren; Barnes, Delaney; Riney, Savanna; Golmen, Taylor; libero Blackman, Jillian. | ||
| [Cloud Lauren] Kill by Galarza, Lesly Point OPSU | 0-1 | |
| 1-1 | [Soza Gracie] Kill by Lampton, Ellie Point JBU | |
| [Golmen Taylor] Kill by Galarza, Lesly Point OPSU | 1-2 | |
| [Galarza Lesly] Kill by Youngs, Angela Point OPSU | 1-3 | |
| 2-3 | [Galarza Lesly] Kill by Barnes, Delaney Point JBU | |
| [Lampton Ellie] Kill by Mills, Sydney Point OPSU | 2-4 | |
| 3-4 | [Youngs, Angela] Service error. Point JBU | |
| 4-4 | [Fincham Morgan] Kill by Mullins, Callie Point JBU | |
| [Fincham Morgan] Kill by West, Essence Point OPSU | 4-5 | |
| [Clifton Kensey] Kill by West, Essence Point OPSU | 4-6 | |
| 5-6 | [Clifton Kensey] Kill by Riney, Savanna Point JBU | |
| 6-6 | [Blackman Jillian] Kill by Golmen, Taylor Point JBU | |
| [Blackman, Jillian] Ball Handling Error by Fincham, Morgan. Point OPSU | 6-7 | |
| 7-7 | [Vargas Remi] Kill by Mullins, Callie Point JBU | |
| [Riney, Savanna] Service error. Point OPSU | 7-8 | |
| 8-8 | [West Essence] Kill by Mullins, Callie Point JBU | |
| 9-8 | [Cloud, Lauren] Attack error by Youngs, Angela (from Galarza, Lesly). Point JBU | |
| 10-8 | [Cloud Lauren] Kill by Lampton, Ellie Point JBU | |
| [Cloud Lauren] Kill by Youngs, Angela Point OPSU | 10-9 | |
| 11-9 | [Soza Gracie] Kill by Golmen, Taylor Point JBU | |
| 12-9 | [Golmen, Taylor] Service ace (Youngs, Angela) Point JBU | |
| [Golmen Taylor] Kill by West, Essence Point OPSU | 12-10 | |
| 13-10 | [Galarza Lesly] Kill by Fouts, Micah Point JBU | |
| 14-10 | [Lampton, Ellie] Ball Handling Error by Galarza, Lesly. Point JBU | |
| [Lampton, Ellie] Attack error by Riney, Savanna (block by Laforce, Joelle; Mills, Sydney). Point OPSU | 14-11 | |
| 15-11 | [Youngs Angela] Kill by Barnes, Delaney Point JBU | |
| 16-11 | [Fincham Morgan] Kill by Riney, Savanna Point JBU | |
| [Fincham Morgan] Kill by West, Essence Point OPSU | 16-12 | |
| [Clifton, Kensey] Attack error by Mullins, Callie (from Fincham, Morgan). Point OPSU | 16-13 | |
| 17-13 | [Clifton Kensey] Kill by Riney, Savanna Point JBU | |
| [Blackman Jillian] Kill by Laforce, Joelle Point OPSU | 17-14 | |
| 18-14 | [Vargas Remi] Kill by Riney, Savanna Point JBU | |
| [Riney, Savanna] Attack error by Lampton, Ellie (from Fincham, Morgan). Point OPSU | 18-15 | |
| [West, Essence] Service ace (Mullins, Callie) Point OPSU | 18-16 | |
| 19-16 | [West Essence] Kill by Mullins, Callie Point JBU | |
| [Cloud Lauren] Kill by Youngs, Angela Point OPSU | 19-17 | |
| 20-17 | [Soza, Gracie] Ball Handling Error by West, Essence. Point JBU | |
| 21-17 | [Golmen Taylor] Kill by Barnes, Delaney Point JBU | |
| Timeout Oklahoma Panhandle State | ||
| 22-17 | [Golmen, Taylor] Service ace (Youngs, Angela) Point JBU | |
| [Golmen, Taylor] Attack error by Barnes, Delaney (from Golmen, Taylor). Point OPSU | 22-18 | |
| 23-18 | [Galarza, Lesly] Service error. Point JBU | |
| Timeout Oklahoma Panhandle State | ||
| [Lampton Ellie] Kill by Laforce, Joelle Point OPSU | 23-19 | |
| [Sanchez, Ashley] Attack error by Riney, Savanna (block by Laforce, Joelle; Mills, Sydney). Point OPSU | 23-20 | |
| [Sanchez Ashley] Kill by West, Essence Point OPSU | 23-21 | |
| Timeout John Brown (Ark.) | ||
| 24-21 | [Sanchez Ashley] Kill by Riney, Savanna Point JBU | |
| 25-21 | [Fincham, Morgan] Attack error by West, Essence (block by Fouts, Micah; Mullins, Callie). Point JBU | |
| back to top | ||
| JBU | -- 2nd -- | OPSU |
| OPSU starters: Youngs, Angela; Galarza, Lesly; Mills, Sydney; Dykes, Ebony; Newby, Ava; West, Essence; libero Soza, Gracie. | ||
| JBU starters: Fincham, Morgan; Lampton, Ellie; Fouts, Micah; Mullins, Callie; Riney, Savanna; Golmen, Taylor; libero Blackman, Jillian. | ||
| [West, Essence] Attack error by Golmen, Taylor (from Fincham, Morgan). Point OPSU | 0-1 | |
| [West Essence] Kill by Newby, Ava Point OPSU | 0-2 | |
| [West, Essence] Attack error by Lampton, Ellie (from Fincham, Morgan). Point OPSU | 0-3 | |
| 1-3 | [West Essence] Kill by Lampton, Ellie Point JBU | |
| 2-3 | [Cloud, Lauren] Service ace (Youngs, Angela) Point JBU | |
| [Cloud, Lauren] Attack error by Lampton, Ellie (block by Newby, Ava; Dykes, Ebony). Point OPSU | 2-4 | |
| 3-4 | [Soza Gracie] Kill by Barnes, Delaney Point JBU | |
| 4-4 | [Golmen, Taylor] Attack error by Newby, Ava (from Galarza, Lesly). Point JBU | |
| 5-4 | [Golmen, Taylor] Service ace (Youngs, Angela) Point JBU | |
| [Golmen, Taylor] Service error. Point OPSU | 5-5 | |
| [Vargas Remi] Kill by Laforce, Joelle Point OPSU | 5-6 | |
| [Vargas, Remi] Attack error by Barnes, Delaney (from Cloud, Lauren). Point OPSU | 5-7 | |
| [Vargas Remi] Kill by Youngs, Angela Point OPSU | 5-8 | |
| [Vargas, Remi] Attack error by Barnes, Delaney (block by Laforce, Joelle; Mills, Sydney). Point OPSU | 5-9 | |
| Timeout John Brown (Ark.) | ||
| 6-9 | [Vargas Remi] Kill by Fouts, Micah Point JBU | |
| 7-9 | [Lampton, Ellie] Attack error by Youngs, Angela (block by Riney, Savanna). Point JBU | |
| [Lampton Ellie] Kill by Laforce, Joelle Point OPSU | 7-10 | |
| [Rosario, Bryanna] Ball Handling Error by Cloud, Lauren. Point OPSU | 7-11 | |
| 8-11 | [Rosario, Bryanna] Bad set by Mills, Sydney. Point JBU | |
| [Fincham Morgan] Kill by Laforce, Joelle Point OPSU | 8-12 | |
| [Clifton Kensey] Kill by West, Essence Point OPSU | 8-13 | |
| [Clifton Kensey] Kill by West, Essence Point OPSU | 8-14 | |
| 9-14 | [Clifton Kensey] Kill by Riney, Savanna Point JBU | |
| [Blackman Jillian] Kill by West, Essence Point OPSU | 9-15 | |
| [Galarza, Lesly] Attack error by Mullins, Callie (from Fincham, Morgan). Point OPSU | 9-16 | |
| Timeout John Brown (Ark.) | ||
| 10-16 | [Galarza, Lesly] Service error. Point JBU | |
| [Riney Savanna] Kill by Galarza, Lesly Point OPSU | 10-17 | |
| 11-17 | [West Essence] Kill by Golmen, Taylor Point JBU | |
| [Cloud Lauren] Kill by Newby, Ava Point OPSU | 11-18 | |
| [Soza Gracie] Kill by Youngs, Angela Point OPSU | 11-19 | |
| 12-19 | [Soza Gracie] Kill by Lampton, Ellie Point JBU | |
| [Golmen Taylor] Kill by Youngs, Angela Point OPSU | 12-20 | |
| [Vargas Remi] Kill by Youngs, Angela Point OPSU | 12-21 | |
| 13-21 | [Vargas Remi] Kill by Barnes, Delaney Point JBU | |
| 14-21 | [Lampton, Ellie] Attack error by Laforce, Joelle (from Vargas, Remi). Point JBU | |
| 15-21 | [Lampton Ellie] Kill by Fouts, Micah Point JBU | |
| Timeout Oklahoma Panhandle State | ||
| [Lampton Ellie] Kill by Youngs, Angela Point OPSU | 15-22 | |
| [Rosario Bryanna] Kill by West, Essence Point OPSU | 15-23 | |
| 16-23 | [Rosario Bryanna] Kill by Riney, Savanna Point JBU | |
| [Fincham, Morgan] Service error. Point OPSU | 16-24 | |
| 17-24 | [Clifton Kensey] Kill by Fouts, Micah Point JBU | |
| [Blackman Jillian] Kill by West, Essence Point OPSU | 17-25 | |
| back to top | ||
| JBU | -- 3rd -- | OPSU |
| OPSU starters: Youngs, Angela; Galarza, Lesly; Mills, Sydney; Dykes, Ebony; Newby, Ava; West, Essence; libero Soza, Gracie. | ||
| JBU starters: Lampton, Ellie; Fouts, Micah; Cloud, Lauren; Barnes, Delaney; Riney, Savanna; Golmen, Taylor; libero Blackman, Jillian. | ||
| 1-0 | [Golmen, Taylor] Attack error by Youngs, Angela (block by Fouts, Micah; Barnes, Delaney). Point JBU | |
| 2-0 | [Golmen, Taylor] Attack error by Newby, Ava (from Galarza, Lesly). Point JBU | |
| 3-0 | [Golmen Taylor] Kill by Lampton, Ellie Point JBU | |
| [Golmen Taylor] Kill by Newby, Ava Point OPSU | 3-1 | |
| 4-1 | [Soza Gracie] Kill by Barnes, Delaney Point JBU | |
| [Lampton Ellie] Kill by Youngs, Angela Point OPSU | 4-2 | |
| 5-2 | [Vargas Remi] Kill by Riney, Savanna Point JBU | |
| [Fincham Morgan] Kill by Laforce, Joelle Point OPSU | 5-3 | |
| 6-3 | [Rosario, Bryanna] Attack error by West, Essence (block by Fouts, Micah; Mullins, Callie). Point JBU | |
| 7-3 | [Blackman, Jillian] Service ace (Soza, Gracie) Point JBU | |
| 8-3 | [Blackman Jillian] Kill by Golmen, Taylor Point JBU | |
| Timeout Oklahoma Panhandle State | ||
| 9-3 | [Blackman, Jillian] Attack error by Rosario, Bryanna (from Vargas, Remi). Point JBU | |
| 10-3 | [Blackman Jillian] Kill by Golmen, Taylor Point JBU | |
| [Blackman Jillian] Kill by Mills, Sydney Point OPSU | 10-4 | |
| 11-4 | [Clifton Kensey] Kill by Golmen, Taylor Point JBU | |
| [Riney Savanna] Kill by West, Essence Point OPSU | 11-5 | |
| 12-5 | [Galarza Lesly] Kill by Mullins, Callie Point JBU | |
| 13-5 | [Cloud, Lauren] Attack error by Newby, Ava (from Galarza, Lesly). Point JBU | |
| [Cloud Lauren] Kill by West, Essence Point OPSU | 13-6 | |
| 14-6 | [West Essence] Kill by Lampton, Ellie Point JBU | |
| 15-6 | [Golmen, Taylor] Service ace (Soza, Gracie) Point JBU | |
| [Golmen Taylor] Kill by Newby, Ava, Block error by Fouts, Micah Point OPSU | 15-7 | |
| 16-7 | [Soza, Gracie] Bad set by Newby, Ava. Point JBU | |
| [Lampton, Ellie] Attack error by Barnes, Delaney (from Blackman, Jillian). Point OPSU | 16-8 | |
| 17-8 | [Vargas Remi] Kill by Riney, Savanna Point JBU | |
| [Fincham, Morgan] Service error. Point OPSU | 17-9 | |
| 18-9 | [Rosario, Bryanna] Attack error by West, Essence (from Vargas, Remi). Point JBU | |
| [Blackman Jillian] Kill by West, Essence Point OPSU | 18-10 | |
| [Clifton Kensey] Kill by West, Essence Point OPSU | 18-11 | |
| 19-11 | [Clifton Kensey] Kill by Mullins, Callie Point JBU | |
| 20-11 | [Riney Savanna] Kill by Golmen, Taylor Point JBU | |
| [Riney Savanna] Kill by West, Essence Point OPSU | 20-12 | |
| 21-12 | [Galarza Lesly] Kill by Mullins, Callie Point JBU | |
| 22-12 | [Cloud, Lauren] Service ace (Soza, Gracie) Point JBU | |
| Timeout Oklahoma Panhandle State | ||
| [Cloud Lauren] Kill by Newby, Ava Point OPSU | 22-13 | |
| [West, Essence] Attack error by Lampton, Ellie (from Cloud, Lauren). Point OPSU | 22-14 | |
| 23-14 | [West Essence] Kill by Golmen, Taylor Point JBU | |
| [Golmen, Taylor] Service error. Point OPSU | 23-15 | |
| [Soza, Gracie] Attack error by Barnes, Delaney (from Cloud, Lauren). Point OPSU | 23-16 | |
| 24-16 | [Soza Gracie] Kill by Fouts, Micah Point JBU | |
| [Lampton, Ellie] Attack error by Riney, Savanna (from Cloud, Lauren). Point OPSU | 24-17 | |
| [Vargas, Remi] Attack error by Barnes, Delaney (block by Youngs, Angela; Mills, Sydney). Point OPSU | 24-18 | |
| 25-18 | [Vargas Remi] Kill by Fouts, Micah Point JBU | |
| back to top | ||
| JBU | -- 4th -- | OPSU |
| OPSU starters: Rosario, Bryanna; Baldowsky, Laren; Galarza, Lesly; Dykes, Ebony; Vargas, Remi; West, Essence; libero Soza, Gracie. | ||
| JBU starters: Lampton, Ellie; Fouts, Micah; Cloud, Lauren; Barnes, Delaney; Riney, Savanna; Golmen, Taylor; libero Blackman, Jillian. | ||
| 1-0 | [Vargas, Remi] Ball Handling Error by Vargas, Remi. Point JBU | |
| [Milligan, Julie] Attack error by Fouts, Micah (block by Baldowsky, Laren). Point OPSU | 1-1 | |
| [Rosario Bryanna] Kill by West, Essence Point OPSU | 1-2 | |
| [Rosario, Bryanna] Service ace (Milligan, Julie) Point OPSU | 1-3 | |
| 2-3 | [Rosario Bryanna] Kill by Riney, Savanna Point JBU | |
| [Fincham Morgan] Kill by West, Essence Point OPSU | 2-4 | |
| 3-4 | [Clifton Kensey] Kill by Fouts, Micah Point JBU | |
| [Blackman Jillian] Kill by West, Essence Point OPSU | 3-5 | |
| 4-5 | [Galarza Lesly] Kill by Golmen, Taylor Point JBU | |
| [Riney Savanna] Kill by West, Essence Point OPSU | 4-6 | |
| [West Essence] Kill by Rosario, Bryanna Point OPSU | 4-7 | |
| 5-7 | [West Essence] Kill by Mullins, Callie Point JBU | |
| 6-7 | [Cloud Lauren] Kill by Lampton, Ellie Point JBU | |
| [Cloud, Lauren] Attack error by Riney, Savanna (from Blackman, Jillian). Point OPSU | 6-8 | |
| 7-8 | [Soza Gracie] Kill by Lampton, Ellie Point JBU | |
| 8-8 | [Ware, Brittney] Attack error by Baldowsky, Laren (from Galarza, Lesly). Point JBU | |
| [Ware, Brittney] Service error. Point OPSU | 8-9 | |
| 9-9 | [Vargas Remi] Kill by Lampton, Ellie Point JBU | |
| [Milligan, Julie] Attack error by Barnes, Delaney (from Cloud, Lauren). Point OPSU | 9-10 | |
| 10-10 | [Rosario Bryanna] Kill by Riney, Savanna Point JBU | |
| [Fincham Morgan] Kill by West, Essence Point OPSU | 10-11 | |
| [Clifton, Kensey] Service ace (Milligan, Julie) Point OPSU | 10-12 | |
| [Clifton Kensey] Kill by West, Essence Point OPSU | 10-13 | |
| Timeout John Brown (Ark.) | ||
| 11-13 | [Clifton Kensey] Kill by Riney, Savanna Point JBU | |
| [Blackman Jillian] Kill by West, Essence Point OPSU | 11-14 | |
| [Galarza, Lesly] Attack error by Golmen, Taylor (block by Dykes, Ebony; Laforce, Joelle). Point OPSU | 11-15 | |
| 12-15 | [Galarza Lesly] Kill by Riney, Savanna Point JBU | |
| [Riney Savanna] Kill by Dykes, Ebony Point OPSU | 12-16 | |
| 13-16 | [West Essence] Kill by Mullins, Callie Point JBU | |
| 14-16 | [Cloud Lauren] Kill by Lampton, Ellie Point JBU | |
| [Cloud Lauren] Kill by Dykes, Ebony Point OPSU | 14-17 | |
| [Soza Gracie] Kill by Laforce, Joelle Point OPSU | 14-18 | |
| 15-18 | [Soza Gracie] Kill by Golmen, Taylor Point JBU | |
| [Ware Brittney] Kill by Rosario, Bryanna Point OPSU | 15-19 | |
| 16-19 | [Vargas, Remi] Attack error by West, Essence (from Vargas, Remi). Point JBU | |
| 17-19 | [Milligan, Julie] Service ace (TEAM) Point JBU | |
| 18-19 | [Milligan Julie] Kill by Riney, Savanna Point JBU | |
| [Milligan Julie] Kill by Newby, Ava Point OPSU | 18-20 | |
| 19-20 | [Rosario Bryanna] Kill by Riney, Savanna Point JBU | |
| [Fincham Morgan] Kill by Newby, Ava Point OPSU | 19-21 | |
| 20-21 | [Clifton Kensey] Kill by Riney, Savanna Point JBU | |
| 21-21 | [Blackman, Jillian] Ball Handling Error by Vargas, Remi. Point JBU | |
| Timeout Oklahoma Panhandle State | ||
| 22-21 | [Blackman Jillian] Kill by Golmen, Taylor Point JBU | |
| [Blackman Jillian] Kill by Galarza, Lesly Point OPSU | 22-22 | |
| [Galarza, Lesly] Attack error by Golmen, Taylor (from Fincham, Morgan). Point OPSU | 22-23 | |
| Timeout John Brown (Ark.) | ||
| 23-23 | [Galarza Lesly] Kill by Riney, Savanna Point JBU | |
| Timeout Oklahoma Panhandle State | ||
| [Riney Savanna] Kill by West, Essence Point OPSU | 23-24 | |
| [West, Essence] Attack error by Golmen, Taylor (from Fincham, Morgan). Point OPSU | 23-25 | |
| back to top | ||
| JBU | -- 5th -- | OPSU |
| OPSU starters: Rosario, Bryanna; Baldowsky, Laren; Galarza, Lesly; Dykes, Ebony; Vargas, Remi; West, Essence; libero Soza, Gracie. | ||
| JBU starters: Fincham, Morgan; Fouts, Micah; Milligan, Julie; Mullins, Callie; Riney, Savanna; Golmen, Taylor; libero Blackman, Jillian. | ||
| 1-0 | [Milligan, Julie] Attack error by West, Essence (block by Golmen, Taylor; Mullins, Callie). Point JBU | |
| [Milligan, Julie] Attack error by Mullins, Callie (from Fincham, Morgan). Point OPSU | 1-1 | |
| 2-1 | [Clifton Kensey] Kill by Riney, Savanna Point JBU | |
| [Cloud, Lauren] Attack error by Barnes, Delaney (block by West, Essence; Dykes, Ebony). Point OPSU | 2-2 | |
| [Galarza, Lesly] Service ace (TEAM) Point OPSU | 2-3 | |
| 3-3 | [Galarza, Lesly] Service error. Point JBU | |
| 4-3 | [Ware Brittney] Kill by Riney, Savanna Point JBU | |
| 5-3 | [Ware Brittney] Kill by Fouts, Micah Point JBU | |
| [Ware, Brittney] Attack error by Riney, Savanna (from Cloud, Lauren). Point OPSU | 5-4 | |
| 6-4 | [West Essence] Kill by Fouts, Micah Point JBU | |
| 7-4 | [Riney, Savanna] Attack error by Rosario, Bryanna (from Galarza, Lesly). Point JBU | |
| [Riney, Savanna] Service error. Point OPSU | 7-5 | |
| 8-5 | [Soza, Gracie] Bad set by Soza, Gracie. Point JBU | |
| 9-5 | [Fincham Morgan] Kill by Mullins, Callie Point JBU | |
| Timeout Oklahoma Panhandle State | ||
| 10-5 | [Fincham Morgan] Kill by Mullins, Callie Point JBU | |
| [Fincham Morgan] Kill by Laforce, Joelle Point OPSU | 10-6 | |
| [Vargas, Remi] Ball Handling Error by Fincham, Morgan. Point OPSU | 10-7 | |
| 11-7 | [Vargas, Remi] Attack error by Rosario, Bryanna (from Galarza, Lesly). Point JBU | |
| Timeout Oklahoma Panhandle State | ||
| 12-7 | [Blackman Jillian] Kill by Golmen, Taylor Point JBU | |
| 13-7 | [Blackman, Jillian] Attack error by Rosario, Bryanna (block by Golmen, Taylor; Lampton, Ellie). Point JBU | |
| [Blackman Jillian] Kill by Baldowsky, Laren Point OPSU | 13-8 | |
| [Rosario, Bryanna] Attack error by Golmen, Taylor. Point OPSU | 13-9 | |
| [Rosario, Bryanna] Service ace (Riney, Savanna) Point OPSU | 13-10 | |
| Timeout John Brown (Ark.) | ||
| [Rosario Bryanna] Kill by West, Essence Point OPSU | 13-11 | |
| 14-11 | [Rosario Bryanna] Kill by Mullins, Callie Point JBU | |
| 15-11 | [Milligan, Julie] Attack error by West, Essence (from Galarza, Lesly). Point JBU | |
| back to top | ||
