Skip to navigation Skip to content Skip to footer
Ava Newby
11

Ava Newby

m
24
k/s
2.09
h %
.161
a/s
0.01
b/s
0.35
sa/s
0.03
d/s
0.41
Player Stats
  Overall Conference
Matches 24 19
Sets 79 64
Kills 165 141
Kills per set 2.09 2.20
Errors 77 60
Total Attacks 548 442
Total Attacks per set 6.94 6.91
Hitting Percentage .161 .183
Assists 1 0
Assists per set 0.01 0.00
Service Total Attempts 39 33
Service Aces 2 2
Service Errors 2 1
Service Aces per set 0.03 0.03
Receptions 55 44
Reception Errors 3 3
Digs 32 26
Digs per set 0.41 0.41
Block Solo 7 4
Block Assist 21 18
Block Total 28 22
Blocks per set 0.35 0.34
Block Errors 4 2
Ball Handling Errors 1 0
Points 184.5 156.0
Points per set 2.3 2.4
Matches started 19 14
Recent Results
Date Opponent Result
Oct 20 at Southwestern Christian W, 3-1
Oct 26 at Science and Arts W, 3-0
Oct 28 at Mid-America Christian L, 3-0
Nov 3 SAGU L, 3-1
Nov 4 Texas Wesleyan L, 3-0
Nov 7 at Texas Wesleyan L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 19 at Baker (KS) L, 3-1 1 4 5 5 21 .000 0 5.0
Aug 19 at Kansas Wesleyan L, 3-0 1 3 5 2 21 .143 0 6.0
Sep 1 John Brown L, 3-2 1 5 11 6 25 .200 0 11.5
Sep 2 Oklahoma City L, 3-0 1 3 3 3 12 .000 0 3.0
Sep 5 at Southwestern L, 3-2 1 4 8 6 33 .061 0 11.0
Sep 8 at Central Christian (KS) L, 3-2 1 5 7 6 21 .048 0 7.5
Sep 9 at Langston W, 3-0 1 3 5 1 17 .235 0 6.0
Sep 12 Bethany (KS) W, 3-2 1 1 1 0 6 .167 0 1.0
Sep 13 at Wayland Baptist (TX) L, 3-1 - 4 1 3 15 -.133 0 2.0
Sep 16 Southwestern Christian W, 3-0 1 3 7 1 15 .400 0 7.0
Sep 22 Mid-America Christian L, 3-1 1 1 1 2 10 -.100 0 1.0
Sep 23 Science and Arts L, 3-2 - - - - - - - -
Sep 29 at Texas Wesleyan L, 3-0 - 2 3 2 16 .063 0 5.0
Sep 30 at SAGU L, 3-1 1 4 16 1 39 .385 0 18.5
Oct 6 at Oklahoma City L, 3-1 1 4 9 4 33 .152 0 10.0
Oct 7 at John Brown L, 3-0 1 3 6 1 20 .250 0 6.0
Oct 13 Langston W, 3-1 1 4 10 5 35 .143 0 12.0
Oct 14 Central Christian (KS) W, 3-0 1 3 7 2 18 .278 0 7.0
Oct 17 Wayland Baptist (TX) W, 3-0 - 3 10 6 29 .138 0 10.5
Oct 20 at Southwestern Christian W, 3-1 - 4 11 2 27 .333 0 11.0
Oct 26 at Science and Arts W, 3-0 1 3 10 2 21 .381 0 10.5
Oct 28 at Mid-America Christian L, 3-0 - 3 7 3 21 .190 0 7.5
Nov 3 SAGU L, 3-1 1 4 7 3 29 .138 0 10.0
Nov 4 Texas Wesleyan L, 3-0 1 3 10 7 39 .077 0 10.0
Nov 7 at Texas Wesleyan L, 3-0 1 3 5 4 25 .040 1 5.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 19 at Baker (KS) L, 3-1 1 4 1 0 0 0 0 0
Aug 19 at Kansas Wesleyan L, 3-0 1 3 2 0 2 0 2 0
Sep 1 John Brown L, 3-2 1 5 1 0 1 0 1 0
Sep 2 Oklahoma City L, 3-0 1 3 0 0 0 0 0 0
Sep 5 at Southwestern L, 3-2 1 4 2 3 0 2 3 1
Sep 8 at Central Christian (KS) L, 3-2 1 5 3 0 1 0 1 0
Sep 9 at Langston W, 3-0 1 3 2 0 2 0 2 0
Sep 12 Bethany (KS) W, 3-2 1 1 0 0 0 0 0 0
Sep 13 at Wayland Baptist (TX) L, 3-1 - 4 3 0 2 0 2 0
Sep 16 Southwestern Christian W, 3-0 1 3 0 0 0 0 0 0
Sep 22 Mid-America Christian L, 3-1 1 1 0 0 0 0 0 0
Sep 23 Science and Arts L, 3-2 - - - - - - - -
Sep 29 at Texas Wesleyan L, 3-0 - 2 2 2 0 1 2 0
Sep 30 at SAGU L, 3-1 1 4 1 0 5 0 5 0
Oct 6 at Oklahoma City L, 3-1 1 4 0 1 0 0 1 0
Oct 7 at John Brown L, 3-0 1 3 0 0 0 0 0 0
Oct 13 Langston W, 3-1 1 4 6 0 2 0 2 0
Oct 14 Central Christian (KS) W, 3-0 1 3 2 0 0 0 0 0
Oct 17 Wayland Baptist (TX) W, 3-0 - 3 0 0 1 1 1 0
Oct 20 at Southwestern Christian W, 3-1 - 4 0 0 0 0 0 0
Oct 26 at Science and Arts W, 3-0 1 3 0 0 1 0 1 0
Oct 28 at Mid-America Christian L, 3-0 - 3 1 0 1 0 1 0
Nov 3 SAGU L, 3-1 1 4 2 1 2 0 3 0
Nov 4 Texas Wesleyan L, 3-0 1 3 3 0 0 0 0 0
Nov 7 at Texas Wesleyan L, 3-0 1 3 1 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 19 at Baker (KS) L, 3-1 1 4 0 0 0 1 0
Aug 19 at Kansas Wesleyan L, 3-0 1 3 0 0 0 0 0
Sep 1 John Brown L, 3-2 1 5 0 0 0 4 2
Sep 2 Oklahoma City L, 3-0 1 3 0 0 0 3 0
Sep 5 at Southwestern L, 3-2 1 4 0 0 0 0 0
Sep 8 at Central Christian (KS) L, 3-2 1 5 0 0 0 1 0
Sep 9 at Langston W, 3-0 1 3 0 0 0 1 0
Sep 12 Bethany (KS) W, 3-2 1 1 0 0 0 0 0
Sep 13 at Wayland Baptist (TX) L, 3-1 - 4 0 0 0 0 0
Sep 16 Southwestern Christian W, 3-0 1 3 0 0 0 0 0
Sep 22 Mid-America Christian L, 3-1 1 1 0 0 0 0 0
Sep 23 Science and Arts L, 3-2 - - - - - - -
Sep 29 at Texas Wesleyan L, 3-0 - 2 0 0 0 0 0
Sep 30 at SAGU L, 3-1 1 4 0 0 0 0 0
Oct 6 at Oklahoma City L, 3-1 1 4 0 0 0 0 0
Oct 7 at John Brown L, 3-0 1 3 0 0 0 0 0
Oct 13 Langston W, 3-1 1 4 12 1 1 4 0
Oct 14 Central Christian (KS) W, 3-0 1 3 2 0 0 0 0
Oct 17 Wayland Baptist (TX) W, 3-0 - 3 0 0 0 0 0
Oct 20 at Southwestern Christian W, 3-1 - 4 1 0 0 0 0
Oct 26 at Science and Arts W, 3-0 1 3 0 0 0 0 0
Oct 28 at Mid-America Christian L, 3-0 - 3 3 0 0 6 1
Nov 3 SAGU L, 3-1 1 4 9 1 0 12 0
Nov 4 Texas Wesleyan L, 3-0 1 3 6 0 0 13 0
Nov 7 at Texas Wesleyan L, 3-0 1 3 6 0 1 10 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 28 75 148 1.97 55 491 6.55 .189 5 0.07 164.5 2.2
2023-24 24 79 165 2.09 77 548 6.94 .161 1 0.01 184.5 2.3
2024-25 30 105 278 2.65 115 1012 9.64 .161 16 0.15 311.5 3.0
2025-26 31 113 237 2.10 78 723 6.40 .220 5 0.04 255.0 2.3
Total 113 372 828 2.23 325 2774 7.46 .181 27 0.07 915.5 2.5
  m s digs d/s bs ba tot b/s
2022-23 28 75 35 0.47 5 23 28 0.37
2023-24 24 79 32 0.41 7 21 28 0.35
2024-25 30 105 176 1.68 11 31 42 0.40
2025-26 31 113 74 0.65 2 30 32 0.28
Total 113 372 317 0.85 25 105 130 0.35
  m s ta sa sa/s se r re
2022-23 28 75 0 0 0.00 0 7 1
2023-24 24 79 39 2 0.03 2 55 3
2024-25 30 105 163 7 0.07 18 107 6
2025-26 31 113 20 1 0.01 4 3 0
Total 113 372 222 10 0.03 24 172 10
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 79 165 2.09 77 548 6.94 .161 1 0.01 184.5 2.3
Conference 19 64 141 2.20 60 442 6.91 .183 0 0.00 156.0 2.4
Exhibition - - - - - - - - - - - -
                         
Home 10 30 67 2.23 35 218 7.27 .147 0 0.00 73.0 2.4
Away 14 49 98 2.00 42 330 6.73 .170 1 0.02 111.5 2.3
Neutral - - - - - - - - - - - -
                         
Wins 8 24 61 2.54 19 168 7.00 .250 0 0.00 65.0 2.7
Losses 16 55 104 1.89 58 380 6.91 .121 1 0.02 119.5 2.2
                         
August 2 7 10 1.43 7 42 6.00 .071 0 0.00 11.0 1.6
September 11 35 63 1.80 31 209 5.97 .153 0 0.00 73.5 2.1
October 8 27 70 2.59 25 204 7.56 .221 0 0.00 74.5 2.8
November 3 10 22 2.20 14 93 9.30 .086 1 0.10 25.5 2.5
  m s digs d/s bs ba tot b/s
Total 24 79 32 0.41 7 21 28 0.35
Conference 19 64 26 0.41 4 18 22 0.34
Exhibition - - - - - - - -
                 
Home 10 30 14 0.47 1 6 7 0.23
Away 14 49 18 0.37 6 15 21 0.43
Neutral - - - - - - - -
                 
Wins 8 24 10 0.42 0 6 6 0.25
Losses 16 55 22 0.40 7 15 22 0.40
                 
August 2 7 3 0.43 0 2 2 0.29
September 11 35 14 0.40 5 11 16 0.46
October 8 27 9 0.33 1 5 6 0.22
November 3 10 6 0.60 1 3 4 0.40
  m s ta sa sa/s se r re
Total 24 79 39 2 0.03 2 55 3
Conference 19 64 33 2 0.03 1 44 3
Exhibition - - - - - - - -
                 
Home 10 30 29 2 0.07 1 36 2
Away 14 49 10 0 0.00 1 19 1
Neutral - - - - - - - -
                 
Wins 8 24 15 1 0.04 1 5 0
Losses 16 55 24 1 0.02 1 50 3
                 
August 2 7 0 0 0.00 0 1 0
September 11 35 0 0 0.00 0 9 2
October 8 27 18 1 0.04 1 10 1
November 3 10 21 1 0.10 1 35 0