Skip to navigation Skip to content Skip to footer
Nyah Ulmer
14
m
23
k/s
0.08
h %
.217
a/s
1.99
b/s
0.01
sa/s
0.18
d/s
1.81
Player Stats
  Overall Conference
Matches 23 19
Sets 79 65
Kills 6 4
Kills per set 0.08 0.06
Errors 1 0
Total Attacks 23 19
Total Attacks per set 0.29 0.29
Hitting Percentage .217 .211
Assists 157 130
Assists per set 1.99 2.00
Service Total Attempts 240 194
Service Aces 14 11
Service Errors 17 11
Service Aces per set 0.18 0.17
Receptions 4 3
Reception Errors 1 1
Digs 143 105
Digs per set 1.81 1.62
Block Solo 0 0
Block Assist 1 0
Block Total 1 0
Blocks per set 0.01 0.00
Block Errors 0 0
Ball Handling Errors 4 1
Points 20.5 15.0
Points per set 0.3 0.2
Matches started 5 4
Recent Results
Date Opponent Result
Oct 20 at Southwestern Christian W, 3-1
Oct 26 at Science and Arts W, 3-0
Oct 28 at Mid-America Christian L, 3-0
Nov 3 SAGU L, 3-1
Nov 4 Texas Wesleyan L, 3-0
Nov 7 at Texas Wesleyan L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 19 at Baker (KS) L, 3-1 - 1 0 0 0 - 0 0.0
Aug 19 at Kansas Wesleyan L, 3-0 - - - - - - - -
Sep 1 John Brown L, 3-2 - 4 0 0 0 - 1 2.0
Sep 2 Oklahoma City L, 3-0 - 3 0 0 1 .000 0 0.0
Sep 5 at Southwestern L, 3-2 - 5 0 1 2 -.500 2 1.0
Sep 8 at Central Christian (KS) L, 3-2 - 5 0 0 1 .000 1 0.0
Sep 9 at Langston W, 3-0 - 2 0 0 0 - 0 2.0
Sep 12 Bethany (KS) W, 3-2 - 5 1 0 1 1.000 16 3.5
Sep 13 at Wayland Baptist (TX) L, 3-1 - 4 0 0 2 .000 0 1.0
Sep 16 Southwestern Christian W, 3-0 - 3 1 0 1 1.000 1 3.0
Sep 22 Mid-America Christian L, 3-1 - 4 0 0 0 - 0 0.0
Sep 23 Science and Arts L, 3-2 - 3 0 0 0 - 13 0.0
Sep 29 at Texas Wesleyan L, 3-0 - 3 0 0 1 .000 0 0.0
Sep 30 at SAGU L, 3-1 - 4 0 0 1 .000 0 0.0
Oct 6 at Oklahoma City L, 3-1 - 4 0 0 1 .000 0 1.0
Oct 7 at John Brown L, 3-0 - 3 0 0 0 - 0 0.0
Oct 13 Langston W, 3-1 - - - - - - - -
Oct 14 Central Christian (KS) W, 3-0 1 3 1 0 1 1.000 33 1.0
Oct 17 Wayland Baptist (TX) W, 3-0 1 3 1 0 1 1.000 18 1.0
Oct 20 at Southwestern Christian W, 3-1 1 4 0 0 8 .000 18 1.0
Oct 26 at Science and Arts W, 3-0 - 3 1 0 1 1.000 14 3.0
Oct 28 at Mid-America Christian L, 3-0 1 3 0 0 0 - 9 0.0
Nov 3 SAGU L, 3-1 - 4 0 0 0 - 14 0.0
Nov 4 Texas Wesleyan L, 3-0 - 3 0 0 0 - 8 0.0
Nov 7 at Texas Wesleyan L, 3-0 1 3 1 0 1 1.000 9 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 19 at Baker (KS) L, 3-1 - 1 0 0 0 0 0 0
Aug 19 at Kansas Wesleyan L, 3-0 - - - - - - - -
Sep 1 John Brown L, 3-2 - 4 1 0 0 0 0 0
Sep 2 Oklahoma City L, 3-0 - 3 3 0 0 0 0 0
Sep 5 at Southwestern L, 3-2 - 5 16 0 0 0 0 0
Sep 8 at Central Christian (KS) L, 3-2 - 5 5 0 0 0 0 0
Sep 9 at Langston W, 3-0 - 2 0 0 0 0 0 0
Sep 12 Bethany (KS) W, 3-2 - 5 12 0 1 0 1 0
Sep 13 at Wayland Baptist (TX) L, 3-1 - 4 13 0 0 0 0 0
Sep 16 Southwestern Christian W, 3-0 - 3 6 0 0 0 0 0
Sep 22 Mid-America Christian L, 3-1 - 4 4 0 0 0 0 0
Sep 23 Science and Arts L, 3-2 - 3 4 0 0 0 0 0
Sep 29 at Texas Wesleyan L, 3-0 - 3 4 0 0 0 0 0
Sep 30 at SAGU L, 3-1 - 4 5 0 0 0 0 0
Oct 6 at Oklahoma City L, 3-1 - 4 6 0 0 0 0 0
Oct 7 at John Brown L, 3-0 - 3 12 0 0 0 0 0
Oct 13 Langston W, 3-1 - - - - - - - -
Oct 14 Central Christian (KS) W, 3-0 1 3 6 0 0 0 0 0
Oct 17 Wayland Baptist (TX) W, 3-0 1 3 5 0 0 0 0 0
Oct 20 at Southwestern Christian W, 3-1 1 4 9 0 0 0 0 1
Oct 26 at Science and Arts W, 3-0 - 3 4 0 0 0 0 0
Oct 28 at Mid-America Christian L, 3-0 1 3 9 0 0 0 0 0
Nov 3 SAGU L, 3-1 - 4 4 0 0 0 0 0
Nov 4 Texas Wesleyan L, 3-0 - 3 5 0 0 0 0 0
Nov 7 at Texas Wesleyan L, 3-0 1 3 10 0 0 0 0 3
Date Opponent Score ms s ta sa se r re
Aug 19 at Baker (KS) L, 3-1 - 1 2 0 1 0 0
Aug 19 at Kansas Wesleyan L, 3-0 - - - - - - -
Sep 1 John Brown L, 3-2 - 4 12 2 1 0 0
Sep 2 Oklahoma City L, 3-0 - 3 10 0 0 1 0
Sep 5 at Southwestern L, 3-2 - 5 18 1 2 0 0
Sep 8 at Central Christian (KS) L, 3-2 - 5 6 0 0 2 1
Sep 9 at Langston W, 3-0 - 2 9 2 0 0 0
Sep 12 Bethany (KS) W, 3-2 - 5 17 2 3 0 0
Sep 13 at Wayland Baptist (TX) L, 3-1 - 4 14 1 0 0 0
Sep 16 Southwestern Christian W, 3-0 - 3 15 2 3 0 0
Sep 22 Mid-America Christian L, 3-1 - 4 11 0 0 0 0
Sep 23 Science and Arts L, 3-2 - 3 2 0 0 0 0
Sep 29 at Texas Wesleyan L, 3-0 - 3 4 0 1 0 0
Sep 30 at SAGU L, 3-1 - 4 9 0 0 0 0
Oct 6 at Oklahoma City L, 3-1 - 4 9 1 1 0 0
Oct 7 at John Brown L, 3-0 - 3 9 0 0 0 0
Oct 13 Langston W, 3-1 - - - - - - -
Oct 14 Central Christian (KS) W, 3-0 1 3 16 0 0 0 0
Oct 17 Wayland Baptist (TX) W, 3-0 1 3 16 0 0 0 0
Oct 20 at Southwestern Christian W, 3-1 1 4 14 1 2 0 0
Oct 26 at Science and Arts W, 3-0 - 3 13 2 2 0 0
Oct 28 at Mid-America Christian L, 3-0 1 3 11 0 1 0 0
Nov 3 SAGU L, 3-1 - 4 8 0 0 0 0
Nov 4 Texas Wesleyan L, 3-0 - 3 6 0 0 0 0
Nov 7 at Texas Wesleyan L, 3-0 1 3 9 0 0 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 3 4 0 0.00 0 2 0.50 .000 0 0.00 0.0 0.0
2023-24 23 79 6 0.08 1 23 0.29 .217 157 1.99 20.5 0.3
2024-25 25 84 11 0.13 5 75 0.89 .080 516 6.14 40.5 0.5
2025-26 22 77 1 0.01 3 18 0.23 -.111 50 0.65 29.0 0.4
Total 73 244 18 0.07 9 118 0.48 .076 723 2.96 90.0 0.4
  m s digs d/s bs ba tot b/s
2022-23 3 4 0 0.00 0 0 0 0.00
2023-24 23 79 143 1.81 0 1 1 0.01
2024-25 25 84 201 2.39 1 11 12 0.14
2025-26 22 77 174 2.26 0 0 0 0.00
Total 73 244 518 2.12 1 12 13 0.05
  m s ta sa sa/s se r re
2022-23 3 4 0 0 0.00 0 2 0
2023-24 23 79 240 14 0.18 17 4 1
2024-25 25 84 229 23 0.27 15 1 0
2025-26 22 77 288 28 0.36 21 2 1
Total 73 244 757 65 0.27 53 9 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 79 6 0.08 1 23 0.29 .217 157 1.99 20.5 0.3
Conference 19 65 4 0.06 0 19 0.29 .211 130 2.00 15.0 0.2
Exhibition - - - - - - - - - - - -
                         
Home 10 35 4 0.11 0 5 0.14 .800 104 2.97 10.5 0.3
Away 13 44 2 0.05 1 18 0.41 .056 53 1.20 10.0 0.2
Neutral - - - - - - - - - - - -
                         
Wins 7 23 5 0.22 0 13 0.57 .385 100 4.35 14.5 0.6
Losses 16 56 1 0.02 1 10 0.18 .000 57 1.02 6.0 0.1
                         
August 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
September 12 45 2 0.04 1 10 0.22 .100 34 0.76 12.5 0.3
October 7 23 3 0.13 0 12 0.52 .250 92 4.00 7.0 0.3
November 3 10 1 0.10 0 1 0.10 1.000 31 3.10 1.0 0.1
  m s digs d/s bs ba tot b/s
Total 23 79 143 1.81 0 1 1 0.01
Conference 19 65 105 1.62 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 10 35 50 1.43 0 1 1 0.03
Away 13 44 93 2.11 0 0 0 0.00
Neutral - - - - - - - -
                 
Wins 7 23 42 1.83 0 1 1 0.04
Losses 16 56 101 1.80 0 0 0 0.00
                 
August 1 1 0 0.00 0 0 0 0.00
September 12 45 73 1.62 0 1 1 0.02
October 7 23 51 2.22 0 0 0 0.00
November 3 10 19 1.90 0 0 0 0.00
  m s ta sa sa/s se r re
Total 23 79 240 14 0.18 17 4 1
Conference 19 65 194 11 0.17 11 3 1
Exhibition - - - - - - - -
                 
Home 10 35 113 6 0.17 7 1 0
Away 13 44 127 8 0.18 10 3 1
Neutral - - - - - - - -
                 
Wins 7 23 100 9 0.39 10 0 0
Losses 16 56 140 5 0.09 7 4 1
                 
August 1 1 2 0 0.00 1 0 0
September 12 45 127 10 0.22 10 3 1
October 7 23 88 4 0.17 6 0 0
November 3 10 23 0 0.00 0 1 0