Official Volleyball Box Score
Oklahoma Panhandle State at Bethel College
08/14/2025 at 11:00 AM
Oklahoma Panhandle State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 33 | .121 |
| 2 | 14 | 5 | 36 | .250 |
| 3 | 16 | 4 | 38 | .316 |
| 4 | 10 | 2 | 33 | .242 |
Bethel (KS) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 5 | 36 | .361 |
| 2 | 16 | 0 | 29 | .552 |
| 3 | 13 | 6 | 42 | .167 |
| 4 | 16 | 8 | 36 | .222 |
Oklahoma Panhandle State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Silva | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kaylen Lewis * | 4 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Taylore Alsaid * | 4 | 9 | 4 | 36 | .139 | 1 | 3 | 2 | 0 | 8 | 0 | 2 | 0 | 0 | 13.0 |
| 4 | Mia Sanchez * | 4 | 3 | 0 | 9 | .333 | 40 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 3.0 |
| 6 | Brenna Moore * | 3 | 7 | 4 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 |
| 7 | Emma Coburn | 4 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 10 | Winiffer Rodriguez | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 2 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ava Newby | 4 | 7 | 2 | 16 | .312 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 15 | Skyla Stark * | 4 | 6 | 2 | 13 | .308 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 7.5 |
| 16 | Elena Kagiali * | 4 | 13 | 0 | 36 | .361 | 2 | 1 | 4 | 0 | 6 | 1 | 0 | 0 | 0 | 15.0 |
| 20 | Aurelia Pleets | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 16 | 140 | .236 | 46 | 4 | 12 | 5 | 52 | 2 | 10 | 0 | 1 | 60.0 | ||
Bethel (KS) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Cameron Offerle * | 4 | 28 | 7 | 57 | .368 | 1 | 1 | 4 | 0 | 13 | 0 | 0 | 0 | 0 | 29.0 |
| 7 | Elena Vanderweg * | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 4 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Emily Hynes | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Landree Merriman | 4 | 8 | 1 | 19 | .368 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Ava Pizana | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Abby Koontz | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Dallas Whitman * | 4 | 11 | 4 | 26 | .269 | 0 | 1 | 0 | 3 | 10 | 0 | 0 | 0 | 1 | 12.0 |
| 22 | Hannah Retallack * | 4 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4.0 |
| 24 | Dalaina Schutte * | 4 | 2 | 0 | 8 | .250 | 53 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 26 | Alayna Vines * | 4 | 10 | 6 | 21 | .190 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 14.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 63 | 19 | 143 | .308 | 59 | 5 | 11 | 4 | 67 | 4 | 0 | 0 | 2 | 72.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
