Official Volleyball Box Score
Oklahoma City at Oklahoma Panhandle State
9/12/2025 at 6:00 PM
@ Goodwell, OK (Anchor D Arena)
Oklahoma City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 31 | .323 |
| 2 | 18 | 7 | 48 | .229 |
| 3 | 10 | 9 | 36 | .028 |
| 4 | 14 | 9 | 42 | .119 |
Oklahoma Panhandle State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 36 | .139 |
| 2 | 15 | 4 | 45 | .244 |
| 3 | 12 | 3 | 32 | .281 |
| 4 | 12 | 3 | 33 | .273 |
Oklahoma City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Marina Kalajdzic * | 4 | 10 | 7 | 23 | .130 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 12.0 |
| 02 | Kate Cleofe | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Joeci Hunt | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Maddie Edwards * | 4 | 8 | 1 | 17 | .412 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 10.5 |
| 05 | Grace Smallwood * | 4 | 22 | 7 | 54 | .278 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 22.5 |
| 06 | Erin Mack | 4 | 7 | 4 | 20 | .150 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 8.5 |
| 08 | Katelyn Stephenson | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 2 | 1 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Ryan Leland * | 4 | 1 | 0 | 3 | .333 | 1 | 2 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Layla Olvera | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Natalie Adams * | 4 | 3 | 1 | 8 | .250 | 46 | 3 | 5 | 0 | 10 | 0 | 4 | 0 | 0 | 8.0 |
| 15 | Bailey Lowder | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Kaylie Marshall * | 4 | 6 | 8 | 27 | -.074 | 0 | 0 | 0 | 2 | 10 | 0 | 1 | 0 | 0 | 6.5 |
| TM | Team | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 57 | 30 | 157 | .172 | 53 | 6 | 8 | 7 | 75 | 0 | 18 | 0 | 0 | 72.0 | ||
Oklahoma Panhandle State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Taylor Silva | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Kaylen Lewis | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 03 | Taylore Alsaid * | 4 | 6 | 4 | 28 | .071 | 2 | 2 | 0 | 2 | 16 | 0 | 0 | 0 | 1 | 8.0 |
| 04 | Mia Sanchez * | 4 | 4 | 1 | 14 | .214 | 41 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 07 | Emma Coburn * | 4 | 4 | 1 | 8 | .375 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 6.5 |
| 08 | R. Kaopuiki-Kaikaina | 3 | 7 | 2 | 12 | .417 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 |
| 11 | Ava Newby | 4 | 1 | 0 | 14 | .071 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Nyah Ulmer * | 4 | 0 | 0 | 1 | .000 | 1 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Skyla Stark * | 4 | 17 | 1 | 32 | .500 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 18.5 |
| 16 | Elena Kagiali * | 4 | 10 | 7 | 32 | .094 | 0 | 2 | 0 | 3 | 12 | 0 | 2 | 0 | 0 | 13.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 17 | 146 | .233 | 46 | 7 | 7 | 6 | 63 | 2 | 12 | 0 | 1 | 66.0 | ||
| Other Information |
|---|
|
Location: Goodwell, OK Arena: Anchor D Arena Attendance: 135 Time: 2:02 |
* = Starter
