Official Volleyball Box Score
Southwestern Christian at Oklahoma Panhandle State
9/13/2025 at 1:00 PM
@ Goodwell, OK (Anchor D Arena)
Southwestern Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 37 | .162 |
| 2 | 2 | 7 | 31 | -.161 |
| 3 | 5 | 8 | 33 | -.091 |
Oklahoma Panhandle State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 41 | .220 |
| 2 | 15 | 1 | 27 | .519 |
| 3 | 12 | 4 | 31 | .258 |
Southwestern Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Lisa Gomez | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Precious Skinner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Meghan Mitchell | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Kloe Booker-Searcy * | 3 | 4 | 5 | 13 | -.077 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 06 | Angeles Betancourt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Emery Hulme * | 3 | 4 | 7 | 32 | -.094 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 09 | Margarita Vargas * | 3 | 3 | 2 | 16 | .062 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Ana Flavia | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kyah Jackson | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | Brianna DeVries * | 3 | 1 | 3 | 9 | -.222 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 2.0 |
| 14 | Alejandra Acuna | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jovana Perovic * | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 23 | Ashlyn Wilkens | 3 | 0 | 1 | 6 | -.167 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Megan Graham * | 3 | 2 | 0 | 7 | .286 | 15 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 21 | 101 | -.020 | 18 | 1 | 2 | 10 | 45 | 0 | 4 | 0 | 1 | 22.0 | ||
Oklahoma Panhandle State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Taylor Silva | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 02 | Kaylen Lewis | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 03 | Taylore Alsaid * | 3 | 9 | 3 | 29 | .207 | 2 | 2 | 0 | 0 | 8 | 0 | 5 | 0 | 0 | 13.5 |
| 04 | Mia Sanchez * | 3 | 5 | 2 | 15 | .200 | 32 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 5.5 |
| 07 | Emma Coburn * | 3 | 4 | 2 | 8 | .250 | 1 | 2 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 8.0 |
| 08 | R. Kaopuiki-Kaikaina | 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Ava Newby * | 2 | 4 | 0 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | Nyah Ulmer | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Skyla Stark * | 3 | 7 | 0 | 12 | .583 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
| 16 | Elena Kagiali * | 3 | 7 | 3 | 16 | .250 | 1 | 2 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 9.0 |
| 20 | Aurelia Pleets | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 10 | 99 | .313 | 37 | 10 | 4 | 1 | 58 | 0 | 16 | 0 | 0 | 59.0 | ||
| Other Information |
|---|
|
Location: Goodwell, OK Arena: Anchor D Arena Attendance: 82 Time: 1:14 |
* = Starter
