Official Volleyball Box Score
Oklahoma Panhandle State at Wayland Baptist
09/16/2025 at 05:56 AM
@ Plainview, Texas (Hutcherson Center)
Oklahoma Panhandle State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 8 | 55 | .109 |
| 2 | 12 | 3 | 39 | .231 |
| 3 | 16 | 8 | 42 | .190 |
| 4 | 15 | 5 | 48 | .208 |
Wayland Baptist (TX) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 56 | .179 |
| 2 | 14 | 8 | 46 | .130 |
| 3 | 9 | 4 | 40 | .125 |
| 4 | 7 | 6 | 47 | .021 |
Oklahoma Panhandle State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Silva * | 4 | 8 | 2 | 35 | .171 | 1 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 8.0 |
| 2 | Kaylen Lewis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Mia Sanchez * | 4 | 2 | 1 | 17 | .059 | 44 | 1 | 2 | 0 | 19 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Emma Coburn * | 4 | 5 | 2 | 16 | .188 | 0 | 1 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 7.0 |
| 8 | R. Kaopuiki-Kaikaina | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Winiffer Rodriguez | 4 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 0 | 26 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ava Newby * | 4 | 8 | 5 | 26 | .115 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 9.0 |
| 14 | Nyah Ulmer | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Skyla Stark * | 4 | 10 | 2 | 23 | .348 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 11.0 |
| 16 | Elena Kagiali * | 4 | 23 | 10 | 62 | .210 | 3 | 0 | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 23.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 57 | 24 | 184 | .179 | 53 | 4 | 11 | 3 | 102 | 3 | 0 | 0 | 0 | 64.0 | ||
Wayland Baptist (TX) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Makayla Westfall | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Milena Maslankiewicz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Rachel Russell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Aubrie Sierra | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 3 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jordan Schlageter | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lilou Bressand * | 4 | 8 | 1 | 33 | .212 | 1 | 0 | 2 | 1 | 16 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Carlee Heidebrecht * | 4 | 9 | 6 | 43 | .070 | 1 | 0 | 1 | 0 | 14 | 1 | 2 | 0 | 0 | 11.0 |
| 10 | Martyna Lewinska * | 4 | 0 | 0 | 6 | .000 | 35 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 1.0 |
| 11 | Fade Ogunbade * | 4 | 11 | 5 | 36 | .167 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 0 | 0 | 14.0 |
| 13 | Emme Wilson | 2 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Emma Scott * | 4 | 7 | 4 | 22 | .136 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 17 | Taisiia Kalchenko | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Deniz Yileri * | 4 | 7 | 6 | 38 | .026 | 1 | 3 | 1 | 0 | 19 | 2 | 0 | 0 | 0 | 12.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 23 | 189 | .116 | 41 | 3 | 10 | 4 | 92 | 6 | 4 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Location: Plainview, Texas Arena: Hutcherson Center Attendance: 70 Time: |
* = Starter
