Official Volleyball Box Score
OPSU at Langston
9/19/2025 at 18:00
@ Langston, OK (C.F. Gayles Field House)
Oklahoma Panhandle State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 4 | 38 | 0.342 |
| 2 | 13 | 5 | 31 | 0.258 |
| 3 | 11 | 7 | 35 | 0.114 |
| 4 | 9 | 8 | 28 | 0.036 |
| 5 | 12 | 3 | 19 | 0.474 |
Langston |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 34 | 0.206 |
| 2 | 7 | 6 | 26 | 0.038 |
| 3 | 10 | 4 | 26 | 0.231 |
| 4 | 12 | 4 | 22 | 0.364 |
| 5 | 6 | 3 | 17 | 0.176 |
Oklahoma Panhandle State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 01 | Taylor Silva * | 5 | 6 | 10 | 30 | -0.133 | 1 | 2 | 4 | 1 | 12 | 0 | 0 | 0 | 0 | 8.0 |
| 02 | Kaylen Lewis | 1 | 1 | 1 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Mia Sanchez * | 5 | 1 | 1 | 7 | 0.000 | 49 | 0 | 3 | 0 | 2 | 0 | 4 | 0 | 0 | 3.0 |
| 07 | Emma Coburn | 5 | 4 | 2 | 9 | 0.222 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 10 | Winiffer Rodriguez * | 5 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 4 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Ava Newby | 5 | 14 | 2 | 34 | 0.353 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14.0 |
| 14 | Nyah Ulmer * | 3 | 0 | 1 | 1 | -1.000 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Skyla Stark * | 5 | 13 | 3 | 24 | 0.417 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 16.0 |
| 16 | Elena Kagiali * | 5 | 23 | 7 | 44 | 0.364 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 23.0 |
| 20 | Aurelia Pleets | 2 | 0 | 0 | 0 | 0.000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 62 | 27 | 151 | 0.232 | 52 | 6 | 12 | 10 | 49 | 2 | 8 | 1 | 0 | 74.0 | ||
Langston |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Leah McCall | 5 | 0 | 0 | 0 | 0.000 | 2 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 1.0 |
| 2 | Rhyenn Gordan * | 5 | 0 | 0 | 0 | 0.000 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Julianna Robertson | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ayanna Moore * | 5 | 11 | 8 | 30 | 0.100 | 0 | 2 | 1 | 0 | 8 | 1 | 2 | 0 | 0 | 15.0 |
| 6 | Chandler Thomas | 5 | 0 | 0 | 5 | 0.000 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| 7 | Ia'neiah Spears * | 5 | 12 | 3 | 26 | 0.346 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 12.5 |
| 10 | Dasia Brown | 4 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Mikayla Eagle | 5 | 6 | 3 | 20 | 0.150 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 7.0 |
| 12 | Teia Woodson * | 5 | 15 | 3 | 28 | 0.429 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 15.5 |
| 13 | Meagan Anderson * | 5 | 2 | 0 | 8 | 0.250 | 36 | 0 | 1 | 0 | 8 | 3 | 0 | 0 | 0 | 5.0 |
| 14 | Karma Williams * | 4 | 0 | 4 | 8 | -0.500 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 1.0 |
| 15 | Siena Redmond | 4 | 0 | 0 | 0 | 0.000 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5.0 |
| Totals | 46 | 21 | 125 | 0.200 | 39 | 10 | 8 | 6 | 45 | 6 | 6 | 3 | 2 | 65.0 | ||
| Other Information |
|---|
|
Location: Langston, OK Arena: C.F. Gayles Field House Attendance: 0 Time: 02:15 1st Referee: 2nd Referee: |
* = Starter
