Official Volleyball Box Score
Oklahoma Panhandle State at Central Christian (Kan.)
09/20/2025 at 08:00 AM
@ McPherson, Kan. (Jerry E. Alexander Arena)
Oklahoma Panhandle State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 40 | .225 |
| 2 | 10 | 3 | 32 | .219 |
| 3 | 10 | 7 | 33 | .091 |
Central Christian (KS) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 36 | .111 |
| 2 | 8 | 7 | 35 | .029 |
| 3 | 12 | 10 | 32 | .062 |
Oklahoma Panhandle State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Silva * | 3 | 7 | 2 | 18 | .278 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 2 | Kaylen Lewis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Mia Sanchez * | 3 | 5 | 1 | 12 | .333 | 26 | 1 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 6.5 |
| 7 | Emma Coburn * | 3 | 1 | 2 | 6 | -.167 | 2 | 4 | 2 | 0 | 5 | 1 | 1 | 1 | 0 | 6.5 |
| 8 | R. Kaopuiki-Kaikaina | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Winiffer Rodriguez | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Ava Newby * | 3 | 6 | 2 | 22 | .182 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 6.5 |
| 14 | Nyah Ulmer | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Skyla Stark * | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 5.5 |
| 16 | Elena Kagiali * | 2 | 9 | 5 | 24 | .167 | 0 | 1 | 0 | 0 | 8 | 0 | 2 | 0 | 1 | 11.0 |
| 17 | Mia Jimenez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Hayden Lane | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 20 | Aurelia Pleets | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | N. Portela Freitas | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 15 | 105 | .181 | 30 | 10 | 3 | 3 | 45 | 3 | 8 | 2 | 2 | 51.0 | ||
Central Christian (KS) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Dylan Smith * | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Tasia Harris | 3 | 9 | 2 | 27 | .259 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Sofia Brockmeyer * | 3 | 0 | 1 | 3 | -.333 | 1 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Danika Lords | 1 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Sarah Replogle | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sydnie Jones * | 3 | 13 | 7 | 33 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13.0 |
| 12 | Chloe Goratowski * | 3 | 3 | 4 | 19 | -.053 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Alysa Johnson | 2 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 16 | Addison Riffel * | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Maddie Nix * | 3 | 0 | 1 | 2 | -.500 | 28 | 1 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 1.5 |
| 26 | Alysen Harris | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 23 | 103 | .068 | 30 | 3 | 7 | 10 | 50 | 0 | 2 | 0 | 0 | 34.0 | ||
| Other Information |
|---|
|
Location: McPherson, Kan. Arena: Jerry E. Alexander Arena Attendance: 50 Time: |
* = Starter
