Official Volleyball Box Score
Nelson (Texas) at Oklahoma Panhandle S
9/27/2025 at 1:00 PM
@ Goodwell, OK (Anchor D Arena)
Nelson (Texas) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 21 | 4 | 41 | .415 |
| 2 | 9 | 4 | 33 | .152 |
| 3 | 20 | 5 | 49 | .306 |
Oklahoma Panhandle State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 2 | 43 | .349 |
| 2 | 10 | 8 | 43 | .047 |
| 3 | 12 | 3 | 39 | .231 |
Nelson (Texas) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Taylor Felux * | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 07 | Mackenzie Smith * | 3 | 14 | 0 | 24 | .583 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 15.0 |
| 09 | Samantha Moore * | 3 | 11 | 1 | 17 | .588 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 14.5 |
| 11 | Taylor Cavazos | 3 | 1 | 0 | 2 | .500 | 22 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Cassidy Hargesheimer * | 3 | 0 | 0 | 0 | .000 | 25 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Caroline Boone | 3 | 6 | 3 | 22 | .136 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Hailey Nixon | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Alexandra Bonnett * | 3 | 7 | 4 | 26 | .115 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 20 | Chloe Munoz | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Addison Standley | 3 | 8 | 4 | 24 | .167 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 9.5 |
| 23 | Olivia Todd * | 3 | 3 | 1 | 7 | .286 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 13 | 123 | .301 | 50 | 7 | 6 | 4 | 64 | 0 | 10 | 0 | 0 | 62.0 | ||
Oklahoma Panhandle State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Taylor Silva * | 3 | 8 | 2 | 28 | .214 | 0 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 8.0 |
| 02 | Kaylen Lewis | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 04 | Mia Sanchez * | 3 | 1 | 1 | 7 | .000 | 27 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Brenna Moore | 2 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 07 | Emma Coburn * | 3 | 3 | 1 | 7 | .286 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| 10 | Winiffer Rodriguez | 3 | 0 | 0 | 2 | .000 | 3 | 0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ava Newby * | 3 | 8 | 2 | 28 | .214 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 9.0 |
| 14 | Nyah Ulmer | 3 | 0 | 0 | 1 | .000 | 5 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Skyla Stark * | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 16 | Elena Kagiali * | 3 | 13 | 3 | 31 | .323 | 0 | 0 | 0 | 2 | 11 | 0 | 1 | 0 | 0 | 13.5 |
| 20 | Aurelia Pleets | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 13 | 125 | .208 | 35 | 4 | 5 | 7 | 53 | 0 | 6 | 1 | 0 | 46.0 | ||
| Other Information |
|---|
|
Location: Goodwell, OK Arena: Anchor D Arena Attendance: 169 Time: 1:22 |
* = Starter
