Official Volleyball Box Score
Wayland Baptist (TX) at Oklahoma Panhandle State
10/7/2025 at 6:00 PM
@ Goodwell, Oklahoma (Anchor D Arena)
Wayland Baptist (TX) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 9 | 37 | .000 |
| 2 | 11 | 9 | 42 | .048 |
| 3 | 18 | 3 | 43 | .349 |
| 4 | 13 | 1 | 47 | .255 |
Oklahoma Panhandle State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 1 | 30 | .400 |
| 2 | 12 | 6 | 41 | .146 |
| 3 | 17 | 4 | 41 | .317 |
| 4 | 17 | 5 | 54 | .222 |
Wayland Baptist (TX) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 04 | Rachel Russell | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Aubrie Sierra | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Jordan Schlageter | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Carlee Heidebrecht * | 4 | 12 | 6 | 48 | .125 | 1 | 0 | 1 | 0 | 18 | 0 | 3 | 0 | 0 | 13.5 |
| 10 | Martyna Lewinska * | 4 | 0 | 0 | 0 | .000 | 43 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Fade Ogunbade * | 4 | 11 | 5 | 26 | .231 | 0 | 3 | 3 | 0 | 6 | 0 | 6 | 0 | 0 | 17.0 |
| 16 | Emma Scott * | 4 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 17 | Taisiia Kalchenko | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Averi Penner * | 4 | 6 | 3 | 36 | .083 | 0 | 2 | 1 | 1 | 11 | 0 | 2 | 0 | 0 | 9.0 |
| 20 | Deniz Yileri * | 4 | 19 | 5 | 43 | .326 | 0 | 1 | 2 | 0 | 8 | 0 | 2 | 0 | 0 | 21.0 |
| TM | Team | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 22 | 169 | .172 | 48 | 7 | 8 | 7 | 81 | 0 | 14 | 0 | 0 | 65.0 | ||
Oklahoma Panhandle State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Taylor Silva | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Taylore Alsaid * | 4 | 2 | 4 | 27 | -.074 | 1 | 2 | 0 | 2 | 12 | 0 | 1 | 0 | 0 | 4.5 |
| 04 | Mia Sanchez * | 4 | 3 | 1 | 10 | .200 | 47 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 5.0 |
| 06 | Brenna Moore | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 07 | Emma Coburn * | 4 | 6 | 1 | 16 | .312 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 8.0 |
| 10 | Winiffer Rodriguez | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 31 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ava Newby * | 4 | 5 | 2 | 21 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Nyah Ulmer | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Skyla Stark * | 4 | 10 | 2 | 25 | .320 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 11.5 |
| 16 | Elena Kagiali * | 4 | 30 | 5 | 60 | .417 | 1 | 2 | 0 | 2 | 10 | 0 | 2 | 0 | 0 | 33.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 59 | 16 | 166 | .259 | 56 | 7 | 3 | 7 | 86 | 2 | 6 | 0 | 0 | 71.0 | ||
| Other Information |
|---|
|
Location: Goodwell, Oklahoma Arena: Anchor D Arena Attendance: 72 Time: 1:48 |
* = Starter
