Official Volleyball Box Score
John Brown at Oklahoma Panhandle State
10/10/2025 at 6:00 PM
@ Goodwell, OK (Anchor D Arena)
John Brown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 44 | .091 |
| 2 | 15 | 6 | 43 | .209 |
| 3 | 14 | 5 | 38 | .237 |
| 4 | 6 | 12 | 32 | -.188 |
Oklahoma Panhandle State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 47 | .106 |
| 2 | 16 | 4 | 42 | .286 |
| 3 | 17 | 4 | 37 | .351 |
| 4 | 9 | 3 | 25 | .240 |
John Brown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Clara Hyke * | 4 | 10 | 9 | 34 | .029 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| 03 | Tessa Burton | 4 | 0 | 0 | 0 | .000 | 22 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Mallory Jury | 4 | 0 | 0 | 1 | .000 | 2 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 07 | Paige Addington | 4 | 0 | 0 | 1 | .000 | 2 | 2 | 2 | 1 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 08 | Kate Carlson * | 4 | 7 | 3 | 30 | .133 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 09 | Taylor Kosmicki * | 4 | 2 | 1 | 10 | .100 | 16 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Emma-Kate Schaefer * | 4 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 14 | Akayla Kador | 4 | 6 | 5 | 20 | .050 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 9.0 |
| 19 | Reese Montgomery * | 4 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 8.0 |
| 21 | Mia Baedke * | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 29 | Federica Ferrari | 4 | 9 | 6 | 27 | .111 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 11.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 30 | 157 | .102 | 44 | 6 | 5 | 5 | 68 | 1 | 16 | 2 | 0 | 61.0 | ||
Oklahoma Panhandle State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Taylor Silva | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Kaylen Lewis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Taylore Alsaid * | 4 | 10 | 1 | 32 | .281 | 2 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 10.0 |
| 04 | Mia Sanchez * | 4 | 3 | 0 | 10 | .300 | 42 | 3 | 3 | 0 | 7 | 0 | 2 | 0 | 0 | 7.0 |
| 06 | Brenna Moore | 4 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Emma Coburn * | 4 | 7 | 0 | 14 | .500 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 08 | R. Kaopuiki-Kaikaina | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Winiffer Rodriguez | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 2 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Ava Newby | 4 | 6 | 2 | 22 | .182 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Nyah Ulmer * | 4 | 0 | 0 | 1 | .000 | 5 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Skyla Stark * | 4 | 11 | 2 | 23 | .391 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 14.5 |
| 16 | Elena Kagiali * | 4 | 15 | 11 | 44 | .091 | 3 | 2 | 0 | 1 | 18 | 0 | 3 | 1 | 0 | 18.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 18 | 151 | .238 | 52 | 5 | 11 | 6 | 69 | 2 | 10 | 2 | 0 | 66.0 | ||
| Other Information |
|---|
|
Location: Goodwell, OK Arena: Anchor D Arena Attendance: 81 Time: 1:56 |
* = Starter
