Official Volleyball Box Score
Central Christian (KS) at Oklahoma Panhandle State
10/24/2025 at 6:09 PM
@ Goodwell, OK
Central Christian (KS) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 5 | 30 | -.067 |
| 2 | 5 | 9 | 35 | -.114 |
| 3 | 10 | 7 | 33 | .091 |
Oklahoma Panhandle State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 29 | .276 |
| 2 | 14 | 2 | 36 | .333 |
| 3 | 13 | 3 | 36 | .278 |
Central Christian (KS) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Dylan Smith * | 3 | 3 | 5 | 12 | -.167 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 05 | Tasia Harris | 3 | 6 | 6 | 27 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 06 | Sofia Brockmeyer | 3 | 0 | 0 | 2 | .000 | 2 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Danika Lords | 1 | 4 | 3 | 12 | .083 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 09 | Sarah Replogle * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Sydnie Jones * | 3 | 4 | 5 | 26 | -.038 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Chloe Goratowski * | 2 | 0 | 0 | 9 | .000 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Addison Riffel * | 3 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 19 | Maddie Nix * | 3 | 1 | 1 | 2 | .000 | 14 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 26 | Alysen Harris | 3 | 0 | 1 | 2 | -.500 | 0 | 2 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 21 | 98 | -.031 | 17 | 4 | 5 | 12 | 49 | 0 | 4 | 0 | 0 | 24.0 | ||
Oklahoma Panhandle State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Taylore Alsaid * | 3 | 2 | 2 | 11 | .000 | 2 | 4 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 6.0 |
| 04 | Mia Sanchez * | 3 | 2 | 0 | 7 | .286 | 29 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 2.5 |
| 06 | Brenna Moore | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 07 | Emma Coburn * | 3 | 5 | 0 | 17 | .294 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 10 | Winiffer Rodriguez | 3 | 0 | 0 | 0 | .000 | 2 | 4 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Ava Newby * | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Nyah Ulmer | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Skyla Stark * | 3 | 9 | 0 | 12 | .750 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10.5 |
| 16 | Elena Kagiali * | 3 | 14 | 2 | 37 | .324 | 2 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 14.5 |
| 20 | Aurelia Pleets | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 7 | 101 | .297 | 35 | 12 | 7 | 4 | 50 | 1 | 6 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Location: Goodwell, OK Attendance: 93 Time: 1:02 |
* = Starter
