Official Volleyball Box Score
Langston at Oklahoma Panhandle State
10/25/2025 at 1:12 PM
@ Goodwell, OK (Anchor D Arena)
Langston |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 32 | .031 |
| 2 | 10 | 5 | 39 | .128 |
| 3 | 8 | 6 | 37 | .054 |
Oklahoma Panhandle State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 26 | .462 |
| 2 | 17 | 4 | 41 | .317 |
| 3 | 19 | 5 | 43 | .326 |
Langston |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Leah McCall | 3 | 0 | 0 | 3 | .000 | 2 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Julianna Robertson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Ayanna Moore * | 3 | 6 | 3 | 24 | .125 | 2 | 0 | 1 | 1 | 7 | 0 | 1 | 1 | 0 | 6.5 |
| 06 | Chandler Thomas | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 07 | Ia'neiah Spears * | 3 | 3 | 3 | 22 | .000 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 09 | Poliana West * | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Mikayla Eagle * | 3 | 2 | 4 | 14 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Teia Woodson * | 3 | 5 | 2 | 17 | .176 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 13 | Meagan Anderson * | 3 | 5 | 3 | 15 | .133 | 16 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 16 | 108 | .074 | 22 | 0 | 3 | 6 | 45 | 0 | 6 | 1 | 0 | 27.0 | ||
Oklahoma Panhandle State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Taylore Alsaid * | 3 | 4 | 1 | 21 | .143 | 1 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 5.0 |
| 04 | Mia Sanchez * | 3 | 5 | 2 | 10 | .300 | 40 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 06 | Brenna Moore | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Emma Coburn * | 3 | 6 | 1 | 15 | .333 | 3 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 10.5 |
| 10 | Winiffer Rodriguez | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ava Newby | 3 | 11 | 2 | 18 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| 14 | Nyah Ulmer * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Skyla Stark * | 3 | 8 | 1 | 16 | .438 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8.0 |
| 16 | Elena Kagiali * | 3 | 16 | 4 | 29 | .414 | 1 | 0 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 16.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 11 | 110 | .355 | 49 | 6 | 9 | 0 | 61 | 1 | 2 | 1 | 0 | 58.0 | ||
| Other Information |
|---|
|
Location: Goodwell, OK Arena: Anchor D Arena Attendance: 130 Time: 1:13 |
* = Starter
