Official Volleyball Box Score
Oklahoma Panhandle State at Nelson (Texas)
11/7/2025 at 6:00 PM
@ 1200 Sycamore St., Waxahachie, TX, 75165
Oklahoma Panhandle State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 39 | .128 |
| 2 | 10 | 5 | 34 | .147 |
| 3 | 10 | 3 | 40 | .175 |
Nelson (Texas) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 27 | .259 |
| 2 | 11 | 4 | 33 | .212 |
| 3 | 15 | 5 | 36 | .278 |
Oklahoma Panhandle State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Kaylen Lewis | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Taylore Alsaid * | 3 | 3 | 2 | 23 | .043 | 0 | 0 | 2 | 1 | 6 | 0 | 1 | 0 | 0 | 3.5 |
| 04 | Mia Sanchez * | 3 | 1 | 1 | 4 | .000 | 22 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Brenna Moore | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Emma Coburn * | 3 | 3 | 1 | 10 | .200 | 0 | 1 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 6.0 |
| 10 | Winiffer Rodriguez | 3 | 0 | 1 | 3 | -.333 | 5 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Ava Newby * | 3 | 6 | 2 | 20 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 14 | Nyah Ulmer | 3 | 0 | 0 | 3 | .000 | 4 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Skyla Stark * | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 16 | Elena Kagiali * | 3 | 15 | 6 | 39 | .231 | 0 | 1 | 2 | 2 | 5 | 0 | 1 | 0 | 0 | 16.5 |
| 20 | Aurelia Pleets | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | N. Portela Freitas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 15 | 113 | .150 | 31 | 3 | 11 | 8 | 45 | 1 | 6 | 0 | 0 | 39.0 | ||
Nelson (Texas) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Maci Sons * | 3 | 0 | 0 | 1 | .000 | 2 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Ava Milkovisch | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Mackenzie Smith * | 3 | 2 | 0 | 11 | .182 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 4.0 |
| 9 | Samantha Moore * | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 10 | Ally Jowers | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Taylor Cavazos | 3 | 0 | 0 | 2 | .000 | 15 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Cassidy Hargesheimer * | 3 | 1 | 0 | 2 | .500 | 10 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Caroline Boone | 3 | 4 | 4 | 20 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Hailey Nixon | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Alexandra Bonnett * | 3 | 7 | 0 | 16 | .438 | 0 | 1 | 2 | 2 | 6 | 0 | 1 | 0 | 0 | 8.5 |
| 20 | Chloe Munoz | 3 | 2 | 1 | 6 | .167 | 5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Addison Standley | 3 | 12 | 3 | 20 | .450 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12.0 |
| 23 | Olivia Todd * | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 12 | 96 | .250 | 33 | 8 | 4 | 3 | 56 | 1 | 6 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Location: 1200 Sycamore St., Waxahachie, TX, 75165 Attendance: 300 Time: 1:11 |
* = Starter
