Official Volleyball Box Score
Oklahoma Panhandle State at Wayland Baptist
11/11/2025 at 07:00 PM
@ Plainview, Texas (Hutcherson Center)
Oklahoma Panhandle State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 42 | .262 |
| 2 | 10 | 6 | 32 | .125 |
| 3 | 16 | 6 | 62 | .161 |
| 4 | 11 | 3 | 45 | .178 |
Wayland Baptist (TX) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 52 | .077 |
| 2 | 15 | 1 | 28 | .500 |
| 3 | 12 | 5 | 56 | .125 |
| 4 | 15 | 8 | 45 | .156 |
Oklahoma Panhandle State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Silva | 2 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Taylore Alsaid * | 4 | 5 | 1 | 33 | .121 | 0 | 3 | 1 | 2 | 19 | 0 | 1 | 0 | 0 | 8.5 |
| 4 | Mia Sanchez * | 4 | 2 | 0 | 15 | .133 | 40 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Emma Coburn * | 4 | 4 | 2 | 20 | .100 | 0 | 1 | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 8.0 |
| 10 | Winiffer Rodriguez | 4 | 0 | 0 | 3 | .000 | 3 | 0 | 0 | 2 | 32 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ava Newby | 4 | 12 | 5 | 35 | .200 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 13.0 |
| 14 | Nyah Ulmer * | 4 | 1 | 0 | 1 | 1.000 | 1 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Skyla Stark * | 4 | 12 | 0 | 24 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 13.5 |
| 16 | Elena Kagiali * | 4 | 15 | 9 | 49 | .122 | 0 | 0 | 1 | 0 | 15 | 0 | 2 | 0 | 0 | 16.0 |
| 20 | Aurelia Pleets | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 18 | 181 | .182 | 46 | 6 | 11 | 7 | 95 | 2 | 10 | 0 | 0 | 64.0 | ||
Wayland Baptist (TX) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Milena Maslankiewicz | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Rachel Russell | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Aubrie Sierra | 4 | 0 | 1 | 1 | -1.000 | 1 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lilou Bressand | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Carlee Heidebrecht * | 4 | 11 | 4 | 38 | .184 | 1 | 3 | 3 | 0 | 21 | 0 | 2 | 0 | 0 | 15.0 |
| 10 | Martyna Lewinska * | 4 | 1 | 2 | 10 | -.100 | 44 | 0 | 1 | 0 | 10 | 1 | 1 | 0 | 0 | 2.5 |
| 11 | Fade Ogunbade * | 4 | 14 | 4 | 31 | .323 | 1 | 1 | 2 | 0 | 8 | 1 | 3 | 0 | 0 | 17.5 |
| 16 | Emma Scott * | 4 | 9 | 4 | 25 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 17 | Taisiia Kalchenko | 2 | 6 | 0 | 20 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 18 | Averi Penner * | 4 | 7 | 2 | 29 | .172 | 0 | 2 | 0 | 3 | 12 | 1 | 1 | 0 | 0 | 10.5 |
| 20 | Deniz Yileri * | 3 | 6 | 5 | 25 | .040 | 1 | 1 | 1 | 0 | 13 | 1 | 0 | 0 | 0 | 8.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 22 | 181 | .177 | 50 | 7 | 10 | 6 | 99 | 4 | 8 | 0 | 0 | 69.0 | ||
| Other Information |
|---|
|
Location: Plainview, Texas Arena: Hutcherson Center Attendance: 300 Time: |
* = Starter
