|
SAGU at Oklahoma Panhandle S - GOODWELL,OK 11/4/2023 - 4:00 PM |
|
|
SAGU
23 |
Oklahoma Panhandle State
46 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| SAGU (2-5, 3) | 0 | 0 | 3 | 20 | 23 |
| Oklahoma Panhandle State (5-4, 4) | 22 | 0 | 14 | 10 | 46 |
| GOODWELL,OK | | |||||
| Prd | Time | Scoring Summary | SAGU - Oklahoma Panhandle State |
|---|---|---|---|
| 1 | 11:14 | Oklahoma Panhandle State - CJ Campbell rush for 12 yards to the SAGU00, TOUCHDOWN, clock 11:14. (Alan Munoz kick is good). | 0 - 7 |
| 1 | 04:52 | Oklahoma Panhandle State - Brandon Stephens pass complete to Cuttino Rhea for 51 yards to the SAGU00, TOUCHDOWN, clock 04:52. (2 pt conversion pass by Kameron Dickerson is good). | 0 - 15 |
| 1 | 01:32 | Oklahoma Panhandle State - CJ Campbell rush for 45 yards to the SAGU00, TOUCHDOWN, clock 01:32. (Alan Munoz kick is good). | 0 - 22 |
| 3 | 11:19 | SAGU - Jonah Osborne 39 yd field goal. | 3 - 22 |
| 3 | 01:55 | Oklahoma Panhandle State - Brandon Stephens rush for 12 yards to the SAGU00, TOUCHDOWN, clock 01:55. (Alan Munoz kick is good). | 3 - 29 |
| 3 | 00:46 | Oklahoma Panhandle State - Brandon Stephens rush for 1 yard to the SAGU00, TOUCHDOWN, clock 00:46. (Alan Munoz kick is good). | 3 - 36 |
| 4 | 14:14 | SAGU - Jamonte Gordon- pass complete to Paul Odidi for 6 yards to the OKLAHOMA00, TOUCHDOWN, clock 14:14, PENALTY OKLAHOMA personal foul 3 yards to the OKLAHOMA00. (2 pt conversion pass by Jamonte Gordon- failed). | 9 - 36 |
| 4 | 12:14 | Oklahoma Panhandle State - Brandon Stephens pass complete to Ryan Acosta for 55 yards to the SAGU00, TOUCHDOWN, clock 12:14. (Alan Munoz kick is good). | 9 - 43 |
| 4 | 05:22 |
Oklahoma Panhandle State
- Alan Munoz 30 yd field goal.
Drive: 5 plays, 11 yards in 6:52. |
9 - 46 |
| 4 | 05:09 | SAGU - Jamonte Gordon- pass complete to Kolby Tanner for 5 yards to the OKLAHOMA00, TOUCHDOWN, clock 00:32. (2 pt conversion pass by Kolby Tanner is good). | 17 - 46 |
| 4 | 00:32 |
SAGU
- Kolby Tanner 5 yd pass from Jamonte Gordon-.
(2 pt conversion pass by Jamonte Gordon-
failed).
Drive: 11 plays, 104 yards in 1:44. |
23 - 46 |
| SAGU | Statistics | Oklahoma Panhandle State |
|---|---|---|
| 20 | FIRST DOWNS | 20 |
| 12 7 1 |
Passing Rushing Penalty |
9 9 2 |
| 31% (4 of 13) | THIRD DOWN EFFICIENCY | 43% (6 of 14) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 366 | TOTAL OFFENSE | 386 |
| 67 5.5 |
Total Offensive Plays Average gain per play |
62 6.2 |
| 243 | NET YARDS PASSING | 191 |
| 21-44
5.5 1-1 4 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-26
7.3 2-4 0 |
| 123 | NET YARDS RUSHING | 195 |
| 23 5.3 |
Rushing Attempts Average gain per rush |
36 5.4 |
| 4-121 | PUNTS: Number-Yards | 5-197 |
| 30.3 | Average | 39.4 |
| 147 | TOTAL RETURN YARDS | 73 |
| 2-42 5-105 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-7 3-42 4-24 |
| 7-63 | PENALTIES: Number-Yards | 14-106 |
| 1 -1 | FUMBLES: Number-Lost | 2 -1 |
| 2-4 | SACKS: Number-Yards | 1-1 |
| 0 0 | INTERCEPTIONS: Number-Yards | 4-24 |
| 26:18 | TIME OF POSSESSION | 33:10 |
SAGU |
Oklahoma Panhandle State |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | SAGU | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 30 | Xavier Garcia | 3 | 5 | 8 | 1 - 0 | 1 - 0 | 1-0 | - | 1 | |||
| 4d | Joseph Chavez | 3 | 4 | 7 | - | - | - | - | ||||
| 19 | Carlos Charleston | 2 | 4 | 6 | - | - | - | - | ||||
| 1d | Isaac Gowdy | 3 | 2 | 5 | 1 - 4 | 1 - 4 | 1 | - | - | |||
| 6d | Dalton Spencer | 3 | 2 | 5 | - | 2 - 2 | - | - | 1 | |||
| 15 | Isaiah Moore | 0 | 5 | 5 | - | - | - | - | ||||
| 2d | Keith Hargraves | 0 | 4 | 4 | - | - | - | - | 1 | |||
| 5d | Lonterrious McClain | 2 | 2 | 4 | - | - | - | - | ||||
| 32 | Braxton Bailey | 1 | 1 | 2 | - | 1 - 4 | - | - | ||||
| 33 | Jayden Holcomb | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 91 | Quaveann Mitchell | 1 | 1 | 2 | - | - | - | - | ||||
| 12 | Micah Smith | 0 | 1 | 1 | - | - | - | - | ||||
| 20 | Jay Mosley | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Dylon Kaufman | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Alex Torres | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Cayden Trober | 0 | 1 | 1 | - | - | - | - | ||||
| 36 | Jaquarius Gordon | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 22 | 34 | 56 | 2 - 4 | 6 - 11 | 1 | 1-0 | - | 3 | |||
| # | Oklahoma Panhandle State | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9d | Omaurion Millsap | 4 | 3 | 7 | - | 1 - 1 | - | - | ||||
| 1d | Kameron Dickerson | 1 | 3 | 4 | - | 1.5 - 6 | - | - | ||||
| 15 | Nathan Alvarado | 1 | 3 | 4 | - | 0.5 - 1 | 1 | 1-0 | - | |||
| 29 | Arron Acosta-Lewis | 2 | 2 | 4 | - | 0.5 - 1 | - | - | ||||
| 31 | Jazzir Merricks | 2 | 2 | 4 | - | - | - | - | ||||
| 0 | Keyshawn Murphy | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
| 4d | Alejandrio Holguin | 2 | 1 | 3 | - | - | - | 1-3 | ||||
| 26 | Alon Woodberry | 3 | 0 | 3 | - | - | - | 1-0 | 1 | |||
| 42 | William Rodriguez | 1 | 2 | 3 | - | - | - | - | ||||
| 5d | Desmond Greene | 1 | 1 | 2 | - | - | - | 1-14 | 2 | 1 | ||
| 28 | CJ Holmes | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 92 | Tommy Lawton | 1 | 1 | 2 | 1 - 1 | 1 - 1 | - | - | ||||
| 7d | Loren Snead | 0 | 1 | 1 | - | - | - | 1-7 | ||||
| 11 | TY Woodson | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| 34 | Joseangel Roselas | 1 | 0 | 1 | - | - | - | - | ||||
| 84 | JaCobie Johnson | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 22 | 22 | 44 | 1 - 1 | 6 - 13 | 1 | 1-0 | 4-24 | 4 | 2 | ||
| Other Information | |
|---|---|
|
Location: GOODWELL,OK Attendance: 269 |
Scorekeeper: Ian Allison |
