|
SAGU at Oklahoma Panhandle S - GOODWELL,OK 11/4/2023 - 4:00 PM |
|
|
SAGU
23 |
Oklahoma Panhandle State
46 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| SAGU (2-5, 3) | 0 | 0 | 3 | 20 | 23 |
| Oklahoma Panhandle State (5-4, 4) | 22 | 0 | 14 | 10 | 46 |
| GOODWELL,OK | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at SAGU35 | OKLAHOMA ball on OKLAHOMA35, clock 15:00. |
| Alan Munoz kickoff 52 yards to the SAGU13, downed, PENALTY SAGU holding declined. | |
| SAGU at 15:00 | |
|---|---|
| 1st and 10 at SAGU13 | SAGU drive start at 15:00. |
| 1st and 10 at SAGU13 | Briley Green pass intercepted by Alon Woodberry at the SAGU38, Alon Woodberry return 0 yards to the SAGU38. |
| 1 plays, 0 yards, 00:21 elapsed | |
| Oklahoma Panhandle State at 14:39 | |
| 1st and 10 at SAGU38 | Oklahoma Panhandle S drive start at 14:39. |
| 1st and 10 at SAGU38 | Brandon Stephens pass incomplete to Cuttino Rhea. |
| 2nd and 10 at SAGU38 | Brandon Stephens rush for 8 yards to the SAGU30 (Isaac Gowdy; Carlos Charlest). |
| 3rd and 2 at SAGU30 | CJ Campbell rush for 1 yard to the SAGU29 (Xavier Garcia; Isaiah Moore). |
| 4th and 1 at SAGU29 | Brandon Stephens rush for 1 yard to the SAGU28 (Isaiah Moore; Joseph Chavez). |
| 1st and 10 at SAGU28 | CJ Campbell rush for 7 yards to the SAGU21 (Quaveann Mitche). |
| 2nd and 3 at SAGU21 | Brandon Stephens pass incomplete to Draylon Roberson. |
| 3rd and 3 at SAGU21 | Brandon Stephens pass complete to Cuttino Rhea for 9 yards to the SAGU12 (Lonterrious McC). |
| 1st and 10 at SAGU12 | CJ Campbell rush for 12 yards to the SAGU00, TOUCHDOWN, clock 11:14. |
| Alan Munoz kick attempt good. | |
| SAGU 0, Oklahoma Panhandle State 7 | |
| 8 plays, 38 yards, 03:25 elapsed | |
| Alan Munoz kickoff 46 yards to the SAGU19, downed. | |
| SAGU at 11:12 | |
| 1st and 10 at SAGU19 | SAGU drive start at 11:12. |
| 1st and 10 at SAGU19 | Dakeevion Rose rush for 4 yards to the SAGU23 (Alejandrio Holguin). |
| 2nd and 6 at SAGU23 | Dakeevion Rose rush for 3 yards to the SAGU26 (Omaurion Millsap). |
| 3rd and 3 at SAGU26 | Dakeevion Rose rush for 8 yards to the SAGU34 (Jazzir Merricks). |
| 1st and 10 at SAGU34 | Dralyn Taylor rush for loss of 2 yards to the SAGU32 (Nathan Alvarado; Arron Acosta-Lewis), out-of-bounds. |
| 2nd and 12 at SAGU32 | Elijah Bowman pass complete to Paul Odidi for 5 yards to the SAGU37 (Alon Woodberry). |
| 3rd and 7 at SAGU37 | Elijah Bowman sacked for loss of 7 yards to the SAGU30 (Kameron Dickerson), PENALTY OKLAHOMA face mask (Kameron Dickerson) 15 yards to the OKLAHOMA48, NO PLAY. |
| 1st and 10 at OKLAHOMA48 | Dakeevion Rose rush for loss of 1 yard to the OKLAHOMA49 (Keyshawn Murphy). |
| 2nd and 11 at OKLAHOMA49 | Elijah Bowman pass complete to Justen Campbell for 6 yards to the OKLAHOMA43 (Alon Woodberry). |
| 3rd and 5 at OKLAHOMA43 | clock 07:00. |
| 3rd and 5 at OKLAHOMA43 | Elijah Bowman pass incomplete to Jamal Long. |
| 4th and 5 at OKLAHOMA43 | Ryan Lewis punt 43 yards to the OKLAHOMA00, touchback. |
| 8 plays, 38 yards, 04:45 elapsed | |
| Oklahoma Panhandle State at 06:27 | |
| 1st and 10 at OKLAHOMA20 | Oklahoma Panhandle S drive start at 06:27. |
| 1st and 10 at OKLAHOMA20 | Brandon Stephens pass complete to Jalen Partida for 1 yard to the OKLAHOMA21 (Keith Hargraves; Isaiah Moore). |
| 2nd and 9 at OKLAHOMA21 | PENALTY SAGU encroachment 5 yards to the OKLAHOMA26. |
| 2nd and 4 at OKLAHOMA26 | PENALTY OKLAHOMA false start 5 yards to the OKLAHOMA21. |
| 2nd and 9 at OKLAHOMA21 | Brandon Stephens rush for 28 yards to the OKLAHOMA49. |
| 1st and 10 at OKLAHOMA49 | Brandon Stephens pass complete to Cuttino Rhea for 51 yards to the SAGU00, TOUCHDOWN, clock 04:52. |
| Loren Snead pass attempt to Kameron Dickerson good. | |
| SAGU 0, Oklahoma Panhandle State 15 | |
| 3 plays, 80 yards, 01:35 elapsed | |
| Alan Munoz kickoff 35 yards to the SAGU30, Quaveann Mitche return 0 yards to the SAGU30. | |
| SAGU at 04:51 | |
| 1st and 10 at SAGU30 | SAGU drive start at 04:51. |
| 1st and 10 at SAGU30 | Elijah Bowman pass incomplete to Kolby Tanner. |
| 2nd and 10 at SAGU30 | Elijah Bowman pass complete to Kolby Tanner for 12 yards to the SAGU42, out-of-bounds. |
| 1st and 10 at SAGU42 | Dakeevion Rose rush for 4 yards to the SAGU46 (Kameron Dickerson; Omaurion Millsap). |
| 2nd and 6 at SAGU46 | Dakeevion Rose rush for 5 yards to the OKLAHOMA49 (Keyshawn Murphy). |
| 3rd and 1 at OKLAHOMA49 | Dakeevion Rose rush for 3 yards to the OKLAHOMA46 (Nathan Alvarado; Omaurion Millsap). |
| 1st and 10 at OKLAHOMA46 | Elijah Bowman pass intercepted by Loren Snead at the OKLAHOMA37, Loren Snead return 7 yards to the OKLAHOMA44. |
| 6 plays, 24 yards, 02:31 elapsed | |
| Oklahoma Panhandle State at 02:20 | |
| 1st and 10 at OKLAHOMA44 | Oklahoma Panhandle S drive start at 02:20. |
| 1st and 10 at OKLAHOMA44 | Brandon Stephens pass complete to Jabari Coleman for 11 yards to the SAGU45, out-of-bounds. |
| 1st and 10 at SAGU45 | CJ Campbell rush for 45 yards to the SAGU00, TOUCHDOWN, clock 01:32. |
| Alan Munoz kick attempt good. | |
| SAGU 0, Oklahoma Panhandle State 22 | |
| 1st and 10 at OKLAHOMA35 | clock 01:32. |
| 2 plays, 56 yards, 00:48 elapsed | |
| Alan Munoz kickoff 58 yards to the SAGU07, Kolby Tanner return 24 yards to the SAGU31 (Joseangel Roselas), PENALTY OKLAHOMA face mask 15 yards to the SAGU46. | |
| SAGU at 01:32 | |
| 1st and 10 at SAGU46 | Elijah Bowman pass complete to Paul Odidi for 6 yards to the OKLAHOMA48 (Alon Woodberry). |
| 2nd and 4 at OKLAHOMA48 | Elijah Bowman pass complete to Paul Odidi for 11 yards to the OKLAHOMA37, out-of-bounds. |
| 1st and 10 at OKLAHOMA37 | Dakeevion Rose rush for 14 yards to the OKLAHOMA23, out-of-bounds, PENALTY SAGU holding 10 yards to the OKLAHOMA47, NO PLAY. |
| back to top | |
|
2nd
|
|
| 1st and 20 at OKLAHOMA47 | Start of 2nd quarter, clock 15:00. |
| 1st and 20 at OKLAHOMA47 | Elijah Bowman pass incomplete to Dralyn Taylor (Alon Woodberry). |
| 2nd and 20 at OKLAHOMA47 | Elijah Bowman pass incomplete (Desmond Greene). |
| 3rd and 20 at OKLAHOMA47 | Elijah Bowman pass incomplete to Tyson Nonette. |
| 4th and 20 at OKLAHOMA47 | Ryan Lewis punt loss of 3 yards to the 50 yardline (blocked by JaCobie Johnson). |
| 5 plays, 7 yards, 02:03 elapsed | |
| Oklahoma Panhandle State at 14:29 | |
| 1st and 10 at SAGU46 | Oklahoma Panhandle S drive start at 14:29. |
| 1st and 10 at SAGU46 | Brandon Stephens pass incomplete to Draylon Roberson (Xavier Garcia). |
| 2nd and 10 at SAGU46 | Brandon Stephens pass complete to Jalen Partida for 3 yards to the SAGU43 (Dylon Kaufman). |
| 3rd and 7 at SAGU43 | Brandon Stephens pass incomplete to Draylon Roberson. |
| 4th and 7 at SAGU43 | Garrett Hannon punt 30 yards to the SAGU13, downed. |
| 3 plays, 3 yards, 00:57 elapsed | |
| SAGU at 13:32 | |
| 1st and 10 at SAGU13 | SAGU drive start at 13:32. |
| 1st and 10 at SAGU13 | Dakeevion Rose rush for loss of 3 yards to the SAGU10 (TY Woodson; Kameron Dickerson). |
| 2nd and 13 at SAGU10 | Jamonte Gordon- pass complete to Paul Odidi for 12 yards to the SAGU22 (Desmond Greene; CJ Holmes). |
| 3rd and 1 at SAGU22 | clock 12:20. |
| 3rd and 1 at SAGU22 | Dakeevion Rose rush for no gain to the SAGU22 (Omaurion Millsap). |
| 4th and 1 at SAGU22 | Ryan Lewis punt 51 yards to the OKLAHOMA27, Jalen Partida return 7 yards to the OKLAHOMA34 (Joseph Chavez; Jaquarius Gordo). |
| 3 plays, 9 yards, 02:14 elapsed | |
| Oklahoma Panhandle State at 11:18 | |
| 1st and 10 at OKLAHOMA34 | Oklahoma Panhandle S drive start at 11:18. |
| 1st and 10 at OKLAHOMA34 | CJ Campbell rush for 3 yards to the OKLAHOMA37 (Joseph Chavez). |
| 2nd and 7 at OKLAHOMA37 | CJ Campbell rush for loss of 1 yard to the OKLAHOMA36 (Dalton Spencer). |
| 3rd and 8 at OKLAHOMA36 | Brandon Stephens sacked for no gain to the OKLAHOMA36 (Xavier Garcia). |
| 4th and 8 at OKLAHOMA36 | Garrett Hannon punt 38 yards to the SAGU26, downed. |
| 3 plays, 2 yards, 02:06 elapsed | |
| SAGU at 09:12 | |
| 1st and 10 at SAGU26 | SAGU drive start at 09:12. |
| 1st and 10 at SAGU26 | Dakeevion Rose rush for 7 yards to the SAGU33, out-of-bounds. |
| 2nd and 3 at SAGU33 | Jamonte Gordon- pass complete to Tyson Nonette for 26 yards to the OKLAHOMA41 (Jazzir Merricks). |
| 1st and 10 at OKLAHOMA41 | Jamonte Gordon- pass incomplete to Paul Odidi (Desmond Greene). |
| 2nd and 10 at OKLAHOMA41 | Dakeevion Rose rush for loss of 1 yard to the OKLAHOMA42 (Omaurion Millsap), out-of-bounds. |
| 3rd and 11 at OKLAHOMA42 | Jamonte Gordon- pass complete to Zach Fuller for 8 yards to the OKLAHOMA34 (Nathan Alvarado; William Rodriguez). |
| 4th and 3 at OKLAHOMA34 | Dralyn Taylor rush for 14 yards to the OKLAHOMA20 (Alejandrio Holguin; Loren Snead). |
| 1st and 10 at OKLAHOMA20 | Jamonte Gordon- pass incomplete to Paul Odidi. |
| 2nd and 10 at OKLAHOMA20 | PENALTY SAGU false start 5 yards to the OKLAHOMA25. |
| 2nd and 15 at OKLAHOMA25 | Jamonte Gordon- pass complete to Dralyn Taylor for loss of 5 yards to the OKLAHOMA30 (Kameron Dickerson). |
| 3rd and 20 at OKLAHOMA30 | Jamonte Gordon- pass incomplete to Kolby Tanner. |
| 4th and 20 at OKLAHOMA30 | clock 04:42. |
| 4th and 20 at OKLAHOMA30 | Jonah Osborne field goal attempt from 46 BLOCKED, recovered by SAGU Quaveann Mitche, spot at OKLAHOMA32 (blocked by Desmond Greene). |
| 10 plays, 44 yards, 04:38 elapsed | |
| Oklahoma Panhandle State at 04:34 | |
| 1st and 10 at OKLAHOMA32 | Oklahoma Panhandle S drive start at 04:34. |
| 1st and 10 at OKLAHOMA32 | Brandon Stephens rush for 10 yards to the OKLAHOMA42, out-of-bounds. |
| 1st and 10 at OKLAHOMA42 | CJ Campbell rush for 2 yards to the OKLAHOMA44 (Quaveann Mitche; Joseph Chavez). |
| 2nd and 8 at OKLAHOMA44 | Brandon Stephens pass complete to Cuttino Rhea for 12 yards to the SAGU44 (Braxton Bailey; Xavier Garcia). |
| 1st and 10 at SAGU44 | PENALTY OKLAHOMA false start (Nicholas Kim) 5 yards to the SAGU49. |
| 1st and 15 at SAGU49 | Brandon Stephens pass incomplete to Cuttino Rhea. |
| 2nd and 15 at SAGU49 | Brandon Stephens pass complete to Cuttino Rhea for loss of 4 yards to the OKLAHOMA47 (Braxton Bailey). |
| 3rd and 19 at OKLAHOMA47 | Brandon Stephens pass incomplete to Jalen Partida (Keith Hargraves). |
| 4th and 19 at OKLAHOMA47 | Garrett Hannon punt 34 yards to the SAGU19, out-of-bounds, PENALTY SAGU roughing the kicker 7 yards to the OKLAHOMA40, NO PLAY. |
| 6 plays, 8 yards, 00:00 elapsed | |
| Oklahoma Panhandle State at 04:34 | |
| 1st and 10 at OKLAHOMA40 | Brandon Stephens pass incomplete to Cuttino Rhea. |
| 2nd and 10 at OKLAHOMA40 | Brandon Stephens pass complete to Cuttino Rhea for 17 yards to the SAGU43, out-of-bounds. |
| 1st and 10 at SAGU43 | Brandon Stephens pass incomplete to Draylon Roberson. |
| 2nd and 10 at SAGU43 | clock 01:27. |
| 2nd and 10 at SAGU43 | Brandon Stephens rush for loss of 1 yard to the SAGU44 (Braxton Bailey), PENALTY OKLAHOMA holding 10 yards to the OKLAHOMA47, NO PLAY. |
| 2nd and 20 at OKLAHOMA47 | CJ Campbell rush for 13 yards to the SAGU40 (Xavier Garcia). |
| 3rd and 7 at SAGU40 | Brandon Stephens pass incomplete to Jalen Partida. |
| 4th and 7 at SAGU40 | Brandon Stephens pass incomplete to Cuttino Rhea. |
| 6 plays, 20 yards, 03:07 elapsed | |
| SAGU at 01:27 | |
| 1st and 10 at SAGU40 | Dralyn Taylor rush for 2 yards to the SAGU42 (Omaurion Millsap). |
| 2nd and 8 at SAGU42 | Timeout SAGU, clock 00:34. |
| 2nd and 8 at SAGU42 | Jamonte Gordon- rush for 10 yards to the OKLAHOMA48. |
| 1st and 10 at OKLAHOMA48 | Jamonte Gordon- pass complete to Paul Odidi for 7 yards to the OKLAHOMA41, out-of-bounds. |
| 2nd and 3 at OKLAHOMA41 | Jamonte Gordon- pass incomplete. |
| 3rd and 3 at OKLAHOMA41 | Jamonte Gordon- pass complete to Kolby Tanner for 10 yards to the OKLAHOMA31, out-of-bounds. |
| 1st and 10 at OKLAHOMA31 | Jamonte Gordon- pass complete to Kolby Tanner for 11 yards to the OKLAHOMA20, out-of-bounds. |
| 1st and 10 at OKLAHOMA20 | Jonah Osborne field goal attempt from 37 MISSED - wide left, spot at OKLAHOMA20. |
| 7 plays, 40 yards, 01:27 elapsed | |
| Oklahoma Panhandle State at 00:00 | |
| 1st and 10 at OKLAHOMA20 | Oklahoma Panhandle S drive start at 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at OKLAHOMA20 | Start of 3rd quarter, clock 15:00, SAGU ball on SAGU35. |
| 0 plays, 0 yards, 00:00 elapsed | |
| Ryan Lewis kickoff 62 yards to the OKLAHOMA03, Draylon Roberson return 22 yards to the OKLAHOMA25 (Alex Torres; Carlos Charlest). | |
| Oklahoma Panhandle State at 14:54 | |
| 1st and 10 at OKLAHOMA25 | Oklahoma Panhandle S drive start at 14:54. |
| 1st and 10 at OKLAHOMA25 | CJ Campbell rush for no gain to the OKLAHOMA25 (Keith Hargraves; Lonterrious McC). |
| 2nd and 10 at OKLAHOMA25 | Brandon Stephens rush for 4 yards to the OKLAHOMA29 (Xavier Garcia; Isaiah Moore). |
| 3rd and 6 at OKLAHOMA29 | Brandon Stephens pass incomplete. |
| 4th and 6 at OKLAHOMA29 | Garrett Hannon punt 47 yards to the SAGU24, Tyson Nonette return 23 yards to the SAGU47 (CJ Holmes), out-of-bounds. |
| 3 plays, 4 yards, 01:47 elapsed | |
| SAGU at 13:07 | |
| 1st and 10 at SAGU47 | SAGU drive start at 13:07. |
| 1st and 10 at SAGU47 | Jamonte Gordon- pass incomplete to Jamal Long. |
| 2nd and 10 at SAGU47 | Dakeevion Rose rush for 2 yards to the SAGU49 (Keyshawn Murphy; Tommy Lawton). |
| 3rd and 8 at SAGU49 | Jamonte Gordon- pass incomplete to Zach Fuller. |
| 4th and 8 at SAGU49 | Ryan Lewis punt 30 yards to the OKLAHOMA21, downed. |
| 3 plays, 2 yards, 00:47 elapsed | |
| Oklahoma Panhandle State at 12:20 | |
| 1st and 10 at OKLAHOMA21 | Oklahoma Panhandle S drive start at 12:20. |
| 1st and 10 at OKLAHOMA21 | Brandon Stephens pass complete to Cuttino Rhea for 3 yards to the OKLAHOMA24, fumble by Cuttino Rhea recovered by SAGU Xavier Garcia at OKLAHOMA21. |
| 1 plays, 0 yards, 00:08 elapsed | |
| SAGU at 12:12 | |
| 1st and 10 at OKLAHOMA21 | SAGU drive start at 12:12. |
| 1st and 10 at OKLAHOMA21 | Jamonte Gordon- pass incomplete. |
| 2nd and 10 at OKLAHOMA21 | Jamonte Gordon- pass complete to Paul Odidi for 4 yards to the OKLAHOMA17 (Arron Acosta-Lewis). |
| 3rd and 6 at OKLAHOMA17 | Jamonte Gordon- pass incomplete. |
| 4th and 6 at OKLAHOMA17 | PENALTY SAGU false start (Zach Fuller) 5 yards to the OKLAHOMA22. |
| 4th and 11 at OKLAHOMA22 | Jonah Osborne field goal attempt from 39 GOOD, clock 11:19. |
| SAGU 3, Oklahoma Panhandle State 22 | |
| 4 plays, -1 yards, 00:53 elapsed | |
| Ryan Lewis kickoff 57 yards to the OKLAHOMA08, Draylon Roberson return 20 yards to the OKLAHOMA28 (Joseph Chavez). | |
| Oklahoma Panhandle State at 11:13 | |
| 1st and 10 at OKLAHOMA28 | Oklahoma Panhandle S drive start at 11:13. |
| 1st and 10 at OKLAHOMA28 | CJ Campbell rush for 3 yards to the OKLAHOMA31 (Keith Hargraves; Xavier Garcia). |
| 2nd and 7 at OKLAHOMA31 | PENALTY OKLAHOMA false start (Jesus Rodriguez) 5 yards to the OKLAHOMA26. |
| 2nd and 12 at OKLAHOMA26 | CJ Campbell rush for 11 yards to the OKLAHOMA37 (Isaac Gowdy; Keith Hargraves). |
| 3rd and 1 at OKLAHOMA37 | Brandon Stephens rush for 5 yards to the OKLAHOMA42 (Dalton Spencer). |
| 1st and 10 at OKLAHOMA42 | Brandon Stephens sacked for loss of 4 yards to the OKLAHOMA38 (Isaac Gowdy), fumble by Brandon Stephens recovered by OKLAHOMA Brandon Stephens at OKLAHOMA38. |
| 2nd and 14 at OKLAHOMA38 | CJ Campbell rush for 62 yards to the SAGU00, TOUCHDOWN, clock 11:19, PENALTY OKLAHOMA holding (Armando Lucero) 6 yards to the OKLAHOMA44, NO PLAY. |
| 2nd and 8 at OKLAHOMA44 | CJ Campbell rush for no gain to the OKLAHOMA44 (Jayden Holcomb). |
| 3rd and 8 at OKLAHOMA44 | Brandon Stephens pass complete to Cuttino Rhea for 12 yards to the SAGU44 (Jay Mosley). |
| 1st and 10 at SAGU44 | Brandon Stephens pass complete to Draylon Roberson for 3 yards to the SAGU41. |
| 2nd and 7 at SAGU41 | Christopher Magee rush for loss of 1 yard to the SAGU42 (Dalton Spencer). |
| 3rd and 8 at SAGU42 | Brandon Stephens pass complete to Cuttino Rhea for 1 yard to the SAGU41 (Lonterrious McC; Cayden Trober). |
| 4th and 7 at SAGU41 | Garrett Hannon punt 35 yards to the SAGU06, Tyson Nonette return 19 yards to the SAGU25 (Arron Acosta-Lewis). |
| 9 plays, 16 yards, 06:53 elapsed | |
| SAGU at 04:20 | |
| 1st and 10 at SAGU25 | SAGU drive start at 04:20. |
| 1st and 10 at SAGU25 | Jamonte Gordon- pass intercepted by Alejandrio Holguin at the SAGU34, Alejandrio Holguin return 3 yards to the SAGU31. |
| 1 plays, 0 yards, 00:00 elapsed | |
| Oklahoma Panhandle State at 04:20 | |
| 1st and 10 at SAGU31 | Oklahoma Panhandle S drive start at 04:20. |
| 1st and 10 at SAGU31 | Brandon Stephens pass incomplete to Draylon Roberson (Dalton Spencer). |
| 2nd and 10 at SAGU31 | Brandon Stephens rush for no gain to the SAGU31 (Joseph Chavez). |
| 3rd and 10 at SAGU31 | Brandon Stephens pass incomplete to Draylon Roberson, PENALTY SAGU pass interference 16 yards to the SAGU15, NO PLAY. |
| 1st and 10 at SAGU15 | Brandon Stephens rush for 1 yard to the SAGU14 (Lonterrious McC). |
| 2nd and 9 at SAGU14 | CJ Campbell rush for 2 yards to the SAGU12 (Isaac Gowdy). |
| 3rd and 7 at SAGU12 | Brandon Stephens rush for 12 yards to the SAGU00, TOUCHDOWN, clock 01:55. |
| Alan Munoz kick attempt good. | |
| SAGU 3, Oklahoma Panhandle State 29 | |
| 5 plays, 31 yards, 02:25 elapsed | |
| Alan Munoz kickoff 40 yards to the SAGU25, Paul Odidi return 1 yards to the SAGU26, fumble forced by Nathan Alvarado, fumble by Paul Odidi recovered by OKLAHOMA Nathan Alvarado at SAGU26. | |
| Oklahoma Panhandle State at 01:55 | |
| 1st and 10 at SAGU26 | Brandon Stephens pass complete to Draylon Roberson for 20 yards to the SAGU06, out-of-bounds, PENALTY SAGU encroachment declined. |
| 1st and Goal at SAGU06 | CJ Campbell rush for 3 yards to the SAGU03 (Isaac Gowdy), PENALTY SAGU face mask off-setting, PENALTY OKLAHOMA unsportmanlike conduct 5 yards to the SAGU01, NO PLAY. |
| 1st and Goal at SAGU01 | Brandon Stephens rush for 1 yard to the SAGU00, TOUCHDOWN, clock 00:46. |
| Alan Munoz kick attempt good. | |
| SAGU 3, Oklahoma Panhandle State 36 | |
| 1st and 10 at OKLAHOMA35 | PENALTY OKLAHOMA unsportmanlike conduct (Tracy Todd) 15 yards to the OKLAHOMA20. |
| 2 plays, 26 yards, 01:09 elapsed | |
| Alan Munoz kickoff 48 yards to the SAGU32, downed. | |
| SAGU at 00:45 | |
| 1st and 10 at SAGU32 | SAGU drive start at 00:45. |
| 1st and 10 at SAGU32 | Jamonte Gordon- pass incomplete to Jamal Long. |
| 2nd and 10 at SAGU32 | Jamonte Gordon- pass complete to Paul Odidi for 50 yards to the OKLAHOMA18 (Jazzir Merricks; William Rodriguez). |
| 1st and 10 at OKLAHOMA18 | Dakeevion Rose rush for 13 yards to the OKLAHOMA05 (Alejandrio Holguin). |
| 1st and Goal at OKLAHOMA05 | clock 00:00. |
| back to top | |
|
4th
|
|
| 1st and Goal at OKLAHOMA05 | Start of 4th quarter, clock 15:00. |
| 1st and Goal at OKLAHOMA05 | Jamonte Gordon- sacked for loss of 1 yard to the OKLAHOMA06 (Tommy Lawton). |
| 2nd and Goal at OKLAHOMA06 | Jamonte Gordon- pass complete to Paul Odidi for 6 yards to the OKLAHOMA00, TOUCHDOWN, clock 14:14, PENALTY OKLAHOMA personal foul 3 yards to the OKLAHOMA00. |
| Jamonte Gordon- pass attempt to TEAM failed. | |
| SAGU 9, Oklahoma Panhandle State 36 | |
| 5 plays, 71 yards, 01:31 elapsed | |
| Ryan Lewis kickoff 65 yards to the OKLAHOMA00, touchback. | |
| Oklahoma Panhandle State at 14:14 | |
| 1st and 10 at OKLAHOMA25 | Oklahoma Panhandle S drive start at 14:14. |
| 1st and 10 at OKLAHOMA25 | Myles Ratliff rush for 1 yard to the OKLAHOMA26 (Isaiah Moore; Carlos Charlest). |
| 2nd and 9 at OKLAHOMA26 | Brandon Stephens pass incomplete to Draylon Roberson, PENALTY SAGU encroachment declined, PENALTY SAGU pass interference 15 yards to the OKLAHOMA41, NO PLAY. |
| 1st and 10 at OKLAHOMA41 | Myles Ratliff rush for loss of 1 yard to the OKLAHOMA40 (Jayden Holcomb). |
| 2nd and 11 at OKLAHOMA40 | clock 12:50. |
| 2nd and 11 at OKLAHOMA40 | Myles Ratliff rush for 5 yards to the OKLAHOMA45 (Joseph Chavez; Carlos Charlest). |
| 3rd and 6 at OKLAHOMA45 | clock 12:23. |
| 3rd and 6 at OKLAHOMA45 | Brandon Stephens pass complete to Ryan Acosta for 55 yards to the SAGU00, TOUCHDOWN, clock 12:14. |
| Alan Munoz kick attempt good. | |
| SAGU 9, Oklahoma Panhandle State 43 | |
| 4 plays, 75 yards, 02:00 elapsed | |
| Alan Munoz kickoff 50 yards to the SAGU15, Dylan Alford return 0 yards to the SAGU15, out-of-bounds, PENALTY SAGU unsportmanlike conduct off-setting, PENALTY OKLAHOMA unsportmanlike conduct off-setting. | |
| SAGU at 12:14 | |
| 1st and 10 at SAGU15 | Jamonte Gordon- pass complete to Dralyn Taylor for 10 yards to the SAGU25, out-of-bounds. |
| 1st and 10 at SAGU25 | Dralyn Taylor rush for 5 yards to the SAGU30 (Kameron Dickerson; Omaurion Millsap). |
| 2nd and 5 at SAGU30 | Jamonte Gordon- pass complete to Justen Campbell for 11 yards to the SAGU41 (Desmond Greene). |
| 1st and 10 at SAGU41 | Jamonte Gordon- pass incomplete. |
| 2nd and 10 at SAGU41 | Jamonte Gordon- pass incomplete to Dralyn Taylor (CJ Holmes). |
| 3rd and 10 at SAGU41 | Jamonte Gordon- pass intercepted by Desmond Greene at the SAGU37, Desmond Greene return 14 yards to the SAGU23. |
| 6 plays, 26 yards, 00:00 elapsed | |
| Oklahoma Panhandle State at 12:14 | |
| 1st and 10 at SAGU23 | Oklahoma Panhandle S drive start at 12:14. |
| 1st and 10 at SAGU23 | Myles Ratliff rush for 5 yards to the SAGU18, out-of-bounds. |
| 2nd and 5 at SAGU18 | Myles Ratliff rush for 5 yards to the SAGU13 (Carlos Charlest). |
| 1st and 10 at SAGU13 | PENALTY OKLAHOMA delay of game 5 yards to the SAGU18. |
| 1st and 15 at SAGU18 | Myles Ratliff rush for 9 yards to the SAGU09 (Jayden Holcomb; Lawson Fields), PENALTY OKLAHOMA holding (Jesus Rodriguez) 10 yards to the SAGU28, NO PLAY. |
| 1st and 25 at SAGU28 | Myles Ratliff rush for 5 yards to the SAGU23 (Carlos Charlest). |
| 2nd and 20 at SAGU23 | Tach Brewer rush for 8 yards to the SAGU15 (Isaac Gowdy). |
| 3rd and 12 at SAGU15 | clock 06:24. |
| 3rd and 12 at SAGU15 | Myles Ratliff rush for 3 yards to the SAGU12 (Dalton Spencer; Micah Smith). |
| 4th and 9 at SAGU12 | Alan Munoz field goal attempt from 30 GOOD, clock 05:22. |
| SAGU 9, Oklahoma Panhandle State 46 | |
| 6 plays, 11 yards, 06:52 elapsed | |
| Alan Munoz kickoff 45 yards to the SAGU20, Dylan Alford return 80 yards to the OKLAHOMA00, TOUCHDOWN, clock 05:09. | |
| SAGU at 05:09 | |
| Jamonte Gordon- pass attempt to Kolby Tanner good. | |
| SAGU 17, Oklahoma Panhandle State 46 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Ryan Lewis kickoff 10 yards to the SAGU45, Alon Woodberry return 0 yards to the SAGU45. | |
| Oklahoma Panhandle State at 05:09 | |
| 1st and 10 at SAGU45 | Christopher Magee rush for no gain to the SAGU45 (Dalton Spencer; Xavier Garcia). |
| 2nd and 10 at SAGU45 | Eric Barlow rush for 1 yard to the SAGU44 (Xavier Garcia). |
| 3rd and 9 at SAGU44 | PENALTY OKLAHOMA false start 7 yards to the OKLAHOMA49. |
| 3rd and 16 at OKLAHOMA49 | Garrett Hannon punt 47 yards to the SAGU04, downed. |
| 2 plays, -6 yards, 02:53 elapsed | |
| SAGU at 02:16 | |
| 1st and 10 at SAGU04 | SAGU drive start at 02:16. |
| 1st and 10 at SAGU04 | Dralyn Taylor rush for 32 yards to the SAGU36, out-of-bounds. |
| 1st and 10 at SAGU36 | Jamonte Gordon- pass complete to Jamal Long for 8 yards to the SAGU44, out-of-bounds. |
| 2nd and 2 at SAGU44 | Dralyn Taylor rush for 11 yards to the OKLAHOMA45 (William Rodriguez). |
| 1st and 10 at OKLAHOMA45 | Jamonte Gordon- pass complete to Kolby Tanner for 11 yards to the OKLAHOMA34, out-of-bounds. |
| 1st and 10 at OKLAHOMA34 | Jamonte Gordon- pass complete to Jamal Long for 29 yards to the OKLAHOMA05 (Jazzir Merricks; Arron Acosta-Lewis). |
| 1st and Goal at OKLAHOMA05 | Jamonte Gordon- pass incomplete, PENALTY OKLAHOMA pass interference 0 yards to the OKLAHOMA05, NO PLAY. |
| 1st and Goal at OKLAHOMA05 | Jamonte Gordon- pass incomplete to Jamal Long. |
