|
Okla. Panhandle at Southwest Baptist - Bolivar, Missouri 09/14/2024 - 06:00 PM |
|
|
Oklahoma Panhandle State
10 |
Southwest Baptist University
42 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Oklahoma Panhandle State (1-1, 0-0) | 3 | 0 | 7 | 0 | 10 |
| Southwest Baptist University (1-1, 0-0) | 7 | 21 | 7 | 7 | 42 |
| Bolivar, Missouri | Plaster Stadium | |||||
| Prd | Time | Scoring Summary | Oklahoma Panhandle State - Southwest Baptist University |
|---|---|---|---|
| 1 | 03:48 |
Oklahoma Panhandle State
- Vasquez,Carlos 39 yd field goal.
Drive: 12 plays, 56 yards in 05:49. |
3 - 0 |
| 1 | 00:01 | Southwest Baptist University - No Huddle-Shotgun Boxwell,Drew pass complete short left to Wilson,Regan caught at OPSU30, for 34 yards to the OPSU00 TOUCHDOWN, clock 00:01, 1ST DOWN. (Kick). | 3 - 7 |
| 2 | 11:33 | Southwest Baptist University - No Huddle-Shotgun Smith,Jobe rush left for 23 yards gain to the OPSU00 TOUCHDOWN, clock 11:33, 1ST DOWN. (Kick). | 3 - 14 |
| 2 | 08:28 | Southwest Baptist University - No Huddle-Shotgun Boxwell,Drew pass complete short middle to Kent,Jordan caught at OPSU21, for 34 yards to the OPSU00 TOUCHDOWN, clock 08:28, 1ST DOWN. (Kick). | 3 - 21 |
| 2 | 00:25 | Southwest Baptist University - No Huddle-Shotgun Boxwell,Drew pass complete short middle to Kent,Jordan caught at OPSU05, for 22 yards to the OPSU00 TOUCHDOWN, clock 00:25, 1ST DOWN. (Kick). | 3 - 28 |
| 3 | 11:10 | Southwest Baptist University - No Huddle-Shotgun Boxwell,Drew pass complete short middle to Ransom,Kamau caught at OPSU00, for 5 yards to the OPSU00 TOUCHDOWN, clock 11:10. (Kick). | 3 - 35 |
| 3 | 00:38 | Oklahoma Panhandle State - No Huddle-Shotgun Stephens,Brandon rush middle for 0 yards to the SBU01 fumbled by Stephens,Brandon at SBU01 recovered by OPSU Blake,Martin at SBU01 TOUCHDOWN, clock 00:38. (Kick). | 10 - 35 |
| 4 | 04:45 | Southwest Baptist University - No Huddle-Shotgun Stephens,Brandon pass intercepted by Boyd,Kaliel at OPSU45 QB hurried by Koranda,Joshua Boyd,Kaliel return 45 yards to the OPSU00 TOUCHDOWN, clock 04:45. (Kick). | 10 - 42 |
| Oklahoma Panhandle State | Statistics | Southwest Baptist University |
|---|---|---|
| 13 | FIRST DOWNS | 19 |
| 3 7 3 |
Passing Rushing Penalty |
7 12 0 |
| 17% (2 of 12) | THIRD DOWN EFFICIENCY | 46% (6 of 13) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 154 | TOTAL OFFENSE | 406 |
| 59 2.6 |
Total Offensive Plays Average gain per play |
60 6.8 |
| 88 | NET YARDS PASSING | 166 |
| 10-20
4.4 3-17 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-27
6.1 2-12 0 |
| 66 | NET YARDS RUSHING | 240 |
| 39 1.7 |
Rushing Attempts Average gain per rush |
33 7.3 |
| 8-223 | PUNTS: Number-Yards | 4-177 |
| 27.9 | Average | 44.3 |
| 133 | TOTAL RETURN YARDS | 159 |
| 1--1 4-134 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-12 3-102 1-45 |
| 6-65 | PENALTIES: Number-Yards | 8-79 |
| 2 -1 | FUMBLES: Number-Lost | 0 -0 |
| 2-12 | SACKS: Number-Yards | 3-17 |
| 0-0 | INTERCEPTIONS: Number-Yards | 1-45 |
| 33:46 | TIME OF POSSESSION | 26:14 |
Oklahoma Panhandle State |
Southwest Baptist University |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Oklahoma Panhandle State | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 03 | Tyvonne Jeffrie | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Josiah Flores | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 11 | TK Woodson | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 12 | Dylan Thibodeaux | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 93 | Drumani West - Asoma | 3 | 0 | 3 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 07 | Loren Snead | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 09 | Noah Salas | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| x | Wally Palega Jr. | 1 | 1 | 2 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 23 | Aaron Vinson | 2 | 0 | 2 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Jordan Lyons | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Nate Orta | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Joseangel Roselas | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Maurice Johnson | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 01 | Charles Holmes | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 04 | Aaron Acosta-Lewis | 1 | 0 | 1 | 1 - 5 | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 08 | Darius Doze | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Teandre Newcomb | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Treyveon Houston | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Paul Rodriguez | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 39 | Adams Engle | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Zayden Hoots | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 46 | Hector Rodriguez | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Elzie Barnett | 1 | 0 | 1 | 1 - 7 | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 1 | Brandon Stephens | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Jamarian George | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Martin Blake | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Carlos Vazquez | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 34 | 16 | 50 | 2 - 12 | 5 - 18 | 0 | 0-0 | 0-0 | 5 | 0 | 3 | |
| # | Southwest Baptist University | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | Fort,Jahaad | 6 | 1 | 7 | - | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Booker,Gabe | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 3 | Curtis,Kellen | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Oggs,Omari | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Saner,Caleb | 1 | 2 | 3 | 1 - 9 | 1 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Woodhouse,Ricky | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 91 | Avelar,David | 3 | 0 | 3 | 1 - 3 | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 24 | Sutton,Charos | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Bellah,Gavin | 2 | 0 | 2 | - | 2 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Pennington,Kale | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Johnson,Josh | 2 | 0 | 2 | - | 2 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Lappe,Caden | 1 | 1 | 2 | 1 - 5 | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 95 | Koranda,Joshua | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 96 | Smith Jr.,Anthony | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Lambert,Avery | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Moses,Jalonie | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 23 | Arthur,Da'lon | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Brandon,Jed | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Beshore,Joel | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Beets,Jake | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Boyd,Kaliel | 1 | 0 | 1 | - | 1 - 2 | 0 | 0-0 | 1-45 | 0 | 0 | 0 |
| 33 | Chaney,Clarence | 1 | 0 | 1 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Landers,Jake | 1 | 0 | 1 | - | - 0 | 1 | 1-0 | 0-0 | 0 | 0 | 0 |
| 37 | Franklin,Tanner | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Clark,Jadon | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Spurling,Braden | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 80 | Greninger,Conner | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Bussey,An'Davantae | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Stelken,Ben | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Wilson,Regan | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Kent,Jordan | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Turner,Logan | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Smith,Jobe | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 82 | Ransom,Kamau | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 43 | 12 | 55 | 3 - 17 | 10 - 44 | 1 | 1-0 | 1-45 | 3 | 0 | 4 | |
| Other Information | |
|---|---|
|
Location: Bolivar, Missouri Stadium: Plaster Stadium Attendance: 2134 Weather: Sunny Temperature: 81 |
Referee: Davis,Alan Umpire: Higgins,Jason Head Linesman: Sabath,Rick Line Judge: Caley,Michael Back Judge: Winegar,Craig Field Judge: Ferrara,Alexander Side Judge: Willey,Brian |
