|
Okla. Panhandle at Southwest Baptist - Bolivar, Missouri 09/14/2024 - 06:00 PM |
|
|
Oklahoma Panhandle State
10 |
Southwest Baptist University
42 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Oklahoma Panhandle State (1-1, 0-0) | 3 | 0 | 7 | 0 | 10 |
| Southwest Baptist University (1-1, 0-0) | 7 | 21 | 7 | 7 | 42 |
| Bolivar, Missouri | Plaster Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at SBU35 | Southwest Baptist wins toss and defers; OPS will receive; SBU will defend North end-zone. |
| 1st and 10 at SBU35 | Start of 1st quarter, clock 15:00. |
| Greninger,Conner kickoff 65 yards to the OPSU00, Touchback. | |
| Oklahoma Panhandle State at 15:00 | |
|---|---|
| 1st and 10 at OPS25 | Okla. Panhandle drive start at 15:00. |
| 1st and 10 at OPS25 | No Huddle-Shotgun Blake,Martin rush middle for 6 yards gain to the OPSU31 (Woodhouse,Ricky). |
| 2nd and 4 at OPS31 | No Huddle-Shotgun Blake,Martin rush left for 0 yards to the OPSU31 (Lappe,Caden; Curtis,Kellen). |
| 3rd and 4 at OPS31 | No Huddle-Shotgun Stephens,Brandon pass incomplete deep right to Roberson,Draylon thrown to SBU29. |
| 4th and 4 at OPS31 | Hannon,Garrett punt 34 yards to the SBU35 Kent,Jordan return 5 yards to the SBU40 (Hoots,Zayden). |
| 3 plays, 6 yards, 01:58 elapsed | |
| Southwest Baptist University at 13:02 | |
| 1st and 10 at SBU40 | Southwest Baptist drive start at 13:02. |
| 1st and 10 at SBU40 | No Huddle-Shotgun Boxwell,Drew pass incomplete short right to Lambert,Avery thrown to SBU35. |
| 2nd and 10 at SBU40 | No Huddle-Shotgun Smith,Jobe rush middle for 16 yards gain to the OPSU44 (Snead,Loren), 1ST DOWN. |
| 1st and 10 at OPS44 | No Huddle-Shotgun Boxwell,Drew pass complete short right to Ransom,Kamau caught at OPSU41, for 7 yards to the OPSU37 (Jeffrie,Tyvonne). |
| 2nd and 3 at OPS37 | No Huddle-Shotgun Smith,Jobe rush middle for 2 yards gain to the OPSU35 (Doze,Darius; Jeffrie,Tyvonne). |
| 3rd and 1 at OPS35 | No Huddle-Shotgun Smith,Jobe rush middle for 7 yards gain to the OPSU28 (Jeffrie,Tyvonne), 1ST DOWN. |
| 1st and 10 at OPS28 | No Huddle-Shotgun Boxwell,Drew pass incomplete deep middle to Kent,Jordan thrown to OPSU06 broken up by Thibodeaux,Dylan. |
| 2nd and 10 at OPS28 | No Huddle-Shotgun Smith,Jobe rush right for 6 yards gain to the OPSU22 (Woodson,TK). |
| 3rd and 4 at OPS22 | No Huddle-Shotgun Boxwell,Drew pass incomplete short right to Lambert,Avery thrown to OPSU07. |
| 4th and 4 at OPS22 | Turner,Logan field goal attempt from 39 yards NO GOOD (H: Boxwell,Drew, LS: Wilson,Lucas), clock 09:37. |
| 9 plays, 38 yards, 03:25 elapsed | |
| Oklahoma Panhandle State at 09:37 | |
| 1st and 10 at OPS22 | Okla. Panhandle drive start at 09:37. |
| 1st and 10 at OPS22 | No Huddle-Shotgun George,Jamarian pass complete short middle to Blake,Martin caught at OPSU22, for 24 yards to the OPSU46 (Booker,Gabe), 1ST DOWN. |
| 1st and 10 at OPS46 | No Huddle-Shotgun Stephens,Brandon rush right for 1 yard gain to the OPSU47 (Fort,Jahaad), out of bounds. |
| 2nd and 9 at OPS47 | No Huddle-Shotgun Stephens,Brandon pass complete short middle to Blake,Martin caught at SBU47, for 6 yards to the SBU47 (Fort,Jahaad). |
| 3rd and 3 at SBU47 | No Huddle-Shotgun George,Jamarian rush left for 8 yards gain to the SBU39, out of bounds at SBU39, 1ST DOWN. |
| 1st and 10 at SBU39 | No Huddle-Shotgun Stephens,Brandon rush right for 3 yards gain to the SBU36, out of bounds at SBU36. |
| 2nd and 7 at SBU36 | No Huddle-Shotgun George,Jamarian rush right for 11 yards gain to the SBU25 (Curtis,Kellen; Saner,Caleb), 1ST DOWN. |
| 1st and 10 at SBU25 | No Huddle-Shotgun Stephens,Brandon pass complete short left to Laurer,Dillon caught at SBU29, for 6 yards to the SBU19 (Oggs,Omari). |
| 2nd and 4 at SBU19 | No Huddle-Shotgun Blake,Martin rush middle for 6 yards gain to the SBU13 (Woodhouse,Ricky), 1ST DOWN. |
| 1st and 10 at SBU13 | No Huddle-Shotgun Stephens,Brandon pass incomplete short middle to Newcomb,Teandre thrown to SBU00. |
| 2nd and 10 at SBU13 | No Huddle-Shotgun Stephens,Brandon pass incomplete short middle thrown to SBU00 QB hurried by Lappe,Caden. |
| 3rd and 10 at SBU13 | No Huddle-Shotgun Stephens,Brandon sacked for loss of 9 yards to the SBU22 (Saner,Caleb). |
| 4th and 19 at SBU22 | Vasquez,Carlos field goal attempt from 39 yards GOOD (H: Hill,Kobi, LS: Lucero,Armando), clock 03:48. |
| Oklahoma Panhandle State 3, Southwest Baptist University 0 | |
| 12 plays, 56 yards, 05:49 elapsed | |
| 1st and 10 at OPS35 | Vasquez,Carlos kickoff 60 yards to the SBU05 Griffin Jr.,Calvin return 45 yards to the SBU50 (Chavez,Jacob) PENALTY SBU Holding (Franklin,Tanner) 10 yards from SBU30 to SBU20. |
| 1st and 10 at OPS35 | SBU ball on SBU20. |
| Southwest Baptist University at 03:35 | |
| 1st and 10 at SBU20 | Southwest Baptist drive start at 03:35. |
| 1st and 10 at SBU20 | No Huddle-Shotgun Smith,Jobe rush right for 12 yards gain to the SBU32 (West-Asoma,Drumani), out of bounds, 1ST DOWN. |
| 1st and 10 at SBU32 | No Huddle-Shotgun Smith,Jobe rush left for 7 yards gain to the SBU39 (Newcomb,Teandre; Lyons,Jordan). |
| 2nd and 3 at SBU39 | No Huddle-Shotgun Boxwell,Drew pass complete short right to Lambert,Avery caught at SBU35, for 2 yards to the SBU41 (Snead,Loren; Jeffrie,Tyvonne). |
| 3rd and 1 at SBU41 | No Huddle-Shotgun Horn,Jeremiah rush middle for 11 yards gain to the OPSU48 (Woodson,TK), 1ST DOWN. |
| 1st and 10 at OPS48 | No Huddle-Shotgun Boxwell,Drew pass complete short left to Smith,Jobe caught at SBU45, for 3 yards to the OPSU45 (Flores,Josiah). |
| 2nd and 7 at OPS45 | No Huddle-Shotgun Boxwell,Drew pass complete short middle to Lambert,Avery caught at OPSU35, for 11 yards to the OPSU34, End Of Play, 1ST DOWN. |
| 1st and 10 at OPS34 | No Huddle-Shotgun Boxwell,Drew pass complete short left to Wilson,Regan caught at OPSU30, for 34 yards to the OPSU00 TOUCHDOWN, clock 00:01, 1ST DOWN. |
| Turner,Logan kick attempt good (H: Boxwell,Drew, LS: Wilson,Lucas). | |
| Oklahoma Panhandle State 3, Southwest Baptist University 7 | |
| 7 plays, 80 yards, 03:34 elapsed | |
| Greninger,Conner kickoff 61 yards to the OPSU04 Roberson,Draylon return 28 yards to the OPSU32 (Beets,Jake). | |
| back to top | |
|
2nd
|
|
| 1st and 10 at OPS32 | Start of 2nd quarter, clock 15:00. |
| Oklahoma Panhandle State at 15:00 | |
| 1st and 10 at OPS32 | Okla. Panhandle drive start at 15:00. |
| 1st and 10 at OPS32 | No Huddle-Shotgun Blake,Martin rush middle for 6 yards gain to the OPSU38 (Moses,Jalonie; Koranda,Joshua). |
| 2nd and 4 at OPS38 | No Huddle-Shotgun George,Jamarian rush right for 7 yards loss to the OPSU31 (Fort,Jahaad). |
| 3rd and 11 at OPS31 | No Huddle-Shotgun Stephens,Brandon pass incomplete short right to Roberson,Draylon thrown to OPSU35 broken up by Woodhouse,Ricky. |
| 4th and 11 at OPS31 | Hannon,Garrett punt 34 yards to the SBU35, out of bounds at SBU35. |
| 3 plays, -1 yards, 01:43 elapsed | |
| Southwest Baptist University at 13:17 | |
| 1st and 10 at SBU35 | Southwest Baptist drive start at 13:17. |
| 1st and 10 at SBU35 | No Huddle-Shotgun Lambert,Avery rush left for 13 yards gain to the SBU48 (Lyons,Jordan), out of bounds, 1ST DOWN. |
| 1st and 10 at SBU48 | No Huddle-Shotgun Boxwell,Drew pass incomplete short right to Kent,Jordan thrown to OPSU36. |
| 2nd and 10 at SBU48 | No Huddle-Shotgun Smith,Jobe rush middle for 5 yards gain to the OPSU47 (Flores,Josiah). |
| 3rd and 5 at OPS47 | No Huddle-Shotgun Boxwell,Drew pass complete deep left to Wilson,Regan caught at OPSU25, for 24 yards to the OPSU23, out of bounds at OPSU23, 1ST DOWN, PENALTY OPSU Offside declined. |
| 1st and 10 at OPS23 | No Huddle-Shotgun Boxwell,Drew pass incomplete short middle to Smith,Jobe thrown to OPSU23 broken up by Hoots,Zayden QB hurried by Palega Jr.,Wally and Barnett III,Elzie. |
| 2nd and 10 at OPS23 | No Huddle-Shotgun Smith,Jobe rush left for 23 yards gain to the OPSU00 TOUCHDOWN, clock 11:33, 1ST DOWN. |
| Turner,Logan kick attempt good (H: Boxwell,Drew, LS: Wilson,Lucas). | |
| Oklahoma Panhandle State 3, Southwest Baptist University 14 | |
| 6 plays, 65 yards, 01:44 elapsed | |
| Greninger,Conner kickoff 65 yards to the OPSU00, Touchback. | |
| Oklahoma Panhandle State at 11:33 | |
| 1st and 10 at OPS25 | Okla. Panhandle drive start at 11:33. |
| 1st and 10 at OPS25 | No Huddle-Shotgun Stephens,Brandon pass incomplete short to Newcomb,Teandre thrown to OPSU25. |
| 2nd and 10 at OPS25 | No Huddle-Shotgun Stephens,Brandon sacked for loss of 5 yards to the OPSU20 (Lappe,Caden). |
| 3rd and 15 at OPS20 | No Huddle-Shotgun Stephens,Brandon pass incomplete short middle to Laurer,Dillon thrown to OPSU20. |
| 4th and 15 at OPS20 | Hannon,Garrett punt 50 yards to the SBU30, TURNOVER ON DOWNS. |
| 3 plays, -5 yards, 00:51 elapsed | |
| Southwest Baptist University at 10:42 | |
| 1st and 10 at SBU30 | Southwest Baptist drive start at 10:42. |
| 1st and 10 at SBU30 | No Huddle-Shotgun Horn,Jeremiah rush right for 6 yards gain to the SBU36 (West-Asoma,Drumani). |
| 2nd and 4 at SBU36 | No Huddle-Shotgun Horn,Jeremiah rush middle for 10 yards gain to the SBU46 (Johnson,Maurice), 1ST DOWN. |
| 1st and 10 at SBU46 | No Huddle-Shotgun Boxwell,Drew sacked for loss of 7 yards to the SBU39 (Barnett III,Elzie). |
| 2nd and 17 at SBU39 | No Huddle-Shotgun Horn,Jeremiah rush left for 27 yards gain to the OPSU34 (Jeffrie,Tyvonne), 1ST DOWN. |
| 1st and 10 at OPS34 | No Huddle-Shotgun Boxwell,Drew pass complete short middle to Kent,Jordan caught at OPSU21, for 34 yards to the OPSU00 TOUCHDOWN, clock 08:28, 1ST DOWN. |
| Turner,Logan kick attempt good (H: Boxwell,Drew, LS: Wilson,Lucas). | |
| Oklahoma Panhandle State 3, Southwest Baptist University 21 | |
| 5 plays, 70 yards, 02:14 elapsed | |
| Greninger,Conner kickoff 62 yards to the OPSU03 Roberson,Draylon return 60 yards to the SBU37 (Greninger,Conner). | |
| Oklahoma Panhandle State at 08:05 | |
| 1st and 10 at SBU37 | Okla. Panhandle drive start at 08:05. |
| 1st and 10 at SBU37 | No Huddle-Shotgun Stephens,Brandon rush middle for 3 yards gain to the SBU34 (Woodhouse,Ricky). |
| 2nd and 7 at SBU34 | No Huddle-Shotgun Blake,Martin rush left for 3 yards gain to the SBU31 (Fort,Jahaad), out of bounds. |
| 3rd and 4 at SBU31 | No Huddle-Shotgun Stephens,Brandon sacked for loss of 3 yards to the SBU34 (Avelar,David). |
| 4th and 7 at SBU34 | No Huddle-Shotgun Stephens,Brandon rush middle for 11 yards gain to the SBU23 (Beshore,Joel), 1ST DOWN. |
| 1st and 10 at SBU23 | No Huddle-Shotgun Blake,Martin rush middle for 15 yards gain to the SBU08 (Sutton,Charos; Fort,Jahaad), 1ST DOWN. |
| 1st and 8 at SBU8 | No Huddle-Shotgun Blake,Martin rush middle for 4 yards gain to the SBU04 (Woodhouse,Ricky; Moses,Jalonie) PENALTY OPSU Holding (Carver,Hayden) 10 yards from SBU08 to SBU18. NO PLAY. |
| 1st and 18 at SBU18 | No Huddle-Shotgun George,Jamarian rush right for 5 yards loss to the SBU23 (Johnson,Josh). |
| 2nd and 23 at SBU23 | No Huddle-Shotgun George,Jamarian rush left for 6 yards gain to the SBU17 fumbled by George,Jamarian at SBU18 forced by Landers,Jake recovered by SBU Landers,Jake at SBU17, End Of Play. |
| 7 plays, 20 yards, 03:42 elapsed | |
| Southwest Baptist University at 04:23 | |
| 1st and 10 at SBU17 | Southwest Baptist drive start at 04:23. |
| 1st and 10 at SBU17 | No Huddle-Shotgun Griffin Jr.,Calvin rush middle for 2 yards loss to the SBU15 (West-Asoma,Drumani). |
| 2nd and 12 at SBU15 | No Huddle-Shotgun Griffin Jr.,Calvin rush middle for 4 yards gain to the SBU19 (Palega Jr.,Wally; Woodson,TK). |
| 3rd and 8 at SBU19 | Timeout Southwest Baptist, clock 02:53. |
| 3rd and 8 at SBU19 | No Huddle-Shotgun Boxwell,Drew pass incomplete short middle to Dorsey,Jaquan thrown to SBU19 broken up by Woodson,TK. |
| 4th and 8 at SBU19 | Chiavetta,Joey punt 51 yards to the OPSU30 PENALTY OPSU UNS: Unsportsmanlike Conduct (Lyons,Jordan) 15 yards from OPSU30 to OPSU15, TURNOVER ON DOWNS. |
| 4th and 8 at SBU19 | OPS ball on OPS15. |
| 3 plays, 17 yards, 01:38 elapsed | |
| Oklahoma Panhandle State at 02:45 | |
| 1st and 10 at OPS15 | Okla. Panhandle drive start at 02:45. |
| 1st and 10 at OPS15 | No Huddle-Shotgun Blake,Martin rush right for 0 yards to the OPSU15 (Booker,Gabe). |
| 2nd and 10 at OPS15 | No Huddle-Shotgun Stephens,Brandon pass incomplete short left to Newcomb,Teandre thrown to OPSU21 broken up by Booker,Gabe. |
| 3rd and 10 at OPS15 | No Huddle-Shotgun Stephens,Brandon pass complete short right to Newcomb,Teandre caught at OPSU14, for 2 yards to the OPSU17 (Fort,Jahaad). |
| 4th and 8 at OPS17 | Timeout Southwest Baptist, clock 01:51. |
| 4th and 8 at OPS17 | PENALTY OPSU False Start (Lewis,Justin) 5 yards from OPSU17 to OPSU12. NO PLAY. |
| 4th and 13 at OPS12 | Hannon,Garrett punt 40 yards to the SBU48 Kent,Jordan return 19 yards to the OPSU33 (Saperstein-Johnson,Elijah) PENALTY SBU Illegal Block in Back (Sutton,Charos) 10 yards from SBU47 to SBU37. |
| 4th and 13 at OPS12 | SBU ball on SBU37. |
| 3 plays, 7 yards, 01:04 elapsed | |
| Southwest Baptist University at 01:41 | |
| 1st and 10 at SBU37 | Southwest Baptist drive start at 01:41. |
| 1st and 10 at SBU37 | No Huddle-Shotgun Boxwell,Drew pass complete short left to Smith,Jobe caught at SBU37, for 2 yards loss to the SBU35 (Vinsom,Aaron). |
| 2nd and 12 at SBU35 | No Huddle-Shotgun Boxwell,Drew pass incomplete deep right to Lambert,Avery thrown to OPSU40. |
| 3rd and 12 at SBU35 | No Huddle-Shotgun Boxwell,Drew pass incomplete deep right to Ransom,Kamau thrown to OPSU35. |
| 4th and 12 at SBU35 | Chiavetta,Joey punt 52 yards to the OPSU13, out of bounds at OPSU13. |
| 3 plays, -2 yards, 00:35 elapsed | |
| Oklahoma Panhandle State at 01:06 | |
| 1st and 10 at OPS13 | Okla. Panhandle drive start at 01:06. |
| 1st and 10 at OPS13 | No Huddle-Shotgun Stephens,Brandon pass complete short right to Blake,Martin caught at OPSU08, for 7 yards to the OPSU20 (Oggs,Omari), out of bounds. |
| 2nd and 3 at OPS20 | No Huddle-Shotgun Stephens,Brandon pass incomplete short right to Newcomb,Teandre thrown to OPSU24 broken up by Moses,Jalonie. |
| 3rd and 3 at OPS20 | Timeout Okla. Panhandle, clock 00:58. |
| 3rd and 3 at OPS20 | No Huddle-Shotgun Stephens,Brandon pass incomplete short left thrown to OPSU18 QB hurried by Avelar,David and Koranda,Joshua. |
| 4th and 3 at OPS20 | Hannon,Garrett punt 17 yards to the OPSU37, TURNOVER ON DOWNS. |
| 3 plays, 7 yards, 00:16 elapsed | |
| Southwest Baptist University at 00:50 | |
| 1st and 10 at OPS37 | Southwest Baptist drive start at 00:50. |
| 1st and 10 at OPS37 | No Huddle-Shotgun Boxwell,Drew pass complete short right to Kent,Jordan caught at OPSU34, for 15 yards to the OPSU22 (Flores,Josiah; Woodson,TK), 1ST DOWN. |
| 1st and 10 at OPS22 | No Huddle-Shotgun Boxwell,Drew pass incomplete deep left to Wilson,Regan thrown to OPSU00. |
| 2nd and 10 at OPS22 | No Huddle-Shotgun Boxwell,Drew pass complete short middle to Kent,Jordan caught at OPSU05, for 22 yards to the OPSU00 TOUCHDOWN, clock 00:25, 1ST DOWN. |
| Turner,Logan kick attempt good (H: Boxwell,Drew, LS: Wilson,Lucas). | |
| Oklahoma Panhandle State 3, Southwest Baptist University 28 | |
| 3 plays, 37 yards, 00:25 elapsed | |
| Greninger,Conner kickoff 60 yards to the OPSU05 Roberson,Draylon return 23 yards to the OPSU28 (Pennington,Kale). | |
| Oklahoma Panhandle State at 00:17 | |
| 1st and 10 at OPS28 | Okla. Panhandle drive start at 00:17. |
| 1st and 10 at OPS28 | No Huddle-Shotgun Blake,Martin rush middle for 8 yards gain to the OPSU36 (Avelar,David). |
| 2nd and 2 at OPS36 | End of game, clock 00:00. |
| 1 plays, 8 yards, 00:17 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at OPS35 | SBU will receive; OPS will defend South end-zone. |
| 1st and 10 at OPS35 | Start of 3rd quarter, clock 15:00. |
| Vasquez,Carlos kickoff 63 yards to the SBU02 Griffin Jr.,Calvin return 34 yards to the SBU36 (Orta,Nate). | |
| Southwest Baptist University at 14:52 | |
| 1st and 10 at SBU36 | Southwest Baptist drive start at 14:52. |
| 1st and 10 at SBU36 | No Huddle-Shotgun Smith,Jobe rush middle for 8 yards gain to the SBU44 (Thibodeaux,Dylan). |
| 2nd and 2 at SBU44 | No Huddle-Shotgun Boxwell,Drew pass complete short right to Dorsey,Jaquan caught at SBU42, for 1 yard to the SBU45 (Thibodeaux,Dylan). |
| 3rd and 1 at SBU45 | No Huddle-Shotgun Smith,Jobe rush middle for 36 yards gain to the OPSU19 (Salas,Noah; Thibodeaux,Dylan), 1ST DOWN. |
| 1st and 10 at OPS19 | No Huddle-Shotgun Smith,Jobe rush left for 16 yards gain to the OPSU03 (Thibodeaux,Dylan), 1ST DOWN. |
| 1st and 3 at OPS3 | No Huddle-Shotgun Smith,Jobe rush middle for 0 yards to the OPSU03 (Woodson,TK). |
| 2nd and 3 at OPS3 | No Huddle-Shotgun Smith,Jobe rush middle for 2 yards loss to the OPSU05 (Palega Jr.,Wally). |
| 3rd and 5 at OPS5 | No Huddle-Shotgun Boxwell,Drew pass complete short middle to Ransom,Kamau caught at OPSU00, for 5 yards to the OPSU00 TOUCHDOWN, clock 11:10. |
| Turner,Logan kick attempt good (H: Boxwell,Drew, LS: Wilson,Lucas). | |
| Oklahoma Panhandle State 3, Southwest Baptist University 35 | |
| 7 plays, 64 yards, 03:42 elapsed | |
| Greninger,Conner kickoff 55 yards to the OPSU10 Roberson,Draylon return 23 yards to the OPSU33 (Pennington,Kale). | |
| Oklahoma Panhandle State at 10:53 | |
| 1st and 10 at OPS33 | Okla. Panhandle drive start at 10:53. |
| 1st and 10 at OPS33 | No Huddle-Shotgun Blake,Martin rush middle for 0 yards to the OPSU33 (Booker,Gabe; Saner,Caleb). |
| 2nd and 10 at OPS33 | No Huddle-Shotgun Stephens,Brandon rush middle for 16 yards gain to the OPSU49 (Curtis,Kellen), 1ST DOWN. |
| 1st and 10 at OPS49 | No Huddle-Shotgun Blake,Martin rush middle for 2 yards gain to the SBU49 (Stelken,Ben). |
| 2nd and 8 at SBU49 | No Huddle-Shotgun Blake,Martin rush middle for 4 yards gain (-15) to the SBU45 (Moses,Jalonie) PENALTY OPSU UNS: Unsportsmanlike Conduct (Carver,Hayden) 15 yards from SBU49 to OPSU36. |
| 2nd and 23 at OPS36 | PENALTY OPSU UNS: Unsportsmanlike Conduct (Lucero,Armando) 15 yards from OPSU40 to OPSU25. |
| 2nd and 34 at OPS25 | No Huddle-Shotgun Stephens,Brandon pass complete short right to Roberson,Draylon caught at OPSU21, for 15 yards to the OPSU40, out of bounds at OPSU40. |
| 3rd and 19 at OPS40 | Hannon,Garrett punt 36 yards to the SBU24. |
| 5 plays, -12 yards, 02:31 elapsed | |
| Southwest Baptist University at 08:22 | |
| 1st and 10 at SBU24 | Southwest Baptist drive start at 08:22. |
| 1st and 10 at SBU24 | No Huddle-Shotgun Boxwell,Drew sacked for loss of 5 yards to the SBU19 (Acosta-Lewis,Aaron). |
| 2nd and 15 at SBU19 | No Huddle-Shotgun Horn,Jeremiah rush right for 0 yards to the SBU19 (Vinsom,Aaron). |
| 3rd and 15 at SBU19 | No Huddle-Shotgun Rooney,Casey pass incomplete short right to Kent,Jordan thrown to SBU30. |
| 4th and 15 at SBU19 | Chiavetta,Joey punt 37 yards to the OPSU44 Partida,Jalen return for loss of 1 yard to the OPSU43 (Lambert,Avery). |
| 3 plays, -5 yards, 01:18 elapsed | |
| Oklahoma Panhandle State at 07:04 | |
| 1st and 10 at OPS43 | Okla. Panhandle drive start at 07:04. |
| 1st and 10 at OPS43 | No Huddle-Shotgun Blake,Martin rush middle for 1 yard gain to the OPSU44 (Clark,Jadon). |
| 2nd and 9 at OPS44 | No Huddle-Shotgun Blake,Martin rush middle for 0 yards to the OPSU44 (Koranda,Joshua). |
| 3rd and 9 at OPS44 | No Huddle-Shotgun Stephens,Brandon pass complete short middle to Roberson,Draylon caught at SBU43, for 15 yards to the SBU41 (Brandon,Jed), 1ST DOWN. |
| 1st and 10 at SBU41 | No Huddle-Shotgun Blake,Martin rush left for 3 yards gain to the SBU38 (Fort,Jahaad). |
| 2nd and 7 at SBU38 | No Huddle-Shotgun Stephens,Brandon pass complete short right to Partida,Jalen caught at SBU39, for 7 yards to the SBU31 (Oggs,Omari), 1ST DOWN. |
| 1st and 10 at SBU31 | No Huddle-Shotgun Stephens,Brandon pass incomplete deep middle to Partida,Jalen thrown to SBU00 PENALTY SBU Roughing The Passer (Lappe,Caden) 15 yards from SBU31 to SBU16, 1ST DOWN. NO PLAY. |
| 1st and 10 at SBU16 | No Huddle-Shotgun Stephens,Brandon pass incomplete short right thrown to SBU00 PENALTY SBU Roughing The Passer (Woodhouse,Ricky) 8 yards from SBU16 to SBU08, 1ST DOWN. NO PLAY. |
| 1st and 8 at SBU8 | No Huddle-Shotgun Magee,Christopher rush middle for 1 yard gain to the SBU07 (Avelar,David). |
| 2nd and 7 at SBU7 | No Huddle-Shotgun Stephens,Brandon rush middle for 4 yards loss to the SBU11 (Bellah,Gavin). |
| 3rd and 11 at SBU11 | No Huddle-Shotgun Stephens,Brandon pass incomplete short middle to Laurer,Dillon thrown to SBU00 PENALTY SBU Pass Interference (Booker,Gabe) 9 yards from SBU11 to SBU02, 1ST DOWN. NO PLAY. |
| 1st and 2 at SBU2 | No Huddle-Shotgun Magee,Christopher rush middle for 1 yard gain to the SBU01 (Sutton,Charos; Booker,Gabe). |
| 2nd and 1 at SBU1 | No Huddle-Shotgun Stephens,Brandon rush middle for 0 yards to the SBU01 fumbled by Stephens,Brandon at SBU01 recovered by OPSU Blake,Martin at SBU01 TOUCHDOWN, clock 00:38. |
| 1st and 10 at SBU3 | PENALTY SBU Offside (Moses,Jalonie) 2 yards from SBU03 to SBU01. NO PLAY. |
| Vasquez,Carlos kick attempt good (H: Hill,Kobi, LS: Lucero,Armando). | |
| Oklahoma Panhandle State 10, Southwest Baptist University 35 | |
| 9 plays, 57 yards, 06:26 elapsed | |
| Vasquez,Carlos kickoff 53 yards to the SBU12 Smith,Jobe return 43 yards to the OPSU45 (Salas,Noah), out of bounds. | |
| Southwest Baptist University at 00:30 | |
| 1st and 10 at OPS45 | Southwest Baptist drive start at 00:30. |
| 1st and 10 at OPS45 | No Huddle-Shotgun Boxwell,Drew pass incomplete deep left to Wilson,Regan thrown to OPSU10 broken up by Snead,Loren. |
| 2nd and 10 at OPS45 | No Huddle-Shotgun Ransom,Kamau rush right for 5 yards gain to the OPSU40 (Jeffrie,Tyvonne). |
| back to top | |
|
4th
|
|
| 3rd and 5 at OPS40 | Start of 4th quarter, clock 15:00. |
| 3rd and 5 at OPS40 | No Huddle-Shotgun Boxwell,Drew pass complete short middle to Lambert,Avery caught at OPSU30, for 10 yards to the OPSU30, End Of Play, 1ST DOWN. |
| 1st and 10 at OPS30 | No Huddle-Shotgun Horn,Jeremiah rush left for 3 yards gain to the OPSU27 (Flores,Josiah). |
| 2nd and 7 at OPS27 | No Huddle-Shotgun Horn,Jeremiah rush middle for 1 yard gain to the OPSU26 (Holmes,Charles; Rosales,Joseangel). |
| 3rd and 6 at OPS26 | No Huddle-Shotgun Boxwell,Drew pass incomplete short right to Dorsey,Jaquan thrown to OPSU23. |
| 4th and 6 at OPS26 | Turner,Logan field goal attempt from 42 yards NO GOOD (H: Boxwell,Drew, LS: Wilson,Lucas), clock 12:46. |
| 7 plays, 19 yards, 02:44 elapsed | |
| Oklahoma Panhandle State at 12:46 | |
| 1st and 10 at OPS26 | Okla. Panhandle drive start at 12:46. |
| 1st and 10 at OPS26 | No Huddle-Shotgun Stephens,Brandon pass complete short left to Partida,Jalen caught at OPSU22, for 8 yards to the OPSU34 (Franklin,Tanner). |
| 2nd and 2 at OPS34 | No Huddle-Shotgun Blake,Martin rush middle for 2 yards gain to the OPSU36 (Smith Jr.,Anthony), 1ST DOWN. |
| 1st and 10 at OPS36 | No Huddle-Shotgun Stephens,Brandon rush right for 4 yards loss to the OPSU32 (Chaney,Clarence), out of bounds. |
| 2nd and 14 at OPS32 | PENALTY OPSU False Start (Pritchett,Demontray) 5 yards from OPSU32 to OPSU27. NO PLAY. |
| 2nd and 19 at OPS27 | No Huddle-Shotgun Stephens,Brandon pass complete short left to Partida,Jalen caught at OPSU23, for 2 yards loss to the OPSU25 (Boyd,Kaliel). |
| 3rd and 21 at OPS25 | No Huddle-Shotgun Stephens,Brandon rush middle for 3 yards gain to the OPSU28 (Bussey,An'Davantae), out of bounds. |
| 4th and 18 at OPS28 | Hannon,Garrett punt 21 yards to the OPSU49, TURNOVER ON DOWNS. |
| 5 plays, 2 yards, 03:55 elapsed | |
| Southwest Baptist University at 08:51 | |
| 1st and 10 at OPS49 | Southwest Baptist drive start at 08:51. |
| 1st and 10 at OPS49 | No Huddle-Shotgun Griffin Jr.,Calvin rush middle for 8 yards gain to the OPSU41 (Johnson,Maurice). |
| 2nd and 2 at OPS41 | No Huddle-Shotgun Griffin Jr.,Calvin rush middle for 3 yards gain to the OPSU38 (Rosales,Joseangel; Flores,Josiah), 1ST DOWN. |
| 1st and 10 at OPS38 | No Huddle-Shotgun Rooney,Casey pass incomplete deep left to Mullins,Canaan thrown to OPSU05 broken up by Snead,Loren. |
| 2nd and 10 at OPS38 | No Huddle-Shotgun Griffin Jr.,Calvin rush middle for 5 yards gain to the OPSU33 (Houston,Treyveon) PENALTY SBU Personal Foul (Tagaloa,Sonny) 15 yards from OPSU33 to OPSU48. |
| 3rd and 20 at OPS48 | No Huddle-Shotgun Rooney,Casey pass incomplete short left to Griffin Jr.,Calvin thrown to OPSU40 QB hurried by Flores,Josiah. |
| 4th and 20 at OPS48 | Chiavetta,Joey punt 37 yards to the OPSU11 fair catch by Partida,Jalen at OPSU11. |
| 5 plays, 1 yards, 02:04 elapsed | |
| Oklahoma Panhandle State at 06:47 | |
| 1st and 10 at OPS11 | Okla. Panhandle drive start at 06:47. |
