|
Oklahoma Panhandle State at Louisiana Christian - Pineville, Louisiana 10/05/2024 - 02:01 PM |
|
|
Oklahoma Panhandle State
48 |
Louisiana Christian
40 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Oklahoma Panhandle State (3-2, 3-1) | 14 | 13 | 14 | 7 | 48 |
| Louisiana Christian (1-4, 1-2) | 10 | 21 | 3 | 6 | 40 |
| Pineville, Louisiana | Wildcat Field | |||||
| Prd | Time | Scoring Summary | Oklahoma Panhandle State - Louisiana Christian |
|---|---|---|---|
| 1 | 11:02 | Louisiana Christian - No Huddle-Shotgun Charles,Daylon rush left for 1 yard gain to the OPSU00 TOUCHDOWN, clock 11:02. (Kick). | 0 - 7 |
| 1 | 07:59 | Oklahoma Panhandle State - No Huddle-Shotgun Stephens,Brandon pass complete deep right to Newcomb,Teandre caught at LCU00, for 22 yards to the LCU00 TOUCHDOWN, clock 07:59, 1ST DOWN. (Kick). | 7 - 7 |
| 1 | 03:46 |
Louisiana Christian
- Hilborn,Levi 35 yd field goal.
Drive: 12 plays, 59 yards in 04:07. |
7 - 10 |
| 1 | 01:33 | Oklahoma Panhandle State - No Huddle-Shotgun Stephens,Brandon rush left for 9 yards gain to the LCU00 TOUCHDOWN, clock 01:33. (Kick). | 14 - 10 |
| 2 | 13:44 | Louisiana Christian - No Huddle-Shotgun Charles,Daylon rush middle for 4 yards gain to the OPSU00 TOUCHDOWN, clock 13:44, 1ST DOWN. (Kick). | 14 - 17 |
| 2 | 10:38 | Louisiana Christian - No Huddle-Shotgun Charles,Daylon rush middle for 10 yards gain to the OPSU00 TOUCHDOWN, clock 10:38, 1ST DOWN. (Kick). | 14 - 24 |
| 2 | 10:27 | Oklahoma Panhandle State - No Huddle-Shotgun George,Jamarian rush middle for 75 yards gain to the LCU00 TOUCHDOWN, clock 10:27, 1ST DOWN. (Kick). | 21 - 24 |
| 2 | 06:37 | Oklahoma Panhandle State - No Huddle-Shotgun Stephens,Brandon pass complete short middle to Coleman,Jabari caught at LCU05, for 19 yards to the LCU00 TOUCHDOWN, clock 06:37, 1ST DOWN. | 27 - 24 |
| 2 | 04:51 | Louisiana Christian - No Huddle-Shotgun Cunningham,Taevion rush middle for 59 yards gain to the OPSU00 TOUCHDOWN, clock 04:51, 1ST DOWN. (Kick). | 27 - 31 |
| 3 | 11:40 |
Louisiana Christian
- Hilborn,Levi 33 yd field goal.
Drive: 9 plays, 56 yards in 03:15. |
27 - 34 |
| 3 | 11:27 | Oklahoma Panhandle State - No Huddle-Shotgun George,Jamarian rush middle for 57 yards gain to the LCU00 TOUCHDOWN, clock 06:22, 1ST DOWN. (Kick). | 34 - 34 |
| 3 | 06:22 | Oklahoma Panhandle State - No Huddle-Shotgun Stephens,Brandon pass complete short middle to Partida,Jalen caught at LCU00, for 17 yards to the LCU00 TOUCHDOWN, clock 08:06, 1ST DOWN. (Kick). | 41 - 34 |
| 4 | 08:06 | Oklahoma Panhandle State - No Huddle-Shotgun Cunningham,Taevion rush middle for 2 yards gain to the OPSU00 TOUCHDOWN, clock 04:13. (Kick). | 48 - 34 |
| 4 | 04:13 |
Louisiana Christian
- Cunningham,Taevion 2 yd run.
Drive: 12 plays, 88 yards in 03:48. |
48 - 40 |
| Oklahoma Panhandle State | Statistics | Louisiana Christian |
|---|---|---|
| 18 | FIRST DOWNS | 36 |
| 5 11 2 |
Passing Rushing Penalty |
17 16 3 |
| 30% (3 of 10) | THIRD DOWN EFFICIENCY | 59% (10 of 17) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 435 | TOTAL OFFENSE | 606 |
| 52 8.4 |
Total Offensive Plays Average gain per play |
97 6.2 |
| 155 | NET YARDS PASSING | 289 |
| 7-17
9.1 3-21 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
25-42
6.9 5-18 3 |
| 280 | NET YARDS RUSHING | 317 |
| 35 8.0 |
Rushing Attempts Average gain per rush |
55 5.8 |
| 5-183 | PUNTS: Number-Yards | 2-68 |
| 36.6 | Average | 34.0 |
| 188 | TOTAL RETURN YARDS | 96 |
| 2-1 4-173 3-14 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-4 6-92 0-0 |
| 9-78 | PENALTIES: Number-Yards | 8-69 |
| 1 -1 | FUMBLES: Number-Lost | 1 -0 |
| 5-18 | SACKS: Number-Yards | 3-21 |
| 3-14 | INTERCEPTIONS: Number-Yards | 0-0 |
| 27:13 | TIME OF POSSESSION | 32:47 |
Oklahoma Panhandle State |
Louisiana Christian |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Oklahoma Panhandle State | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 01 | Charles Holmes | 8 | 8 | 16 | - | 1 - 1 | 0 | 0-0 | 2-14 | 2 | 0 | 0 |
| 4 | Aaron Acosta-Lewis | 4 | 9 | 13 | 1 - 8 | 2.5 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 03 | Tyvonne Jeffrie | 5 | 7 | 12 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Darius Doze | 3 | 6 | 9 | 3 - 9 | 4 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| x | Wally Palega Jr. | 3 | 6 | 9 | 0.5 - 1 | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Zayden Hoots | 4 | 5 | 9 | - | - 0 | 0 | 0-0 | 1-0 | 1 | 0 | 0 |
| 11 | TK Woodson | 2 | 6 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Loren Snead | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 25 | Jordan Lyons | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Josiah Flores | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Aaron Vinson | 0 | 4 | 4 | 0.5 - 0 | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 91 | Elzie Barnett | 0 | 3 | 3 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Christopher Magee | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Dylan Thibodeaux | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Drumani West - Asoma | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Tach Brewer | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Rudy Valenzuela | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Joseangel Roselas | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 46 | Hector Rodriguez | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Brandon Stephens | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Draylon Roberson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Jamarian George | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Jalen Partida | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Teandre Newcomb | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Carlos Vazquez | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 88 | Jabari Coleman | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 43 | 68 | 111 | 5 - 18 | 10 - 28 | 0 | 0-0 | 3-14 | 3 | 1 | 1 | |
| # | Louisiana Christian | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 27 | Jaden Jones | 1 | 5 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Logan Brimmer | 3 | 2 | 5 | 1 - 4 | 3 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 9 | Jahiem Mitchell | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Dwayne Scott | 1 | 4 | 5 | 0.5 - 4 | 0.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Jermarian Jackson | 2 | 3 | 5 | 0.5 - 4 | 1.5 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 5 | Khalil Brisco | 1 | 3 | 4 | 1 - 9 | 1 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Nate Sullivan | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Ardell Reed | 0 | 3 | 3 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | Brody Page | 2 | 1 | 3 | - | 0.5 - 3 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 4 | Brandon Isaac | 2 | 0 | 2 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Kavin Touriac | 0 | 2 | 2 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Jacob Gober | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Pop McGhee | 1 | 0 | 1 | - | - 0 | 0 | 1-0 | 0-0 | 1 | 0 | 0 |
| 22 | Isaiah Mormon | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Judson Mixon | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 88 | Joaquin Reid | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Amar Lewis | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | David Voorhies III | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 10 | Taevion Cunningham | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | River Thompson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Daylon Charles | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Levi Hilborn | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 20 | 30 | 50 | 3 - 21 | 8 - 35 | 1 | 1-0 | 0-0 | 4 | 0 | 2 | |
| Other Information | |
|---|---|
|
Location: Pineville, Louisiana Stadium: Wildcat Field Attendance: 763 Weather: Sunny |
Referee: Chesnut,Andrew Umpire: Canales,Josh Head Linesman: Bosley,Jeremy Line Judge: Lopez,Isaiah Back Judge: Brown,Kevin Field Judge: Matthews,Daniel Side Judge: Carter,Ethan Center Judge: Parks,Sterling |
