|
Oklahoma Panhandle State at Louisiana Christian - Pineville, Louisiana 10/05/2024 - 02:01 PM |
|
|
Oklahoma Panhandle State
48 |
Louisiana Christian
40 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Oklahoma Panhandle State (3-2, 3-1) | 14 | 13 | 14 | 7 | 48 |
| Louisiana Christian (1-4, 1-2) | 10 | 21 | 3 | 6 | 40 |
| Pineville, Louisiana | Wildcat Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at LCU35 | Louisiana Christian wins toss and will kickoff; OPS will defend North end-zone. |
| 1st and 10 at LCU35 | Start of 1st quarter, clock 15:00. |
| Hilborn,Levi kickoff 65 yards to the OPSU00, Touchback. | |
| Oklahoma Panhandle State at 15:00 | |
|---|---|
| 1st and 10 at OPS25 | Oklahoma Panhandle State drive start at 15:00. |
| 1st and 10 at OPS25 | No Huddle-Shotgun Blake,Martin rush right for 6 yards gain to the OPSU31 (Brisco,Khalil; Brimmer,Logan). |
| 2nd and 4 at OPS31 | No Huddle-Shotgun Blake,Martin rush right for 3 yards gain to the OPSU34 (Page,Brody). |
| 3rd and 1 at OPS34 | No Huddle-Shotgun Blake,Martin rush left for 0 yards to the OPSU34 (Page,Brody). |
| 4th and 1 at OPS34 | Hannon,Garrett punt 39 yards to the LCU27 Ginn,Trent return 4 yards to the LCU31 (Brewer,Tach). |
| 3 plays, 9 yards, 02:29 elapsed | |
| Louisiana Christian at 12:31 | |
| 1st and 10 at LCU31 | Louisiana Christian drive start at 12:31. |
| 1st and 10 at LCU31 | No Huddle-Shotgun Charles,Daylon rush middle for 29 yards gain to the OPSU40 (Acosta-Lewis,Aaron), 1ST DOWN. |
| 1st and 10 at OPS40 | No Huddle-Shotgun Thompson,River pass complete short left to Charles,Daylon caught at OPSU39, for 16 yards to the OPSU24 (Jeffrie,Tyvonne), 1ST DOWN. |
| 1st and 10 at OPS24 | No Huddle-Shotgun Charles,Daylon rush left for 5 yards gain to the OPSU19 (Flores,Josiah). |
| 2nd and 5 at OPS19 | No Huddle-Shotgun Thompson,River pass complete short middle to Scott,EJ caught at OPSU10, for 18 yards to the OPSU01 (Snead,Loren), 1ST DOWN. |
| 1st and 1 at OPS1 | No Huddle-Shotgun Charles,Daylon rush left for 1 yard gain to the OPSU00 TOUCHDOWN, clock 11:02. |
| Hilborn,Levi kick attempt good (H: Reid,Joaquin, LS: Gober,Jacob). | |
| Oklahoma Panhandle State 0, Louisiana Christian 7 | |
| 5 plays, 69 yards, 01:29 elapsed | |
| Hilborn,Levi kickoff 65 yards to the OPSU00, Touchback. | |
| Oklahoma Panhandle State at 11:02 | |
| 1st and 10 at OPS25 | Oklahoma Panhandle State drive start at 11:02. |
| 1st and 10 at OPS25 | No Huddle-Shotgun Stephens,Brandon pass incomplete deep right to Partida,Jalen thrown to LCU49 QB hurried by Jackson,Jermarian. |
| 2nd and 10 at OPS25 | No Huddle-Shotgun Stephens,Brandon pass incomplete short middle to Newcomb,Teandre thrown to OPSU35 broken up by Page,Brody. |
| 3rd and 10 at OPS25 | No Huddle-Shotgun Stephens,Brandon pass incomplete short middle to Roberson,Draylon thrown to OPSU35 broken up by McGhee,Pop. |
| 4th and 10 at OPS25 | Hannon,Garrett punt 34 yards to the LCU41, out of bounds at LCU41 PENALTY LCU Roughing The Kicker (McHugh,Trace) 15 yards from OPSU25 to OPSU40, 1ST DOWN. NO PLAY. |
| 1st and 10 at OPS40 | No Huddle-Shotgun George,Jamarian rush right for 1 yard loss to the OPSU39 (Sullivan,Nate) PENALTY LCU Offside declined LCU Face Mask 15 yards from OPSU40 to LCU45, 1ST DOWN. NO PLAY. |
| 1st and 10 at LCU45 | No Huddle-Shotgun George,Jamarian rush middle for 2 yards loss to the LCU47 (Brimmer,Logan). |
| 2nd and 12 at LCU47 | No Huddle-Shotgun Stephens,Brandon pass complete deep right to Roberson,Draylon caught at LCU16, for 35 yards to the LCU12 (McGhee,Pop), out of bounds, 1ST DOWN. |
| 1st and 10 at LCU12 | No Huddle-Shotgun Stephens,Brandon rush left for 8 yards gain to the LCU04, out of bounds at LCU04 PENALTY OPSU Holding (Wallace,Alan) 10 yards from LCU12 to LCU22. NO PLAY. |
| 1st and 20 at LCU22 | No Huddle-Shotgun Stephens,Brandon pass complete deep right to Newcomb,Teandre caught at LCU00, for 22 yards to the LCU00 TOUCHDOWN, clock 07:59, 1ST DOWN. |
| Vazquez,Carlos kick attempt good (H: Snead,Loren, LS: Brewer,Tach). | |
| Oklahoma Panhandle State 7, Louisiana Christian 7 | |
| 6 plays, 75 yards, 03:03 elapsed | |
| Vazquez,Carlos kickoff 55 yards to the LCU10 Williams Jr.,Terrance return 13 yards to the LCU23 (Jeffrie,Tyvonne; Flores,Josiah). | |
| Louisiana Christian at 07:53 | |
| 1st and 10 at LCU23 | Louisiana Christian drive start at 07:53. |
| 1st and 10 at LCU23 | No Huddle-Shotgun Charles,Daylon rush middle for 1 yard gain to the LCU24 (Vinson,Aaron; Doze,Darius). |
| 2nd and 9 at LCU24 | No Huddle-Shotgun Thompson,River pass complete short left to Scott,EJ caught at LCU36, for 12 yards to the LCU36 (Holmes,Charles), 1ST DOWN. |
| 1st and 10 at LCU36 | No Huddle-Shotgun Charles,Daylon rush middle for 5 yards gain to the LCU41 (Doze,Darius; Flores,Josiah). |
| 2nd and 5 at LCU41 | No Huddle-Shotgun Cunningham,Taevion rush right for 2 yards gain to the LCU43 (Jeffrie,Tyvonne). |
| 3rd and 3 at LCU43 | No Huddle-Shotgun Thompson,River pass incomplete short left to Christman,Ethan thrown to LCU46, 1ST DOWN, PENALTY OPSU Offside (Barnett III,Elzie) 5 yards from LCU43 to LCU48. |
| 1st and 10 at LCU48 | No Huddle-Shotgun Cunningham,Taevion rush middle for 2 yards gain to the LCU50 (Doze,Darius; Palega Jr.,Wally). |
| 2nd and 8 at LCU50 | No Huddle-Shotgun Thompson,River pass complete short right to Christman,Ethan caught at LCU49, for 6 yards to the OPSU44 (Holmes,Charles). |
| 3rd and 2 at OPS44 | PENALTY LCU False Start (Christman,Ethan) 5 yards from OPSU44 to OPSU49. NO PLAY. |
| 3rd and 7 at OPS49 | No Huddle-Shotgun Thompson,River pass complete short middle to Williams,Trace caught at OPSU50, for 9 yards to the OPSU40 (Hoots,Zayden), 1ST DOWN, PENALTY OPSU Face Mask (Holmes,Charles) 15 yards from OPSU40 to OPSU25, 1ST DOWN. |
| 1st and 10 at OPS25 | No Huddle-Shotgun Thompson,River pass incomplete short right thrown to OPSU25 QB hurried by Vinson,Aaron. |
| 2nd and 10 at OPS25 | No Huddle-Shotgun Charles,Daylon rush middle for 7 yards gain to the OPSU18 (Flores,Josiah). |
| 3rd and 3 at OPS18 | No Huddle-Shotgun Charles,Daylon rush right for 0 yards to the OPSU18 (Flores,Josiah). |
| 4th and 3 at OPS18 | Hilborn,Levi field goal attempt from 35 yards GOOD (H: Reid,Joaquin, LS: Gober,Jacob), clock 03:46. |
| Oklahoma Panhandle State 7, Louisiana Christian 10 | |
| 12 plays, 59 yards, 04:07 elapsed | |
| Hilborn,Levi kickoff 65 yards to the OPSU00 Roberson,Draylon return 35 yards to the OPSU35 (Isaac,Brandon), out of bounds. | |
| Oklahoma Panhandle State at 03:39 | |
| 1st and 10 at OPS35 | Oklahoma Panhandle State drive start at 03:39. |
| 1st and 10 at OPS35 | No Huddle-Shotgun George,Jamarian rush left for 33 yards gain to the LCU32, out of bounds at LCU32, 1ST DOWN. |
| 1st and 10 at LCU32 | No Huddle-Shotgun George,Jamarian rush right for 3 yards gain to the LCU29 (Brimmer,Logan; Scott,Dwayne). |
| 2nd and 7 at LCU29 | No Huddle-Shotgun Stephens,Brandon pass incomplete short middle to Coleman,Jabari thrown to LCU20. |
| 3rd and 7 at LCU29 | No Huddle-Shotgun Stephens,Brandon pass complete short left to Doze,Darius caught at LCU21, for 20 yards to the LCU09 (Mitchell,Jahiem), 1ST DOWN. |
| 1st and 9 at LCU9 | No Huddle-Shotgun Stephens,Brandon rush left for 9 yards gain to the LCU00 TOUCHDOWN, clock 01:33. |
| Vazquez,Carlos kick attempt good (H: Snead,Loren, LS: Brewer,Tach). | |
| Oklahoma Panhandle State 14, Louisiana Christian 10 | |
| 5 plays, 65 yards, 02:06 elapsed | |
| Vazquez,Carlos kickoff 52 yards to the LCU13 Williams Jr.,Terrance return 11 yards to the LCU24 (Jeffrie,Tyvonne; Magee,Christopher). | |
| Louisiana Christian at 01:25 | |
| 1st and 10 at LCU24 | Louisiana Christian drive start at 01:25. |
| 1st and 10 at LCU24 | No Huddle-Shotgun Cunningham,Taevion rush middle for 6 yards gain to the LCU30 (Lyons,Jordan). |
| 2nd and 4 at LCU30 | No Huddle-Shotgun Cunningham,Taevion rush middle for 6 yards gain to the LCU36 (Holmes,Charles), 1ST DOWN. |
| 1st and 10 at LCU36 | No Huddle-Shotgun Thompson,River pass complete short right to Christman,Ethan caught at LCU39, for 10 yards to the LCU46 (Lyons,Jordan), 1ST DOWN. |
| 1st and 10 at LCU46 | No Huddle-Shotgun Cunningham,Taevion rush middle for 9 yards gain to the OPSU45 (Hoots,Zayden). |
| back to top | |
|
2nd
|
|
| 2nd and 1 at OPS45 | Start of 2nd quarter, clock 15:00. |
| 2nd and 1 at OPS45 | No Huddle-Shotgun Thompson,River pass complete short right to Williams,Trace caught at OPSU36, for 9 yards to the OPSU36, out of bounds at OPSU36, 1ST DOWN. |
| 1st and 10 at OPS36 | No Huddle-Shotgun Charles,Daylon rush middle for 10 yards gain to the OPSU26 (Palega Jr.,Wally; West-Asoma,Drumani), 1ST DOWN. |
| 1st and 10 at OPS26 | No Huddle-Shotgun Thompson,River pass complete short left to Williams,Trace caught at OPSU20, for 16 yards to the OPSU10 (Holmes,Charles; Lyons,Jordan), 1ST DOWN. |
| 1st and 10 at OPS10 | Timeout Oklahoma Panhandle State, clock 14:13. |
| 1st and 10 at OPS10 | No Huddle-Shotgun Thompson,River rush right for 6 yards gain to the OPSU04 (West-Asoma,Drumani; Snead,Loren). |
| 2nd and 4 at OPS4 | No Huddle-Shotgun Charles,Daylon rush middle for 4 yards gain to the OPSU00 TOUCHDOWN, clock 13:44, 1ST DOWN. |
| Hilborn,Levi kick attempt good (H: Reid,Joaquin, LS: Gober,Jacob). | |
| Oklahoma Panhandle State 14, Louisiana Christian 17 | |
| 9 plays, 76 yards, 02:41 elapsed | |
| Hilborn,Levi kickoff 65 yards to the OPSU00 Roberson,Draylon return 22 yards to the OPSU22 (Mormon,Isaiah). | |
| Oklahoma Panhandle State at 13:37 | |
| 1st and 10 at OPS22 | Oklahoma Panhandle State drive start at 13:37. |
| 1st and 10 at OPS22 | No Huddle-Shotgun Stephens,Brandon pass incomplete short left to Blake,Martin thrown to OPSU22. |
| 2nd and 10 at OPS22 | No Huddle-Shotgun Stephens,Brandon pass incomplete deep left to Newcomb,Teandre thrown to LCU48. |
| 3rd and 10 at OPS22 | No Huddle-Shotgun Stephens,Brandon pass incomplete deep left to Blake,Martin thrown to OPSU47. |
| 4th and 10 at OPS22 | Hannon,Garrett punt 29 yards to the LCU49, TURNOVER ON DOWNS. |
| 3 plays, 0 yards, 00:30 elapsed | |
| Louisiana Christian at 13:07 | |
| 1st and 10 at LCU49 | Louisiana Christian drive start at 13:07. |
| 1st and 10 at LCU49 | No Huddle-Shotgun Ginn,Trent pass complete short right to Williams,Trace caught at OPSU34, for 20 yards to the OPSU31 (Holmes,Charles; Jeffrie,Tyvonne), 1ST DOWN. |
| 1st and 10 at OPS31 | No Huddle-Shotgun Cunningham,Taevion rush middle for 4 yards gain to the OPSU27 (Barnett III,Elzie; Vinson,Aaron). |
| 2nd and 6 at OPS27 | No Huddle-Shotgun Thompson,River pass complete short right to Feaster,Sammy caught at OPSU26, for 1 yard to the OPSU26 (Snead,Loren). |
| 3rd and 5 at OPS26 | No Huddle-Shotgun Charles,Daylon rush right for 7 yards gain to the OPSU19 (Palega Jr.,Wally; Jeffrie,Tyvonne), 1ST DOWN. |
| 1st and 10 at OPS19 | Timeout Other, clock 11:14. |
| 1st and 10 at OPS19 | No Huddle-Shotgun Thompson,River pass incomplete short left to Scott,EJ thrown to OPSU00 PENALTY OPSU Offside (Roselas,Joseangel) 5 yards from OPSU19 to OPSU14. |
| 2nd and 5 at OPS14 | No Huddle-Shotgun Thompson,River pass complete short right to Williams,Trace caught at OPSU10, for 4 yards to the OPSU10, End Of Play. |
| 3rd and 1 at OPS10 | No Huddle-Shotgun Charles,Daylon rush middle for 10 yards gain to the OPSU00 TOUCHDOWN, clock 10:38, 1ST DOWN. |
| 1st and 10 at OPS3 | PENALTY LCU False Start (Lilley,Gavin) 5 yards from OPSU03 to OPSU08. NO PLAY. |
| Hilborn,Levi kick attempt good (H: Reid,Joaquin, LS: Gober,Jacob). | |
| Oklahoma Panhandle State 14, Louisiana Christian 24 | |
| 7 plays, 51 yards, 02:29 elapsed | |
| Hilborn,Levi kickoff 65 yards to the OPSU00, Touchback. | |
| Oklahoma Panhandle State at 10:38 | |
| 1st and 10 at OPS25 | Oklahoma Panhandle State drive start at 10:38. |
| 1st and 10 at OPS25 | No Huddle-Shotgun George,Jamarian rush middle for 75 yards gain to the LCU00 TOUCHDOWN, clock 10:27, 1ST DOWN. |
| Vazquez,Carlos kick attempt good (H: Snead,Loren, LS: Brewer,Tach). | |
| Oklahoma Panhandle State 21, Louisiana Christian 24 | |
| 1 plays, 75 yards, 00:11 elapsed | |
| 1st and 10 at OPS35 | Vazquez,Carlos kickoff 34 yards to the LCU31 Patterson,Malik return 0 yards to the LCU31 (Magee,Christopher; Vinson,Aaron) PENALTY LCU Illegal Block in Back (Doyle,Kristian) 9 yards from LCU17 to LCU08. |
| 1st and 10 at OPS35 | LCU ball on LCU8. |
| Louisiana Christian at 10:20 | |
| 1st and 10 at LCU8 | Louisiana Christian drive start at 10:20. |
| 1st and 10 at LCU8 | No Huddle-Shotgun Thompson,River pass incomplete short right to Christman,Ethan thrown to LCU22 broken up by Hoots,Zayden. |
| 2nd and 10 at LCU8 | No Huddle-Shotgun Cunningham,Taevion rush middle for 4 yards gain to the LCU12 (Palega Jr.,Wally; Acosta-Lewis,Aaron). |
| 3rd and 6 at LCU12 | No Huddle-Shotgun Thompson,River pass intercepted by Snead,Loren at LCU28 Snead,Loren return 13 yards to the LCU15 (Louisiana Christian) PENALTY OPSU Pass Interference (Lawton,Tommy) OPSU Holding declined 15 yards from LCU12 to LCU27, 1ST DOWN. NO PLAY. |
| 1st and 10 at LCU27 | No Huddle-Shotgun Charles,Daylon rush middle for 14 yards gain to the LCU41 (Lyons,Jordan), 1ST DOWN. |
| 1st and 10 at LCU41 | No Huddle-Shotgun Thompson,River pass intercepted by Holmes,Charles at OPSU49 Holmes,Charles return 2 yards to the LCU49, End Of Play. |
| 4 plays, 33 yards, 01:39 elapsed | |
| Oklahoma Panhandle State at 08:41 | |
| 1st and 10 at LCU49 | Oklahoma Panhandle State drive start at 08:41. |
| 1st and 10 at LCU49 | No Huddle-Shotgun Blake,Martin rush left for 5 yards gain to the LCU44 (Sullivan,Nate), out of bounds. |
| 2nd and 5 at LCU44 | No Huddle-Shotgun Stephens,Brandon rush middle for 7 yards gain to the LCU37 (Sullivan,Nate; Reed,Ardell), 1ST DOWN. |
| 1st and 10 at LCU37 | No Huddle-Shotgun Stephens,Brandon pass incomplete short middle to Newcomb,Teandre thrown to LCU23 broken up by Voorhies III,David. |
| 2nd and 10 at LCU37 | No Huddle-Shotgun Stephens,Brandon rush left for 18 yards gain to the LCU19, out of bounds at LCU19, 1ST DOWN. |
| 1st and 10 at LCU19 | No Huddle-Shotgun Stephens,Brandon pass complete short middle to Coleman,Jabari caught at LCU05, for 19 yards to the LCU00 TOUCHDOWN, clock 06:37, 1ST DOWN. |
| Vazquez,Carlos kick attempt failed (H: Snead,Loren, LS: Brewer,Tach), End Of Play. | |
| Oklahoma Panhandle State 27, Louisiana Christian 24 | |
| 5 plays, 49 yards, 02:04 elapsed | |
| Vazquez,Carlos kickoff 53 yards to the LCU12 Patterson,Malik return 14 yards to the LCU26 (Magee,Christopher). | |
| Louisiana Christian at 06:28 | |
| 1st and 10 at LCU26 | Louisiana Christian drive start at 06:28. |
| 1st and 10 at LCU26 | PENALTY LCU False Start (Randall,Aarion) 5 yards from LCU26 to LCU21. NO PLAY. |
| 1st and 15 at LCU21 | No Huddle-Shotgun Cunningham,Taevion rush middle for 5 yards gain to the LCU26 (Jeffrie,Tyvonne). |
| 2nd and 10 at LCU26 | No Huddle-Shotgun Thompson,River pass complete short left to Scott,EJ caught at LCU25, for 8 yards to the LCU34 (Holmes,Charles; Lyons,Jordan). |
| 3rd and 2 at LCU34 | No Huddle-Shotgun Thompson,River pass complete short left to Christman,Ethan caught at LCU37, for 4 yards to the LCU38 (Holmes,Charles; Woodson,TK), 1ST DOWN. |
| 1st and 10 at LCU38 | No Huddle-Shotgun Thompson,River rush right for 3 yards gain to the LCU41 (Jeffrie,Tyvonne). |
| 2nd and 7 at LCU41 | No Huddle-Shotgun Cunningham,Taevion rush middle for 59 yards gain to the OPSU00 TOUCHDOWN, clock 04:51, 1ST DOWN. |
| Hilborn,Levi kick attempt good (H: Reid,Joaquin, LS: Gober,Jacob). | |
| Oklahoma Panhandle State 27, Louisiana Christian 31 | |
| 5 plays, 74 yards, 01:37 elapsed | |
| Hilborn,Levi kickoff 62 yards to the OPSU03 Roberson,Draylon return 20 yards to the OPSU23 (Sullivan,Nate; Mixon,Judson). | |
| Oklahoma Panhandle State at 04:45 | |
| 1st and 10 at OPS23 | Oklahoma Panhandle State drive start at 04:45. |
| 1st and 10 at OPS23 | No Huddle-Shotgun George,Jamarian rush middle for 4 yards loss to the OPSU19 (Jackson,Jermarian). |
| 2nd and 14 at OPS19 | No Huddle-Shotgun Stephens,Brandon pass incomplete short left to Newcomb,Teandre thrown to OPSU21. |
| 3rd and 14 at OPS19 | No Huddle-Shotgun Stephens,Brandon pass complete short middle to Doze,Darius caught at OPSU29, for 10 yards to the OPSU29 QB hurried by Brimmer,Logan (Mitchell,Jahiem). |
| 4th and 4 at OPS29 | Hannon,Garrett punt 28 yards to the LCU43 fair catch by Ginn,Trent at LCU43. |
| 3 plays, 6 yards, 01:17 elapsed | |
| Louisiana Christian at 03:28 | |
| 1st and 10 at LCU43 | Louisiana Christian drive start at 03:28. |
| 1st and 10 at LCU43 | No Huddle-Shotgun Charles,Daylon rush middle for 7 yards gain to the LCU50 (Vinson,Aaron; Acosta-Lewis,Aaron). |
| 2nd and 3 at OPS50 | No Huddle-Shotgun Thompson,River pass intercepted by Hoots,Zayden at OPSU43, End Of Play. |
| 2 plays, 7 yards, 00:26 elapsed | |
| Oklahoma Panhandle State at 03:02 | |
| 1st and 10 at OPS43 | Oklahoma Panhandle State drive start at 03:02. |
| 1st and 10 at OPS43 | No Huddle-Shotgun Stephens,Brandon rush right for 3 yards gain to the OPSU46, out of bounds at OPSU46. |
| 2nd and 7 at OPS46 | No Huddle-Shotgun Blake,Martin rush middle for 3 yards gain to the OPSU49 (Touriac,Kavin; Jones,Jaden). |
| 3rd and 4 at OPS49 | Timeout Other, clock 02:00. |
| 3rd and 4 at OPS49 | No Huddle-Shotgun Stephens,Brandon rush left for 13 yards gain to the LCU38 (Mitchell,Jahiem), 1ST DOWN. |
| 1st and 10 at LCU38 | No Huddle-Shotgun Stephens,Brandon pass complete short right to Roberson,Draylon caught at LCU23, for 32 yards to the LCU06 fumbled by Roberson,Draylon at LCU08 forced by Isaac,Brandon recovered by LCU McGhee,Pop at LCU06, End Of Play. |
| 4 plays, 51 yards, 01:51 elapsed | |
| Louisiana Christian at 01:11 | |
| 1st and 10 at LCU6 | Louisiana Christian drive start at 01:11. |
| 1st and 10 at LCU6 | No Huddle-Shotgun Charles,Daylon rush middle for 12 yards gain to the LCU18 (Woodson,TK; Holmes,Charles), 1ST DOWN. |
| 1st and 10 at LCU18 | No Huddle-Shotgun Thompson,River rush left for 0 yards to the LCU18 (Hoots,Zayden). |
| 2nd and 10 at LCU18 | No Huddle-Shotgun Charles,Daylon rush middle for 3 yards gain to the LCU21 (Palega Jr.,Wally). |
| 3rd and 7 at LCU21 | Timeout Oklahoma Panhandle State, clock 00:16. |
| 3rd and 7 at LCU21 | No Huddle-Shotgun Thompson,River pass complete short right to Scott,EJ caught at LCU35, for 22 yards to the LCU43 (Holmes,Charles), 1ST DOWN. |
| 1st and 10 at LCU43 | Timeout Louisiana Christian, clock 00:09. |
| 1st and 10 at LCU43 | No Huddle-Shotgun Thompson,River pass incomplete short left to Charles,Daylon thrown to LCU43. |
| 2nd and 10 at LCU43 | No Huddle-Shotgun Charles,Daylon rush left for 5 yards gain to the LCU48 (Flores,Josiah). |
| 3rd and 5 at LCU48 | End of game, clock 00:00. |
| 6 plays, 42 yards, 01:11 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at OPS35 | OPS will kickoff; LCU will defend South end-zone. |
| 1st and 10 at OPS35 | Start of 3rd quarter, clock 15:00. |
| Vazquez,Carlos kickoff 55 yards to the LCU10 Williams Jr.,Terrance return 23 yards to the LCU33 (Valenzuela,Rudy). | |
| Louisiana Christian at 14:55 | |
| 1st and 10 at LCU33 | Louisiana Christian drive start at 14:55. |
| 1st and 10 at LCU33 | No Huddle-Shotgun Scott,EJ rush left for 17 yards gain to the LCU50 (Holmes,Charles; Snead,Loren), 1ST DOWN, PENALTY OPSU Illegal Substitution declined. |
| 1st and 10 at LCU50 | No Huddle-Shotgun Charles,Daylon rush middle for 16 yards gain to the OPSU34 (Roselas,Joseangel; Lyons,Jordan), 1ST DOWN. |
| 1st and 10 at OPS34 | No Huddle-Shotgun Thompson,River pass incomplete deep right to Christman,Ethan thrown to OPSU12. |
| 2nd and 10 at OPS34 | No Huddle-Shotgun Cunningham,Taevion rush middle for 6 yards gain to the OPSU28 (Acosta-Lewis,Aaron; Hoots,Zayden). |
| 3rd and 4 at OPS28 | No Huddle-Shotgun Cunningham,Taevion rush middle for 13 yards gain to the OPSU15 (Snead,Loren; Barnett III,Elzie), 1ST DOWN. |
| 1st and 10 at OPS15 | No Huddle-Shotgun Cunningham,Taevion rush middle for 2 yards loss to the OPSU17 (West-Asoma,Drumani) PENALTY OPSU Face Mask (West-Asoma,Drumani) 8 yards from OPSU15 to OPSU07, 1ST DOWN. NO PLAY. |
| 1st and 7 at OPS7 | No Huddle-Shotgun Charles,Daylon rush right for 1 yard loss to the OPSU08 (Acosta-Lewis,Aaron; Doze,Darius). |
| 2nd and 8 at OPS8 | No Huddle-Shotgun Thompson,River rush middle for 3 yards loss to the OPSU11 fumbled by Thompson,River at OPSU11 recovered by LCU Randall,Aarion at OPSU11, End Of Play. |
| 3rd and 11 at OPS11 | No Huddle-Shotgun Thompson,River pass incomplete short right to Williams,Trace thrown to OPSU10. |
| 4th and 11 at OPS11 | Hilborn,Levi field goal attempt from 33 yards GOOD (H: Reid,Joaquin, LS: Gober,Jacob), clock 11:40. |
| Oklahoma Panhandle State 27, Louisiana Christian 34 | |
| 9 plays, 56 yards, 03:15 elapsed | |
| Hilborn,Levi kickoff 61 yards to the OPSU04 Roberson,Draylon return 96 yards to the LCU00 TOUCHDOWN, clock 11:27. | |
| Vazquez,Carlos kick attempt good (H: Snead,Loren, LS: Brewer,Tach). | |
| Vazquez,Carlos kickoff 43 yards to the LCU22, out of bounds at LCU22. | |
| 1st and 10 at OPS35 | LCU ball on LCU35. |
| Louisiana Christian at 11:27 | |
| 1st and 10 at LCU35 | Louisiana Christian drive start at 11:27. |
| 1st and 10 at LCU35 | No Huddle-Shotgun Cunningham,Taevion rush left for 4 yards gain to the LCU39 (Palega Jr.,Wally). |
| 2nd and 6 at LCU39 | No Huddle-Shotgun Thompson,River pass intercepted by Holmes,Charles at OPSU46 Holmes,Charles return 34 yards to the LCU20 (Scott,EJ) PENALTY OPSU Illegal Block in Back 10 yards from LCU42 to OPSU48. |
| 2nd and 6 at LCU39 | OPS ball on OPS48. |
| 2 plays, 4 yards, 00:34 elapsed | |
| Oklahoma Panhandle State at 10:53 | |
| 1st and 14 at OPS48 | Oklahoma Panhandle State drive start at 10:53. |
| 1st and 14 at OPS48 | No Huddle-Shotgun Stephens,Brandon rush middle for 5 yards loss to the OPSU43, End Of Play. |
| 2nd and 19 at OPS43 | No Huddle-Shotgun Stephens,Brandon sacked for loss of 8 yards to the OPSU35 (Scott,Dwayne, Jackson,Jermarian). |
| 3rd and 27 at OPS35 | PENALTY OPSU Delay Of Game (Stephens,Brandon) 5 yards from OPSU35 to OPSU30. NO PLAY. |
| 3rd and 32 at OPS30 | No Huddle-Shotgun Stephens,Brandon rush left for 9 yards gain to the OPSU39 (Jones,Jaden). |
| 4th and 23 at OPS39 | Hannon,Garrett punt 40 yards to the LCU21, TURNOVER ON DOWNS. |
| 3 plays, -9 yards, 02:57 elapsed | |
| Louisiana Christian at 07:56 | |
| 1st and 10 at LCU21 | Louisiana Christian drive start at 07:56. |
| 1st and 10 at LCU21 | No Huddle-Shotgun Charles,Daylon rush middle for 1 yard gain to the LCU22 (Acosta-Lewis,Aaron). |
| 2nd and 9 at LCU22 | No Huddle-Shotgun Thompson,River pass incomplete short left to Scott,EJ thrown to LCU24 broken up by Holmes,Charles. |
| 3rd and 9 at LCU22 | PENALTY OPSU Offside (Roselas,Joseangel) 5 yards from LCU22 to LCU27. NO PLAY. |
| 3rd and 4 at LCU27 | No Huddle-Shotgun Thompson,River pass complete short right to Williams,Trace caught at LCU28, for 1 yard to the LCU28 (Jeffrie,Tyvonne; Acosta-Lewis,Aaron). |
| 4th and 3 at LCU28 | Timeout Louisiana Christian, clock 06:37. |
| 4th and 3 at LCU28 | Hilborn,Levi punt 31 yards to the OPSU41 Partida,Jalen return 2 yards to the OPSU43 (Jones,Jaden; Gober,Jacob). |
| 3 plays, 7 yards, 01:26 elapsed | |
| Oklahoma Panhandle State at 06:30 | |
| 1st and 10 at OPS43 | Oklahoma Panhandle State drive start at 06:30. |
| 1st and 10 at OPS43 | No Huddle-Shotgun George,Jamarian rush middle for 57 yards gain to the LCU00 TOUCHDOWN, clock 06:22, 1ST DOWN. |
| Vazquez,Carlos kick attempt good (H: Snead,Loren, LS: Brewer,Tach). | |
| Oklahoma Panhandle State 41, Louisiana Christian 34 | |
| 1 plays, 57 yards, 00:08 elapsed | |
| 1st and 10 at OPS35 | Vazquez,Carlos kickoff 59 yards to the LCU06 Patterson,Malik return 33 yards to the LCU39 (Thibodeaux,Dylan) PENALTY LCU Illegal Block in Back (Page,Brody) LCU Holding declined 10 yards from LCU39 to LCU29. |
| 1st and 10 at OPS35 | LCU ball on LCU29. |
| Louisiana Christian at 06:12 | |
| 1st and 10 at LCU29 | Louisiana Christian drive start at 06:12. |
| 1st and 10 at LCU29 | No Huddle-Shotgun Cunningham,Taevion rush middle for 5 yards loss to the LCU24 (Palega Jr.,Wally; Barnett III,Elzie). |
| 2nd and 15 at LCU24 | No Huddle-Shotgun Cunningham,Taevion rush middle for 5 yards gain to the LCU29 (Palega Jr.,Wally). |
| 3rd and 10 at LCU29 | No Huddle-Shotgun Thompson,River pass complete short right to Reid,Joaquin caught at LCU48, for 19 yards to the LCU48 (Holmes,Charles), 1ST DOWN. |
| 1st and 10 at LCU48 | No Huddle-Shotgun Cunningham,Taevion rush middle for 13 yards gain to the OPSU39 (Acosta-Lewis,Aaron), 1ST DOWN. |
| 1st and 10 at OPS39 | No Huddle-Shotgun Cunningham,Taevion rush middle for 3 yards gain to the OPSU36 (Holmes,Charles). |
| 2nd and 7 at OPS36 | No Huddle-Shotgun Thompson,River pass incomplete deep right to Christman,Ethan thrown to OPSU00. |
