|
Oklahoma Panhandle S at Langston - Langston, OK 11/15/2025 - 2:00 PM |
|
|
Oklahoma Panhandle State
10 |
Langston
17 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Oklahoma Panhandle State (3-8, 2) | 3 | 0 | 0 | 7 | 10 |
| Langston (4-7, 4) | 0 | 7 | 3 | 7 | 17 |
| Langston, OK | W.E. Anderson | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Langston | 1 | 15:00 | 01:01 | LANGSTON26 | 3 | 3 | PUNT |
| Oklahoma Panhandle State | 1 | 13:59 | 04:58 | OKLAHOMA27 | 12 | 60 | FGA |
| Langston | 1 | 08:55 | 00:00 | LANGSTON30 | 1 | 0 | INT |
| Oklahoma Panhandle State | 1 | 08:55 | 03:46 | LANGSTON25 | 6 | 24 | DOWNS |
| Langston | 1 | 05:09 | 00:00 | LANGSTON01 | 6 | 22 | PUNT |
| Oklahoma Panhandle State | 1 | 05:09 | 00:00 | OKLAHOMA42 | 3 | 29 | INT |
| Langston | 1 | 05:09 | 05:17 | LANGSTON20 | 9 | 23 | PUNT |
| Oklahoma Panhandle State | 2 | 14:52 | 00:52 | OKLAHOMA35 | 3 | 5 | PUNT |
| Langston | 2 | 14:00 | 02:53 | LANGSTON25 | 6 | 24 | INT |
| Oklahoma Panhandle State | 2 | 11:07 | 01:54 | LANGSTON38 | 3 | -13 | PUNT |
| Langston | 2 | 09:13 | 01:36 | LANGSTON32 | 4 | 38 | FUMB |
| Oklahoma Panhandle State | 2 | 07:37 | 00:07 | OKLAHOMA30 | 3 | 1 | INT |
| Langston | 2 | 07:30 | 03:25 | LANGSTON30 | 6 | 70 | TD |
| Oklahoma Panhandle State | 2 | 03:55 | 02:10 | OKLAHOMA37 | 3 | -5 | PUNT |
| Langston | 2 | 01:45 | 01:45 | LANGSTON20 | 6 | 18 | HALF |
| Oklahoma Panhandle State | 3 | 14:50 | 01:56 | OKLAHOMA32 | 5 | 34 | DOWNS |
| Langston | 3 | 12:54 | 01:52 | LANGSTON34 | 4 | 19 | PUNT |
| Oklahoma Panhandle State | 3 | 11:02 | 03:46 | OKLAHOMA20 | 6 | 17 | PUNT |
| Langston | 3 | 07:16 | 01:59 | LANGSTON14 | 6 | 41 | PUNT |
| Oklahoma Panhandle State | 3 | 05:17 | 00:07 | OKLAHOMA21 | 1 | 7 | FUMB |
| Langston | 3 | 05:10 | 02:53 | OKLAHOMA28 | 7 | 19 | FGA |
| Oklahoma Panhandle State | 3 | 02:14 | 01:14 | OKLAHOMA37 | 3 | -5 | PUNT |
| Langston | 3 | 01:00 | 01:24 | LANGSTON23 | 2 | -10 | INT |
| Oklahoma Panhandle State | 4 | 14:36 | 00:00 | LANGSTON03 | 0 | 0 | TD |
| Langston | 4 | 14:36 | 01:47 | LANGSTON25 | 5 | 75 | TD |
| Oklahoma Panhandle State | 4 | 12:40 | 00:55 | OKLAHOMA25 | 3 | -4 | PUNT |
| Langston | 4 | 11:45 | 03:54 | LANGSTON46 | 8 | 21 | PUNT |
| Oklahoma Panhandle State | 4 | 07:51 | 00:00 | OKLAHOMA20 | 7 | 45 | INT |
| Langston | 4 | 07:51 | 07:51 | LANGSTON24 | 8 | 33 | HALF |
