|
Oklahoma Panhandle S at Langston - Langston, OK 11/15/2025 - 2:00 PM |
|
|
Oklahoma Panhandle State
10 |
Langston
17 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Oklahoma Panhandle State (3-8, 2) | 3 | 0 | 0 | 7 | 10 |
| Langston (4-7, 4) | 0 | 7 | 3 | 7 | 17 |
| Langston, OK | W.E. Anderson | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at OKLAHOMA35 | OKLAHOMA ball on OKLAHOMA35, clock 15:00. |
| Carlos Vazquez kickoff 55 yards to the LANGSTON10, Aiden Thomas return 16 yards to the LANGSTON26 (Dylan Thibodeau). | |
| Langston at 15:00 | |
|---|---|
| 1st and 10 at LANGSTON26 | Langston drive start at 15:00. |
| 1st and 10 at LANGSTON26 | Aden Hooper pass incomplete. |
| 2nd and 10 at LANGSTON26 | DaMariyea Hamil rush for 3 yards to the LANGSTON29 (Zayden Hoots). |
| 3rd and 7 at LANGSTON29 | Aden Hooper pass incomplete, QB hurry by Nate Orta. |
| 4th and 7 at LANGSTON29 | Octavio Resendi punt 44 yards to the OKLAHOMA27, fair catch by Dillon Laurer. |
| 3 plays, 3 yards, 01:01 elapsed | |
| Oklahoma Panhandle State at 13:59 | |
| 1st and 10 at OKLAHOMA27 | Oklahoma Panhandle S drive start at 13:59. |
| 1st and 10 at OKLAHOMA27 | Rylan Johnson rush for loss of 1 yard to the OKLAHOMA26 (Jacobi Johnson). |
| 2nd and 11 at OKLAHOMA26 | Chance Guadiz pass complete to David Zeller for 14 yards to the OKLAHOMA40 (Tre Odom). |
| 1st and 10 at OKLAHOMA40 | Rylan Johnson rush for no gain to the OKLAHOMA40 (Amon Gill). |
| 2nd and 10 at OKLAHOMA40 | Chance Guadiz pass complete to William Rodrigu for 27 yards to the LANGSTON33 (JP Pelrean). |
| 1st and 10 at LANGSTON33 | Chance Guadiz rush for 6 yards to the LANGSTON27, out-of-bounds. |
| 2nd and 4 at LANGSTON27 | Chance Guadiz pass incomplete. |
| 3rd and 4 at LANGSTON27 | Rylan Johnson rush for 1 yard to the LANGSTON26 (Jacobi Johnson). |
| 4th and 3 at LANGSTON26 | Chance Guadiz pass complete to Justin Lewis for 12 yards to the LANGSTON14 (Tre Odom). |
| 1st and 10 at LANGSTON14 | Chance Guadiz pass complete to Jabari Coleman for no gain to the LANGSTON14 (Tre Odom). |
| 2nd and 10 at LANGSTON14 | Chance Guadiz pass incomplete. |
| 3rd and 10 at LANGSTON14 | Chance Guadiz pass complete to Justin Lewis for 1 yard to the LANGSTON13 (Jacob Cummings). |
| 4th and 9 at LANGSTON13 | Carlos Vazquez field goal attempt from 37 GOOD, clock 09:01. |
| Oklahoma Panhandle State 3, Langston 0 | |
| 12 plays, 60 yards, 04:58 elapsed | |
| Carlos Vazquez kickoff 55 yards to the LANGSTON10, Aiden Thomas return 20 yards to the LANGSTON30, out-of-bounds. | |
| Langston at 08:55 | |
| 1st and 10 at LANGSTON30 | Langston drive start at 08:55. |
| 1st and 10 at LANGSTON30 | Aden Hooper pass intercepted by Nate Orta at the LANGSTON25, Nate Orta return 0 yards to the LANGSTON25. |
| 1 plays, 0 yards, 00:00 elapsed | |
| Oklahoma Panhandle State at 08:55 | |
| 1st and 10 at LANGSTON25 | Oklahoma Panhandle S drive start at 08:55. |
| 1st and 10 at LANGSTON25 | Jacob Chavez rush for 9 yards to the LANGSTON16 (Jacobi Johnson). |
| 2nd and 1 at LANGSTON16 | Jacob Chavez rush for 6 yards to the LANGSTON10 (Romeo Ortiz). |
| 1st and Goal at LANGSTON10 | Jacob Chavez rush for 9 yards to the LANGSTON01 (Tre Odom). |
| 2nd and Goal at LANGSTON01 | PENALTY OKLAHOMA false start 5 yards to the LANGSTON06. |
| 2nd and Goal at LANGSTON06 | Jacob Chavez rush for loss of 2 yards to the LANGSTON08 (Derrion Coleman; Jeremiah Major). |
| 3rd and Goal at LANGSTON08 | Justin Lewis rush for 6 yards to the LANGSTON02 (Jacob Cummings). |
| 4th and Goal at LANGSTON02 | Chance Guadiz rush for 1 yard to the LANGSTON01 (Vicime Alcime; Amon Gill). |
| 6 plays, 24 yards, 03:46 elapsed | |
| Langston at 05:09 | |
| 1st and 10 at LANGSTON01 | Langston drive start at 05:09. |
| 1st and 10 at LANGSTON01 | Aden Hooper pass complete to Gerald Martin for 12 yards to the LANGSTON13 (Nate Orta). |
| 1st and 10 at LANGSTON13 | Aden Hooper pass incomplete. |
| 2nd and 10 at LANGSTON13 | Aden Hooper pass complete to Gerald Martin for 14 yards to the LANGSTON27 (Nate Orta). |
| 1st and 10 at LANGSTON27 | Aden Hooper pass complete to Jamariyea Hamil for 7 yards to the LANGSTON34 (Wally Palega Jr). |
| 2nd and 3 at LANGSTON34 | Aden Hooper pass incomplete to Jamariyea Hamil. |
| 3rd and 3 at LANGSTON34 | Aden Hooper pass complete to Aden Hooper for loss of 11 yards to the LANGSTON23. |
| 4th and 14 at LANGSTON23 | Octavio Resendi punt 35 yards to the OKLAHOMA42, fair catch by TEAM. |
| 6 plays, 22 yards, 00:00 elapsed | |
| Oklahoma Panhandle State at 05:09 | |
| 1st and 10 at OKLAHOMA42 | Oklahoma Panhandle S drive start at 05:09. |
| 1st and 10 at OKLAHOMA42 | Chance Guadiz rush for 4 yards to the OKLAHOMA46 (Jacobi Johnson). |
| 2nd and 6 at OKLAHOMA46 | Chance Guadiz pass complete to Dillon Laurer for 25 yards to the LANGSTON29, out-of-bounds. |
| 1st and 10 at LANGSTON29 | Chance Guadiz pass intercepted by Tre Odom at the LANGSTON00, Tre Odom return 0 yards to the LANGSTON00, touchback, clock 01:40. |
| 3 plays, 29 yards, 03:29 elapsed | |
| Langston at 01:40 | |
| 1st and 10 at LANGSTON20 | Aden Hooper pass incomplete to Dylan Wroblewsk. |
| 2nd and 10 at LANGSTON20 | True Booker rush for 11 yards to the LANGSTON31 (Logan Anderson). |
| 1st and 10 at LANGSTON31 | True Booker rush for 4 yards to the LANGSTON35 (Loren Snead). |
| 2nd and 6 at LANGSTON35 | Aden Hooper pass incomplete to Jamariyea Hamil. |
| 3rd and 6 at LANGSTON35 | Aden Hooper pass incomplete to Dylan Wroblewsk (Charles Holmes). |
| 4th and 6 at LANGSTON35 | PENALTY OKLAHOMA running into the kicker 5 yards to the LANGSTON40. |
| 4th and 1 at LANGSTON40 | Aden Hooper pass complete to Timothy Johnson for 3 yards to the LANGSTON43 (Nate Orta). |
| 1st and 10 at LANGSTON43 | Aden Hooper pass complete to Gerald Martin for no gain to the LANGSTON43 (Victor De La Cr). |
| back to top | |
|
2nd
|
|
| 2nd and 10 at LANGSTON43 | Start of 2nd quarter, clock 15:00. |
| 2nd and 10 at LANGSTON43 | Aden Hooper pass incomplete to Landon Green. |
| 3rd and 10 at LANGSTON43 | Aden Hooper pass incomplete to Dylan Wroblewsk. |
| 4th and 10 at LANGSTON43 | Octavio Resendi punt 22 yards to the OKLAHOMA35, downed. |
| 9 plays, 23 yards, 01:48 elapsed | |
| Oklahoma Panhandle State at 14:52 | |
| 1st and 10 at OKLAHOMA35 | Oklahoma Panhandle S drive start at 14:52. |
| 1st and 10 at OKLAHOMA35 | PENALTY LANGSTON offside defense (Kenric Lee) 5 yards to the OKLAHOMA40. |
| 1st and 5 at OKLAHOMA40 | Jacob Chavez rush for no gain to the OKLAHOMA40 (Jeremiah Major). |
| 2nd and 5 at OKLAHOMA40 | Chance Guadiz pass incomplete to Maddox Ellis. |
| 3rd and 5 at OKLAHOMA40 | Chance Guadiz pass incomplete. |
| 4th and 5 at OKLAHOMA40 | Loren Snead punt 35 yards to the LANGSTON25, fair catch by Aiden Thomas. |
| 3 plays, 5 yards, 00:52 elapsed | |
| Langston at 14:00 | |
| 1st and 10 at LANGSTON25 | Langston drive start at 14:00. |
| 1st and 10 at LANGSTON25 | True Booker rush for 3 yards to the LANGSTON28 (Elzie Barnett I). |
| 2nd and 7 at LANGSTON28 | True Booker rush for 3 yards to the LANGSTON31 (Devin Thomas). |
| 3rd and 4 at LANGSTON31 | Aden Hooper pass complete to Gerald Martin for 6 yards to the LANGSTON37 (Jacobie Johnson). |
| 1st and 10 at LANGSTON37 | True Booker rush for 7 yards to the LANGSTON44 (Wally Palega Jr). |
| 2nd and 3 at LANGSTON44 | True Booker rush for 5 yards to the LANGSTON49 (Wally Palega Jr). |
| 1st and 10 at LANGSTON49 | Aden Hooper pass intercepted by Loren Snead at the OKLAHOMA45, Loren Snead return 17 yards to the LANGSTON38 (Aden Hooper). |
| 6 plays, 24 yards, 02:53 elapsed | |
| Oklahoma Panhandle State at 11:07 | |
| 1st and 10 at LANGSTON38 | Oklahoma Panhandle S drive start at 11:07. |
| 1st and 10 at LANGSTON38 | Rylan Johnson rush for 2 yards to the LANGSTON36 (Elijah Asberry; Jayvon Dean). |
| 2nd and 8 at LANGSTON36 | Chance Guadiz pass incomplete to David Zeller. |
| 3rd and 8 at LANGSTON36 | PENALTY OKLAHOMA holding (Ka'Maree Gragg) 10 yards to the LANGSTON46. |
| 3rd and 18 at LANGSTON46 | PENALTY OKLAHOMA unsportmanlike conduct (Chance Guadiz) 15 yards to the OKLAHOMA39. |
| 3rd and 33 at OKLAHOMA39 | Chance Guadiz rush for 10 yards to the OKLAHOMA49 (Jacobi Johnson). |
| 4th and 23 at OKLAHOMA49 | Loren Snead punt 19 yards to the LANGSTON32, out-of-bounds. |
| 3 plays, -13 yards, 01:54 elapsed | |
| Langston at 09:13 | |
| 1st and 10 at LANGSTON32 | Langston drive start at 09:13. |
| 1st and 10 at LANGSTON32 | Aden Hooper pass complete to Dylan Wroblewsk for 46 yards to the OKLAHOMA22, out-of-bounds. |
| 1st and 10 at OKLAHOMA22 | PENALTY LANGSTON holding (Timothy Johnson) 6 yards to the OKLAHOMA28. |
| 1st and 16 at OKLAHOMA28 | Aden Hooper pass complete to Gerald Martin for 2 yards to the OKLAHOMA26 (Zayden Hoots). |
| 2nd and 14 at OKLAHOMA26 | Aden Hooper pass complete to Jamariyea Hamil for 5 yards to the OKLAHOMA21 (Charles Holmes). |
| 3rd and 9 at OKLAHOMA21 | PENALTY LANGSTON blind side block (Landon Green) 11 yards to the OKLAHOMA32. |
| 3rd and 20 at OKLAHOMA32 | Timeout Langston, clock 07:41. |
| 3rd and 20 at OKLAHOMA32 | Aden Hooper pass complete to Landon Green for 2 yards to the OKLAHOMA30, fumble forced by Jake Morones, fumble by Landon Green recovered by OKLAHOMA Jake Morones at OKLAHOMA30. |
| 4 plays, 38 yards, 01:36 elapsed | |
| Oklahoma Panhandle State at 07:37 | |
| 1st and 10 at OKLAHOMA30 | Oklahoma Panhandle S drive start at 07:37. |
| 1st and 10 at OKLAHOMA30 | Jacob Chavez rush for 2 yards to the OKLAHOMA32 (Amon Gill). |
| 2nd and 8 at OKLAHOMA32 | Jacob Chavez rush for loss of 1 yard to the OKLAHOMA31 (JP Pelrean; Landon Green). |
| 3rd and 9 at OKLAHOMA31 | Chance Guadiz pass intercepted by Tre Odom at the LANGSTON30, Tre Odom return 3 yards to the LANGSTON33, fumble by Tre Odom recovered by LANGSTON JP Pelrean at LANGSTON30. |
| 3 plays, 1 yards, 00:07 elapsed | |
| Langston at 07:30 | |
| 1st and 10 at LANGSTON30 | Langston drive start at 07:30. |
| 1st and 10 at LANGSTON30 | PENALTY OKLAHOMA personal foul 17 yards to the LANGSTON47. |
| 1st and 10 at LANGSTON47 | Aden Hooper pass complete to Gerald Martin for 7 yards to the OKLAHOMA46, out-of-bounds. |
| 2nd and 3 at OKLAHOMA46 | DaMariyea Hamil rush for 5 yards to the OKLAHOMA41 (Victor De La Cr). |
| 1st and 10 at OKLAHOMA41 | Aden Hooper pass complete to Dylan Wroblewsk for 3 yards to the OKLAHOMA38 (Charles Holmes). |
| 2nd and 7 at OKLAHOMA38 | Aden Hooper pass incomplete to Gerald Martin. |
| 3rd and 7 at OKLAHOMA38 | Aden Hooper rush for 4 yards to the OKLAHOMA34 (Zayden Hoots). |
| 4th and 3 at OKLAHOMA34 | Aden Hooper pass complete to Landon Green for 34 yards to the OKLAHOMA00, TOUCHDOWN, clock 04:05. |
| Octavio Resendi kick attempt good. | |
| Oklahoma Panhandle State 3, Langston 7 | |
| 6 plays, 70 yards, 03:25 elapsed | |
| Octavio Resendi kickoff 50 yards to the OKLAHOMA15, Dillon Laurer return 22 yards to the OKLAHOMA37 (Jaden Simmons). | |
| Oklahoma Panhandle State at 03:55 | |
| 1st and 10 at OKLAHOMA37 | Oklahoma Panhandle S drive start at 03:55. |
| 1st and 10 at OKLAHOMA37 | Rylan Johnson rush for no gain to the OKLAHOMA37 (Jacobi Johnson). |
| 2nd and 10 at OKLAHOMA37 | Chance Guadiz rush for no gain to the OKLAHOMA37 (Jacobi Johnson). |
| 3rd and 10 at OKLAHOMA37 | clock 02:00. |
| 3rd and 10 at OKLAHOMA37 | Chance Guadiz sacked for loss of 5 yards to the OKLAHOMA32 (Ke'Maurrie Davi). |
| 4th and 15 at OKLAHOMA32 | Timeout Langston, clock 01:52. |
| 4th and 15 at OKLAHOMA32 | Loren Snead punt 48 yards to the LANGSTON20, downed. |
| 3 plays, -5 yards, 02:10 elapsed | |
| Langston at 01:45 | |
| 1st and 10 at LANGSTON20 | Langston drive start at 01:45. |
| 1st and 10 at LANGSTON20 | True Booker rush for 2 yards to the LANGSTON22 (Hector Rodrigue). |
| 2nd and 8 at LANGSTON22 | Aden Hooper pass complete to Gerald Martin for 9 yards to the LANGSTON31. |
| 1st and 10 at LANGSTON31 | True Booker rush for no gain to the LANGSTON31 (Elzie Barnett I; Hector Rodrigue). |
| 2nd and 10 at LANGSTON31 | Aden Hooper pass complete to Gerald Martin for 13 yards to the LANGSTON44 (Malachi Henders). |
| 1st and 10 at LANGSTON44 | Timeout Langston, clock 00:25. |
| 1st and 10 at LANGSTON44 | Aden Hooper pass incomplete to Devan Calvin. |
| 2nd and 10 at LANGSTON44 | Aden Hooper sacked for loss of 6 yards to the LANGSTON38 (Hector Rodrigue). |
| 6 plays, 18 yards, 01:45 elapsed | |
| 3rd and 16 at LANGSTON38 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at LANGSTON38 | Start of 3rd quarter, clock 15:00, LANGSTON ball on LANGSTON35. |
| Octavio Resendi kickoff 53 yards to the OKLAHOMA12, David Zeller return 20 yards to the OKLAHOMA32, out-of-bounds. | |
| Oklahoma Panhandle State at 14:50 | |
| 1st and 10 at OKLAHOMA32 | Oklahoma Panhandle S drive start at 14:50. |
| 1st and 10 at OKLAHOMA32 | Tach Brewer pass complete to Dillon Laurer for 27 yards to the LANGSTON41, out-of-bounds. |
| 1st and 10 at LANGSTON41 | Jacob Chavez rush for 7 yards to the LANGSTON34 (Jacobi Johnson). |
| 2nd and 3 at LANGSTON34 | Tach Brewer rush for loss of 5 yards to the LANGSTON39, fumble by Tach Brewer recovered by OKLAHOMA Tach Brewer at LANGSTON39. |
| 3rd and 8 at LANGSTON39 | Jacob Chavez rush for 5 yards to the LANGSTON34 (Landon Green). |
| 4th and 3 at LANGSTON34 | Tach Brewer pass incomplete to Jabari Coleman. |
| 5 plays, 34 yards, 01:56 elapsed | |
| Langston at 12:54 | |
| 1st and 10 at LANGSTON34 | Langston drive start at 12:54. |
| 1st and 10 at LANGSTON34 | Aden Hooper pass complete to True Booker for 12 yards to the LANGSTON46 (Jacobie Johnson). |
| 1st and 10 at LANGSTON46 | True Booker rush for 2 yards to the LANGSTON48 (Nate Orta). |
| 2nd and 8 at LANGSTON48 | Aden Hooper rush for 5 yards to the OKLAHOMA47 (Nate Orta). |
| 3rd and 3 at OKLAHOMA47 | Aden Hooper pass incomplete to True Booker. |
| 4th and 3 at OKLAHOMA47 | Octavio Resendi punt 47 yards to the OKLAHOMA00, touchback. |
| 4 plays, 19 yards, 01:52 elapsed | |
| Oklahoma Panhandle State at 11:02 | |
| 1st and 10 at OKLAHOMA20 | Oklahoma Panhandle S drive start at 11:02. |
| 1st and 10 at OKLAHOMA20 | Justin Lewis rush for loss of 4 yards to the OKLAHOMA16 (Jayvon Dean). |
| 2nd and 14 at OKLAHOMA16 | Tach Brewer pass complete to Dillon Laurer for 8 yards to the OKLAHOMA24 (Derrion Coleman). |
| 3rd and 6 at OKLAHOMA24 | Tach Brewer pass complete to Justin Lewis for 11 yards to the OKLAHOMA35, out-of-bounds. |
| 1st and 10 at OKLAHOMA35 | Tach Brewer sacked for loss of 3 yards to the OKLAHOMA32 (Romeo Ortiz). |
| 2nd and 13 at OKLAHOMA32 | Rylan Johnson rush for 5 yards to the OKLAHOMA37 (Vicime Alcime). |
| 3rd and 8 at OKLAHOMA37 | Tach Brewer pass incomplete. |
| 4th and 8 at OKLAHOMA37 | Loren Snead punt 49 yards to the LANGSTON14, downed. |
| 6 plays, 17 yards, 03:46 elapsed | |
| Langston at 07:16 | |
| 1st and 10 at LANGSTON14 | Langston drive start at 07:16. |
| 1st and 10 at LANGSTON14 | Aden Hooper pass complete to Landon Green for 1 yard to the LANGSTON15 (Victor De La Cr). |
| 2nd and 9 at LANGSTON15 | Aden Hooper pass complete to Gerald Martin for 17 yards to the LANGSTON32. |
| 1st and 10 at LANGSTON32 | Aden Hooper pass complete to DaMariyea Hamil for 19 yards to the OKLAHOMA49 (Nate Orta). |
| 1st and 10 at OKLAHOMA49 | Aden Hooper pass incomplete to Aiden Thomas. |
| 2nd and 10 at OKLAHOMA49 | Aden Hooper pass complete to Landon Green for 4 yards to the OKLAHOMA45 (Malachi Henders). |
| 3rd and 6 at OKLAHOMA45 | Aden Hooper pass incomplete. |
| 4th and 6 at OKLAHOMA45 | Octavio Resendi punt 24 yards to the OKLAHOMA21, downed. |
| 6 plays, 41 yards, 01:59 elapsed | |
| Oklahoma Panhandle State at 05:17 | |
| 1st and 10 at OKLAHOMA21 | Oklahoma Panhandle S drive start at 05:17. |
| 1st and 10 at OKLAHOMA21 | Tyrean Henderso rush for 7 yards to the OKLAHOMA28, fumble by Tyrean Henderso recovered by LANGSTON Vicime Alcime at OKLAHOMA28. |
| 1 plays, 7 yards, 00:07 elapsed | |
| Langston at 05:10 | |
| 1st and 10 at OKLAHOMA28 | Langston drive start at 05:10. |
| 1st and 10 at OKLAHOMA28 | Aden Hooper pass complete to Gerald Martin for 5 yards to the OKLAHOMA23 (Jake Morones). |
| 2nd and 5 at OKLAHOMA23 | Aden Hooper pass incomplete to Landon Green. |
| 3rd and 5 at OKLAHOMA23 | Aden Hooper pass complete to True Booker for 7 yards to the OKLAHOMA16 (Jake Morones). |
| 1st and 10 at OKLAHOMA16 | Aden Hooper pass incomplete. |
| 2nd and 10 at OKLAHOMA16 | True Booker rush for loss of 3 yards to the OKLAHOMA19 (Zayden Hoots). |
| 3rd and 13 at OKLAHOMA19 | Aden Hooper pass complete to Gerald Martin for 10 yards to the OKLAHOMA09 (Wally Palega Jr). |
| 4th and 3 at OKLAHOMA09 | Octavio Resendi field goal attempt from 26 GOOD, clock 02:17. |
| Oklahoma Panhandle State 3, Langston 10 | |
| 7 plays, 19 yards, 02:53 elapsed | |
| Octavio Resendi kickoff 47 yards to the OKLAHOMA18, William Rodrigu return 19 yards to the OKLAHOMA37 (Jacob Cummings). | |
| Oklahoma Panhandle State at 02:14 | |
| 1st and 10 at OKLAHOMA37 | Oklahoma Panhandle S drive start at 02:14. |
| 1st and 10 at OKLAHOMA37 | Tyrean Henderso pass incomplete to William Rodrigu. |
| 2nd and 10 at OKLAHOMA37 | Tyrean Henderso rush for loss of 2 yards to the OKLAHOMA35 (Ke'Maurrie Davi). |
| 3rd and 12 at OKLAHOMA35 | Timeout Oklahoma Panhandle S, clock 01:18. |
| 3rd and 12 at OKLAHOMA35 | Tyrean Henderso sacked for loss of 3 yards to the OKLAHOMA32 (Ke'Maurrie Davi). |
| 4th and 15 at OKLAHOMA32 | Loren Snead punt 50 yards to the LANGSTON18, Aiden Thomas return 5 yards to the LANGSTON23 (Jacobie Johnson). |
| 3 plays, -5 yards, 01:14 elapsed | |
| Langston at 01:00 | |
| 1st and 10 at LANGSTON23 | Langston drive start at 01:00. |
| 1st and 10 at LANGSTON23 | PENALTY LANGSTON holding (Jamariyea Hamil) 10 yards to the LANGSTON13. |
| back to top | |
|
4th
|
|
| 1st and 20 at LANGSTON13 | Start of 4th quarter, clock 15:00. |
| 1st and 20 at LANGSTON13 | Aden Hooper pass incomplete to Jamariyea Hamil (Charles Holmes). |
| 2nd and 20 at LANGSTON13 | Aden Hooper pass intercepted by Jacobie Johnson at the LANGSTON20, Jacobie Johnson return 20 yards to the LANGSTON00, TOUCHDOWN, clock 14:36. |
| 2 plays, -10 yards, 01:24 elapsed | |
| Oklahoma Panhandle State at 14:36 | |
| 1st and Goal at LANGSTON03 | Oklahoma Panhandle S drive start at 14:36. |
| Carlos Vazquez kick attempt good. | |
| Oklahoma Panhandle State 10, Langston 10 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Carlos Vazquez kickoff 65 yards to the LANGSTON00, touchback. | |
| Langston at 14:36 | |
| 1st and 10 at LANGSTON25 | Langston drive start at 14:36. |
| 1st and 10 at LANGSTON25 | Aden Hooper pass complete to True Booker for 25 yards to the 50 yardline (Jacobie Johnson). |
| 1st and 10 at LANGSTON50 | DaMariyea Hamil rush for 3 yards to the OKLAHOMA47 (Nate Orta). |
| 2nd and 7 at OKLAHOMA47 | PENALTY OKLAHOMA personal foul 15 yards to the OKLAHOMA32. |
| 1st and 10 at OKLAHOMA32 | DaMariyea Hamil rush for 3 yards to the OKLAHOMA29 (Jacobie Johnson). |
| 2nd and 7 at OKLAHOMA29 | Aden Hooper pass complete to Landon Green for 24 yards to the OKLAHOMA05 (Malachi Henders). |
| 1st and Goal at OKLAHOMA05 | Aden Hooper rush for 5 yards to the OKLAHOMA00, TOUCHDOWN, clock 12:49. |
| Octavio Resendi kick attempt good. | |
| Oklahoma Panhandle State 10, Langston 17 | |
| 5 plays, 75 yards, 01:47 elapsed | |
| Octavio Resendi kickoff 55 yards to the OKLAHOMA10, Dillon Laurer return 15 yards to the OKLAHOMA25 (Luke Parkhurst). | |
| Oklahoma Panhandle State at 12:40 | |
| 1st and 10 at OKLAHOMA25 | Oklahoma Panhandle S drive start at 12:40. |
| 1st and 10 at OKLAHOMA25 | Tach Brewer pass incomplete to Justin Lewis. |
| 2nd and 10 at OKLAHOMA25 | Tach Brewer pass incomplete to Justin Lewis. |
| 3rd and 10 at OKLAHOMA25 | Tach Brewer sacked for loss of 4 yards to the OKLAHOMA21 (Jacobi Johnson). |
| 4th and 14 at OKLAHOMA21 | Loren Snead punt 33 yards to the LANGSTON46, downed. |
| 3 plays, -4 yards, 00:55 elapsed | |
| Langston at 11:45 | |
| 1st and 10 at LANGSTON46 | Langston drive start at 11:45. |
| 1st and 10 at LANGSTON46 | Aden Hooper pass complete to Gerald Martin for 11 yards to the OKLAHOMA43, out-of-bounds. |
| 1st and 10 at OKLAHOMA43 | True Booker rush for 4 yards to the OKLAHOMA39 (Jake Morones). |
| 2nd and 6 at OKLAHOMA39 | True Booker rush for 3 yards to the OKLAHOMA36 (Zayden Hoots). |
| 3rd and 3 at OKLAHOMA36 | True Booker rush for 1 yard to the OKLAHOMA35 (Jake Morones). |
| 4th and 2 at OKLAHOMA35 | Aden Hooper rush for 5 yards to the OKLAHOMA30 (Jake Morones). |
| 1st and 10 at OKLAHOMA30 | PENALTY LANGSTON false start 5 yards to the OKLAHOMA35. |
| 1st and 15 at OKLAHOMA35 | PENALTY LANGSTON false start 5 yards to the OKLAHOMA40. |
| 1st and 20 at OKLAHOMA40 | Aden Hooper rush for 5 yards to the OKLAHOMA35 (Hector Zamora). |
| 2nd and 15 at OKLAHOMA35 | Aden Hooper rush for 2 yards to the OKLAHOMA33 (Elzie Barnett I; Hector Rodrigue). |
| 3rd and 13 at OKLAHOMA33 | Aden Hooper pass incomplete to Dylan Wroblewsk. |
| 4th and 13 at OKLAHOMA33 | Aden Hooper punt 33 yards to the OKLAHOMA00, touchback. |
| 8 plays, 21 yards, 03:54 elapsed | |
| Oklahoma Panhandle State at 07:51 | |
| 1st and 10 at OKLAHOMA20 | Oklahoma Panhandle S drive start at 07:51. |
| 1st and 10 at OKLAHOMA20 | Dillon Laurer pass complete to D'Kyri Williams for 21 yards to the OKLAHOMA41 (Tre Odom). |
| 1st and 10 at OKLAHOMA41 | Tach Brewer pass complete to Dillon Laurer for 3 yards to the OKLAHOMA44, out-of-bounds. |
| 2nd and 7 at OKLAHOMA44 | Jacob Chavez rush for no gain to the OKLAHOMA44 (Tre Odom; Derrion Coleman). |
| 3rd and 7 at OKLAHOMA44 | Tach Brewer pass complete to Jabari Coleman for 17 yards to the LANGSTON39 (Tre Odom). |
| 1st and 10 at LANGSTON39 | Timeout Langston, clock 05:37. |
| 1st and 10 at LANGSTON39 | Tach Brewer pass incomplete. |
| 2nd and 10 at LANGSTON39 | Tach Brewer pass complete to Dillon Laurer for 4 yards to the LANGSTON35 (Jayvon Dean). |
| 3rd and 6 at LANGSTON35 | Tach Brewer pass intercepted by JP Pelrean at the LANGSTON23, JP Pelrean return 1 yards to the LANGSTON24. |
| 7 plays, 45 yards, 02:14 elapsed | |
| Langston at 05:37 | |
| 1st and 10 at LANGSTON24 | Aden Hooper rush for 2 yards to the LANGSTON26 (Devin Thomas). |
| 2nd and 8 at LANGSTON26 | True Booker rush for 12 yards to the LANGSTON38 (Logan Anderson; Jake Morones). |
| 1st and 10 at LANGSTON38 | True Booker rush for 5 yards to the LANGSTON43 (Zayden Hoots; Loren Snead). |
| 2nd and 5 at LANGSTON43 | clock 02:58. |
| 2nd and 5 at LANGSTON43 | DaMariyea Hamil rush for 1 yard to the LANGSTON44 (Denis Schmidt; Wally Palega Jr). |
| 3rd and 4 at LANGSTON44 | Aden Hooper rush for 8 yards to the OKLAHOMA48 (Nate Orta). |
| 1st and 10 at OKLAHOMA48 | clock 02:00. |
| 1st and 10 at OKLAHOMA48 | Aden Hooper rush for 3 yards to the OKLAHOMA45 (Hagen Hinsley). |
| 2nd and 7 at OKLAHOMA45 | Aden Hooper rush for loss of 2 yards to the OKLAHOMA47 (Elzie Barnett I). |
| 3rd and 9 at OKLAHOMA47 | Aden Hooper rush for 4 yards to the OKLAHOMA43 (Jake Morones). |
| 4th and 5 at OKLAHOMA43 | clock 00:00. |
| 8 plays, 33 yards, 05:37 elapsed | |
| 4th and 5 at OKLAHOMA43 | End of game, clock 00:00. |
| back to top | |
